Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/28/23 2:30 PM 29AB7 | JNPR | Aug-18 27 Puts (exp) Primary Swing Algo | $0.24 | $0.25 | 4.17% | in 35 Mins | 4.17% $0.14 to $0.15 in 7 days | 108.33% $0.07 to $0.15 in 2 days | -91.67% $0.24 to $0.02 in 21 days |
| | |
|
|
2 | More | 7/7/22 1:48 PM FC807 | JNPR | Jul-22 29 Calls (exp) Primary Swing Algo | $0.60 | $0.06 | -90.83% | | 30.56% $0.36 to $0.47 in 7 days | 161.11% $0.18 to $0.47 in 5 days | -98.33% $0.60 to $0.01 in 15 days |
| | |
|
|
3 | More | 4/20/22 11:48 AM 41347 | JNPR | May-06 37 Calls (exp) Primary Swing Algo | $0.92 | $1.26 | 36.96% | in 1 day | -89.13% $0.55 to $0.06
| -78.26% $0.28 to $0.06
| -93.48% $0.92 to $0.06 in 16 days |
| | |
|
|
4 | More | 1/28/22 1:01 PM B712E | JNPR | Feb-18 33 Calls (exp) Primary Swing Algo | $0.90 | $2.90 | 222.22% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 37.78% $0.90 to $1.24 in 21 days |
| | |
|
|
5 | More | 12/23/21 1:49 PM 2043A | JNPR | Jan-07 35 Calls (exp) Primary Swing Algo | $0.33 | $1.05 | 218.18% | in 6 days | -49.49% $0.20 to $0.10
| Never Dipped 70% Since Posted | -69.70% $0.33 to $0.10 in 15 days |
| | |
|
|
6 | More | 8/3/21 1:18 PM 7F674 | JNPR | Aug-20 29 Calls (exp) Primary Swing Algo | $0.60 | $0.83 | 38.33% | in 16 days | 130.56% $0.36 to $0.83 in 14 days | 361.11% $0.18 to $0.83 in 10 days | -91.67% $0.60 to $0.05 in 17 days |
| | |
|
|
7 | More | 7/14/21 1:46 PM CA284 | JNPR | Jul-30 28 Calls (exp) Primary Swing Algo | $0.85 | $1.03 | 21.18% | in 1 day | 47.06% $0.51 to $0.75 in 7 days | -96.08% $0.26 to $0.01
| -98.82% $0.85 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/4/21 2:09 PM A1A8C | JNPR | Jun-25 28 Calls (exp) Primary Swing Algo | $0.35 | $1.08 | 208.57% | in 7 days | 19.05% $0.21 to $0.25 in 1 day | 138.10% $0.11 to $0.25 in 1 day | -57.14% $0.35 to $0.15 in 21 days |
| | |
|
|
9 | More | 4/5/21 2:28 PM 373F1 | JNPR | Apr-23 26 Calls (exp) Primary Swing Algo | $0.65 | $0.03 | -95.38% | | 15.38% $0.39 to $0.45 in 9 days | -69.23% $0.20 to $0.06
| -90.77% $0.65 to $0.06 in 18 days |
| | |
|
|
10 | More | 3/3/21 1:39 PM 7751A | JNPR | Mar-19 25 Calls (exp) Primary Swing Algo | $0.35 | $0.90 | 157.14% | in 12 days | 23.81% $0.21 to $0.26 in -192 Mins | -52.38% $0.11 to $0.05
| -85.71% $0.35 to $0.05 in 16 days |
| | |
|
|
11 | More | 3/2/21 2:26 PM 3DFF2 | JNPR | Mar-19 24 Calls (exp) Primary Swing Algo | $0.68 | $1.80 | 164.71% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 64.71% $0.68 to $1.12 in 17 days |
| | |
|
|
12 | More | 2/12/21 2:24 PM 08851 | JNPR | Mar-05 25 Puts (exp) Primary Swing Algo | $0.85 | $1.84 | 116.47% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 50.59% $0.85 to $1.28 in 21 days |
| | |
|
|
13 | More | 2/11/21 2:14 PM 42CC8 | JNPR | Feb-26 26 Calls (exp) Primary Swing Algo | $0.70 | $0.01 | -98.57% | | -97.62% $0.42 to $0.01
| -95.24% $0.21 to $0.01
| -98.57% $0.70 to $0.01 in 15 days |
| | |
|
|
14 | More | 2/10/21 2:08 PM FB517 | JNPR | Feb-26 25.5 Calls (exp) Primary Swing Algo | $0.68 | $1.86 | 173.53% | in 1 day | -97.55% $0.41 to $0.01
| 7.84% $0.20 to $0.22 in 124 Mins | -98.53% $0.68 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/3/21 12:13 PM 6706E | JNPR | Feb-19 24 Puts (exp) Primary Swing Algo | $0.60 | $0.72 | 20.00% | in 14 days | 100.00% $0.36 to $0.72 in 12 days | 300.00% $0.18 to $0.72 in 5 days | -86.67% $0.60 to $0.08 in 16 days |
| | |
|
|
16 | More | 2/1/21 3:28 PM A3251 | JNPR | Feb-19 25 Calls (exp) Primary Swing Algo | $0.95 | $1.20 | 26.32% | in 9 days | 110.53% $0.57 to $1.20 in 8 days | 282.46% $0.29 to $1.09 in 1 day | -94.74% $0.95 to $0.05 in 18 days |
| | |
|
|
17 | More | 1/5/21 12:01 PM 1222B | JNPR | Jan-22 23.5 Calls (exp) Primary Swing Algo | $0.41 | $1.70 | 314.63% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 207.32% $0.41 to $1.26 in 17 days |
| | |
|
|
18 | More | 12/31/20 3:55 PM B093B | JNPR | Jan-15 22.5 Calls (exp) Primary Swing Algo | $0.47 | $1.89 | 302.13% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 302.13% $0.47 to $1.89 in 15 days |
| | |
|
|
19 | More | 12/28/20 11:32 AM 3B9C4 | JNPR | Jan-15 23 Calls (exp) Primary Swing Algo | $0.45 | $1.49 | 231.11% | in 18 days | 451.85% $0.27 to $1.49 in 17 days | Never Dipped 70% Since Posted | 202.22% $0.45 to $1.36 in 18 days |
| | |
|
|
20 | More | 12/16/20 11:50 AM C3D6F | JNPR | Dec-31 22.5 Calls (exp) Primary Swing Algo | $0.57 | $0.65 | 14.04% | in 5 days | 90.06% $0.34 to $0.65 in 4 days | -88.30% $0.17 to $0.02
| -96.49% $0.57 to $0.02 in 15 days |
| | |
|
|
21 | More | 11/30/20 3:02 PM 2C882 | JNPR | Dec-18 21.5 Puts (exp) Primary Swing Algo | $0.51 | $0.03 | -94.12% | | 20.92% $0.31 to $0.37 in 4 days | 37.25% $0.15 to $0.21 in 1 day | -94.12% $0.51 to $0.03 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/27/20 12:33 PM 3A562 | JNPR | Dec-18 23 Calls (exp) Primary Swing Algo | $0.24 | $0.04 | -83.33% | | 66.67% $0.14 to $0.24 in 7 days | 52.78% $0.07 to $0.11 in 1 day | -87.50% $0.24 to $0.03 in 21 days |
| | |
|
|
23 | More | 11/5/20 3:36 PM E0A9D | JNPR | Nov-20 21 Calls (exp) Primary Swing Algo | $0.34 | $1.42 | 317.65% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 88.24% $0.34 to $0.64 in 15 days |
| | |
|
|
24 | More | 9/28/20 11:21 AM 6CB16 | JNPR | Oct-16 22 Calls (exp) Primary Swing Algo | $0.58 | $1.00 | 72.41% | in 11 days | 187.36% $0.35 to $1.00 in 9 days | Never Dipped 70% Since Posted | -12.07% $0.58 to $0.51 in 18 days |
| | |
|
|
25 | More | 9/8/20 12:30 PM F4D5E | JNPR | Sep-25 23.5 Calls (exp) Primary Swing Algo | $0.75 | $0.04 | -94.67% | | -91.11% $0.45 to $0.04
| -82.22% $0.23 to $0.04
| -94.67% $0.75 to $0.04 in 17 days |
| | |
|
|
26 | More | 9/3/20 11:15 AM 4A02A | JNPR | Sep-18 23 Puts (exp) Primary Swing Algo | $0.79 | $1.53 | 93.67% | in 1 day | 13.92% $0.47 to $0.54 in 1 day | -91.56% $0.24 to $0.02
| -97.47% $0.79 to $0.02 in 15 days |
| | |
|
|
27 | More | 8/31/20 10:11 AM 20067 | JNPR | Sep-18 25 Calls (exp) Primary Swing Algo | $0.36 | $0.75 | 108.33% | in 2 days | 38.89% $0.22 to $0.30 in 283 Mins | 85.19% $0.11 to $0.20 in 7 days | -97.22% $0.36 to $0.01 in 18 days |
| | |
|
|
28 | More | 8/28/20 2:28 PM 8113A | JNPR | Sep-18 25 Calls (exp) Primary Swing Algo | $0.23 | $0.75 | 226.09% | in 5 days | 44.93% $0.14 to $0.20 in 7 days | 189.86% $0.07 to $0.20 in 2 days | -95.65% $0.23 to $0.01 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/14/20 1:49 PM F752D | JNPR | Sep-04 24.5 Puts (exp) Primary Swing Algo | $0.57 | $1.79 | 214.04% | in 20 days | 423.39% $0.34 to $1.79 in 7 days | Never Dipped 70% Since Posted | 128.07% $0.57 to $1.30 in 21 days |
| | |
|
|
30 | More | 8/13/20 11:32 AM 6223C | JNPR | Aug-28 25 Puts (exp) Primary Swing Algo | $0.56 | $1.37 | 144.64% | in 8 days | 248.21% $0.34 to $1.17 in 3 days | Never Dipped 70% Since Posted | 105.36% $0.56 to $1.15 in 15 days |
| | |
|
|
31 | More | 8/13/20 10:37 AM 6925F | JNPR | Aug-28 25.5 Calls (exp) Primary Swing Algo | $0.42 | $0.05 | -88.10% | | -80.16% $0.25 to $0.05
| -60.32% $0.13 to $0.05
| -88.10% $0.42 to $0.05 in 15 days |
| | |
|
|
32 | More | 8/12/20 2:33 PM 1E7D1 | JNPR | Aug-28 25 Puts (exp) Primary Swing Algo | $0.47 | $1.37 | 191.49% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 144.68% $0.47 to $1.15 in 16 days |
| | |
|
|
33 | More | 7/21/20 11:36 AM BD547 | JNPR | Aug-07 24.5 Calls (exp) Primary Swing Algo | $0.88 | $1.36 | 54.55% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 53.41% $0.88 to $1.35 in 17 days |
| | |
|
|
34 | More | 7/6/20 3:06 PM A8848 | JNPR | Jul-24 23.5 Calls (exp) Primary Swing Algo | $0.49 | $1.15 | 134.69% | in 17 days | 291.16% $0.29 to $1.15 in 10 days | Never Dipped 70% Since Posted | 104.08% $0.49 to $1.00 in 18 days |
| | |
|
|
35 | More | 7/2/20 1:01 PM 4D67A | JNPR | Jul-17 23 Calls (exp) Primary Swing Algo | $0.45 | $0.61 | 35.56% | in 15 days | 125.93% $0.27 to $0.61 in 9 days | Never Dipped 70% Since Posted | 33.33% $0.45 to $0.60 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 6/30/20 12:42 PM E3787 | JNPR | Jul-17 23 Calls (exp) Primary Swing Algo | $0.62 | $0.48 | -22.58% | | 63.98% $0.37 to $0.61 in 10 days | 227.96% $0.19 to $0.61 in 9 days | -3.23% $0.62 to $0.60 in 17 days |
| | |
|
|
37 | More | 6/29/20 1:18 PM 78312 | JNPR | Jul-17 22 Puts (exp) Primary Swing Algo | $0.54 | $0.02 | -96.30% | | 11.11% $0.32 to $0.36 in 2 days | -87.65% $0.16 to $0.02
| -96.30% $0.54 to $0.02 in 18 days |
| | |
|
|
38 | More | 6/16/20 3:52 PM 47BBA | JNPR | Jul-02 24.5 Calls (exp) Primary Swing Algo | $0.95 | $0.13 | -86.84% | | -82.46% $0.57 to $0.10
| -64.91% $0.29 to $0.10
| -89.47% $0.95 to $0.10 in 16 days |
| | |
|
|
39 | More | 5/19/20 2:30 PM 3AC50 | JNPR | Jun-05 24 Calls (exp) Primary Swing Algo | $0.35 | $1.07 | 205.71% | in 17 days | 409.52% $0.21 to $1.07 in 14 days | Never Dipped 70% Since Posted | 185.71% $0.35 to $1.00 in 17 days |
| | |
|
|
40 | More | 5/11/20 12:13 PM 30934 | JNPR | May-29 24 Calls (exp) Primary Swing Algo | $0.45 | $0.47 | 4.44% | in 1 day | 11.11% $0.27 to $0.30 in 2 days | 55.56% $0.14 to $0.21 in 5 days | -95.56% $0.45 to $0.02 in 18 days |
| | |
|
|
41 | More | 5/7/20 2:24 PM 6E284 | JNPR | May-22 23 Calls (exp) Primary Swing Algo | $0.66 | $1.00 | 51.52% | in 5 days | 66.67% $0.39 to $0.65 in 5 days | Never Dipped 70% Since Posted | -33.33% $0.66 to $0.44 in 15 days |
| | |
|
|
42 | More | 4/29/20 1:02 PM E4952 | JNPR | May-15 23 Puts (exp) Primary Swing Algo | $0.53 | $1.51 | 184.91% | in 6 days | 35.22% $0.32 to $0.43 in 6 days | 170.44% $0.16 to $0.43 in 2 days | -86.79% $0.53 to $0.07 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 4/16/20 11:01 AM 736EA | JNPR | May-01 21.5 Puts (exp) Primary Swing Algo | $0.87 | $0.97 | 11.49% | in 181 Mins | 5.36% $0.52 to $0.55 in 1 day | -96.17% $0.26 to $0.01
| -98.85% $0.87 to $0.01 in 15 days |
| | |
|
|
44 | More | 4/7/20 3:07 PM 4BB5B | JNPR | Apr-24 22 Calls (exp) Primary Swing Algo | $0.90 | $1.31 | 45.56% | in 16 days | 254.05% $0.37 to $1.31 in 15 days | Never Dipped 70% Since Posted | 16.67% $0.90 to $1.05 in 17 days |
| | |
|
|
45 | More | 2/26/20 10:52 AM 79EE9 | JNPR | Mar-06 22.5 Puts (exp) Primary Swing Algo | $0.52 | $1.70 | 226.92% | in 9 days | 444.87% $0.31 to $1.70 in 7 days | 989.74% $0.16 to $1.70 in 7 days | 226.92% $0.52 to $1.70 in 9 days |
| | |
|
|
46 | More | 2/7/20 12:06 PM 46276 | JNPR | Feb-28 24 Calls (exp) Primary Swing Algo | $0.37 | $1.12 | 202.70% | in 5 days | -95.50% $0.22 to $0.01 in 4 days | -90.99% $0.11 to $0.01 in 2 days | -97.30% $0.37 to $0.01 in 21 days |
| | |
|
|
47 | More | 2/3/20 11:58 AM 3E5D4 | JNPR | Feb-21 24 Calls (exp) Primary Swing Algo | $0.17 | $1.02 | 500.00% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -11.76% $0.17 to $0.15 in 18 days |
| | |
|
|
48 | More | 1/30/20 12:42 PM 8FF7D | JNPR | Feb-21 23 Calls (exp) Primary Swing Algo | $0.47 | $1.93 | 310.64% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 155.32% $0.47 to $1.20 in 22 days |
| | |
|
|
49 | More | 1/24/20 11:48 AM A5047 | JNPR | Feb-21 25 Calls (exp) Primary Swing Algo | $0.68 | $0.79 | 16.18% | in 3 days | -97.55% $0.41 to $0.01 in 16 days | 71.57% $0.20 to $0.35 in 16 days | -98.53% $0.68 to $0.01 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 1/22/20 3:35 PM 3EC5E | JNPR | Feb-07 25 Calls (exp) Primary Swing Algo | $0.59 | $0.68 | 15.25% | in 5 days | -85.88% $0.35 to $0.05 in 8 days | -71.75% $0.18 to $0.05 in 8 days | -91.53% $0.59 to $0.05 in 16 days |
| | |
|
|
51 | More | 1/13/20 3:30 PM B116B | JNPR | Jan-31 25 Calls (exp) Primary Swing Algo | $0.65 | $0.74 | 13.85% | in 8 days | -89.74% $0.39 to $0.04 in 1 day | -79.49% $0.20 to $0.04 in 2 days | -93.85% $0.65 to $0.04 in 18 days |
| | |
|
|
52 | More | 12/31/19 11:05 AM 10964 | JNPR | Jan-17 25 Calls (exp) Primary Swing Algo | $0.34 | $0.42 | 23.53% | in 2 days | -95.10% $0.20 to $0.01 in 3 days | 7.84% $0.10 to $0.11 in 1 day | -97.06% $0.34 to $0.01 in 17 days |
| | |
|
|
53 | More | 12/12/19 10:26 AM F5821 | JNPR | Jan-03 25 Calls (exp) Primary Swing Algo | $0.32 | $0.45 | 40.63% | in 8 days | 134.38% $0.19 to $0.45 in 4 days | 25.00% $0.10 to $0.12 in 3 days | -93.75% $0.32 to $0.02 in 22 days |
| | |
|
|
54 | More | 11/18/19 12:30 PM 825A4 | JNPR | Dec-06 26 Calls (exp) Primary Swing Algo | $0.39 | $0.99 | 153.85% | in 150 Mins | -78.63% $0.23 to $0.05 in 1 day | 11.11% $0.12 to $0.13 in 3 days | -87.18% $0.39 to $0.05 in 18 days |
| | |
|
|
55 | More | 11/15/19 3:07 PM 43285 | JNPR | Dec-06 26 Calls (exp) Primary Swing Algo | $0.30 | $1.00 | 233.33% | in 3 days | -72.22% $0.18 to $0.05 in 5 days | -44.44% $0.09 to $0.05 in 1 day | -83.33% $0.30 to $0.05 in 21 days |
| | |
|
|
56 | More | 11/14/19 10:50 AM 7023C | JNPR | Dec-06 23 Puts (exp) Primary Swing Algo | $0.12 | $0.19 | 58.33% | in 4 days | 163.89% $0.07 to $0.19 in 3 days | 427.78% $0.04 to $0.19 in 1 day | -41.67% $0.12 to $0.07 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 10/30/19 1:33 PM 90611 | JNPR | Nov-15 25 Calls (exp) Primary Swing Algo | $0.35 | $1.40 | 300.00% | in 8 days | 123.81% $0.21 to $0.47 in 1 day | Never Dipped 70% Since Posted | 8.57% $0.35 to $0.38 in 16 days |
| | |
|
|
58 | More | 10/29/19 12:27 PM F78E1 | JNPR | Nov-15 23 Puts (exp) Primary Swing Algo | $0.12 | $0.13 | 8.33% | in -733 Mins | -86.11% $0.07 to $0.01 | 94.44% $0.04 to $0.07 in 1 day | -91.67% $0.12 to $0.01 in 17 days |
| | |
|
|
59 | More | 10/24/19 11:48 AM 00F11 | JNPR | Nov-15 23 Puts (exp) Primary Swing Algo | $0.43 | $0.45 | 4.65% | in -694 Mins | -96.12% $0.26 to $0.01 in 4 days | 0.78% $0.13 to $0.13 | -97.67% $0.43 to $0.01 in 22 days |
| | |
|
|
60 | More | 10/14/19 12:33 PM DF80D | JNPR | Nov-01 25 Calls (exp) Primary Swing Algo | $0.35 | $1.10 | 214.29% | in 11 days | 95.24% $0.21 to $0.41 in 1 day | 290.48% $0.11 to $0.41 in 1 day | -91.43% $0.35 to $0.03 in 18 days |
| | |
|
|
61 | More | 9/27/19 11:01 AM 3416F | JNPR | Oct-18 25 Calls (exp) Primary Swing Algo | $0.66 | $0.66 | 0.00% | | -94.95% $0.40 to $0.02 in 3 days | -89.90% $0.20 to $0.02 in 2 days | -96.97% $0.66 to $0.02 in 21 days |
| | |
|
|
62 | More | 9/5/19 2:15 PM 1DE1F | JNPR | Sep-27 26 Calls (exp) Primary Swing Algo | $0.07 | $0.15 | 114.29% | in 11 days | 257.14% $0.04 to $0.15 in 5 days | 614.29% $0.02 to $0.15 in 5 days | -28.57% $0.07 to $0.05 in 22 days |
| | |
|
|
63 | More | 8/13/19 10:04 AM A777D | JNPR | Aug-30 26 Calls (exp) Primary Swing Algo | $0.29 | $0.51 | 75.86% | in -589 Mins | 193.10% $0.17 to $0.51 in 1 day | 486.21% $0.09 to $0.51 in 1 day | -89.66% $0.29 to $0.03 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 8/8/19 2:51 PM 82B72 | JNPR | Aug-30 26 Calls (exp) Primary Swing Algo | $0.48 | $0.51 | 6.25% | in 5 days | 77.08% $0.29 to $0.51 in 1 day | 254.17% $0.14 to $0.51 in 1 day | -93.75% $0.48 to $0.03 in 22 days |
| | |
|
|
65 | More | 7/31/19 2:40 PM 7A270 | JNPR | Aug-16 28 Calls (exp) Primary Swing Algo | $0.18 | $0.18 | 0.00% | | -72.22% $0.11 to $0.03 in 1 day | -44.44% $0.05 to $0.03 | -83.33% $0.18 to $0.03 in 16 days |
| | |
|
|
66 | More | 7/25/19 12:59 PM EAB43 | JNPR | Aug-16 25 Puts (exp) Primary Swing Algo | $0.34 | $1.55 | 355.88% | in 21 days | 659.80% $0.20 to $1.55 in 20 days | 1419.61% $0.10 to $1.55 in 20 days | 214.71% $0.34 to $1.07 in 22 days |
| | |
|
|
67 | More | 7/24/19 1:23 PM D62ED | JNPR | Aug-09 27 Calls (exp) Primary Swing Algo | $0.92 | $0.98 | 6.52% | in 1 day | -94.57% $0.55 to $0.03 in 4 days | 48.55% $0.28 to $0.41 in 4 days | -96.74% $0.92 to $0.03 in 16 days |
| | |
|
|
68 | More | 7/18/19 1:15 PM 5E883 | JNPR | Aug-02 28 Calls (exp) Primary Swing Algo | $0.55 | $0.65 | 18.18% | in 1 day | -84.85% $0.33 to $0.05 in 3 days | -69.70% $0.17 to $0.05 in 3 days | -90.91% $0.55 to $0.05 in 15 days |
| | |
|
|
69 | More | 7/16/19 1:55 PM 453EA | JNPR | Jul-26 28 Calls (exp) Primary Swing Algo | $0.72 | $0.63 | -12.50% | | 22.69% $0.43 to $0.53 in 1 day | -90.74% $0.22 to $0.02
| -97.22% $0.72 to $0.02 in 10 days |
| | |
|
|
70 | More | 7/16/19 1:54 PM F3E3D | JNPR | Aug-09 28 Calls (exp) Primary Swing Algo | $0.80 | $0.52 | -35.00% | | -97.92% $0.48 to $0.01 in 1 day | -95.83% $0.24 to $0.01 in 4 days | -98.75% $0.80 to $0.01 in 24 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 7/10/19 9:59 AM 872B3 | JNPR | Jul-19 27 Calls (exp) Primary Swing Algo | $0.16 | $0.42 | 162.50% | in 6 days | -27.08% $0.10 to $0.07
| 45.83% $0.05 to $0.07
| -56.25% $0.16 to $0.07 in 9 days |
| | |
|
|
72 | More | 7/1/19 10:56 AM 52B0B | JNPR | Jul-19 28 Calls (exp) Primary Swing Algo | $0.32 | $0.19 | -40.63% | | -89.58% $0.19 to $0.02 in 3 days | 66.67% $0.10 to $0.16 in 7 days | -93.75% $0.32 to $0.02 in 18 days |
| | |
|
|
73 | More | 6/6/19 12:00 PM 4A227 | JNPR | Jun-14 27 Calls (exp) Primary Swing Algo | $0.26 | $0.29 | 11.54% | in 4 days | -87.18% $0.16 to $0.02 in 1 day | -74.36% $0.08 to $0.02
| -92.31% $0.26 to $0.02 in 8 days |
| | |
|
|
74 | More | 6/4/19 2:13 PM 51C07 | JNPR | Jun-21 26 Calls (exp) Primary Swing Algo | $0.61 | $1.13 | 85.25% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1.64% $0.61 to $0.62 in 17 days |
| | |
|
|
75 | More | 6/3/19 11:00 AM 2DA99 | JNPR | Jun-07 25 Calls (exp) Primary Swing Algo | $0.27 | $1.78 | 559.26% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 559.26% $0.27 to $1.78 in 4 days |
| | |
|
|
76 | More | 6/3/19 11:00 AM D3AC8 | JNPR | Jun-21 25 Calls (exp) Primary Swing Algo | $0.58 | $2.10 | 262.07% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 218.97% $0.58 to $1.85 in 18 days |
| | |
|
|
77 | More | 5/29/19 11:02 AM 6018E | JNPR | Jun-21 26 Calls (exp) Primary Swing Algo | $0.22 | $1.13 | 413.64% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 181.82% $0.22 to $0.62 in 23 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 5/21/19 1:28 PM 2B57C | JNPR | May-31 27 Calls (exp) Primary Swing Algo | $0.07 | $0.08 | 14.29% | in -793 Mins | -76.19% $0.04 to $0.01 in 6 days | -52.38% $0.02 to $0.01 in 6 days | -85.71% $0.07 to $0.01 in 10 days |
| | |
|
|
79 | More | 5/21/19 11:45 AM D8F0C | JNPR | Jun-07 26 Calls (exp) Primary Swing Algo | $0.41 | $0.85 | 107.32% | in 17 days | 245.53% $0.25 to $0.85 in 10 days | 591.06% $0.12 to $0.85 in 10 days | 95.12% $0.41 to $0.80 in 17 days |
| | |
|
|
80 | More | 5/20/19 1:04 PM 03E56 | JNPR | May-31 26 Calls (exp) Primary Swing Algo | $0.17 | $0.38 | 123.53% | in 1 day | -80.39% $0.10 to $0.02 in 4 days | -60.78% $0.05 to $0.02 in 4 days | -88.24% $0.17 to $0.02 in 11 days |
| | |
|
|
81 | More | 5/16/19 11:37 AM DCA8E | JNPR | May-31 27 Calls (exp) Primary Swing Algo | $0.09 | $0.13 | 44.44% | in -683 Mins | 48.15% $0.05 to $0.08 in 4 days | -62.96% $0.03 to $0.01 in 6 days | -88.89% $0.09 to $0.01 in 15 days |
| | |
|
|
82 | More | 5/2/19 10:42 AM 1D211 | JNPR | May-17 28 Calls (exp) Primary Swing Algo | $0.41 | $0.42 | 2.44% | in -627 Mins | 1.63% $0.25 to $0.25 | 103.25% $0.12 to $0.25 in 2 days | -97.56% $0.41 to $0.01 in 15 days |
| | |
|
|
83 | More | 5/1/19 3:42 PM A9A96 | JNPR | May-17 29 Calls (exp) Primary Swing Algo | $0.19 | $0.12 | -36.84% | | 14.04% $0.11 to $0.13 in 5 days | 128.07% $0.06 to $0.13 in 1 day | -84.21% $0.19 to $0.03 in 16 days |
| | |
|
|
84 | More | 4/25/19 2:40 PM E9A0E | JNPR | May-10 27 Puts (exp) Primary Swing Algo | $0.57 | $0.99 | 73.68% | in 14 days | 189.47% $0.34 to $0.99 in 13 days | 478.95% $0.17 to $0.99 in 8 days | 3.51% $0.57 to $0.59 in 15 days |
| | |
|
|
