Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/25/20 3:47 PM 73CE1 | MS | Oct-02 47.5 Calls (exp) Primary Scalp Algo | $0.68 | $1.65 | 142.65% | in 3 days | 81.37% $0.41 to $0.74 in 1 day | 150.00% $0.20 to $0.51 in -61 Mins | -5.88% $0.68 to $0.64 in 7 days |
| | |
|
|
2 | More | 9/25/20 3:27 PM 76316 | GOOG | Oct-02 1450 Calls (exp) Primary Scalp Algo | $25.02 | $48.00 | 91.85% | in 6 days | 110.50% $15.01 to $31.60 in -328 Mins | 126.49% $7.51 to $17.00 in -216 Mins | -54.44% $25.02 to $11.40 in 7 days |
| | |
|
|
3 | More | 9/25/20 3:23 PM A8D3A | AVGO | Oct-02 357.5 Calls (exp) Primary Scalp Algo | $6.00 | $12.80 | 113.33% | in 4 days | -76.39% $3.60 to $0.85
| 100.00% $1.80 to $3.60 in -185 Mins | -85.83% $6.00 to $0.85 in 7 days |
| | |
|
|
4 | More | 9/25/20 2:37 PM 39C70 | NOC | Oct-02 330 Calls (exp) Primary Scalp Algo | $3.50 | $6.00 | 71.43% | in 3 days | -97.62% $2.10 to $0.05
| -95.24% $1.05 to $0.05
| -98.57% $3.50 to $0.05 in 7 days |
| | |
|
|
5 | More | 9/25/20 2:35 PM 2D58F | LMT | Oct-02 385 Calls (exp) Primary Scalp Algo | $4.20 | $11.50 | 173.81% | in 3 days | 58.33% $2.52 to $3.99 in 1 day | 216.67% $1.26 to $3.99 in 1 day | -97.62% $4.20 to $0.10 in 7 days |
| | |
|
|
6 | More | 9/25/20 2:09 PM 74358 | PG | Oct-02 138 Calls (exp) Primary Scalp Algo | $1.41 | $2.34 | 65.96% | in 3 days | 145.86% $0.85 to $2.08 in 1 day | 77.30% $0.42 to $0.75 in -42 Mins | -56.03% $1.41 to $0.62 in 7 days |
| | |
|
|
7 | More | 9/25/20 2:07 PM CF481 | PYPL | Oct-02 187.5 Calls (exp) Primary Scalp Algo | $2.87 | $12.78 | 345.30% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 70.73% $2.87 to $4.90 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/25/20 1:59 PM ABD08 | DDOG | Oct-02 91 Calls (exp) Primary Scalp Algo | $2.45 | $13.70 | 459.18% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 422.45% $2.45 to $12.80 in 7 days |
| | |
|
|
9 | More | 9/25/20 1:38 PM 01675 | JD | Oct-02 75 Calls (exp) Primary Scalp Algo | $1.35 | $4.00 | 196.30% | in 6 days | 282.72% $0.81 to $3.10 in 61 Mins | Never Dipped 70% Since Posted | 22.96% $1.35 to $1.66 in 7 days |
| | |
|
|
10 | More | 9/25/20 12:31 PM CA574 | BMRN | Oct-16 80 Calls (exp) Primary Scalp Algo | $1.90 | $2.50 | 31.58% | in 3 days | 79.82% $1.14 to $2.05 in 8 days | 10.53% $0.57 to $0.63 in 173 Mins | -97.37% $1.90 to $0.05 in 21 days |
| | |
|
|
11 | More | 9/25/20 11:52 AM 7A575 | CRM | Oct-02 242.5 Calls (exp) Primary Scalp Algo | $4.30 | $12.65 | 194.19% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 38.14% $4.30 to $5.94 in 7 days |
| | |
|
|
12 | More | 9/25/20 11:35 AM 14CC3 | SHOP | Oct-02 950 Calls (exp) Primary Scalp Algo | $27.60 | $109.10 | 295.29% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 193.73% $27.60 to $81.07 in 7 days |
| | |
|
|
13 | More | 9/25/20 11:29 AM 9560E | HUM | Oct-02 395 Calls (exp) Primary Scalp Algo | $4.60 | $20.28 | 340.87% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 206.74% $4.60 to $14.11 in 7 days |
| | |
|
|
14 | More | 9/25/20 11:25 AM 66291 | CSIQ | Oct-02 31 Calls (exp) Primary Scalp Algo | $1.00 | $5.46 | 446.00% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 446.00% $1.00 to $5.46 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/25/20 11:03 AM 8831A | NOW | Oct-02 475 Calls (exp) Primary Scalp Algo | $10.40 | $24.60 | 136.54% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 71.73% $10.40 to $17.86 in 7 days |
| | |
|
|
16 | More | 9/25/20 11:00 AM E4BF0 | XEC | Oct-16 25 Calls (exp) Primary Scalp Algo | $0.95 | $1.75 | 84.21% | in 21 days | 207.02% $0.57 to $1.75 in 14 days | Never Dipped 70% Since Posted | 84.21% $0.95 to $1.75 in 21 days |
| | |
|
|
17 | More | 9/25/20 10:55 AM AB986 | ADSK | Oct-02 225 Calls (exp) Primary Scalp Algo | $5.05 | $13.15 | 160.40% | in 6 days | -59.08% $3.03 to $1.24
| -18.15% $1.52 to $1.24
| -75.45% $5.05 to $1.24 in 7 days |
| | |
|
|
18 | More | 9/25/20 10:27 AM 9243B | HES | Oct-02 40 Calls (exp) Primary Scalp Algo | $1.11 | $1.77 | 59.46% | in 3 days | 3.60% $0.67 to $0.69 in 4 Mins | -97.00% $0.33 to $0.01
| -99.10% $1.11 to $0.01 in 7 days |
| | |
|
|