Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/25/22 2:39 PM 7F163 | MELI | Jan-28 1010 Calls (exp) Primary Scalp Algo | $40.60 | $46.00 | 13.30% | in 17 Mins | 23.15% $24.36 to $30.00 in 1 day | 45.73% $12.18 to $17.75 in 1 day | -84.24% $40.60 to $6.40 in 3 days |
| | |
|
|
2 | More | 12/6/21 2:51 PM B171B | MELI | Dec-10 1110 Calls (exp) Primary Scalp Algo | $35.00 | $105.00 | 200.00% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.00% $35.00 to $35.00 in 4 days |
| | |
|
|
3 | More | 10/23/20 1:28 PM 15030 | MELI | Oct-30 1300 Calls (exp) Primary Scalp Algo | $30.97 | $46.00 | 48.53% | in 3 days | 9.25% $18.58 to $20.30 in 1 day | 115.26% $9.29 to $20.00 in 1 day | -98.39% $30.97 to $0.50 in 7 days |
| | |
|
|
4 | More | 9/18/20 2:21 PM D587A | MELI | Sep-25 1000 Calls (exp) Primary Scalp Algo | $23.70 | $65.00 | 174.26% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 49.49% $23.70 to $35.43 in 7 days |
| | |
|
|
5 | More | 6/9/20 11:13 AM 5EABA | MELI | Jun-12 875 Calls (exp) Primary Scalp Algo | $15.00 | $20.26 | 35.07% | in 1 day | -50.00% $9.00 to $4.50
| Never Dipped 70% Since Posted | -70.00% $15.00 to $4.50 in 3 days |
| | |
|
|
6 | More | 3/30/20 2:16 PM C6E84 | MELI | Apr-03 490 Calls (exp) Primary Scalp Algo | $14.85 | $19.98 | 34.55% | in 1 day | -84.29% $8.91 to $1.40 in 658 Mins | 55.56% $0.90 to $1.40
| -90.57% $14.85 to $1.40 in 4 days |
| | |
|
|
7 | More | 3/17/20 2:19 PM 9DDA6 | MELI | Mar-20 500 Calls (exp) Primary Scalp Algo | $33.00 | $15.21 | -53.91% | | -89.90% $19.80 to $2.00 in 1 day | -79.80% $9.90 to $2.00 in 1 day | -93.94% $33.00 to $2.00 in 3 days |
| | |
|
|