Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/31/18 3:52 PM E0F03 | CAH | Sep-14 53 Calls (exp) Primary Swing Algo | $0.45 | $0.75 | 66.67% | in 10 days | 200.00% $0.25 to $0.75 in 6 days | -77.78% $0.14 to $0.03
| -93.33% $0.45 to $0.03 in 14 days |
| | |
|
|
2 | More | 8/31/18 3:51 PM 51C26 | UPS | Sep-14 123 Calls (exp) Primary Swing Algo | $1.33 | $2.62 | 96.99% | in 10 days | -98.75% $0.80 to $0.01 in 1 day | -97.49% $0.40 to $0.01 in 1 day | -99.25% $1.33 to $0.01 in 14 days |
| | |
|
|
3 | More | 8/31/18 3:50 PM EAC36 | C | Sep-14 72 Calls (exp) Primary Swing Algo | $0.62 | $0.70 | 12.90% | in 5 days | 88.17% $0.37 to $0.70 in 1 day | 104.30% $0.19 to $0.38 in 5 days | -98.39% $0.62 to $0.01 in 14 days |
| | |
|
|
4 | More | 8/31/18 3:36 PM 3C155 | USB | Sep-14 55 Calls (exp) Primary Swing Algo | $0.14 | $0.26 | 85.71% | in 5 days | 19.05% $0.08 to $0.10 in 3 days | Never Dipped 70% Since Posted | -64.29% $0.14 to $0.05 in 14 days |
| | |
|
|
5 | More | 8/31/18 1:42 PM 8AA5E | JNPR | Sep-14 29 Calls (exp) Primary Swing Algo | $0.31 | $0.42 | 35.48% | in -808 Mins | -83.87% $0.19 to $0.03 in 1 day | -67.74% $0.09 to $0.03 in 1 day | -90.32% $0.31 to $0.03 in 14 days |
| | |
|
|
6 | More | 8/31/18 1:06 PM 3E763 | BZUN | Sep-21 55 Calls (exp) Primary Swing Algo | $2.20 | $1.55 | -29.55% | | -99.24% $1.32 to $0.01 in 1 day | 30.30% $0.66 to $0.86 in 8 days | -99.55% $2.20 to $0.01 in 21 days |
| | |
|
|
7 | More | 8/31/18 11:27 AM D463B | GS | Sep-14 240 Calls (exp) Primary Swing Algo | $2.74 | $1.66 | -39.60% | | 62.41% $1.64 to $2.67 in 1 day | 8.27% $0.82 to $0.89 in 1 day | -99.64% $2.74 to $0.01 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/31/18 11:15 AM 033E3 | BMY | Sep-14 61 Calls (exp) Primary Swing Algo | $0.56 | $0.98 | 75.00% | in 10 days | -91.07% $0.34 to $0.03 in 1 day | 48.81% $0.17 to $0.25 in 1 day | -94.64% $0.56 to $0.03 in 14 days |
| | |
|
|
9 | More | 8/31/18 11:01 AM BC0CE | STLD | Sep-21 46 Calls (exp) Primary Swing Algo | $1.00 | $1.90 | 90.00% | in 6 days | 201.67% $0.60 to $1.81 in 8 days | -83.33% $0.30 to $0.05
| -95.00% $1.00 to $0.05 in 21 days |
| | |
|
|
10 | More | 8/31/18 10:58 AM 27FA3 | MGM | Sep-14 30 Calls (exp) Primary Swing Algo | $0.22 | $0.23 | 4.55% | in -644 Mins | -92.42% $0.13 to $0.01 in 1 day | -84.85% $0.07 to $0.01 in 1 day | -95.45% $0.22 to $0.01 in 14 days |
| | |
|
|
11 | More | 8/31/18 10:57 AM A7B70 | FSLR | Sep-14 53 Calls (exp) Primary Swing Algo | $0.91 | $0.47 | -48.90% | | -96.34% $0.55 to $0.02 in 1 day | -92.67% $0.27 to $0.02 in 1 day | -97.80% $0.91 to $0.02 in 14 days |
| | |
|
|
12 | More | 8/31/18 10:56 AM 6C680 | DE | Sep-14 144 Calls (exp) Primary Swing Algo | $2.34 | $6.45 | 175.64% | in 10 days | 359.40% $1.40 to $6.45 in 5 days | Never Dipped 70% Since Posted | 64.53% $2.34 to $3.85 in 14 days |
| | |
|
|
13 | More | 8/31/18 10:56 AM 938C9 | CAT | Sep-14 141 Calls (exp) Primary Swing Algo | $2.06 | $6.00 | 191.26% | in 14 days | 385.44% $1.24 to $6.00 in 10 days | Never Dipped 70% Since Posted | 94.17% $2.06 to $4.00 in 14 days |
| | |
|
|
14 | More | 8/31/18 10:55 AM E21CC | AMBA | Sep-14 39 Calls (exp) Primary Swing Algo | $1.02 | $2.00 | 96.08% | in 508 Mins | 216.67% $0.60 to $1.90 in 3 days | -83.66% $0.31 to $0.05
| -95.10% $1.02 to $0.05 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/31/18 10:54 AM EB69E | XLI | Sep-14 78 Calls (exp) Primary Swing Algo | $0.39 | $1.05 | 169.23% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 166.67% $0.39 to $1.04 in 14 days |
| | |
|
|
16 | More | 8/31/18 10:53 AM E0CD7 | TRV | Sep-21 135 Calls (exp) Primary Swing Algo | $0.30 | $0.58 | 93.33% | in 5 days | 88.89% $0.18 to $0.34 in 13 days | 277.78% $0.09 to $0.34 in 10 days | -90.00% $0.30 to $0.03 in 21 days |
| | |
|
|
17 | More | 8/31/18 10:53 AM 94D07 | TRIP | Sep-14 55 Calls (exp) Primary Swing Algo | $0.70 | $0.70 | 0.00% | | -80.95% $0.42 to $0.08 in 1 day | -61.90% $0.21 to $0.08 in 7 days | -88.57% $0.70 to $0.08 in 14 days |
| | |
|
|
18 | More | 8/31/18 10:49 AM 68BE2 | IBM | Sep-14 147 Calls (exp) Primary Swing Algo | $1.28 | $2.23 | 74.22% | in 14 days | 190.36% $0.77 to $2.23 in 10 days | 480.73% $0.38 to $2.23 in 3 days | 3.91% $1.28 to $1.33 in 14 days |
| | |
|
|
19 | More | 8/31/18 10:45 AM 76DAD | AXP | Sep-14 107 Calls (exp) Primary Swing Algo | $0.86 | $2.89 | 236.05% | in 14 days | 460.08% $0.52 to $2.89 in 8 days | Never Dipped 70% Since Posted | 209.30% $0.86 to $2.66 in 14 days |
| | |
|
|
20 | More | 8/31/18 10:29 AM 292B3 | HD | Sep-14 202.5 Calls (exp) Primary Swing Algo | $1.17 | $11.94 | 920.51% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 476.07% $1.17 to $6.74 in 14 days |
| | |
|
|