Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/19/24 2:41 PM FEB51 | AMD | Nov-22 135 Puts (exp) Primary Scalp Algo | $1.01 | $2.45 | 142.57% | in 1 day | 157.43% $0.61 to $1.56 in 66 Mins | 236.63% $0.30 to $1.02 in -281 Mins | -99.01% $1.01 to $0.01 in 3 days |
| | |
|
|
2 | More | 2/28/23 10:40 AM 3AD2A | AMD | Mar-03 77 Puts (exp) Primary Scalp Algo | $0.80 | $1.20 | 50.00% | in 2 days | 150.00% $0.48 to $1.20 in 1 day | -95.83% $0.24 to $0.01
| -98.75% $0.80 to $0.01 in 3 days |
| | |
|
|
3 | More | 1/24/23 1:06 PM 37BAE | AMD | Jan-27 74 Puts (exp) Primary Scalp Algo | $1.49 | $2.53 | 69.80% | in 1 day | 12.98% $0.89 to $1.01 in 2 days | 125.95% $0.45 to $1.01 in 1 day | -99.33% $1.49 to $0.01 in 3 days |
| | |
|
|
4 | More | 12/22/22 12:47 PM 0A41C | AMD | Dec-30 62 Puts (exp) Primary Scalp Algo | $1.53 | $1.69 | 10.46% | in 56 Mins | 10.02% $0.92 to $1.01 in 5 days | -97.82% $0.46 to $0.01
| -99.35% $1.53 to $0.01 in 8 days |
| | |
|
|
5 | More | 9/22/22 12:00 PM 8BBD7 | AMD | Sep-30 70 Puts (exp) Primary Scalp Algo | $2.09 | $4.10 | 96.17% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 50.72% $2.09 to $3.15 in 8 days |
| | |
|
|
6 | More | 8/19/22 12:45 PM B4A2E | AMD | Aug-26 95 Puts (exp) Primary Scalp Algo | $2.13 | $4.45 | 108.92% | in 5 days | 177.78% $1.28 to $3.55 in 1 day | 455.56% $0.64 to $3.55 in 1 day | 61.97% $2.13 to $3.45 in 7 days |
| | |
|
|
7 | More | 5/20/22 12:50 PM 6DDEA | AMD | May-27 90 Puts (exp) Primary Scalp Algo | $3.25 | $0.02 | -99.38% | | 60.51% $1.95 to $3.13 in 1 day | -98.97% $0.98 to $0.01
| -99.69% $3.25 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/26/22 11:43 AM 85857 | AMD | Apr-29 85 Puts (exp) Primary Scalp Algo | $2.09 | $2.90 | 38.76% | in 1 day | 36.36% $1.25 to $1.71 in 69 Mins | -98.41% $0.63 to $0.01
| -99.52% $2.09 to $0.01 in 3 days |
| | |
|
|
9 | More | 4/12/22 3:47 PM 75BC6 | AMD | Apr-22 94 Puts (exp) Primary Scalp Algo | $3.26 | $5.85 | 79.45% | in 10 days | 199.08% $1.96 to $5.85 in 9 days | 498.16% $0.98 to $5.85 in 3 days | 76.38% $3.26 to $5.75 in 10 days |
| | |
|
|
10 | More | 3/14/22 10:06 AM ACE6D | AMD | Mar-18 103 Puts (exp) Primary Scalp Algo | $3.25 | $0.03 | -99.08% | | -99.49% $1.95 to $0.01
| -98.97% $0.98 to $0.01
| -99.69% $3.25 to $0.01 in 4 days |
| | |
|
|
11 | More | 3/3/22 12:47 PM 8B8A0 | AMD | Mar-11 112 Puts (exp) Primary Scalp Algo | $3.85 | $12.00 | 211.69% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 63.64% $3.85 to $6.30 in 8 days |
| | |
|
|
12 | More | 2/16/22 1:55 PM 02DE8 | AMD | Feb-25 114 Puts (exp) Primary Scalp Algo | $4.35 | $8.70 | 100.00% | in 8 days | 233.33% $2.61 to $8.70 in 2 days | 566.67% $1.31 to $8.70 in 1 day | -99.54% $4.35 to $0.02 in 9 days |
| | |
|
|
13 | More | 10/27/21 10:00 AM 97641 | AMD | Nov-05 125 Puts (exp) Primary Scalp Algo | $2.98 | $6.95 | 133.22% | in 5 days | 26.40% $1.79 to $2.26 in 11 Mins | 28.64% $0.89 to $1.15 in 1 day | -99.66% $2.98 to $0.01 in 9 days |
| | |
|
|
14 | More | 10/25/21 11:32 AM 13FA4 | AMD | Oct-29 120 Puts (exp) Primary Scalp Algo | $3.25 | $3.27 | 0.62% | in 1 Mins | 56.41% $1.95 to $3.05 in 350 Mins | 76.41% $0.98 to $1.72 in 1 day | -97.54% $3.25 to $0.08 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/17/21 2:23 PM 6EF64 | AMD | Sep-24 104 Puts (exp) Primary Scalp Algo | $1.82 | $5.00 | 174.73% | in 3 days | 38.28% $1.09 to $1.51 in 188 Mins | 55.68% $0.55 to $0.85 in 0 Mins | -99.45% $1.82 to $0.01 in 7 days |
| | |
|
|
16 | More | 6/3/21 10:49 AM F377E | AMD | Jun-11 81 Puts (exp) Primary Scalp Algo | $1.49 | $1.74 | 16.78% | in 314 Mins | 65.55% $0.89 to $1.48 in 3 days | 204.25% $0.45 to $1.36 in 1 day | -99.33% $1.49 to $0.01 in 8 days |
| | |
|
|
17 | More | 5/17/21 3:52 PM 54227 | AMD | May-21 74 Puts (exp) Primary Scalp Algo | $1.12 | $1.78 | 58.93% | in 2 days | 164.88% $0.67 to $1.78 in 1 day | 16.07% $0.34 to $0.39 in 113 Mins | -99.11% $1.12 to $0.01 in 4 days |
| | |
|
|
18 | More | 3/12/21 12:15 PM 42A04 | AMD | Mar-19 79 Puts (exp) Primary Scalp Algo | $1.43 | $1.53 | 6.99% | in 7 days | 78.32% $0.86 to $1.53 in 4 days | 256.64% $0.43 to $1.53 in 4 days | -65.73% $1.43 to $0.49 in 7 days |
| | |
|
|
19 | More | 2/11/21 2:49 PM 7B1C0 | AMD | Feb-19 91.5 Puts (exp) Primary Scalp Algo | $2.10 | $4.24 | 101.90% | in 7 days | 236.51% $1.26 to $4.24 in 6 days | Never Dipped 70% Since Posted | 33.33% $2.10 to $2.80 in 8 days |
| | |
|
|
20 | More | 2/10/21 9:54 AM 67BF0 | AMD | Feb-19 91.5 Puts (exp) Primary Scalp Algo | $2.40 | $4.24 | 76.67% | in 8 days | 194.44% $1.44 to $4.24 in 6 days | Never Dipped 70% Since Posted | 16.67% $2.40 to $2.80 in 9 days |
| | |
|
|
21 | More | 1/21/21 11:45 AM 29A58 | AMD | Jan-29 90 Puts (exp) Primary Scalp Algo | $3.90 | $2.37 | -39.23% | | 32.48% $2.34 to $3.10 in 6 days | Never Dipped 70% Since Posted | -28.97% $3.90 to $2.77 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 12/29/20 9:52 AM B3333 | AMD | Jan-08 91 Puts (exp) Primary Scalp Algo | $2.30 | $2.65 | 15.22% | in 1 day | 68.84% $1.38 to $2.33 in 2 days | 237.68% $0.69 to $2.33 in 2 days | -99.57% $2.30 to $0.01 in 10 days |
| | |
|
|
23 | More | 11/18/20 11:19 AM D1262 | AMD | Nov-27 82.5 Puts (exp) Primary Scalp Algo | $1.72 | $2.42 | 40.70% | in 1 day | 7.56% $1.03 to $1.11 in 50 Mins | 49.22% $0.52 to $0.77 in 1 day | -96.51% $1.72 to $0.06 in 9 days |
| | |
|
|
24 | More | 11/10/20 10:44 AM FA936 | AMD | Nov-13 78 Puts (exp) Primary Scalp Algo | $1.51 | $1.93 | 27.81% | in 25 Mins | -98.90% $0.91 to $0.01
| 54.53% $0.45 to $0.70 in -33 Mins | -99.34% $1.51 to $0.01 in 3 days |
| | |
|
|
25 | More | 10/14/20 12:43 PM AE13B | AMD | Oct-23 83 Puts (exp) Primary Scalp Algo | $2.55 | $4.52 | 77.25% | in 8 days | 195.42% $1.53 to $4.52 in 3 days | Never Dipped 70% Since Posted | -52.94% $2.55 to $1.20 in 9 days |
| | |
|
|
26 | More | 10/9/20 9:48 AM E42A4 | AMD | Oct-16 84 Puts (exp) Primary Scalp Algo | $2.43 | $2.72 | 11.93% | in 175 Mins | 14.54% $1.46 to $1.67 in 1 day | Never Dipped 70% Since Posted | -70.37% $2.43 to $0.72 in 7 days |
| | |
|
|
27 | More | 7/28/20 10:52 AM 076C5 | AMD | Jul-31 68 Puts (exp) Primary Scalp Algo | $2.45 | $2.70 | 10.20% | in 167 Mins | -99.32% $1.47 to $0.01
| -98.64% $0.74 to $0.01
| -99.59% $2.45 to $0.01 in 3 days |
| | |
|
|
28 | More | 7/13/20 10:17 AM C2C6B | AMD | Jul-17 56 Puts (exp) Primary Scalp Algo | $1.04 | $4.02 | 286.54% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -13.46% $1.04 to $0.90 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 5/26/20 2:32 PM 67AE6 | AMD | May-29 54 Puts (exp) Primary Scalp Algo | $0.95 | $4.93 | 418.95% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 24.21% $0.95 to $1.18 in 3 days |
| | |
|
|
30 | More | 5/13/20 10:53 AM 63E0B | AMD | May-22 55 Puts (exp) Primary Scalp Algo | $1.94 | $4.04 | 108.25% | in 1 day | 15.98% $1.16 to $1.35 in 3 days | 131.96% $0.58 to $1.35 in 3 days | -96.39% $1.94 to $0.07 in 9 days |
| | |
|
|
31 | More | 5/13/20 10:10 AM 88C9A | AMD | May-22 54 Puts (exp) Primary Scalp Algo | $1.77 | $3.55 | 100.56% | in 242 Mins | 10.17% $1.06 to $1.17 in 17 Mins | 31.83% $0.53 to $0.70 in 3 days | -98.87% $1.77 to $0.02 in 9 days |
| | |
|
|
32 | More | 4/21/20 11:22 AM 6E649 | AMD | Apr-24 52 Puts (exp) Primary Scalp Algo | $1.78 | $3.32 | 86.52% | in 16 Mins | -98.13% $1.07 to $0.02
| -96.25% $0.53 to $0.02
| -98.88% $1.78 to $0.02 in 3 days |
| | |
|
|
33 | More | 4/8/20 12:30 PM 50794 | AMD | Apr-17 48 Puts (exp) Primary Scalp Algo | $1.66 | $1.87 | 12.65% | in 1 day | 44.58% $1.00 to $1.44 in 4 days | -97.99% $0.50 to $0.01
| -99.40% $1.66 to $0.01 in 9 days |
| | |
|
|
34 | More | 3/26/20 11:20 AM F94A4 | AMD | Apr-03 45 Puts (exp) Primary Scalp Algo | $1.98 | $3.25 | 64.14% | in 8 days | 173.57% $1.19 to $3.25 in 4 days | 447.14% $0.59 to $3.25 in 3 days | 31.31% $1.98 to $2.60 in 8 days |
| | |
|
|
35 | More | 3/23/20 10:23 AM 34C09 | AMD | Mar-27 40 Puts (exp) Primary Scalp Algo | $2.17 | $0.58 | -73.27% | | -23.20% $1.30 to $1.00 in 3 days | 53.61% $0.65 to $1.00 in 3 days | -53.92% $2.17 to $1.00 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 3/17/20 11:37 AM 0AECB | AMD | Mar-20 41.5 Puts (exp) Primary Scalp Algo | $2.22 | $4.97 | 123.87% | in 1 day | -24.92% $1.33 to $1.00 in 1 day | Never Dipped 70% Since Posted | -54.95% $2.22 to $1.00 in 3 days |
| | |
|
|
37 | More | 3/17/20 10:56 AM 353D0 | AMD | Mar-20 39 Puts (exp) Primary Scalp Algo | $2.10 | $3.35 | 59.52% | in 1 day | 95.24% $1.26 to $2.46 in 1 day | 58.73% $0.63 to $1.00 in 1 day | -52.38% $2.10 to $1.00 in 3 days |
| | |
|
|
38 | More | 3/4/20 9:51 AM 1C2FC | AMD | Mar-13 48 Puts (exp) Primary Scalp Algo | $2.57 | $9.00 | 250.19% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 71.98% $2.57 to $4.42 in 9 days |
| | |
|
|