Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/4/24 11:44 AM 5276B | ADSK | Nov-22 285 Puts (exp) Primary Swing Algo | $5.97 | $0.78 | -86.93% | | -78.22% $3.58 to $0.78
| -56.45% $1.79 to $0.78
| -86.93% $5.97 to $0.78 in 18 days |
| | |
|
|
2 | More | 2/24/23 2:09 PM 7A4F2 | ADSK | Mar-17 190 Puts (exp) Primary Swing Algo | $4.50 | $5.40 | 20.00% | in 117 Mins | 48.15% $2.70 to $4.00 in 14 days | 196.30% $1.35 to $4.00 in 10 days | -73.78% $4.50 to $1.18 in 21 days |
| | |
|
|
3 | More | 8/26/21 11:11 AM 4CA37 | ADSK | Sep-10 315 Puts (exp) Primary Swing Algo | $5.69 | $30.49 | 435.85% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 356.41% $5.69 to $25.97 in 15 days |
| | |
|
|
4 | More | 4/30/21 1:38 PM 8D588 | ADSK | May-21 292.5 Puts (exp) Primary Swing Algo | $8.60 | $26.75 | 211.05% | in 11 days | 418.41% $5.16 to $26.75 in 4 days | Never Dipped 70% Since Posted | 37.33% $8.60 to $11.81 in 21 days |
| | |
|
|
5 | More | 2/26/21 1:28 PM 4DE1F | ADSK | Mar-19 280 Puts (exp) Primary Swing Algo | $10.04 | $20.17 | 100.90% | in 21 days | 234.83% $6.02 to $20.17 in 3 days | Never Dipped 70% Since Posted | 75.40% $10.04 to $17.61 in 21 days |
| | |
|
|
6 | More | 10/28/20 10:53 AM FB6D6 | ADSK | Nov-13 240 Puts (exp) Primary Swing Algo | $9.55 | $12.30 | 28.80% | in 2 days | -99.83% $5.73 to $0.01
| 63.35% $2.87 to $4.68 in -2 days | -99.90% $9.55 to $0.01 in 16 days |
| | |
|
|
7 | More | 9/4/20 1:25 PM 21FDC | ADSK | Sep-25 232.5 Puts (exp) Primary Swing Algo | $10.93 | $13.99 | 28.00% | in 17 days | 113.33% $6.56 to $13.99 in 11 days | Never Dipped 70% Since Posted | -23.79% $10.93 to $8.33 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/10/20 1:09 PM 24DF4 | ADSK | Aug-28 230 Puts (exp) Primary Swing Algo | $10.78 | $11.78 | 9.28% | in 1 day | 22.91% $6.47 to $7.95 in 1 day | 2.04% $3.23 to $3.30 in 2 days | -99.91% $10.78 to $0.01 in 18 days |
| | |
|
|
9 | More | 6/25/20 2:46 PM 55D13 | ADSK | Jul-10 230 Puts (exp) Primary Swing Algo | $7.20 | $0.36 | -95.07% | | -98.61% $4.32 to $0.06
| -97.22% $2.16 to $0.06
| -99.17% $7.20 to $0.06 in 15 days |
| | |
|
|
10 | More | 4/2/20 9:59 AM 3B03C | ADSK | Apr-17 135 Puts (exp) Primary Swing Algo | $7.55 | $7.65 | 1.32% | in 314 Mins | -99.12% $4.53 to $0.04
| -98.23% $2.27 to $0.04
| -99.47% $7.55 to $0.04 in 15 days |
| | |
|
|
11 | More | 2/21/20 2:54 PM 04637 | ADSK | Mar-13 200 Puts (exp) Primary Swing Algo | $7.85 | $56.73 | 622.68% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 502.17% $7.85 to $47.27 in 21 days |
| | |
|
|
12 | More | 7/25/19 11:54 AM B6685 | ADSK | Aug-16 167.5 Puts (exp) Primary Swing Algo | $3.50 | $24.58 | 602.29% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 567.71% $3.50 to $23.37 in 22 days |
| | |
|
|