Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
April-2024CRM - Salesforce.com Inc11012.21%00.00%View Alerts | ROI Analysis
February-2024CRM - Salesforce.com Inc11090.21%190.21%View Alerts | ROI Analysis
January-2024CRM - Salesforce.com Inc11033.73%133.73%View Alerts | ROI Analysis
November-2023CRM - Salesforce.com Inc1010.00%00.00%View Alerts | ROI Analysis
September-2023CRM - Salesforce.com Inc220518.92%2518.92%View Alerts | ROI Analysis
August-2023CRM - Salesforce.com Inc66040.88%356.76%View Alerts | ROI Analysis
July-2023CRM - Salesforce.com Inc13121212.57%8314.47%View Alerts | ROI Analysis
June-2023CRM - Salesforce.com Inc1414070.77%996.87%View Alerts | ROI Analysis
May-2023CRM - Salesforce.com Inc33082.78%382.78%View Alerts | ROI Analysis
April-2023CRM - Salesforce.com Inc1916388.19%11123.57%View Alerts | ROI Analysis
March-2023CRM - Salesforce.com Inc15114109.06%9132.57%View Alerts | ROI Analysis
January-2023CRM - Salesforce.com Inc660183.64%4270.02%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
December-2022CRM - Salesforce.com Inc871203.96%7203.96%View Alerts | ROI Analysis
November-2022CRM - Salesforce.com Inc31247468.81%22510.77%View Alerts | ROI Analysis
October-2022CRM - Salesforce.com Inc22166130.91%8243.93%View Alerts | ROI Analysis
September-2022CRM - Salesforce.com Inc21174568.18%10953.19%View Alerts | ROI Analysis
August-2022CRM - Salesforce.com Inc550164.20%5164.20%View Alerts | ROI Analysis
July-2022CRM - Salesforce.com Inc541343.24%4343.24%View Alerts | ROI Analysis
June-2022CRM - Salesforce.com Inc3128370.19%1899.18%View Alerts | ROI Analysis
May-2022CRM - Salesforce.com Inc862252.60%6252.60%View Alerts | ROI Analysis
April-2022CRM - Salesforce.com Inc1266311.12%5367.85%View Alerts | ROI Analysis
March-2022CRM - Salesforce.com Inc1679116.80%6132.45%View Alerts | ROI Analysis
February-2022CRM - Salesforce.com Inc12102180.48%6289.22%View Alerts | ROI Analysis
January-2022CRM - Salesforce.com Inc13121117.74%7187.20%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
December-2021CRM - Salesforce.com Inc440154.06%3204.12%View Alerts | ROI Analysis
October-2021CRM - Salesforce.com Inc23212136.72%13212.42%View Alerts | ROI Analysis
September-2021CRM - Salesforce.com Inc25232601.53%17808.55%View Alerts | ROI Analysis
August-2021CRM - Salesforce.com Inc57516225.77%43264.99%View Alerts | ROI Analysis
July-2021CRM - Salesforce.com Inc2824494.06%13157.64%View Alerts | ROI Analysis
June-2021CRM - Salesforce.com Inc17152139.55%11187.23%View Alerts | ROI Analysis
May-2021CRM - Salesforce.com Inc38172179.11%10126.92%View Alerts | ROI Analysis
April-2021CRM - Salesforce.com Inc23221219.06%12385.68%View Alerts | ROI Analysis
March-2021CRM - Salesforce.com Inc433013302.54%28323.56%View Alerts | ROI Analysis
February-2021CRM - Salesforce.com Inc50428156.99%27237.69%View Alerts | ROI Analysis
January-2021CRM - Salesforce.com Inc91829132.35%65161.98%View Alerts | ROI Analysis
December-2020CRM - Salesforce.com Inc125893657.06%4993.67%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2020CRM - Salesforce.com Inc12110021129.84%75168.06%View Alerts | ROI Analysis
October-2020CRM - Salesforce.com Inc15712631133.75%84193.37%View Alerts | ROI Analysis
September-2020CRM - Salesforce.com Inc13011911483.22%104550.63%View Alerts | ROI Analysis
August-2020CRM - Salesforce.com Inc14011624346.90%94424.41%View Alerts | ROI Analysis
July-2020CRM - Salesforce.com Inc21718433173.60%150209.32%View Alerts | ROI Analysis
June-2020CRM - Salesforce.com Inc12611016150.29%96170.39%View Alerts | ROI Analysis
May-2020CRM - Salesforce.com Inc13011218150.48%83196.86%View Alerts | ROI Analysis
April-2020CRM - Salesforce.com Inc18614640162.37%117198.98%View Alerts | ROI Analysis
March-2020CRM - Salesforce.com Inc1028220276.17%69324.99%View Alerts | ROI Analysis
February-2020CRM - Salesforce.com Inc987622183.82%63219.02%View Alerts | ROI Analysis
January-2020CRM - Salesforce.com Inc46397211.09%34238.24%View Alerts | ROI Analysis
December-2019CRM - Salesforce.com Inc634221148.96%37166.72%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2019CRM - Salesforce.com Inc4237566.08%2688.26%View Alerts | ROI Analysis
October-2019CRM - Salesforce.com Inc665412218.77%51230.85%View Alerts | ROI Analysis
September-2019CRM - Salesforce.com Inc554312114.90%34141.28%View Alerts | ROI Analysis
August-2019CRM - Salesforce.com Inc392811241.41%25267.86%View Alerts | ROI Analysis
July-2019CRM - Salesforce.com Inc77689225.53%56270.61%View Alerts | ROI Analysis
June-2019CRM - Salesforce.com Inc695019162.40%41194.79%View Alerts | ROI Analysis
May-2019CRM - Salesforce.com Inc4942784.29%31107.73%View Alerts | ROI Analysis
April-2019CRM - Salesforce.com Inc12120213.95%10252.90%View Alerts | ROI Analysis
March-2019CRM - Salesforce.com Inc17152194.83%14207.96%View Alerts | ROI Analysis
February-2019CRM - Salesforce.com Inc2017386.11%14101.02%View Alerts | ROI Analysis
January-2019CRM - Salesforce.com Inc17161157.46%13190.71%View Alerts | ROI Analysis
December-2018CRM - Salesforce.com Inc15150150.26%10217.58%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2018CRM - Salesforce.com Inc10100212.76%9234.42%View Alerts | ROI Analysis
October-2018CRM - Salesforce.com Inc15141254.36%11318.82%View Alerts | ROI Analysis
September-2018CRM - Salesforce.com Inc19154120.20%11158.01%View Alerts | ROI Analysis
August-2018CRM - Salesforce.com Inc23221113.23%17141.80%View Alerts | ROI Analysis
July-2018CRM - Salesforce.com Inc16151223.53%12276.35%View Alerts | ROI Analysis
June-2018CRM - Salesforce.com Inc844140.80%4140.80%View Alerts | ROI Analysis
May-2018CRM - Salesforce.com Inc211275.00%1275.00%View Alerts | ROI Analysis


View all Alerts for CRM | ROI Analysis for CRM



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)