Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
April-2024DUK - Duke Energy Corporation22094.00%294.00%View Alerts | ROI Analysis
March-2024DUK - Duke Energy Corporation321583.36%2583.36%View Alerts | ROI Analysis
February-2024DUK - Duke Energy Corporation211115.28%1115.28%View Alerts | ROI Analysis
January-2024DUK - Duke Energy Corporation110110.00%1110.00%View Alerts | ROI Analysis
December-2023DUK - Duke Energy Corporation211592.31%1592.31%View Alerts | ROI Analysis
November-2023DUK - Duke Energy Corporation11016.67%00.00%View Alerts | ROI Analysis
July-2023DUK - Duke Energy Corporation1101080.00%11080.00%View Alerts | ROI Analysis
June-2023DUK - Duke Energy Corporation16106213.26%8263.20%View Alerts | ROI Analysis
March-2023DUK - Duke Energy Corporation880176.42%7199.43%View Alerts | ROI Analysis
February-2023DUK - Duke Energy Corporation110204.00%1204.00%View Alerts | ROI Analysis
January-2023DUK - Duke Energy Corporation33064.57%287.19%View Alerts | ROI Analysis
November-2022DUK - Duke Energy Corporation440217.22%4217.22%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
September-2022DUK - Duke Energy Corporation110826.27%1826.27%View Alerts | ROI Analysis
August-2022DUK - Duke Energy Corporation43179.39%379.39%View Alerts | ROI Analysis
July-2022DUK - Duke Energy Corporation106431.74%270.00%View Alerts | ROI Analysis
June-2022DUK - Duke Energy Corporation110587.14%1587.14%View Alerts | ROI Analysis
March-2022DUK - Duke Energy Corporation734176.84%2260.00%View Alerts | ROI Analysis
February-2022DUK - Duke Energy Corporation6601476.09%61476.09%View Alerts | ROI Analysis
January-2022DUK - Duke Energy Corporation440120.01%4120.01%View Alerts | ROI Analysis
November-2021DUK - Duke Energy Corporation1916366.60%1284.18%View Alerts | ROI Analysis
October-2021DUK - Duke Energy Corporation3329497.06%26107.23%View Alerts | ROI Analysis
September-2021DUK - Duke Energy Corporation220287.50%1550.00%View Alerts | ROI Analysis
August-2021DUK - Duke Energy Corporation16133152.47%12162.72%View Alerts | ROI Analysis
June-2021DUK - Duke Energy Corporation1611590.24%7136.97%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
May-2021DUK - Duke Energy Corporation41365535.19%27707.19%View Alerts | ROI Analysis
April-2021DUK - Duke Energy Corporation1010.00%00.00%View Alerts | ROI Analysis
March-2021DUK - Duke Energy Corporation473116280.09%26331.31%View Alerts | ROI Analysis
February-2021DUK - Duke Energy Corporation785127143.12%40178.23%View Alerts | ROI Analysis
January-2021DUK - Duke Energy Corporation978017156.24%64191.93%View Alerts | ROI Analysis
December-2020DUK - Duke Energy Corporation5952770.75%4086.45%View Alerts | ROI Analysis
November-2020DUK - Duke Energy Corporation1289731170.32%78206.80%View Alerts | ROI Analysis
October-2020DUK - Duke Energy Corporation106812596.29%61121.70%View Alerts | ROI Analysis
September-2020DUK - Duke Energy Corporation19116031371.59%134440.07%View Alerts | ROI Analysis
August-2020DUK - Duke Energy Corporation14812325127.21%95159.31%View Alerts | ROI Analysis
July-2020DUK - Duke Energy Corporation117981996.38%73125.00%View Alerts | ROI Analysis
June-2020DUK - Duke Energy Corporation694920105.00%42121.24%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
May-2020DUK - Duke Energy Corporation806020124.95%36198.22%View Alerts | ROI Analysis
April-2020DUK - Duke Energy Corporation22415668157.42%120199.71%View Alerts | ROI Analysis
March-2020DUK - Duke Energy Corporation12510025569.27%87651.50%View Alerts | ROI Analysis
February-2020DUK - Duke Energy Corporation423571196.25%331268.24%View Alerts | ROI Analysis
January-2020DUK - Duke Energy Corporation16115401.59%8545.70%View Alerts | ROI Analysis
December-2019DUK - Duke Energy Corporation19181210.60%17222.30%View Alerts | ROI Analysis
November-2019DUK - Duke Energy Corporation15123181.14%9237.27%View Alerts | ROI Analysis
October-2019DUK - Duke Energy Corporation422715210.87%23244.88%View Alerts | ROI Analysis
September-2019DUK - Duke Energy Corporation3025585.10%18111.46%View Alerts | ROI Analysis
August-2019DUK - Duke Energy Corporation34259151.88%23163.73%View Alerts | ROI Analysis
July-2019DUK - Duke Energy Corporation35323129.90%23174.12%View Alerts | ROI Analysis
June-2019DUK - Duke Energy Corporation4542394.47%38103.06%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
May-2019DUK - Duke Energy Corporation20191118.38%18123.61%View Alerts | ROI Analysis
April-2019DUK - Duke Energy Corporation1616086.74%13103.80%View Alerts | ROI Analysis
March-2019DUK - Duke Energy Corporation66065.66%3110.66%View Alerts | ROI Analysis
February-2019DUK - Duke Energy Corporation98196.62%6122.11%View Alerts | ROI Analysis
January-2019DUK - Duke Energy Corporation871372.46%7372.46%View Alerts | ROI Analysis
December-2018DUK - Duke Energy Corporation17143224.14%13240.49%View Alerts | ROI Analysis
November-2018DUK - Duke Energy Corporation871275.64%7275.64%View Alerts | ROI Analysis
October-2018DUK - Duke Energy Corporation16151247.44%15247.44%View Alerts | ROI Analysis
September-2018DUK - Duke Energy Corporation11101203.68%9223.28%View Alerts | ROI Analysis
August-2018DUK - Duke Energy Corporation17143117.60%11145.42%View Alerts | ROI Analysis
July-2018DUK - Duke Energy Corporation1411386.09%8108.39%View Alerts | ROI Analysis
June-2018DUK - Duke Energy Corporation1091589.62%9589.62%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
May-2018DUK - Duke Energy Corporation220431.11%2431.11%View Alerts | ROI Analysis


View all Alerts for DUK | ROI Analysis for DUK



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)