Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
March-2024TEAM - Atlassian Corporation Plc110176.60%1176.60%View Alerts | ROI Analysis
February-2024TEAM - Atlassian Corporation Plc1103.60%00.00%View Alerts | ROI Analysis
December-2023TEAM - Atlassian Corporation Plc110100.00%1100.00%View Alerts | ROI Analysis
October-2023TEAM - Atlassian Corporation Plc110630.77%1630.77%View Alerts | ROI Analysis
September-2023TEAM - Atlassian Corporation Plc541327.59%4327.59%View Alerts | ROI Analysis
August-2023TEAM - Atlassian Corporation Plc220191.90%2191.90%View Alerts | ROI Analysis
July-2023TEAM - Atlassian Corporation Plc330117.13%3117.13%View Alerts | ROI Analysis
June-2023TEAM - Atlassian Corporation Plc53281.97%1233.80%View Alerts | ROI Analysis
May-2023TEAM - Atlassian Corporation Plc12111106.71%7160.88%View Alerts | ROI Analysis
April-2023TEAM - Atlassian Corporation Plc11101369.05%9408.28%View Alerts | ROI Analysis
March-2023TEAM - Atlassian Corporation Plc32110.00%00.00%View Alerts | ROI Analysis
February-2023TEAM - Atlassian Corporation Plc1710787.56%8104.39%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
January-2023TEAM - Atlassian Corporation Plc12120388.29%11423.28%View Alerts | ROI Analysis
December-2022TEAM - Atlassian Corporation Plc158786.20%797.16%View Alerts | ROI Analysis
November-2022TEAM - Atlassian Corporation Plc2020.00%00.00%View Alerts | ROI Analysis
September-2022TEAM - Atlassian Corporation Plc651237.00%4290.15%View Alerts | ROI Analysis
August-2022TEAM - Atlassian Corporation Plc770198.45%6227.82%View Alerts | ROI Analysis
July-2022TEAM - Atlassian Corporation Plc15132762.52%13762.52%View Alerts | ROI Analysis
June-2022TEAM - Atlassian Corporation Plc13130233.85%13233.85%View Alerts | ROI Analysis
May-2022TEAM - Atlassian Corporation Plc169792.84%7115.19%View Alerts | ROI Analysis
April-2022TEAM - Atlassian Corporation Plc20155106.71%11141.94%View Alerts | ROI Analysis
March-2022TEAM - Atlassian Corporation Plc2115688.97%10130.52%View Alerts | ROI Analysis
February-2022TEAM - Atlassian Corporation Plc1899292.29%9292.29%View Alerts | ROI Analysis
January-2022TEAM - Atlassian Corporation Plc17107176.45%9195.35%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
December-2021TEAM - Atlassian Corporation Plc1284141.90%6183.71%View Alerts | ROI Analysis
November-2021TEAM - Atlassian Corporation Plc990175.29%7222.16%View Alerts | ROI Analysis
October-2021TEAM - Atlassian Corporation Plc743109.59%2201.13%View Alerts | ROI Analysis
September-2021TEAM - Atlassian Corporation Plc22184182.09%15216.00%View Alerts | ROI Analysis
August-2021TEAM - Atlassian Corporation Plc126693.35%3168.68%View Alerts | ROI Analysis
July-2021TEAM - Atlassian Corporation Plc77018.71%149.57%View Alerts | ROI Analysis
June-2021TEAM - Atlassian Corporation Plc761276.62%5328.83%View Alerts | ROI Analysis
May-2021TEAM - Atlassian Corporation Plc29263393.83%20508.08%View Alerts | ROI Analysis
April-2021TEAM - Atlassian Corporation Plc18108191.79%9210.88%View Alerts | ROI Analysis
March-2021TEAM - Atlassian Corporation Plc19172241.93%17241.93%View Alerts | ROI Analysis
February-2021TEAM - Atlassian Corporation Plc402515131.87%23142.17%View Alerts | ROI Analysis
January-2021TEAM - Atlassian Corporation Plc42348152.75%33157.10%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
December-2020TEAM - Atlassian Corporation Plc76472995.59%35123.03%View Alerts | ROI Analysis
November-2020TEAM - Atlassian Corporation Plc976631242.97%56282.83%View Alerts | ROI Analysis
October-2020TEAM - Atlassian Corporation Plc1138330268.60%54402.59%View Alerts | ROI Analysis
September-2020TEAM - Atlassian Corporation Plc876324182.05%49230.71%View Alerts | ROI Analysis
August-2020TEAM - Atlassian Corporation Plc1128626170.92%57249.08%View Alerts | ROI Analysis
July-2020TEAM - Atlassian Corporation Plc16510362116.60%66174.52%View Alerts | ROI Analysis
June-2020TEAM - Atlassian Corporation Plc12210517149.69%84184.01%View Alerts | ROI Analysis
May-2020TEAM - Atlassian Corporation Plc1229923259.90%85300.74%View Alerts | ROI Analysis
April-2020TEAM - Atlassian Corporation Plc88592998.65%45125.46%View Alerts | ROI Analysis
March-2020TEAM - Atlassian Corporation Plc806020136.32%48166.08%View Alerts | ROI Analysis
February-2020TEAM - Atlassian Corporation Plc47407129.52%32158.80%View Alerts | ROI Analysis
January-2020TEAM - Atlassian Corporation Plc2823580.32%14125.31%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
December-2019TEAM - Atlassian Corporation Plc119297.59%8107.86%View Alerts | ROI Analysis
November-2019TEAM - Atlassian Corporation Plc761135.56%6135.56%View Alerts | ROI Analysis
October-2019TEAM - Atlassian Corporation Plc1010096.96%9106.93%View Alerts | ROI Analysis
September-2019TEAM - Atlassian Corporation Plc1183139.07%8139.07%View Alerts | ROI Analysis
August-2019TEAM - Atlassian Corporation Plc76187.20%4127.46%View Alerts | ROI Analysis
July-2019TEAM - Atlassian Corporation Plc31229118.84%21123.19%View Alerts | ROI Analysis
June-2019TEAM - Atlassian Corporation Plc483315121.17%28139.37%View Alerts | ROI Analysis
May-2019TEAM - Atlassian Corporation Plc15123235.80%9305.98%View Alerts | ROI Analysis
April-2019TEAM - Atlassian Corporation Plc19163189.90%12248.20%View Alerts | ROI Analysis
March-2019TEAM - Atlassian Corporation Plc981181.16%8181.16%View Alerts | ROI Analysis
February-2019TEAM - Atlassian Corporation Plc1413192.11%1298.89%View Alerts | ROI Analysis
January-2019TEAM - Atlassian Corporation Plc431202.24%3202.24%View Alerts | ROI Analysis


View all Alerts for TEAM | ROI Analysis for TEAM



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)