| The high the options went after the setup was alerted is $93.63 on 12/30/21 which is 239 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 291.59% And the low price for the options after the alert was $0.20 on 5/20/21
|
| Daily Updates since alerted for ULTA Jan-21 320 Calls. {HighRisk} Dip 40% for 1762C Jan-21 320 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 5/5/21 Alert posted at:$23.91 | $318.94 | $317.56 - $324.31 | $0.00 | $2.06 | $3.92 | $2.06 | 0 | 1351 | N/A | N/A | N/A | 5/5/2021 9:33:32 AM |
| |
| Day 1 - 5/11/21 | $312.30 | $306.09 - $317.74 | $31.30 | $31.30 | $33.30 | $33.30 | 3 | 1355 | 39.27% | 30.91% | 39.27% | 5/11/2021 3:44:20 PM |
| |
| Day 2 - 5/12/21 | $302.26 | $299.77 - $313.50 | $32.40 | $32.40 | $32.40 | $32.40 | 2 | 1356 | 35.51% | 35.51% | 35.51% | 5/12/2021 12:00:15 PM |
| |
| Day 3 - 5/13/21 | $311.66 | $304.40 - $313.91 | $34.25 | $34.25 | $34.25 | $34.25 | 1 | 1355 | 43.25% | 43.25% | 43.25% | 5/13/2021 2:36:22 PM |
| |
| Day 4 - 5/17/21 | $329.81 | $324.11 - $330.89 | $0.00 | $5.39 | $9.03 | $8.75 | 0 | 1355 | -62.23% | -77.46% | -63.40% | 5/17/2021 9:33:42 AM |
| |
| Day 5 - 5/18/21 70% dip to Peak 524.56% ( $7.17 to $44.80 ) | $326.88 | $326.63 - $333.16 | $44.80 | $44.80 | $44.80 | $44.80 | 1 | 1356 | 87.37% | 87.37% | 87.37% | 5/18/2021 1:30:17 PM |
| |
| Day 6 - 5/19/21 | $319.33 | $315.74 - $324.36 | $40.05 | $40.05 | $40.05 | $40.05 | 1 | 1356 | 67.50% | 67.50% | 67.50% | 5/19/2021 12:12:14 PM |
| |
| Day 7 - 5/20/21 | $318.62 | $314.21 - $321.00 | $0.00 | | $1.00 | $0.20 | 0 | 1356 | -95.82% | 0% | -99.16% | 5/20/2021 9:37:17 AM |
| |
| Day 8 - 5/24/21 | $315.82 | $312.35 - $319.75 | $35.00 | $35.00 | $35.00 | $35.00 | 1 | 1358 | 46.38% | 46.38% | 46.38% | 5/24/2021 9:47:49 AM |
| |
| Day 9 - 5/25/21 | $320.99 | $317.13 - $323.44 | $37.02 | $37.02 | $38.06 | $38.06 | 2 | 1359 | 59.18% | 54.83% | 59.18% | 5/25/2021 1:59:18 PM |
| |
| Day 10 - 5/27/21 | $328.36 | $320.32 - $329.58 | $42.72 | $42.72 | $42.72 | $42.72 | 1 | 1362 | 78.67% | 78.67% | 78.67% | 5/27/2021 3:49:23 PM |
| |
| Day 11 - 5/28/21 | $345.36 | $340.61 - $351.72 | $52.60 | $51.00 | $53.30 | $53.00 | 7 | 1362 | 122.92% | 113.30% | 121.66% | 5/28/2021 2:02:43 PM |
| |
| Day 12 - 6/1/21 | $343.18 | $337.08 - $348.36 | $52.89 | $52.89 | $52.89 | $52.89 | 1 | 1358 | 121.20% | 121.20% | 121.20% | 6/1/2021 1:46:39 PM |
| |
| Day 13 - 6/2/21 | $336.80 | $333.51 - $344.58 | $0.00 | $13.51 | $24.58 | $16.79 | 0 | 1357 | 2.80% | -43.50% | -29.78% | 6/2/2021 5:39:57 PM |
| |
| Day 14 - 6/3/21 | $332.95 | $328.28 - $335.97 | $43.70 | $43.70 | $43.70 | $43.70 | 1 | 1357 | 82.77% | 82.77% | 82.77% | 6/3/2021 10:53:25 AM |
| |
| Day 15 - 6/4/21 | $326.62 | $323.11 - $335.26 | $39.50 | $39.50 | $39.50 | $39.50 | 1 | 1358 | 65.20% | 65.20% | 65.20% | 6/4/2021 11:00:04 AM |
| |
| Day 16 - 6/7/21 | $332.80 | $327.26 - $332.82 | $41.60 | $41.60 | $42.85 | $42.85 | 2 | 1358 | 79.21% | 73.99% | 79.21% | 6/7/2021 10:14:34 AM |
| |
| Day 17 - 6/8/21 | $341.33 | $332.56 - $342.33 | $46.91 | $46.91 | $46.91 | $46.91 | 5 | 1358 | 96.19% | 96.19% | 96.19% | 6/8/2021 10:33:18 AM |
| |
| Day 18 - 6/10/21 | $332.01 | $329.11 - $335.68 | $0.00 | $12.83 | $15.68 | $14.08 | 0 | 1363 | -34.42% | -46.34% | -41.11% | 6/10/2021 9:38:34 AM |
| |
| Day 19 - 6/11/21 40% dip to Peak 213.68% ( $14.35 to $45.00 ) | $338.46 | $332.91 - $338.54 | $45.00 | $45.00 | $45.00 | $45.00 | 1 | 1363 | 88.21% | 88.21% | 88.21% | 6/11/2021 2:47:12 PM |
| |
| Day 20 - 6/16/21 | $331.83 | $325.78 - $332.47 | $39.87 | $39.87 | $40.80 | $40.80 | 2 | 1363 | 70.64% | 66.75% | 70.64% | 6/16/2021 12:04:17 PM |
| |
| Day 21 - 6/18/21 | $327.19 | $325.22 - $330.77 | $0.00 | $5.00 Dip/Low Before Peak | $8.40 | $5.39 | 0 | 1363 | -64.87% | -79.09% | -77.46% | 6/18/2021 9:52:11 AM |
| |
| Day 22 - 6/22/21 | $335.67 | $333.11 - $338.21 | $42.00 | $42.00 | $42.00 | $42.00 | 1 | 1363 | 75.66% | 75.66% | 75.66% | 6/22/2021 9:44:01 AM |
| |
| Day 23 - 6/23/21 | $341.18 | $332.58 - $342.80 | $46.50 | $46.40 | $46.50 | $46.50 | 7 | 1363 | 94.48% | 94.06% | 94.48% | 6/23/2021 2:33:10 PM |
| |
| Day 24 - 6/24/21 | $351.85 | $343.38 - $351.94 | $49.80 | $49.47 | $49.80 | $49.47 | 6 | 1360 | 108.28% | 106.90% | 106.90% | 6/24/2021 10:47:17 AM |
| |
| Day 25 - 6/25/21 | $348.86 | $346.70 - $356.31 | $0.00 | $33.19 | $35.50 | $34.05 | 0 | 1358 | 48.47% | 38.81% | 42.41% | 6/25/2021 9:34:41 AM |
| |
| Day 26 - 6/28/21 | $343.12 | $340.84 - $351.46 | $51.00 | $51.00 | $51.00 | $51.00 | 1 | 1358 | 113.30% | 113.30% | 113.30% | 6/28/2021 10:58:07 AM |
| |
| Day 27 - 6/29/21 | $343.77 | $342.12 - $347.42 | $0.00 | $21.50 | $26.09 | $22.89 | 0 | 1358 | 9.12% | -10.08% | -4.27% | 6/29/2021 9:31:43 AM |
| |
| Day 28 - 7/6/21 | $351.97 | $347.12 - $352.67 | $0.00 | $31.77 | $32.64 | $32.64 | 0 | 1363 | 36.51% | 32.87% | 36.51% | 7/6/2021 9:33:55 AM |
| |
| Day 29 - 7/7/21 | $340.80 | $340.01 - $353.92 | $47.70 | $47.70 | $47.70 | $47.70 | 5 | 1363 | 99.50% | 99.50% | 99.50% | 7/7/2021 11:46:31 AM |
| |
| Day 30 - 7/9/21 | $343.65 | $338.95 - $344.33 | $0.00 | $15.00 | $22.50 | $18.53 | 0 | 1354 | -5.90% | -37.26% | -22.50% | 7/9/2021 9:31:29 AM |
| |
| Day 31 - 7/14/21 | $342.28 | $341.40 - $349.70 | $49.20 | $49.20 | $49.20 | $49.20 | 1 | 1354 | 105.77% | 105.77% | 105.77% | 7/14/2021 10:07:46 AM |
| |
| Day 32 - 7/19/21 | $323.67 | $319.05 - $327.49 | $32.92 | $32.92 | $34.20 | $34.20 | 2 | 1354 | 43.04% | 37.68% | 43.04% | 7/19/2021 10:44:39 AM |
| |
| Day 33 - 7/22/21 | $340.32 | $337.63 - $342.18 | $0.00 | $10.03 | $30.00 | $22.17 | 0 | 1368 | 25.47% | -58.05% | -7.28% | 7/22/2021 9:31:10 AM |
| |
| Day 34 - 7/23/21 | $341.58 | $340.33 - $344.41 | $0.00 | $20.00 | $24.00 | $22.59 | 0 | 1368 | 0.38% | -16.35% | -5.52% | 7/23/2021 9:33:11 AM |
| |
| Day 35 - 7/26/21 | $344.27 | $339.71 - $345.72 | $0.00 | $18.00 | $22.96 | $22.00 | 0 | 1368 | -3.97% | -24.72% | -7.99% | 7/26/2021 9:32:56 AM |
| |
| Day 36 - 7/27/21 | $337.52 | $329.48 - $344.06 | $0.00 | $14.96 | $25.60 | $20.92 | 0 | 1368 | 7.07% | -37.43% | -12.51% | 7/27/2021 9:31:04 AM |
| |
| Day 37 - 7/28/21 | $333.97 | $331.55 - $341.82 | $0.00 | $14.84 | $18.35 | $17.86 | 0 | 1368 | -23.25% | -37.93% | -25.30% | 7/28/2021 9:34:21 AM |
| |
| Day 38 - 7/30/21 | $335.80 | $332.36 - $342.68 | $0.00 | $12.36 | $14.60 | $14.60 | 0 | 1368 | -38.94% | -48.31% | -38.94% | 7/30/2021 9:34:30 AM |
| |
| Day 39 - 8/2/21 | $336.76 | $335.93 - $342.70 | $0.00 | $11.95 | $18.58 | $17.01 | 0 | 1368 | -22.29% | -50.02% | -28.86% | 8/2/2021 9:31:41 AM |
| |
| Day 40 - 8/6/21 | $352.99 | $349.91 - $355.00 | $50.20 | $50.20 | $50.20 | $50.20 | 2 | 1367 | 109.95% | 109.95% | 109.95% | 8/6/2021 10:13:54 AM |
| |
| Day 41 - 8/11/21 | $366.83 | $358.71 - $367.15 | $61.80 | $61.80 | $61.80 | $61.80 | 1 | 1364 | 158.47% | 158.47% | 158.47% | 8/11/2021 3:52:53 PM |
| |
| Day 42 - 8/12/21 | $371.91 | $366.70 - $372.22 | $64.80 | $64.80 | $64.80 | $64.80 | 1 | 1363 | 171.02% | 171.02% | 171.02% | 8/12/2021 2:31:05 PM |
| |
| Day 43 - 8/13/21 | $371.85 | $368.90 - $374.47 | $64.40 | $64.40 | $64.40 | $64.40 | 1 | 1351 | 169.34% | 169.34% | 169.34% | 8/13/2021 1:38:48 PM |
| |
| Day 44 - 8/18/21 | $361.72 | $357.76 - $367.98 | $0.00 | $38.33 | $43.30 | $39.68 | 0 | 1350 | 81.10% | 60.31% | 65.96% | 8/18/2021 9:33:09 AM |
| |
| Day 45 - 8/19/21 | $360.86 | $355.24 - $363.83 | $0.00 | $36.00 | $43.00 | $37.11 | 0 | 1350 | 79.84% | 50.56% | 55.21% | 8/19/2021 9:33:57 AM |
| |
| Day 46 - 8/25/21 | $389.90 | $367.17 - $390.68 | $75.65 | $75.65 | $80.10 | $80.10 | 4 | 1349 | 235.01% | 216.39% | 235.01% | 8/25/2021 3:50:17 PM |
| |
| Day 47 - 9/1/21 | $387.46 | $386.79 - $392.00 | $78.41 | $78.41 | $78.41 | $78.41 | 1 | 1348 | 227.94% | 227.94% | 227.94% | 9/1/2021 1:47:08 PM |
| |
| Day 48 - 9/3/21 | $382.11 | $377.55 - $384.27 | $0.00 | $59.48 | $64.67 | $59.47 | 0 | 1347 | 170.47% | 148.77% | 148.72% | 9/3/2021 9:31:37 AM |
| |
| Day 49 - 9/8/21 | $376.30 | $370.80 - $380.39 | $0.00 | $56.06 | $60.39 | $56.76 | 0 | 1347 | 152.57% | 134.46% | 137.39% | 9/8/2021 9:32:34 AM |
| |
| Day 50 - 9/13/21 | $372.29 | $367.95 - $377.99 | $0.00 | $54.32 | $61.25 | $54.38 | 0 | 1347 | 156.17% | 127.19% | 127.44% | 9/13/2021 9:31:58 AM |
| |
| Day 51 - 9/14/21 | $373.73 | $368.71 - $374.58 | $0.00 | $43.00 | $55.86 | $52.56 | 0 | 1347 | 133.63% | 79.84% | 119.82% | 9/14/2021 9:31:05 AM |
| |
| Day 52 - 9/15/21 | $375.93 | $367.64 - $378.89 | $64.07 | $64.07 | $64.07 | $64.07 | 1 | 1347 | 167.96% | 167.96% | 167.96% | 9/15/2021 9:59:05 AM |
| |
| Day 53 - 9/16/21 | $382.32 | $375.13 - $383.66 | $71.39 | $71.39 | $71.59 | $71.59 | 4 | 1347 | 199.41% | 198.58% | 199.41% | 9/16/2021 12:59:32 PM |
| |
| Day 54 - 9/17/21 | $379.05 | $377.88 - $384.80 | $0.00 | $60.00 | $64.00 | $60.63 | 0 | 1349 | 167.67% | 150.94% | 153.58% | 9/17/2021 9:31:35 AM |
| |
| Day 55 - 9/22/21 | $375.85 | $369.88 - $377.56 | $66.35 | $66.35 | $66.35 | $66.35 | 20 | 1347 | 177.50% | 177.50% | 177.50% | 9/22/2021 11:30:31 AM |
| |
| Day 56 - 9/24/21 | $382.13 | $376.04 - $384.30 | $0.00 | $56.04 | $57.66 | $56.67 | 0 | 1327 | 141.15% | 134.38% | 137.01% | 9/24/2021 9:32:32 AM |
| |
| Day 57 - 9/30/21 | $360.92 | $360.51 - $378.49 | $0.00 | $50.00 | $64.50 | $56.02 | 0 | 1327 | 169.76% | 109.12% | 134.30% | 9/30/2021 9:31:45 AM |
| |
| Day 58 - 10/1/21 | $366.61 | $359.65 - $366.71 | $0.00 | $40.00 | $49.80 | $42.00 | 0 | 1327 | 108.28% | 67.29% | 75.66% | 10/1/2021 9:31:25 AM |
| |
| Day 59 - 10/4/21 | $369.92 | $363.52 - $370.48 | $0.00 | $44.35 | $48.21 | $47.01 | 0 | 1327 | 101.63% | 85.49% | 96.61% | 10/4/2021 9:31:31 AM |
| |
| Tweet this page |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |