| The high the options went after the setup was alerted is $6.70 on 5/4/22 which is 33 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 78.67% And the low price for the options after the alert was $0.50 on 5/11/22
|
| Daily Updates since alerted for JKS May-20 55 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 4/1/22 Alert posted at:$3.75 | $50.90 | $49.60 - $51.66 | $3.67 | $3.60 | $3.85 | $3.80 | 33 | 78 | N/A | N/A | N/A | 4/1/2022 3:51:29 PM |
| |
| Day 1 - 4/4/22 | $51.58 | $51.35 - $53.60 | $4.20 | $4.00 | $4.45 | $4.30 | 23 | 80 | 18.67% | 6.67% | 14.67% | 4/4/2022 3:35:38 PM |
| |
| Day 2 - 4/5/22 | $49.37 | $49.15 - $52.08 | $3.75 | $2.80 | $3.75 | $2.80 | 11 | 83 | 0.00% | -25.33% | -25.33% | 4/5/2022 2:41:25 PM |
| |
| Day 3 - 4/6/22 | $48.78 | $47.23 - $49.52 | $2.35 | $2.35 | $2.80 | $2.80 | 7 | 83 | -25.33% | -37.33% | -25.33% | 4/6/2022 3:14:09 PM |
| |
| Day 4 - 4/7/22 Touched 40% dip since posted ( $3.75 to $2.25 ) {HighRisk} Dip 40% for this Contract triggered at $2.35 Max Peak after alert: $6.70 185.11%
| $48.79 | $47.07 - $50.47 | $2.40 | $2.13 | $2.60 | $2.55 | 9 | 92 | -30.67% | -43.20% | -32.00% | 4/7/2022 3:50:59 PM |
| |
| Day 5 - 4/8/22 | $47.85 | $47.71 - $49.45 | $2.32 | $2.20 | $2.40 | $2.40 | 4 | 98 | -36.00% | -41.33% | -36.00% | 4/8/2022 3:40:07 PM |
| |
| Day 6 - 4/11/22 | $50.35 | $46.41 - $50.83 | $2.00 | $2.00 | $3.10 | $3.02 | 21 | 102 | -17.33% | -46.67% | -19.47% | 4/11/2022 3:44:05 PM |
| |
| Day 7 - 4/12/22 | $51.08 | $49.30 - $51.70 | $2.90 | $2.75 | $3.36 | $2.75 | 42 | 103 | -10.40% | -26.67% | -26.67% | 4/12/2022 2:33:17 PM |
| |
| Day 8 - 4/13/22 | $54.12 | $50.68 - $54.68 | $3.40 | $3.40 | $4.90 | $4.54 | 55 | 98 | 30.67% | -9.33% | 21.07% | 4/13/2022 3:54:45 PM |
| |
| Day 9 - 4/14/22 | $54.58 | $53.65 - $55.77 | $5.20 | $4.51 | $5.25 | $4.70 | 90 | 143 | 40.00% | 20.27% | 25.33% | 4/14/2022 3:47:13 PM |
| |
| Day 10 - 4/18/22 | $54.33 | $53.87 - $56.98 | $4.80 | $4.40 | $5.50 | $4.50 | 30 | 205 | 46.67% | 17.33% | 20.00% | 4/18/2022 3:30:35 PM |
| |
| Day 11 - 4/19/22 | $56.61 | $53.25 - $56.72 | $4.60 | $4.60 | $5.70 | $5.70 | 226 | 221 | 52.00% | 22.67% | 52.00% | 4/19/2022 3:19:26 PM |
| |
| Day 12 - 4/20/22 | $55.63 | $55.20 - $57.44 | $6.00 | $5.18 | $6.00 | $5.20 | 497 | 359 | 60.00% | 38.13% | 38.67% | 4/20/2022 3:53:36 PM |
| |
| Day 13 - 4/21/22 | $50.81 | $50.40 - $58.59 | $6.00 | $3.05 | $6.35 | $3.20 | 404 | 1034 | 69.33% | -18.67% | -14.67% | 4/21/2022 3:53:55 PM |
| |
| Day 14 - 4/22/22 | $51.98 | $50.64 - $55.05 | $4.40 | $2.20 | $5.20 | $4.00 | 202 | 1373 | 38.67% | -41.33% | 6.67% | 4/22/2022 3:17:46 PM |
| |
| Day 15 - 4/25/22 | $52.18 | $49.17 - $52.40 | $3.50 | $3.50 | $4.20 | $3.80 | 237 | 1516 | 12.00% | -6.67% | 1.33% | 4/25/2022 3:54:22 PM |
| |
| Day 16 - 4/26/22 | $50.20 | $50.06 - $52.51 | $3.50 | $3.10 | $3.50 | $3.10 | 305 | 1582 | -6.67% | -17.33% | -17.33% | 4/26/2022 2:00:14 PM |
| |
| Day 17 - 4/27/22 | $55.09 | $53.52 - $56.95 | $4.20 | $4.20 | $6.00 | $5.20 | 132 | 1599 | 60.00% | 12.00% | 38.67% | 4/27/2022 3:46:11 PM |
| |
| Day 18 - 4/28/22 | $53.37 | $51.21 - $55.35 | $4.50 | $3.00 | $4.50 | $3.90 | 29 | 1699 | 20.00% | -20.00% | 4.00% | 4/28/2022 3:41:14 PM |
| |
| Day 19 - 4/29/22 | $51.26 | $50.49 - $54.73 | $4.00 | $2.30 | $4.00 | $2.60 | 73 | 1715 | 6.67% | -38.67% | -30.67% | 4/29/2022 3:19:24 PM |
| |
| Day 20 - 5/2/22 | $50.56 | $49.00 - $51.73 | $2.40 | $1.83 Dip/Low Before Peak | $2.77 | $2.10 | 53 | 1696 | -26.13% | -51.20% | -44.00% | 5/2/2022 3:38:03 PM |
| |
| Day 21 - 5/3/22 | $54.10 | $50.49 - $54.91 | $2.50 | $2.25 | $3.91 | $3.47 | 101 | 1697 | 4.27% | -40.00% | -7.47% | 5/3/2022 2:17:16 PM |
| |
| Day 22 - 5/4/22 40% dip to Peak 197.78% ( $2.25 to $6.70 ) | $60.00 | $53.05 - $60.00 | $3.48 | $3.48 | $6.70 Peak | $6.70 | 1652 | 1712 | 78.67% | -7.20% | 78.67% | 5/4/2022 3:50:41 PM |
| |
| Day 23 - 5/5/22 | $54.38 | $54.00 - $58.69 | $5.80 | $3.49 | $5.80 | $3.50 | 159 | 1240 | 54.67% | -6.93% | -6.67% | 5/5/2022 3:54:03 PM |
| |
| Day 24 - 5/6/22 | $51.65 | $51.54 - $54.50 | $3.10 | $2.10 | $3.10 | $2.10 | 20 | 1141 | -17.33% | -44.00% | -44.00% | 5/6/2022 3:20:14 PM |
| |
| Day 25 - 5/9/22 Touched 70% dip since posted ( $3.75 to $1.13 ) {HighRisk} Dip 70% for this Contract triggered at $1.20 Max Peak after alert: $2.60 116.67%
| $47.31 | $46.91 - $51.48 | $1.50 | $0.87 | $1.50 | $0.93 | 59 | 1155 | -60.00% | -76.80% | -75.20% | 5/9/2022 3:54:31 PM |
| |
| Day 26 - 5/10/22 | $47.40 | $45.58 - $50.45 | $1.60 | $0.60 | $1.60 | $0.77 | 73 | 1171 | -57.33% | -84.00% | -79.47% | 5/10/2022 3:03:06 PM |
| |
| Day 27 - 5/11/22 | $45.72 | $45.64 - $49.52 | $0.75 | $0.50 Max Dip | $1.08 | $0.50 | 37 | 1211 | -71.20% | -86.67% | -86.67% | 5/11/2022 2:33:34 PM |
| |
| Day 28 - 5/13/22 | $51.00 | $49.03 - $51.50 | $1.00 | $0.75 | $1.23 | $0.93 | 31 | 1794 | -67.20% | -80.00% | -75.20% | 5/13/2022 2:56:05 PM |
| |
| Day 29 - 5/16/22 | $50.25 | $48.70 - $51.76 | $0.80 | $0.63 | $0.80 | $0.65 | 3 | 1803 | -78.67% | -83.20% | -82.67% | 5/16/2022 11:39:05 AM |
| |
| Day 30 - 5/17/22 | $52.58 | $50.37 - $52.58 | $0.75 | $0.50 | $0.85 | $0.75 | 84 | 1802 | -77.33% | -86.67% | -80.00% | 5/17/2022 3:09:03 PM |
| |
| Day 31 - 5/18/22 | $53.85 | $51.55 - $54.85 | $0.85 | $0.80 | $1.60 | $1.15 | 156 | 1756 | -57.33% | -78.67% | -69.33% | 5/18/2022 3:52:31 PM |
| |
| Day 32 - 5/19/22 70% dip to Peak 131.11% ( $1.13 to $2.60 ) | $56.45 | $54.56 - $57.13 | $1.82 | $1.64 | $2.60 | $2.07 | 96 | 1796 | -30.67% | -56.27% | -44.80% | 5/19/2022 3:27:02 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |