| The high the options went after the setup was alerted is $0.05 on 10/19/22 which is 30 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of -75.00% And the low price for the options after the alert was $0.02 on 10/11/22
|
| Daily Updates since alerted for UPWK Oct-21 20 Calls. {HighRisk} Dip 70% for C150E Oct-21 20 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/19/22 Alert posted at:$0.20 | $15.36 | $15.00 - $16.04 | $0.20 | $0.15 | $0.20 | $0.15 | 6 | 404 | N/A | N/A | N/A | 9/19/2022 1:31:57 PM |
| |
| Day 1 - 9/20/22 | $15.29 | $15.15 - $15.54 | $0.15 | $0.15 | $0.20 | $0.20 | 13 | 372 | 0.00% | -25.00% | 0.00% | 9/20/2022 3:27:15 PM |
| |
| Day 2 - 9/21/22 | $15.23 | $15.02 - $15.89 | $0.17 | $0.15 | $0.17 | $0.15 | 22 | 385 | -15.00% | -25.00% | -25.00% | 9/21/2022 12:18:56 PM |
| |
| Day 3 - 9/22/22 Touched 40% dip since posted ( $0.20 to $0.12 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.13 Max Peak after alert: $0.15 15.38%
| $14.28 | $14.07 - $15.15 | $0.10 | $0.08 | $0.10 | $0.08 | 5 | 401 | -50.00% | -60.00% | -60.00% | 9/22/2022 3:50:44 PM |
| |
| Day 4 - 9/23/22 40% dip to Peak 25.00% ( $0.12 to $0.15 ) | $13.72 | $13.58 - $14.48 | $0.10 | $0.10 | $0.15 | $0.15 | 24 | 401 | -25.00% | -50.00% | -25.00% | 9/23/2022 2:08:57 PM |
| |
| Day 5 - 9/26/22 | $13.57 | $13.29 - $14.12 | $0.10 | $0.10 | $0.10 | $0.10 | 1 | 0 | -50.00% | -50.00% | -50.00% | 9/26/2022 12:00:00 AM |
| |
| Day 6 - 9/27/22 | $13.73 | $13.39 - $13.99 | $0.07 | $0.05 | $0.07 | $0.05 | 3 | 0 | -65.00% | -75.00% | -75.00% | 9/27/2022 12:00:00 AM |
| |
| Day 7 - 9/29/22 | $13.82 | $13.62 - $14.08 | $0.05 | $0.05 | $0.05 Peak | $0.05 | 1 | 0 | -75.00% | -75.00% | -75.00% | 9/29/2022 12:00:00 AM |
| |
| Day 8 - 9/30/22 70% dip to Peak 66.67% ( $0.06 to $0.10 ) | $13.62 | $13.61 - $14.13 | $0.05 | $0.05 | $0.10 | $0.10 | 2 | 0 | -50.00% | -75.00% | -50.00% | 9/30/2022 12:00:00 AM |
| |
| Day 9 - 10/3/22 | $14.06 | $13.27 - $14.10 | $0.05 | $0.05 | $0.05 | $0.05 | 22 | 0 | -75.00% | -75.00% | -75.00% | 10/3/2022 12:00:00 AM |
| |
| Day 10 - 10/4/22 | $15.02 | $14.30 - $15.23 | $0.10 | $0.08 | $0.10 | $0.10 | 8 | 0 | -50.00% | -60.00% | -50.00% | 10/4/2022 12:00:00 AM |
| |
| Day 11 - 10/6/22 Touched 70% dip since posted ( $0.20 to $0.06 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.06 Max Peak after alert: $0.07 16.67%
| $14.96 | $14.69 - $15.27 | $0.10 | $0.05 | $0.10 | $0.07 | 28 | 0 | -50.00% | -75.00% | -65.00% | 10/6/2022 12:00:00 AM |
| |
| Day 12 - 10/11/22 | $13.34 | $12.93 - $13.94 | $0.02 | $0.02 Max Dip | $0.02 | $0.02 | 6 | 407 | -90.00% | -90.00% | -90.00% | 10/11/2022 3:14:06 PM |
| |
| Day 13 - 10/12/22 | $13.32 | $12.80 - $13.44 | $0.02 | $0.02 | $0.02 | $0.02 | 1 | 0 | -90.00% | -90.00% | -90.00% | 10/12/2022 12:00:00 AM |
| |
| Day 14 - 10/14/22 | $12.34 | $12.33 - $13.16 | $0.04 | $0.04 | $0.04 | $0.04 | 10 | 401 | -80.00% | -80.00% | -80.00% | 10/14/2022 10:57:26 AM |
| |
| Day 15 - 10/19/22 | $12.44 | $12.38 - $13.05 | $0.05 | $0.05 | $0.05 | $0.05 | 1 | 397 | -75.00% | -75.00% | -75.00% | 10/19/2022 3:38:15 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |