| The high the options went after the setup was alerted is $1.00 on 9/26/22 which is 3 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 25.00% And the low price for the options after the alert was $0.03 on 10/21/22
|
| Daily Updates since alerted for APPN Oct-21 50 Calls. {HighRisk} Dip 70% for F1C8E Oct-21 50 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/23/22 Alert posted at:$0.80 | $41.49 | $40.27 - $42.73 | $0.70 | $0.60 | $0.70 | $0.63 | 13 | 274 | N/A | N/A | N/A | 9/23/2022 3:09:31 PM |
| |
| Day 1 - 9/26/22 | $40.54 | $40.21 - $43.22 | $0.70 | $0.55 | $1.00 Peak | $0.55 | 13 | 0 | 25.00% | -31.25% | -31.25% | 9/26/2022 12:00:00 AM |
| |
| Day 2 - 9/27/22 | $41.71 | $40.73 - $42.44 | $0.75 | $0.60 | $0.75 | $0.60 | 8 | 0 | -6.25% | -25.00% | -25.00% | 9/27/2022 12:00:00 AM |
| |
| Day 3 - 9/28/22 | $42.96 | $41.15 - $43.32 | $0.79 | $0.72 | $0.85 | $0.85 | 31 | 0 | 6.25% | -10.00% | 6.25% | 9/28/2022 12:00:00 AM |
| |
| Day 4 - 9/29/22 | $41.15 | $40.20 - $42.03 | $0.55 | $0.50 | $0.55 | $0.50 | 9 | 0 | -31.25% | -37.50% | -37.50% | 9/29/2022 12:00:00 AM |
| |
| Day 5 - 9/30/22 | $40.83 | $40.63 - $43.00 | $0.70 | $0.50 | $0.70 | $0.50 | 6 | 0 | -12.50% | -37.50% | -37.50% | 9/30/2022 12:00:00 AM |
| |
| Day 6 - 10/3/22 Touched 40% dip since posted ( $0.80 to $0.48 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.48 Max Peak after alert: $0.80 66.67%
| $41.35 | $40.21 - $42.00 | $0.45 | $0.30 | $0.45 | $0.34 | 60 | 0 | -43.75% | -62.50% | -57.50% | 10/3/2022 12:00:00 AM |
| |
| Day 7 - 10/4/22 40% dip to Peak 66.67% ( $0.48 to $0.80 ) | $44.50 | $42.51 - $44.81 | $0.70 | $0.65 | $0.80 | $0.71 | 43 | 0 | 0.00% | -18.75% | -11.25% | 10/4/2022 12:00:00 AM |
| |
| Day 8 - 10/5/22 | $44.29 | $42.38 - $44.40 | $0.50 | $0.50 | $0.50 | $0.50 | 4 | 0 | -37.50% | -37.50% | -37.50% | 10/5/2022 12:00:00 AM |
| |
| Day 9 - 10/6/22 | $44.66 | $43.36 - $45.27 | $0.75 | $0.61 | $0.75 | $0.61 | 7 | 0 | -6.25% | -23.75% | -23.75% | 10/6/2022 12:00:00 AM |
| |
| Day 10 - 10/10/22 Touched 70% dip since posted ( $0.80 to $0.24 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.20 Max Peak after alert: $0.46 130.00%
| $40.08 | $38.80 - $43.00 | $0.15 | $0.15 | $0.20 | $0.19 | 13 | 380 | -75.00% | -81.25% | -76.25% | 10/10/2022 3:48:55 PM |
| |
| Day 11 - 10/11/22 | $40.27 | $37.80 - $40.95 | $0.25 | $0.20 | $0.39 | $0.20 | 4 | 368 | -51.25% | -75.00% | -75.00% | 10/11/2022 12:17:02 PM |
| |
| Day 12 - 10/12/22 | $40.19 | $38.40 - $40.95 | $0.15 | $0.15 | $0.15 | $0.15 | 6 | 361 | -81.25% | -81.25% | -81.25% | 10/12/2022 10:15:25 AM |
| |
| Day 13 - 10/13/22 | $40.44 | $36.51 - $41.13 | $0.10 | $0.10 | $0.15 | $0.15 | 12 | 356 | -81.25% | -87.50% | -81.25% | 10/13/2022 3:47:58 PM |
| |
| Day 14 - 10/17/22 | $41.09 | $39.66 - $42.59 | $0.35 | $0.05 | $0.35 | $0.05 | 4 | 340 | -56.25% | -93.75% | -93.75% | 10/17/2022 2:13:31 PM |
| |
| Day 15 - 10/18/22 | $41.68 | $40.73 - $43.37 | $0.18 | $0.10 | $0.18 | $0.10 | 12 | 338 | -77.50% | -87.50% | -87.50% | 10/18/2022 1:50:42 PM |
| |
| Day 16 - 10/19/22 70% dip to Peak 91.67% ( $0.24 to $0.46 ) | $40.45 | $40.09 - $41.22 | $0.46 | $0.45 | $0.46 | $0.45 | 2 | 325 | -42.50% | -43.75% | -43.75% | 10/19/2022 1:48:20 PM |
| |
| Day 17 - 10/21/22 | $43.47 | $40.36 - $43.65 | $0.03 | $0.03 Max Dip | $0.04 | $0.04 | 3 | 323 | -95.00% | -96.25% | -95.00% | 10/21/2022 3:26:19 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |