| The high the options went after the setup was alerted is $0.35 on 2/17/21 which is the same day the alert was posted. Exiting at this price would have resulted in a PNL of 40.00% And the low price for the options after the alert was $0.01 on 3/19/21
|
| Daily Updates since alerted for SCI Mar-19 55 Calls. {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for 2636E Mar-19 55 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 2/17/21 Alert posted at:$0.25 | $49.11 | $48.72 - $50.46 | $0.35 | $0.15 | $0.35 | $0.25 | 234 | 5065 | N/A | N/A | N/A | 2/17/2021 3:47:22 PM |
| |
| Day 1 - 2/18/21 | $48.48 | $48.01 - $48.94 | $0.25 | $0.10 | $0.25 | $0.14 | 346 | 5062 | 0.00% | -60.00% | -44.00% | 2/18/2021 3:41:56 PM |
| |
| Day 2 - 2/19/21 | $49.21 | $48.40 - $49.22 | $0.20 | $0.10 | $0.20 | $0.10 | 76 | 0 | -20.00% | -60.00% | -60.00% | 2/19/2021 12:00:00 AM |
| |
| Day 3 - 2/22/21 40% dip to Peak 40.00% ( $0.15 to $0.21 ) | $50.09 | $49.06 - $50.33 | $0.15 | $0.11 | $0.21 | $0.20 | 88 | 5082 | -16.00% | -56.00% | -20.00% | 2/22/2021 2:20:07 PM |
| |
| Day 4 - 2/23/21 | $49.82 | $49.16 - $50.21 | $0.20 | $0.15 | $0.20 | $0.15 | 52 | 5128 | -20.00% | -40.00% | -40.00% | 2/23/2021 12:08:55 PM |
| |
| Day 5 - 2/24/21 | $48.34 | $48.29 - $50.07 | $0.16 | $0.05 | $0.16 | $0.08 | 240 | 5146 | -36.00% | -80.00% | -68.00% | 2/24/2021 11:38:22 AM |
| |
| Day 6 - 2/25/21 | $48.10 | $47.64 - $48.63 | $0.10 | $0.05 | $0.10 | $0.07 | 184 | 5250 | -60.00% | -80.00% | -72.00% | 2/25/2021 3:52:07 PM |
| |
| Day 7 - 2/26/21 | $47.76 | $47.76 - $48.76 | $0.05 | $0.05 | $0.10 | $0.07 | 54 | 5213 | -60.00% | -80.00% | -72.00% | 2/26/2021 2:19:07 PM |
| |
| Day 8 - 3/1/21 70% dip to Peak 33.33% ( $0.08 to $0.10 ) | $49.36 | $48.13 - $49.61 | $0.08 | $0.05 | $0.10 | $0.10 | 116 | 0 | -60.00% | -80.00% | -60.00% | 3/1/2021 12:00:00 AM |
| |
| Day 9 - 3/2/21 | $47.54 | $47.33 - $49.28 | $0.05 | $0.03 | $0.05 | $0.03 | 14 | 0 | -80.00% | -88.00% | -88.00% | 3/2/2021 12:00:00 AM |
| |
| Day 10 - 3/3/21 | $47.03 | $46.99 - $47.84 | $0.05 | $0.05 | $0.05 | $0.05 | 19 | 0 | -80.00% | -80.00% | -80.00% | 3/3/2021 12:00:00 AM |
| |
| Day 11 - 3/5/21 | $47.50 | $45.80 - $47.60 | $0.03 | $0.03 | $0.03 | $0.03 | 2 | 0 | -88.00% | -88.00% | -88.00% | 3/5/2021 12:00:00 AM |
| |
| Day 12 - 3/10/21 | $47.20 | $47.02 - $47.96 | $0.05 | $0.04 | $0.05 | $0.04 | 3 | 5227 | -80.00% | -84.00% | -84.00% | 3/10/2021 10:28:07 AM |
| |
| Day 13 - 3/11/21 | $48.18 | $47.34 - $48.56 | $0.03 | $0.03 | $0.03 | $0.03 | 45 | 5227 | -88.00% | -88.00% | -88.00% | 3/11/2021 2:56:05 PM |
| |
| Day 14 - 3/12/21 | $48.11 | $47.99 - $48.55 | $0.05 | $0.05 | $0.05 | $0.05 | 1 | 5227 | -80.00% | -80.00% | -80.00% | 3/12/2021 9:32:26 AM |
| |
| Day 15 - 3/17/21 | $49.64 | $48.96 - $49.68 | $0.03 | $0.03 | $0.03 | $0.03 | 3 | 0 | -88.00% | -88.00% | -88.00% | 3/17/2021 12:00:00 AM |
| |
| Day 16 - 3/18/21 | $48.82 | $48.77 - $49.98 | $0.03 | $0.03 | $0.03 | $0.03 | 12 | 0 | -88.00% | -88.00% | -88.00% | 3/18/2021 12:00:00 AM |
| |
| Day 17 - 3/19/21 Touched 40% dip since posted ( $0.25 to $0.15 ) Touched 70% dip since posted ( $0.25 to $0.08 ) | $49.08 | $48.76 - $49.60 | $0.01 | $0.01 Max Dip | $0.05 | $0.05 | 22 | 5218 | -80.00% | -96.00% | -80.00% | 3/19/2021 3:47:45 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |