| The high the options went after the setup was alerted is $71.50 on 1/15/21 which is 119 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 421.90% And the low price for the options after the alert was $5.75 on 10/28/20
|
| Daily Updates since alerted for NVCR Jan-15 110 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/18/20 Alert posted at:$13.70 | $110.74 | $106.42 - $110.98 | $13.50 | $13.19 | $13.70 | $13.19 | 101 | 454 | N/A | N/A | N/A | 9/18/2020 11:05:54 AM |
| |
| Day 1 - 9/21/20 | $105.11 | $102.52 - $108.95 | $12.00 | $12.00 | $12.00 | $12.00 | 1 | 384 | -12.41% | -12.41% | -12.41% | 9/21/2020 12:12:08 PM |
| |
| Day 2 - 9/23/20 | $105.91 | $105.50 - $108.93 | $11.70 | $11.70 | $12.26 | $12.26 | 3 | 385 | -10.51% | -14.60% | -10.51% | 9/23/2020 11:11:54 AM |
| |
| Day 3 - 9/24/20 | $103.64 | $102.06 - $105.13 | $9.44 | $9.44 | $9.44 | $9.44 | 1 | 388 | -31.09% | -31.09% | -31.09% | 9/24/2020 3:49:38 PM |
| |
| Day 4 - 9/28/20 | $108.32 | $106.36 - $109.17 | $12.40 | $12.40 | $12.40 | $12.40 | 9 | 388 | -9.49% | -9.49% | -9.49% | 9/28/2020 9:34:43 AM |
| |
| Day 5 - 9/29/20 | $109.00 | $108.21 - $110.79 | $12.90 | $12.71 | $13.00 | $12.71 | 12 | 397 | -5.11% | -7.23% | -7.23% | 9/29/2020 1:45:24 PM |
| |
| Day 6 - 9/30/20 | $111.31 | $109.08 - $113.21 | $13.77 | $13.77 | $13.77 | $13.77 | 1 | 0 | 0.51% | 0.51% | 0.51% | 9/30/2020 12:00:00 AM |
| |
| Day 7 - 10/1/20 | $112.36 | $111.34 - $114.28 | $15.16 | $15.16 | $15.16 | $15.16 | 1 | 388 | 10.66% | 10.66% | 10.66% | 10/1/2020 9:35:39 AM |
| |
| Day 8 - 10/5/20 | $117.70 | $112.20 - $118.20 | $16.61 | $16.61 | $16.82 | $16.82 | 3 | 389 | 22.77% | 21.24% | 22.77% | 10/5/2020 3:02:53 PM |
| |
| Day 9 - 10/6/20 | $119.35 | $116.59 - $121.25 | $18.80 | $17.50 | $18.80 | $17.50 | 12 | 390 | 37.23% | 27.74% | 27.74% | 10/6/2020 10:22:50 AM |
| |
| Day 10 - 10/7/20 | $127.02 | $123.00 - $129.41 | $24.70 | $22.90 | $24.70 | $22.90 | 2 | 390 | 80.29% | 67.15% | 67.15% | 10/7/2020 11:02:23 AM |
| |
| Day 11 - 10/8/20 | $129.28 | $125.27 - $131.14 | $0.00 | $16.00 | $18.80 | $18.00 | 0 | 397 | 37.23% | 16.79% | 31.39% | 10/8/2020 9:31:13 AM |
| |
| Day 12 - 10/9/20 | $138.72 | $129.57 - $138.93 | $0.00 | $20.90 | $24.47 | $21.00 | 0 | 397 | 78.61% | 52.55% | 53.28% | 10/9/2020 9:31:20 AM |
| |
| Day 13 - 10/12/20 | $134.57 | $131.81 - $140.50 | $28.30 | $28.20 | $29.70 | $29.70 | 33 | 397 | 116.79% | 105.84% | 116.79% | 10/12/2020 3:37:05 PM |
| |
| Day 14 - 10/13/20 | $134.96 | $132.40 - $136.41 | $28.40 | $28.40 | $29.49 | $29.49 | 8 | 367 | 115.26% | 107.30% | 115.26% | 10/13/2020 2:28:01 PM |
| |
| Day 15 - 10/14/20 | $136.82 | $135.75 - $140.89 | $0.00 | $23.90 | $26.25 | $25.66 | 0 | 366 | 91.61% | 74.45% | 87.30% | 10/14/2020 9:31:29 AM |
| |
| Day 16 - 10/15/20 | $133.86 | $133.69 - $136.57 | $0.00 | $23.11 | $27.00 | $25.00 | 0 | 366 | 97.08% | 68.69% | 82.48% | 10/15/2020 9:35:29 AM |
| |
| Day 17 - 10/16/20 | $136.96 | $133.93 - $138.75 | $31.21 | $31.21 | $31.21 | $31.21 | 2 | 366 | 127.81% | 127.81% | 127.81% | 10/16/2020 3:44:09 PM |
| |
| Day 18 - 10/19/20 | $132.34 | $131.27 - $139.57 | $26.10 | $26.10 | $27.90 | $27.90 | 2 | 364 | 103.65% | 90.51% | 103.65% | 10/19/2020 3:23:59 PM |
| |
| Day 19 - 10/20/20 | $131.94 | $131.92 - $134.77 | $0.00 | $22.34 | $24.00 | $23.05 | 0 | 362 | 75.18% | 63.07% | 68.25% | 10/20/2020 9:31:08 AM |
| |
| Day 20 - 10/21/20 | $127.06 | $125.22 - $133.70 | $0.00 | $21.94 | $23.37 | $22.50 | 0 | 362 | 70.58% | 60.15% | 64.23% | 10/21/2020 9:33:25 AM |
| |
| Day 21 - 10/22/20 | $125.04 | $124.46 - $130.79 | $0.00 | $16.71 | $17.49 | $16.50 | 0 | 362 | 27.66% | 21.97% | 20.44% | 10/22/2020 9:32:24 AM |
| |
| Day 22 - 10/23/20 | $123.77 | $121.73 - $127.47 | $0.00 | $15.00 | $15.60 | $15.12 | 0 | 362 | 13.87% | 9.49% | 10.36% | 10/23/2020 9:32:33 AM |
| |
| Day 23 - 10/26/20 | $121.50 | $119.68 - $125.58 | $0.00 | $12.00 | $15.58 | $14.62 | 0 | 362 | 13.72% | -12.41% | 6.72% | 10/26/2020 9:49:02 AM |
| |
| Day 24 - 10/27/20 | $119.50 | $118.13 - $123.76 | $18.15 | $18.15 | $18.15 | $18.15 | 10 | 362 | 32.48% | 32.48% | 32.48% | 10/27/2020 12:15:31 PM |
| |
| Day 25 - 10/28/20 Touched 40% dip since posted ( $13.70 to $8.22 ) {HighRisk} Dip 40% for this Contract triggered at $8.22 Max Peak after alert: $71.00 763.75%
| $115.39 | $114.28 - $118.06 | $0.00 | $5.75 Max Dip Dip/Low Before Peak | $9.52 | $6.63 | 0 | 352 | -30.51% | -58.03% | -51.61% | 10/28/2020 9:31:47 AM |
| |
| Day 26 - 10/29/20 | $123.27 | $116.50 - $125.79 | $0.00 | $7.82 | $14.96 | $8.39 | 0 | 352 | 9.20% | -42.92% | -38.76% | 10/29/2020 9:31:21 AM |
| |
| Day 27 - 10/30/20 | $122.10 | $120.02 - $125.50 | $0.00 | $10.50 | $13.27 | $12.82 | 0 | 352 | -3.14% | -23.36% | -6.42% | 10/30/2020 9:32:10 AM |
| |
| Day 28 - 11/2/20 | $112.16 | $111.11 - $118.98 | $16.65 | $14.25 | $16.65 | $14.25 | 3 | 352 | 21.53% | 4.01% | 4.01% | 11/2/2020 2:29:19 PM |
| |
| Day 29 - 11/3/20 | $113.83 | $108.64 - $114.17 | $12.85 | $12.85 | $12.87 | $12.87 | 4 | 352 | -6.06% | -6.20% | -6.06% | 11/3/2020 3:37:16 PM |
| |
| Day 30 - 11/4/20 | $121.95 | $116.01 - $123.71 | $18.50 | $18.50 | $18.50 | $18.50 | 2 | 352 | 35.04% | 35.04% | 35.04% | 11/4/2020 1:37:02 PM |
| |
| Day 31 - 11/5/20 | $122.19 | $121.60 - $127.71 | $0.00 | $12.80 | $17.71 | $16.76 | 0 | 354 | 29.27% | -6.57% | 22.34% | 11/5/2020 9:31:08 AM |
| |
| Day 32 - 11/6/20 | $126.24 | $121.91 - $128.82 | $0.00 | $12.95 | $17.00 | $14.75 | 0 | 354 | 24.09% | -5.47% | 7.66% | 11/6/2020 9:33:06 AM |
| |
| Day 33 - 11/10/20 | $118.74 | $116.67 - $128.72 | $16.00 | $16.00 | $16.00 | $16.00 | 2 | 354 | 16.79% | 16.79% | 16.79% | 11/10/2020 11:41:46 AM |
| |
| Day 34 - 11/12/20 | $123.51 | $121.26 - $128.44 | $0.00 | $12.00 | $14.08 | $12.00 | 0 | 353 | 2.77% | -12.41% | -12.41% | 11/12/2020 9:33:57 AM |
| |
| Day 35 - 11/13/20 | $124.48 | $122.68 - $125.22 | $0.00 | $13.37 | $16.38 | $14.12 | 0 | 353 | 19.56% | -2.41% | 3.07% | 11/13/2020 9:35:01 AM |
| |
| Day 36 - 11/16/20 | $120.06 | $119.29 - $126.37 | $16.00 | $15.90 | $16.00 | $15.97 | 3 | 353 | 16.79% | 16.06% | 16.57% | 11/16/2020 1:19:02 PM |
| |
| Day 37 - 11/17/20 | $121.94 | $119.16 - $122.54 | $17.00 | $17.00 | $17.00 | $17.00 | 3 | 356 | 24.09% | 24.09% | 24.09% | 11/17/2020 2:57:53 PM |
| |
| Day 38 - 11/18/20 | $121.73 | $121.15 - $126.37 | $18.09 | $18.09 | $18.09 | $18.09 | 1 | 353 | 32.04% | 32.04% | 32.04% | 11/18/2020 1:44:23 PM |
| |
| Day 39 - 11/19/20 | $125.26 | $122.64 - $126.17 | $0.00 | $11.61 | $12.76 | $12.05 | 0 | 353 | -6.86% | -15.26% | -12.04% | 11/19/2020 9:33:05 AM |
| |
| Day 40 - 11/20/20 | $132.36 | $127.00 - $135.84 | $25.01 | $25.01 | $25.01 | $25.01 | 1 | 353 | 82.55% | 82.55% | 82.55% | 11/20/2020 10:45:38 AM |
| |
| Day 41 - 11/23/20 | $134.41 | $132.17 - $137.46 | $30.00 | $30.00 | $30.00 | $30.00 | 1 | 353 | 118.98% | 118.98% | 118.98% | 11/23/2020 3:18:36 PM |
| |
| Day 42 - 11/24/20 | $119.41 | $119.02 - $135.65 | $18.70 | $16.20 | $18.70 | $16.20 | 3 | 354 | 36.50% | 18.25% | 18.25% | 11/24/2020 4:47:36 PM |
| |
| Day 43 - 11/25/20 | $116.68 | $115.52 - $123.76 | $14.00 | $12.76 | $14.10 | $14.10 | 10 | 354 | 2.92% | -6.86% | 2.92% | 11/25/2020 3:10:25 PM |
| |
| Day 44 - 11/30/20 | $125.65 | $119.76 - $128.73 | $16.00 | $16.00 | $16.00 | $16.00 | 1 | 355 | 16.79% | 16.79% | 16.79% | 11/30/2020 10:54:02 AM |
| |
| Day 45 - 12/3/20 | $135.06 | $127.75 - $135.23 | $24.90 | $24.90 | $24.90 | $24.90 | 1 | 0 | 81.75% | 81.75% | 81.75% | 12/3/2020 12:00:00 AM |
| |
| Day 46 - 12/4/20 | $147.50 | $133.97 - $147.86 | $33.00 | $33.00 | $37.87 | $37.45 | 17 | 355 | 176.42% | 140.88% | 173.36% | 12/4/2020 3:31:46 PM |
| |
| Day 47 - 12/7/20 | $152.33 | $148.10 - $154.70 | $42.50 | $42.50 | $42.50 | $42.50 | 1 | 355 | 210.22% | 210.22% | 210.22% | 12/7/2020 3:26:51 PM |
| |
| Day 48 - 12/8/20 | $157.48 | $150.89 - $157.65 | $47.90 | $47.90 | $47.90 | $47.90 | 1 | 0 | 249.64% | 249.64% | 249.64% | 12/8/2020 12:00:00 AM |
| |
| Day 49 - 12/11/20 | $171.71 | $166.71 - $173.98 | $62.00 | $62.00 | $62.00 | $62.00 | 2 | 349 | 352.55% | 352.55% | 352.55% | 12/11/2020 9:35:18 AM |
| |
| Day 50 - 12/14/20 | $168.99 | $168.82 - $174.62 | $0.00 | $61.49 | $65.00 | $62.00 | 0 | 347 | 374.45% | 348.83% | 352.55% | 12/14/2020 9:31:05 AM |
| |
| Day 51 - 12/15/20 | $157.10 | $156.52 - $168.77 | $0.00 | $58.60 | $62.96 | $58.50 | 0 | 347 | 359.56% | 327.74% | 327.01% | 12/15/2020 9:32:37 AM |
| |
| Day 52 - 12/17/20 | $162.81 | $156.20 - $162.88 | $0.00 | $47.70 | $49.10 | $48.26 | 0 | 347 | 258.39% | 248.18% | 252.26% | 12/17/2020 9:31:17 AM |
| |
| Day 53 - 12/18/20 | $160.19 | $154.45 - $166.75 | $56.63 | $48.54 | $56.63 | $48.54 | 10 | 347 | 313.36% | 254.31% | 254.31% | 12/18/2020 11:05:52 AM |
| |
| Day 54 - 12/21/20 | $169.46 | $154.64 - $170.42 | $0.00 | $40.00 | $49.78 | $46.00 | 0 | 338 | 263.36% | 191.97% | 235.77% | 12/21/2020 9:30:46 AM |
| |
| Day 55 - 12/22/20 | $171.00 | $166.09 - $172.79 | $61.36 | $61.36 | $61.36 | $61.36 | 1 | 338 | 347.88% | 347.88% | 347.88% | 12/22/2020 9:32:47 AM |
| |
| Day 56 - 12/23/20 | $170.72 | $166.02 - $175.75 | $0.00 | $57.00 | $61.36 | $58.32 | 0 | 338 | 347.88% | 316.06% | 325.69% | 12/23/2020 9:30:55 AM |
| |
| Day 57 - 12/30/20 | $174.14 | $169.84 - $177.20 | $64.10 | $64.10 | $64.10 | $64.10 | 2 | 338 | 367.88% | 367.88% | 367.88% | 12/30/2020 11:18:47 AM |
| |
| Day 58 - 12/31/20 | $173.04 | $171.76 - $177.98 | $0.00 | $62.71 | $66.19 | $65.00 | 0 | 338 | 383.14% | 357.74% | 374.45% | 12/31/2020 9:31:17 AM |
| |
| Day 59 - 1/4/21 | $161.32 | $160.11 - $171.50 | $0.00 | $59.02 | $63.68 | $60.54 | 0 | 338 | 364.82% | 330.80% | 341.90% | 1/4/2021 9:31:01 AM |
| |
| Tweet this page |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |