| The high the options went after the setup was alerted is $1.60 on 2/8/21 which is 27 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 52.38% And the low price for the options after the alert was $0.01 on 3/19/21
|
| Daily Updates since alerted for EVRI Mar-19 15 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 1/12/21 Alert posted at:$1.05 | $13.27 | $12.77 - $13.34 | $0.90 | $0.85 | $1.05 | $1.05 | 24 | 2058 | N/A | N/A | N/A | 1/12/2021 12:53:51 PM |
| |
| Day 1 - 1/13/21 | $12.83 | $12.72 - $13.36 | $1.00 | $0.83 | $1.00 | $0.83 | 28 | 2055 | -4.76% | -20.95% | -20.95% | 1/13/2021 3:54:15 PM |
| |
| Day 2 - 1/14/21 | $13.59 | $13.00 - $13.89 | $1.10 | $1.05 | $1.25 | $1.10 | 93 | 2057 | 19.05% | 0.00% | 4.76% | 1/14/2021 2:12:10 PM |
| |
| Day 3 - 1/15/21 | $13.49 | $13.00 - $13.61 | $1.05 | $0.90 | $1.10 | $1.10 | 31 | 2073 | 4.76% | -14.29% | 4.76% | 1/15/2021 1:46:01 PM |
| |
| Day 4 - 1/19/21 | $13.76 | $13.38 - $13.95 | $0.95 | $0.95 | $1.20 | $1.07 | 19 | 2075 | 14.29% | -9.52% | 1.90% | 1/19/2021 2:33:30 PM |
| |
| Day 5 - 1/20/21 | $13.75 | $13.75 - $14.10 | $1.20 | $1.08 | $1.20 | $1.08 | 28 | 2078 | 14.29% | 2.86% | 2.86% | 1/20/2021 3:44:20 PM |
| |
| Day 6 - 1/21/21 | $13.56 | $13.43 - $13.66 | $0.91 | $0.91 | $1.02 | $1.00 | 11 | 2083 | -2.86% | -13.33% | -4.76% | 1/21/2021 3:48:40 PM |
| |
| Day 7 - 1/22/21 | $13.40 | $13.16 - $13.55 | $0.90 | $0.85 | $0.90 | $0.90 | 27 | 2088 | -14.29% | -19.05% | -14.29% | 1/22/2021 1:09:27 PM |
| |
| Day 8 - 1/25/21 | $13.02 | $12.61 - $13.40 | $0.90 | $0.65 | $0.90 | $0.75 | 89 | 0 | -14.29% | -38.10% | -28.57% | 1/25/2021 12:00:00 AM |
| |
| Day 9 - 1/26/21 | $13.34 | $13.22 - $13.66 | $0.95 | $0.90 | $0.95 | $0.90 | 13 | 2119 | -9.52% | -14.29% | -14.29% | 1/26/2021 12:37:47 PM |
| |
| Day 10 - 1/27/21 Touched 40% dip since posted ( $1.05 to $0.63 ) | $12.95 | $12.32 - $13.55 | $0.80 | $0.60 Dip/Low Before Peak | $0.90 | $0.78 | 112 | 0 | -14.29% | -42.86% | -25.71% | 1/27/2021 12:00:00 AM |
| |
| Day 11 - 1/28/21 | $13.48 | $12.85 - $13.77 | $0.85 | $0.79 | $1.05 | $0.85 | 592 | 2184 | 0.00% | -24.76% | -19.05% | 1/28/2021 3:07:28 PM |
| |
| Day 12 - 1/29/21 | $13.08 | $12.84 - $13.40 | $0.81 | $0.75 | $0.85 | $0.80 | 81 | 0 | -19.05% | -28.57% | -23.81% | 1/29/2021 12:00:00 AM |
| |
| Day 13 - 2/1/21 | $13.61 | $13.10 - $13.90 | $0.75 | $0.75 | $1.00 | $0.90 | 2296 | 2397 | -4.76% | -28.57% | -14.29% | 2/1/2021 3:52:38 PM |
| |
| Day 14 - 2/2/21 | $13.89 | $13.66 - $14.23 | $1.05 | $0.95 | $1.05 | $1.04 | 25 | 4450 | 0.00% | -9.52% | -0.95% | 2/2/2021 3:54:33 PM |
| |
| Day 15 - 2/3/21 | $14.41 | $13.91 - $14.66 | $0.85 | $0.85 | $1.35 | $1.17 | 172 | 4470 | 28.57% | -19.05% | 11.43% | 2/3/2021 3:14:54 PM |
| |
| Day 16 - 2/4/21 | $14.83 | $14.43 - $14.95 | $1.22 | $1.20 | $1.50 | $1.35 | 134 | 4571 | 42.86% | 14.29% | 28.57% | 2/4/2021 3:46:58 PM |
| |
| Day 17 - 2/5/21 | $15.21 | $15.00 - $15.38 | $1.45 | $1.40 | $1.56 | $1.55 | 130 | 4574 | 48.57% | 33.33% | 47.62% | 2/5/2021 3:10:54 PM |
| |
| Day 18 - 2/8/21 40% dip to Peak 153.97% ( $0.63 to $1.60 ) | $14.99 | $14.86 - $15.55 | $1.50 | $1.15 | $1.60 Peak | $1.30 | 2127 | 0 | 52.38% | 9.52% | 23.81% | 2/8/2021 12:00:00 AM |
| |
| Day 19 - 2/9/21 | $14.66 | $14.60 - $15.04 | $1.30 | $1.10 | $1.30 | $1.10 | 108 | 0 | 23.81% | 4.76% | 4.76% | 2/9/2021 12:00:00 AM |
| |
| Day 20 - 2/10/21 | $14.46 | $14.27 - $14.83 | $1.10 | $0.93 | $1.10 | $1.10 | 81 | 2766 | 4.76% | -11.43% | 4.76% | 2/10/2021 12:57:49 PM |
| |
| Day 21 - 2/11/21 | $14.14 | $13.78 - $14.46 | $0.95 | $0.75 | $1.00 | $0.85 | 190 | 2791 | -4.76% | -28.57% | -19.05% | 2/11/2021 3:54:13 PM |
| |
| Day 22 - 2/12/21 | $15.03 | $13.94 - $15.04 | $0.90 | $0.90 | $1.25 | $1.25 | 670 | 2895 | 19.05% | -14.29% | 19.05% | 2/12/2021 3:53:23 PM |
| |
| Day 23 - 2/16/21 | $14.63 | $14.53 - $15.25 | $1.45 | $1.00 | $1.45 | $1.30 | 2789 | 3031 | 38.10% | -4.76% | 23.81% | 2/16/2021 4:39:12 PM |
| |
| Day 24 - 2/17/21 | $14.49 | $14.13 - $14.66 | $0.90 | $0.79 | $1.05 | $1.05 | 362 | 3759 | 0.00% | -24.76% | 0.00% | 2/17/2021 3:48:33 PM |
| |
| Day 25 - 2/18/21 | $14.52 | $14.35 - $14.79 | $0.92 | $0.90 | $1.06 | $0.98 | 120 | 3122 | 0.95% | -14.29% | -6.67% | 2/18/2021 3:49:57 PM |
| |
| Day 26 - 2/19/21 | $15.20 | $14.55 - $15.23 | $1.01 | $1.00 | $1.30 | $1.30 | 157 | 0 | 23.81% | -4.76% | 23.81% | 2/19/2021 12:00:00 AM |
| |
| Day 27 - 2/22/21 | $15.02 | $14.99 - $15.64 | $1.20 | $1.00 | $1.46 | $1.00 | 266 | 3076 | 39.05% | -4.76% | -4.76% | 2/22/2021 3:38:23 PM |
| |
| Day 28 - 2/23/21 | $15.23 | $14.38 - $15.45 | $1.10 | $0.90 | $1.25 | $1.25 | 38 | 2984 | 19.05% | -14.29% | 19.05% | 2/23/2021 12:20:21 PM |
| |
| Day 29 - 2/24/21 | $15.29 | $15.08 - $15.48 | $1.15 | $1.10 | $1.30 | $1.10 | 68 | 2983 | 23.81% | 4.76% | 4.76% | 2/24/2021 11:37:49 AM |
| |
| Day 30 - 2/25/21 | $14.78 | $14.64 - $15.27 | $1.10 | $0.85 | $1.10 | $0.95 | 118 | 2971 | 4.76% | -19.05% | -9.52% | 2/25/2021 3:47:36 PM |
| |
| Day 31 - 2/26/21 | $15.11 | $14.79 - $15.37 | $0.95 | $0.95 | $1.20 | $1.15 | 121 | 2987 | 14.29% | -9.52% | 9.52% | 2/26/2021 1:47:17 PM |
| |
| Day 32 - 3/1/21 | $15.89 | $15.19 - $15.92 | $1.24 | $1.10 | $1.45 | $1.40 | 935 | 0 | 38.10% | 4.76% | 33.33% | 3/1/2021 12:00:00 AM |
| |
| Day 33 - 3/2/21 | $15.70 | $15.53 - $15.99 | $1.40 | $1.25 | $1.50 | $1.39 | 26 | 2767 | 42.86% | 19.05% | 32.38% | 3/2/2021 12:59:42 PM |
| |
| Day 34 - 3/3/21 | $15.32 | $15.22 - $15.98 | $1.30 | $1.20 | $1.45 | $1.28 | 38 | 0 | 38.10% | 14.29% | 21.90% | 3/3/2021 12:00:00 AM |
| |
| Day 35 - 3/4/21 {HighRisk} Dip 40% for this Contract triggered at $0.63 Max Peak after alert: $1.05 66.67%
| $14.20 | $13.69 - $15.28 | $0.71 | $0.50 | $0.85 | $0.65 | 155 | 0 | -19.05% | -52.38% | -38.10% | 3/4/2021 12:00:00 AM |
| |
| Day 36 - 3/5/21 | $14.42 | $12.77 - $14.45 | $0.60 | $0.45 | $0.60 | $0.45 | 15 | 0 | -42.86% | -57.14% | -57.14% | 3/5/2021 12:00:00 AM |
| |
| Day 37 - 3/8/21 | $14.21 | $14.09 - $14.85 | $0.70 | $0.45 | $0.70 | $0.48 | 281 | 0 | -33.33% | -57.14% | -54.29% | 3/8/2021 12:00:00 AM |
| |
| Day 38 - 3/9/21 | $14.51 | $14.18 - $14.67 | $0.50 | $0.40 | $0.60 | $0.55 | 755 | 2839 | -42.86% | -61.90% | -47.62% | 3/9/2021 3:55:43 PM |
| |
| Day 39 - 3/10/21 | $14.75 | $14.70 - $15.87 | $0.55 | $0.45 | $1.05 | $0.45 | 479 | 2800 | 0.00% | -57.14% | -57.14% | 3/10/2021 2:40:08 PM |
| |
| Day 40 - 3/11/21 | $15.27 | $14.65 - $15.36 | $0.40 | $0.35 | $0.70 | $0.65 | 428 | 2541 | -33.33% | -66.67% | -38.10% | 3/11/2021 2:52:10 PM |
| |
| Day 41 - 3/12/21 | $15.11 | $14.96 - $15.65 | $0.65 | $0.50 | $0.80 | $0.51 | 177 | 2389 | -23.81% | -52.38% | -51.43% | 3/12/2021 3:45:27 PM |
| |
| Day 42 - 3/15/21 | $15.35 | $14.95 - $15.41 | $0.55 | $0.40 | $0.60 | $0.54 | 81 | 2383 | -42.86% | -61.90% | -48.57% | 3/15/2021 3:47:09 PM |
| |
| Day 43 - 3/16/21 Touched 70% dip since posted ( $1.05 to $0.32 ) {HighRisk} Dip 70% for this Contract triggered at $0.30 Max Peak after alert: $0.37 23.33%
| $14.76 | $14.48 - $15.35 | $0.60 | $0.17 | $0.60 | $0.20 | 144 | 2370 | -42.86% | -83.81% | -80.95% | 3/16/2021 10:45:14 PM |
| |
| Day 44 - 3/17/21 70% dip to Peak 17.46% ( $0.32 to $0.37 ) | $15.10 | $14.51 - $15.11 | $0.22 | $0.15 | $0.37 | $0.37 | 87 | 0 | -64.76% | -85.71% | -64.76% | 3/17/2021 12:00:00 AM |
| |
| Day 45 - 3/18/21 | $14.51 | $14.45 - $15.17 | $0.15 | $0.10 | $0.27 | $0.10 | 39 | 0 | -74.29% | -90.48% | -90.48% | 3/18/2021 12:00:00 AM |
| |
| Day 46 - 3/19/21 | $15.02 | $14.23 - $15.05 | $0.05 | $0.01 Max Dip | $0.05 | $0.03 | 44 | 2287 | -95.24% | -99.05% | -97.14% | 3/19/2021 3:47:35 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |