Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/31/23 1:34 PM 75984 | NOW | Apr-21 460 Calls (exp) Primary Swing Algo | $14.60 | $27.00 | 84.93% | in 4 days | 112.90% $8.76 to $18.65 in 5 days | Never Dipped 70% Since Posted | -14.38% $14.60 to $12.50 in 21 days |
| | |
|
|
2 | More | 12/1/22 3:12 PM CA6B3 | NOW | Dec-16 430 Calls (exp) Primary Swing Algo | $14.70 | $15.19 | 3.33% | in 36 Mins | 12.24% $8.82 to $9.90 in 8 days | 124.49% $4.41 to $9.90 in 8 days | -99.86% $14.70 to $0.02 in 15 days |
| | |
|
|
3 | More | 11/10/22 11:30 AM 33804 | NOW | Nov-25 400 Calls (exp) Primary Swing Algo | $15.00 | $29.87 | 99.13% | in 1 day | 26.67% $9.00 to $11.40 in 5 days | 153.33% $4.50 to $11.40 in 2 days | -48.60% $15.00 to $7.71 in 15 days |
| | |
|
|
4 | More | 11/2/22 12:04 PM C4060 | NOW | Nov-18 410 Puts (exp) Primary Swing Algo | $20.10 | $53.75 | 167.41% | in 2 days | 65.84% $12.06 to $20.00 in 3 days | 231.67% $6.03 to $20.00 in 3 days | -52.59% $20.10 to $9.53 in 16 days |
| | |
|
|
5 | More | 10/10/22 3:25 PM C1DAB | NOW | Oct-14 382.5 Puts (exp) Primary Swing Algo | $10.00 | $35.00 | 250.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 73.40% $10.00 to $17.34 in 4 days |
| | |
|
|
6 | More | 9/16/22 2:28 PM A491D | NOW | Oct-07 420 Puts (exp) Primary Swing Algo | $18.90 | $40.91 | 116.46% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 111.22% $18.90 to $39.92 in 21 days |
| | |
|
|
7 | More | 8/4/22 12:14 PM 225A3 | NOW | Aug-19 475 Calls (exp) Primary Swing Algo | $16.60 | $42.10 | 153.61% | in 7 days | 34.54% $9.96 to $13.40 in 140 Mins | Never Dipped 70% Since Posted | -90.96% $16.60 to $1.50 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/12/22 11:46 AM DEE68 | NOW | Jul-29 430 Puts (exp) Primary Swing Algo | $23.80 | $26.10 | 9.66% | in 1 day | 50.07% $14.28 to $21.43 in 6 days | 9.94% $7.14 to $7.85 in 13 Mins | -99.79% $23.80 to $0.05 in 17 days |
| | |
|
|
9 | More | 6/15/22 3:07 PM 6DD9C | NOW | Jul-01 470 Calls (exp) Primary Swing Algo | $22.60 | $38.50 | 70.35% | in 9 days | 183.92% $13.56 to $38.50 in 8 days | 72.27% $6.78 to $11.68
| -48.32% $22.60 to $11.68 in 16 days |
| | |
|
|
10 | More | 5/27/22 1:40 PM 96D2A | NOW | Jun-17 480 Calls (exp) Primary Swing Algo | $19.10 | $39.20 | 105.24% | in 6 days | 14.31% $11.46 to $13.10 in 191 Mins | -98.43% $5.73 to $0.09
| -99.53% $19.10 to $0.09 in 21 days |
| | |
|
|
11 | More | 1/28/22 1:59 PM B12F7 | NOW | Feb-18 555 Calls (exp) Primary Swing Algo | $27.02 | $57.00 | 110.95% | in 14 days | 110.21% $16.21 to $34.08 in -14 days | 320.43% $8.11 to $34.08 in -14 days | -88.90% $27.02 to $3.00 in 21 days |
| | |
|
|
12 | More | 12/16/21 3:31 PM 909E5 | NOW | Dec-31 610 Puts (exp) Primary Swing Algo | $23.23 | $31.32 | 34.83% | in 1 day | -99.64% $13.94 to $0.05
| -99.28% $6.97 to $0.05
| -99.78% $23.23 to $0.05 in 15 days |
| | |
|
|
13 | More | 11/4/21 2:02 PM 4C48C | NOW | Nov-19 705 Calls (exp) Primary Swing Algo | $14.60 | $2.20 | -84.93% | | 3.88% $8.76 to $9.10 in 184 Mins | 0.91% $4.38 to $4.42 in 2 days | -98.15% $14.60 to $0.27 in 15 days |
| | |
|
|
14 | More | 10/14/21 10:58 AM 0422C | NOW | Oct-29 660 Calls (exp) Primary Swing Algo | $22.80 | $38.50 | 68.86% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 47.81% $22.80 to $33.70 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/7/21 3:45 PM 6D990 | NOW | Oct-22 645 Calls (exp) Primary Swing Algo | $15.20 | $44.30 | 191.45% | in 15 days | 353.40% $9.12 to $41.35 in 13 days | Never Dipped 70% Since Posted | 191.45% $15.20 to $44.30 in 15 days |
| | |
|
|
16 | More | 9/28/21 1:30 PM 51B52 | NOW | Oct-15 615 Puts (exp) Primary Swing Algo | $16.90 | $18.50 | 9.47% | in 1 day | 65.68% $10.14 to $16.80 in 3 days | 109.07% $5.07 to $10.60 in 4 days | -99.64% $16.90 to $0.06 in 17 days |
| | |
|
|
17 | More | 8/10/21 3:44 PM 4BD3F | NOW | Aug-27 575 Puts (exp) Primary Swing Algo | $12.60 | $0.67 | -94.68% | | 5.82% $7.56 to $8.00 in 3 days | -89.42% $3.78 to $0.40
| -96.83% $12.60 to $0.40 in 17 days |
| | |
|
|
18 | More | 7/23/21 3:39 PM 67C9A | NOW | Aug-13 590 Calls (exp) Primary Swing Algo | $20.08 | $0.43 | -97.88% | | -99.17% $12.05 to $0.10
| 83.43% $6.02 to $11.05 in 2 days | -99.50% $20.08 to $0.10 in 21 days |
| | |
|
|
19 | More | 7/22/21 3:16 PM DEE12 | NOW | Aug-06 580 Calls (exp) Primary Swing Algo | $18.42 | $28.75 | 56.08% | in 7 days | 42.51% $11.05 to $15.75 in 3 days | Never Dipped 70% Since Posted | -29.15% $18.42 to $13.05 in 15 days |
| | |
|
|
20 | More | 7/12/21 12:50 PM B0DC4 | NOW | Jul-30 570 Calls (exp) Primary Swing Algo | $18.64 | $36.50 | 95.82% | in 17 days | 226.36% $11.18 to $36.50 in 10 days | Never Dipped 70% Since Posted | 18.83% $18.64 to $22.15 in 18 days |
| | |
|
|
21 | More | 6/11/21 3:06 PM E607D | NOW | Jul-02 495 Calls (exp) Primary Swing Algo | $13.70 | $61.19 | 346.64% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 277.45% $13.70 to $51.71 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/2/21 2:35 PM 7B9AF | NOW | Jun-18 472.5 Calls (exp) Primary Swing Algo | $10.10 | $62.14 | 515.25% | in 16 days | 656.27% $6.06 to $45.83 in 9 days | Never Dipped 70% Since Posted | 515.25% $10.10 to $62.14 in 16 days |
| | |
|
|
23 | More | 5/5/21 11:40 AM 7F255 | NOW | May-21 480 Puts (exp) Primary Swing Algo | $10.75 | $30.71 | 185.67% | in 12 days | 376.12% $6.45 to $30.71 in 11 days | 852.25% $3.23 to $30.71 in 11 days | -10.23% $10.75 to $9.65 in 16 days |
| | |
|
|
24 | More | 3/31/21 3:55 PM DA924 | NOW | Apr-16 505 Calls (exp) Primary Swing Algo | $14.20 | $53.61 | 277.54% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 223.94% $14.20 to $46.00 in 16 days |
| | |
|
|
25 | More | 3/16/21 10:56 AM 8DE49 | NOW | Apr-01 505 Calls (exp) Primary Swing Algo | $17.10 | $3.83 | -77.63% | | -80.51% $10.26 to $2.00
| 36.45% $5.13 to $7.00 in 13 days | -88.30% $17.10 to $2.00 in 16 days |
| | |
|
|
26 | More | 3/3/21 11:05 AM 5BAA1 | NOW | Mar-19 530 Puts (exp) Primary Swing Algo | $16.50 | $65.00 | 293.94% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 263.64% $16.50 to $60.00 in 16 days |
| | |
|
|
27 | More | 1/28/21 3:21 PM 12332 | NOW | Feb-12 560 Calls (exp) Primary Swing Algo | $18.93 | $32.92 | 73.90% | in 5 days | 189.84% $11.36 to $32.92 in 4 days | Never Dipped 70% Since Posted | 48.97% $18.93 to $28.20 in 15 days |
| | |
|
|
28 | More | 1/20/21 1:26 PM D384B | NOW | Feb-05 540 Calls (exp) Primary Swing Algo | $21.20 | $49.13 | 131.75% | in 13 days | 286.24% $12.72 to $49.13 in 6 days | Never Dipped 70% Since Posted | 126.65% $21.20 to $48.05 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 1/13/21 3:08 PM 0B47E | NOW | Jan-29 520 Calls (exp) Primary Swing Algo | $20.98 | $43.00 | 104.96% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 70.31% $20.98 to $35.73 in 16 days |
| | |
|
|
30 | More | 1/8/21 10:25 AM 5B68E | NOW | Jan-29 530 Calls (exp) Primary Swing Algo | $23.60 | $34.30 | 45.34% | in 20 days | 142.23% $14.16 to $34.30 in 16 days | Never Dipped 70% Since Posted | 10.17% $23.60 to $26.00 in 21 days |
| | |
|
|
31 | More | 12/29/20 1:32 PM E652A | NOW | Jan-15 530 Puts (exp) Primary Swing Algo | $11.36 | $23.90 | 110.39% | in 8 days | 250.65% $6.82 to $23.90 in 2 days | Never Dipped 70% Since Posted | 39.00% $11.36 to $15.79 in 17 days |
| | |
|
|
32 | More | 12/28/20 11:55 AM B7F12 | NOW | Jan-15 550 Puts (exp) Primary Swing Algo | $18.60 | $42.45 | 128.23% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 67.20% $18.60 to $31.10 in 18 days |
| | |
|
|
33 | More | 12/21/20 12:55 PM 0DD53 | NOW | Jan-08 550 Puts (exp) Primary Swing Algo | $18.01 | $41.10 | 128.21% | in 17 days | 280.34% $10.81 to $41.10 in 14 days | Never Dipped 70% Since Posted | 8.55% $18.01 to $19.55 in 18 days |
| | |
|
|
34 | More | 12/16/20 1:21 PM 55849 | NOW | Dec-31 550 Calls (exp) Primary Swing Algo | $14.10 | $19.25 | 36.52% | in 2 days | -98.82% $8.46 to $0.10
| -97.64% $4.23 to $0.10
| -99.29% $14.10 to $0.10 in 15 days |
| | |
|
|
35 | More | 12/15/20 1:19 PM 485C2 | NOW | Dec-31 530 Puts (exp) Primary Swing Algo | $15.18 | $15.90 | 4.74% | in 85 Mins | -99.12% $9.11 to $0.08
| 37.46% $4.55 to $6.26 in 4 days | -99.47% $15.18 to $0.08 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 12/11/20 11:09 AM F5FDB | NOW | Dec-31 540 Calls (exp) Primary Swing Algo | $18.10 | $24.60 | 35.91% | in 7 days | 126.52% $10.86 to $24.60 in 3 days | 69.80% $5.43 to $9.22 in 1 day | -65.30% $18.10 to $6.28 in 20 days |
| | |
|
|
37 | More | 12/10/20 3:42 PM 39C54 | NOW | Dec-31 535 Calls (exp) Primary Swing Algo | $17.40 | $38.41 | 120.75% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -36.15% $17.40 to $11.11 in 21 days |
| | |
|
|
38 | More | 12/2/20 12:47 PM 82823 | NOW | Dec-18 525 Puts (exp) Primary Swing Algo | $16.00 | $17.60 | 10.00% | in 97 Mins | 48.96% $9.60 to $14.30 in 3 days | 29.17% $4.80 to $6.20 in 1 day | -99.06% $16.00 to $0.15 in 16 days |
| | |
|
|
39 | More | 11/16/20 3:35 PM B42C7 | NOW | Dec-04 500 Puts (exp) Primary Swing Algo | $16.47 | $0.15 | -99.09% | | -99.49% $9.88 to $0.05
| 41.67% $4.94 to $7.00 in 4 days | -99.70% $16.47 to $0.05 in 18 days |
| | |
|
|
40 | More | 11/10/20 3:26 PM EB1F5 | NOW | Nov-27 477.5 Puts (exp) Primary Swing Algo | $17.10 | $0.25 | -98.54% | | -99.03% $10.26 to $0.10
| -98.05% $5.13 to $0.10
| -99.42% $17.10 to $0.10 in 17 days |
| | |
|
|
41 | More | 11/9/20 11:54 AM B64AD | NOW | Nov-27 525 Calls (exp) Primary Swing Algo | $16.78 | $2.15 | -87.19% | | 41.04% $10.07 to $14.20 in 2 days | 182.08% $5.03 to $14.20 in 2 days | -85.82% $16.78 to $2.38 in 18 days |
| | |
|
|
42 | More | 11/4/20 2:12 PM 2305A | NOW | Nov-20 517.5 Calls (exp) Primary Swing Algo | $15.40 | $24.30 | 57.79% | in 1 day | 32.36% $9.24 to $12.23 in 2 days | 164.72% $4.62 to $12.23 in 2 days | -83.77% $15.40 to $2.50 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 10/30/20 3:02 PM 2C024 | NOW | Nov-20 490 Puts (exp) Primary Swing Algo | $20.40 | $28.53 | 39.85% | in 3 days | 53.59% $12.24 to $18.80 in 6 days | 207.19% $6.12 to $18.80 in 5 days | -99.61% $20.40 to $0.08 in 21 days |
| | |
|
|
44 | More | 10/23/20 2:57 PM 815F5 | NOW | Nov-13 515 Calls (exp) Primary Swing Algo | $23.00 | $25.00 | 8.70% | in 3 days | 79.71% $13.80 to $24.80 in 9 days | 259.42% $6.90 to $24.80 in 4 days | -99.35% $23.00 to $0.15 in 21 days |
| | |
|
|
45 | More | 10/20/20 3:09 PM 62992 | NOW | Nov-06 517.5 Puts (exp) Primary Swing Algo | $21.22 | $42.43 | 99.95% | in 14 days | 105.00% $12.73 to $26.10 in -12 days | 309.99% $6.37 to $26.10 in -13 days | -91.56% $21.22 to $1.79 in 17 days |
| | |
|
|
46 | More | 9/29/20 11:48 AM 240BF | NOW | Oct-16 490 Calls (exp) Primary Swing Algo | $15.80 | $38.72 | 145.06% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 132.03% $15.80 to $36.66 in 17 days |
| | |
|
|
47 | More | 9/25/20 11:49 AM F4593 | NOW | Oct-16 475 Calls (exp) Primary Swing Algo | $18.29 | $52.25 | 185.68% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 164.13% $18.29 to $48.31 in 21 days |
| | |
|
|
48 | More | 9/21/20 11:53 AM C02B8 | NOW | Oct-09 455 Calls (exp) Primary Swing Algo | $17.60 | $48.70 | 176.70% | in 18 days | 1724.10% $2.49 to $45.42 in 12 days | Never Dipped 70% Since Posted | 168.52% $17.60 to $47.26 in 18 days |
| | |
|
|
49 | More | 9/16/20 11:57 AM A2393 | NOW | Oct-02 467.5 Calls (exp) Primary Swing Algo | $16.80 | $28.50 | 69.64% | in 12 days | 172.52% $10.08 to $27.47 in 14 days | Never Dipped 70% Since Posted | -25.60% $16.80 to $12.50 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 9/15/20 3:17 PM 85035 | NOW | Oct-02 472.5 Calls (exp) Primary Swing Algo | $17.50 | $23.30 | 33.14% | in 17 days | 121.90% $10.50 to $23.30 in 15 days | Never Dipped 70% Since Posted | 23.37% $17.50 to $21.59 in 17 days |
| | |
|
|
51 | More | 9/15/20 11:35 AM 6BB3E | NOW | Oct-02 467.5 Calls (exp) Primary Swing Algo | $16.80 | $28.50 | 69.64% | in 13 days | 172.52% $10.08 to $27.47 in 14 days | Never Dipped 70% Since Posted | -25.60% $16.80 to $12.50 in 17 days |
| | |
|
|
52 | More | 9/14/20 12:22 PM 1925E | NOW | Oct-02 462.5 Calls (exp) Primary Swing Algo | $18.40 | $26.69 | 45.05% | in 17 days | 141.76% $11.04 to $26.69 in 14 days | Never Dipped 70% Since Posted | -4.89% $18.40 to $17.50 in 18 days |
| | |
|
|
53 | More | 9/10/20 10:57 AM 09713 | NOW | Sep-25 467.5 Calls (exp) Primary Swing Algo | $16.80 | $7.97 | -52.59% | | 26.98% $10.08 to $12.80 in 4 days | 150.20% $5.04 to $12.61 in 8 days | -24.94% $16.80 to $12.61 in 15 days |
| | |
|
|
54 | More | 9/8/20 12:02 PM A8C85 | NOW | Sep-25 442.5 Puts (exp) Primary Swing Algo | $20.50 | $0.76 | -96.29% | | 32.52% $12.30 to $16.30 in 2 days | 69.11% $6.15 to $10.40 in 2 days | -93.56% $20.50 to $1.32 in 17 days |
| | |
|
|
55 | More | 8/31/20 11:59 AM 89056 | NOW | Sep-18 480 Puts (exp) Primary Swing Algo | $16.50 | $40.39 | 144.79% | in 4 days | 251.52% $9.90 to $34.80 in 1 day | Never Dipped 70% Since Posted | 80.42% $16.50 to $29.77 in 18 days |
| | |
|
|
56 | More | 8/19/20 12:14 PM 41915 | NOW | Sep-04 442.5 Calls (exp) Primary Swing Algo | $13.00 | $58.59 | 350.69% | in 14 days | 651.15% $7.80 to $58.59 in 12 days | Never Dipped 70% Since Posted | -32.31% $13.00 to $8.80 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 8/17/20 11:53 AM 11985 | NOW | Sep-04 440 Calls (exp) Primary Swing Algo | $17.00 | $61.09 | 259.35% | in 16 days | 43.53% $10.20 to $14.64
| 187.06% $5.10 to $14.64
| -13.88% $17.00 to $14.64 in 18 days |
| | |
|
|
58 | More | 8/13/20 1:01 PM 24D8E | NOW | Aug-28 440 Calls (exp) Primary Swing Algo | $12.80 | $48.97 | 282.58% | in 15 days | 537.63% $7.68 to $48.97 in 9 days | Never Dipped 70% Since Posted | 266.64% $12.80 to $46.93 in 15 days |
| | |
|
|
59 | More | 8/11/20 10:48 AM 51553 | NOW | Aug-28 425 Puts (exp) Primary Swing Algo | $17.05 | $0.05 | -99.71% | | -99.51% $10.23 to $0.05
| 27.08% $5.12 to $6.50 in 2 days | -99.71% $17.05 to $0.05 in 17 days |
| | |
|
|
60 | More | 8/7/20 11:18 AM 5B7A9 | NOW | Aug-28 440 Calls (exp) Primary Swing Algo | $14.77 | $48.97 | 231.55% | in 21 days | 452.58% $8.86 to $48.97 in 17 days | Never Dipped 70% Since Posted | 217.74% $14.77 to $46.93 in 21 days |
| | |
|
|
61 | More | 8/6/20 12:18 PM CE8FE | NOW | Aug-21 425 Puts (exp) Primary Swing Algo | $13.60 | $14.20 | 4.41% | in 5 days | 74.02% $8.16 to $14.20 in 4 days | 54.66% $4.08 to $6.31 in 64 Mins | -97.79% $13.60 to $0.30 in 15 days |
| | |
|
|
62 | More | 8/3/20 10:00 AM DE547 | NOW | Aug-21 450 Calls (exp) Primary Swing Algo | $10.13 | $11.00 | 8.59% | in 232 Mins | 34.91% $6.08 to $8.20 in 1 day | 87.56% $3.04 to $5.70 in 3 days | -96.54% $10.13 to $0.35 in 18 days |
| | |
|
|
63 | More | 7/31/20 11:58 AM DB067 | NOW | Aug-21 435 Calls (exp) Primary Swing Algo | $16.60 | $19.50 | 17.47% | in 3 days | 85.74% $9.96 to $18.50 in 14 days | 271.49% $4.98 to $18.50 in 2 days | -12.41% $16.60 to $14.54 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 7/30/20 12:56 PM A43BD | NOW | Aug-14 427.5 Puts (exp) Primary Swing Algo | $12.86 | $0.25 | -98.09% | | 37.64% $7.72 to $10.62 in 3 days | 141.06% $3.86 to $9.30 in 1 day | -99.22% $12.86 to $0.10 in 15 days |
| | |
|
|
65 | More | 7/27/20 2:53 PM DF1C8 | NOW | Aug-14 435 Calls (exp) Primary Swing Algo | $20.50 | $23.59 | 15.07% | in 2 days | 20.33% $12.30 to $14.80 in 5 days | 49.59% $6.15 to $9.20 in 3 days | -97.32% $20.50 to $0.55 in 18 days |
| | |
|
|
66 | More | 7/23/20 12:43 PM 252F2 | NOW | Aug-07 445 Calls (exp) Primary Swing Algo | $19.10 | $3.04 | -84.08% | | 50.96% $11.46 to $17.30 in 5 days | 103.84% $5.73 to $11.68 in 1 day | -99.69% $19.10 to $0.06 in 15 days |
| | |
|
|
67 | More | 7/22/20 12:51 PM D80B5 | NOW | Aug-07 445 Calls (exp) Primary Swing Algo | $18.50 | $21.70 | 17.30% | in 1 day | 55.86% $11.10 to $17.30 in 5 days | 110.45% $5.55 to $11.68 in 1 day | -99.68% $18.50 to $0.06 in 16 days |
| | |
|
|
68 | More | 7/22/20 12:32 PM C0731 | NOW | Aug-07 440 Calls (exp) Primary Swing Algo | $20.70 | $22.40 | 8.21% | in 1 day | 57.00% $12.42 to $19.50 in 5 days | 70.69% $6.21 to $10.60 in 4 days | -99.86% $20.70 to $0.03 in 16 days |
| | |
|
|
69 | More | 7/20/20 12:30 PM B59E6 | NOW | Aug-07 450 Calls (exp) Primary Swing Algo | $19.75 | $22.60 | 14.43% | in 196 Mins | 24.05% $11.85 to $14.70 in 5 days | -98.31% $5.93 to $0.10
| -99.49% $19.75 to $0.10 in 18 days |
| | |
|
|
70 | More | 7/16/20 3:46 PM 552CB | NOW | Jul-31 412.5 Puts (exp) Primary Swing Algo | $19.20 | $0.10 | -99.48% | | -99.57% $11.52 to $0.05
| 2.60% $5.76 to $5.91 in 18 Mins | -99.74% $19.20 to $0.05 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 7/7/20 11:00 AM 67B56 | NOW | Jul-24 420 Calls (exp) Primary Swing Algo | $15.30 | $32.61 | 113.14% | in 13 days | 255.23% $9.18 to $32.61 in 7 days | 610.46% $4.59 to $32.61 in 6 days | -66.80% $15.30 to $5.08 in 17 days |
| | |
|
|
72 | More | 7/6/20 12:27 PM 3D91B | NOW | Jul-24 422.5 Calls (exp) Primary Swing Algo | $14.68 | $30.36 | 106.81% | in 14 days | 244.69% $8.81 to $30.36 in 7 days | 589.37% $4.40 to $30.36 in 6 days | -81.61% $14.68 to $2.70 in 18 days |
| | |
|
|
73 | More | 7/2/20 10:50 AM A087F | NOW | Jul-17 430 Calls (exp) Primary Swing Algo | $7.56 | $10.70 | 41.53% | in 7 days | 135.89% $4.54 to $10.70 in 3 days | 96.21% $2.27 to $4.45 in 1 day | -99.60% $7.56 to $0.03 in 15 days |
| | |
|
|
74 | More | 7/1/20 10:16 AM DC3D0 | NOW | Jul-17 410 Calls (exp) Primary Swing Algo | $11.00 | $23.30 | 111.82% | in 8 days | 161.52% $6.60 to $17.26 in 2 days | 423.03% $3.30 to $17.26 in 1 day | 1.82% $11.00 to $11.20 in 16 days |
| | |
|
|
75 | More | 6/30/20 3:46 PM DEB15 | NOW | Jul-17 410 Calls (exp) Primary Swing Algo | $10.12 | $23.30 | 130.24% | in 9 days | 184.26% $6.07 to $17.26 in 2 days | Never Dipped 70% Since Posted | 10.67% $10.12 to $11.20 in 17 days |
| | |
|
|
76 | More | 6/30/20 11:00 AM 3BF73 | NOW | Jul-17 400 Calls (exp) Primary Swing Algo | $13.58 | $32.00 | 135.64% | in 9 days | 219.10% $8.15 to $26.00 in 1 day | Never Dipped 70% Since Posted | 65.68% $13.58 to $22.50 in 17 days |
| | |
|
|
77 | More | 6/26/20 11:03 AM 05DD5 | NOW | Jul-17 390 Puts (exp) Primary Swing Algo | $16.10 | $0.30 | -98.14% | | -97.41% $9.66 to $0.25
| 47.00% $4.83 to $7.10 in 8 days | -98.45% $16.10 to $0.25 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 6/25/20 11:21 AM 7440E | NOW | Jul-10 397.5 Calls (exp) Primary Swing Algo | $13.40 | $32.50 | 142.54% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 99.25% $13.40 to $26.70 in 15 days |
| | |
|
|
79 | More | 6/23/20 11:45 AM 417EA | NOW | Jul-10 410 Calls (exp) Primary Swing Algo | $16.10 | $18.70 | 16.15% | in 16 days | 93.58% $9.66 to $18.70 in 15 days | 287.16% $4.83 to $18.70 in 10 days | -26.46% $16.10 to $11.84 in 17 days |
| | |
|
|
80 | More | 6/9/20 1:36 PM 20A2F | NOW | Jun-26 392.5 Calls (exp) Primary Swing Algo | $15.00 | $20.34 | 35.60% | in 8 days | -22.56% $9.00 to $6.97
| 54.89% $4.50 to $6.97
| -53.53% $15.00 to $6.97 in 17 days |
| | |
|
|
81 | More | 6/8/20 2:08 PM ABF44 | NOW | Jun-26 390 Calls (exp) Primary Swing Algo | $14.00 | $22.00 | 57.14% | in 9 days | 37.26% $8.40 to $11.53 in 1 day | Never Dipped 70% Since Posted | -38.57% $14.00 to $8.60 in 18 days |
| | |
|
|
82 | More | 6/5/20 2:27 PM 1FDDD | NOW | Jun-26 387.5 Calls (exp) Primary Swing Algo | $13.80 | $24.00 | 73.91% | in 18 days | 80.31% $8.28 to $14.93 in 1 day | Never Dipped 70% Since Posted | -2.17% $13.80 to $13.50 in 21 days |
| | |
|
|
83 | More | 6/2/20 1:55 PM 54A3F | NOW | Jun-19 387.5 Calls (exp) Primary Swing Algo | $14.30 | $21.35 | 49.30% | in 15 days | 148.83% $8.58 to $21.35 in 13 days | Never Dipped 70% Since Posted | -2.10% $14.30 to $14.00 in 17 days |
| | |
|
|
84 | More | 5/29/20 10:28 AM 6F58A | NOW | Jun-19 382.5 Calls (exp) Primary Swing Algo | $16.20 | $25.85 | 59.57% | in 19 days | 165.95% $9.72 to $25.85 in 13 days | Never Dipped 70% Since Posted | 18.70% $16.20 to $19.23 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
