Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/21/22 10:14 AM D9624 | TWTR | Nov-11 49 Puts (exp) Primary Swing Algo | $2.72 | $4.09 | 50.37% | in 4 days | -87.13% $1.63 to $0.21
| 6.62% $0.82 to $0.87 in 1 day | -92.28% $2.72 to $0.21 in 21 days |
| | |
|
|
2 | More | 9/9/22 1:54 PM 22DAB | TWTR | Nov-18 45 Calls (exp) Primary Swing Algo | $3.58 | $9.15 | 155.59% | in 48 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 152.79% $3.58 to $9.05 in 70 days |
| | |
|
|
3 | More | 9/7/22 12:53 PM CC520 | TWTR | Sep-23 41 Calls (exp) Primary Swing Algo | $1.68 | $2.25 | 33.93% | in 6 days | 31.94% $1.01 to $1.33 in 1 day | 54.76% $0.50 to $0.78 in 1 day | -63.10% $1.68 to $0.62 in 16 days |
| | |
|
|
4 | More | 8/23/22 12:11 PM B45D4 | TWTR | Sep-09 40 Puts (exp) Primary Swing Algo | $1.46 | $2.45 | 67.81% | in 232 Mins | 102.05% $0.88 to $1.77 in 2 days | 304.11% $0.44 to $1.77 in 2 days | -99.32% $1.46 to $0.01 in 17 days |
| | |
|
|
5 | More | 8/23/22 10:13 AM FB5BA | TWTR | Sep-09 41 Puts (exp) Primary Swing Algo | $1.54 | $2.94 | 90.91% | in 1 day | 196.54% $0.92 to $2.74 in 2 days | 493.07% $0.46 to $2.74 in 2 days | -99.35% $1.54 to $0.01 in 17 days |
| | |
|
|
6 | More | 7/15/22 3:52 PM 8A5CA | TWTR | Aug-05 38 Calls (exp) Primary Swing Algo | $1.80 | $4.59 | 155.00% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 151.67% $1.80 to $4.53 in 21 days |
| | |
|
|
7 | More | 7/13/22 10:19 AM 225FD | TWTR | Jul-29 36 Calls (exp) Primary Swing Algo | $2.11 | $5.73 | 171.56% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 171.56% $2.11 to $5.73 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/7/22 1:58 PM D3AC4 | TWTR | Jun-24 40 Calls (exp) Primary Swing Algo | $1.92 | $2.54 | 32.29% | in 1 day | 8.51% $1.15 to $1.25 in 187 Mins | 87.50% $0.58 to $1.08 in 1 day | -98.96% $1.92 to $0.02 in 17 days |
| | |
|
|
9 | More | 5/26/22 1:01 PM D4A70 | TWTR | Jun-10 40 Calls (exp) Primary Swing Algo | $1.58 | $2.34 | 48.10% | in 1 day | 110.97% $0.95 to $2.00 in 1 day | 275.53% $0.47 to $1.78 in 1 day | -99.37% $1.58 to $0.01 in 15 days |
| | |
|
|
10 | More | 4/25/22 1:36 PM BCBA1 | TWTR | May-13 52 Calls (exp) Primary Swing Algo | $1.94 | $2.40 | 23.71% | in 108 Mins | -99.14% $1.16 to $0.01
| 6.53% $0.58 to $0.62 in 8 Mins | -99.48% $1.94 to $0.01 in 18 days |
| | |
|
|
11 | More | 4/22/22 10:11 AM BD4F8 | TWTR | May-13 49 Calls (exp) Primary Swing Algo | $4.00 | $5.00 | 25.00% | in 3 days | -98.33% $2.40 to $0.04
| 87.50% $1.20 to $2.25 in 8 days | -99.00% $4.00 to $0.04 in 21 days |
| | |
|
|
12 | More | 4/14/22 1:52 PM 363AC | TWTR | Apr-29 45 Puts (exp) Primary Swing Algo | $3.35 | $3.65 | 8.96% | in 82 Mins | 54.23% $2.01 to $3.10 in 1 day | -99.00% $1.01 to $0.01
| -99.70% $3.35 to $0.01 in 15 days |
| | |
|
|
13 | More | 4/12/22 3:42 PM AAB70 | TWTR | Apr-29 45 Calls (exp) Primary Swing Algo | $3.25 | $7.56 | 132.62% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 24.31% $3.25 to $4.04 in 17 days |
| | |
|
|
14 | More | 4/11/22 1:44 PM CE0EE | TWTR | Apr-29 50 Calls (exp) Primary Swing Algo | $2.60 | $3.25 | 25.00% | in 14 days | 108.33% $1.56 to $3.25 in 13 days | 12.82% $0.78 to $0.88 in 242 Mins | -99.62% $2.60 to $0.01 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/8/22 11:01 AM D204F | TWTR | Apr-29 45 Puts (exp) Primary Swing Algo | $2.80 | $3.65 | 30.36% | in 6 days | 2.98% $1.68 to $1.73 in 7 Mins | -98.81% $0.84 to $0.01
| -99.64% $2.80 to $0.01 in 21 days |
| | |
|
|
16 | More | 3/17/22 12:31 PM 6C4A6 | TWTR | Apr-01 38 Calls (exp) Primary Swing Algo | $1.22 | $2.97 | 143.44% | in 12 days | 141.80% $0.73 to $1.77 in 1 day | Never Dipped 70% Since Posted | 6.56% $1.22 to $1.30 in 15 days |
| | |
|
|
17 | More | 2/22/22 1:01 PM 0F92E | TWTR | Mar-11 33 Puts (exp) Primary Swing Algo | $1.52 | $1.83 | 20.39% | in 2 days | 60.09% $0.91 to $1.46 in 12 days | 220.18% $0.46 to $1.46 in 8 days | -80.92% $1.52 to $0.29 in 17 days |
| | |
|
|
18 | More | 2/18/22 1:20 PM A964E | TWTR | Mar-11 34 Puts (exp) Primary Swing Algo | $1.56 | $2.30 | 47.44% | in 5 days | 130.77% $0.94 to $2.16 in 8 days | Never Dipped 70% Since Posted | -68.59% $1.56 to $0.49 in 21 days |
| | |
|
|
19 | More | 2/9/22 2:37 PM 3084C | TWTR | Feb-25 38 Calls (exp) Primary Swing Algo | $2.78 | $3.00 | 7.91% | in 75 Mins | 19.30% $1.67 to $1.99 in 33 Mins | 49.88% $0.83 to $1.25 in 4 days | -99.28% $2.78 to $0.02 in 16 days |
| | |
|
|
20 | More | 2/4/22 11:36 AM 8AECD | TWTR | Feb-25 36 Calls (exp) Primary Swing Algo | $3.17 | $4.15 | 30.91% | in 5 days | 36.70% $1.90 to $2.60 in 4 days | 43.01% $0.95 to $1.36 in 1 day | -99.68% $3.17 to $0.01 in 21 days |
| | |
|
|
21 | More | 1/31/22 1:00 PM 2C6A6 | TWTR | Feb-18 38 Calls (exp) Primary Swing Algo | $2.38 | $2.95 | 23.95% | in 4 days | 106.58% $1.43 to $2.95 in 1 day | 61.06% $0.71 to $1.15 in 3 days | -99.58% $2.38 to $0.01 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/11/22 2:51 PM 984BD | TWTR | Jan-28 41 Calls (exp) Primary Swing Algo | $1.45 | $0.02 | -98.62% | | -97.70% $0.87 to $0.02
| 3.45% $0.44 to $0.45 in 64 Mins | -98.62% $1.45 to $0.02 in 17 days |
| | |
|
|
23 | More | 1/4/22 2:15 PM 478BB | TWTR | Jan-21 41 Puts (exp) Primary Swing Algo | $1.75 | $5.95 | 240.00% | in 17 days | 457.14% $1.05 to $5.85 in 9 days | Never Dipped 70% Since Posted | 240.00% $1.75 to $5.95 in 17 days |
| | |
|
|
24 | More | 12/29/21 1:01 PM 3B52A | TWTR | Jan-14 42 Puts (exp) Primary Swing Algo | $1.05 | $3.92 | 273.33% | in 16 days | 522.22% $0.63 to $3.92 in 15 days | Never Dipped 70% Since Posted | 265.71% $1.05 to $3.84 in 16 days |
| | |
|
|
25 | More | 12/10/21 1:57 PM 829B9 | TWTR | Dec-31 47 Calls (exp) Primary Swing Algo | $1.11 | $1.24 | 11.71% | in 129 Mins | 26.13% $0.67 to $0.84 in 206 Mins | 56.16% $0.33 to $0.52 in 1 day | -99.10% $1.11 to $0.01 in 21 days |
| | |
|
|
26 | More | 11/29/21 9:59 AM 7E6DD | TWTR | Dec-17 52.5 Calls (exp) Primary Swing Algo | $1.18 | $1.31 | 11.02% | in 82 Mins | -98.59% $0.71 to $0.01
| 4.52% $0.35 to $0.37 in 4 Mins | -99.15% $1.18 to $0.01 in 18 days |
| | |
|
|
27 | More | 10/27/21 10:11 AM 49E7E | TWTR | Nov-12 57 Puts (exp) Primary Swing Algo | $1.99 | $5.04 | 153.27% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 146.23% $1.99 to $4.90 in 16 days |
| | |
|
|
28 | More | 10/25/21 11:23 AM 4228C | TWTR | Nov-12 61 Puts (exp) Primary Swing Algo | $3.15 | $8.87 | 181.59% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 174.60% $3.15 to $8.65 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/11/21 3:29 PM 49C1A | TWTR | Oct-29 64 Calls (exp) Primary Swing Algo | $3.03 | $5.60 | 84.82% | in 9 days | -99.45% $1.82 to $0.01
| -98.90% $0.91 to $0.01
| -99.67% $3.03 to $0.01 in 18 days |
| | |
|
|
30 | More | 10/4/21 12:26 PM F0256 | TWTR | Oct-22 58 Puts (exp) Primary Swing Algo | $2.11 | $2.34 | 10.90% | in 153 Mins | 25.59% $1.27 to $1.59 in 1 day | -98.42% $0.63 to $0.01
| -99.53% $2.11 to $0.01 in 18 days |
| | |
|
|
31 | More | 9/22/21 2:45 PM EDA63 | TWTR | Oct-08 65 Calls (exp) Primary Swing Algo | $1.75 | $3.25 | 85.71% | in 2 days | -99.05% $1.05 to $0.01
| 4.76% $0.53 to $0.55 in 1 Mins | -99.43% $1.75 to $0.01 in 16 days |
| | |
|
|
32 | More | 9/16/21 1:57 PM AF30A | TWTR | Oct-01 63 Calls (exp) Primary Swing Algo | $1.30 | $4.45 | 242.31% | in 8 days | 470.51% $0.78 to $4.45 in 4 days | 5.13% $0.39 to $0.41 in 20 Mins | -99.23% $1.30 to $0.01 in 15 days |
| | |
|
|
33 | More | 9/13/21 1:43 PM EDF66 | TWTR | Oct-01 59 Puts (exp) Primary Swing Algo | $1.68 | $1.69 | 0.60% | in 65 Mins | 39.88% $1.01 to $1.41 in 5 days | -98.02% $0.50 to $0.01
| -99.40% $1.68 to $0.01 in 18 days |
| | |
|
|
34 | More | 8/6/21 2:56 PM B6272 | TWTR | Aug-27 67 Puts (exp) Primary Swing Algo | $2.09 | $5.45 | 160.77% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 70.81% $2.09 to $3.57 in 21 days |
| | |
|
|
35 | More | 7/16/21 11:57 AM EC2CE | TWTR | Aug-06 66 Puts (exp) Primary Swing Algo | $4.05 | $4.51 | 11.36% | in 3 days | -99.18% $2.43 to $0.02
| 25.93% $1.22 to $1.53 in 4 days | -99.51% $4.05 to $0.02 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 7/14/21 1:27 PM E40C0 | TWTR | Jul-30 71.5 Calls (exp) Primary Swing Algo | $4.29 | $0.15 | -96.62% | | 28.21% $2.57 to $3.30 in 7 days | 31.31% $1.29 to $1.69 in 2 days | -99.77% $4.29 to $0.01 in 16 days |
| | |
|
|
37 | More | 6/22/21 1:15 PM BB595 | TWTR | Jul-09 64 Calls (exp) Primary Swing Algo | $1.76 | $6.67 | 278.98% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 189.77% $1.76 to $5.10 in 17 days |
| | |
|
|
38 | More | 6/9/21 10:59 AM 50432 | TWTR | Jun-25 61 Calls (exp) Primary Swing Algo | $1.72 | $7.64 | 344.19% | in 16 days | 640.31% $1.03 to $7.64 in 15 days | Never Dipped 70% Since Posted | 302.91% $1.72 to $6.93 in 16 days |
| | |
|
|
39 | More | 5/24/21 1:52 PM F9726 | TWTR | Jun-11 57 Calls (exp) Primary Swing Algo | $2.03 | $3.55 | 74.88% | in 18 days | 188.18% $1.22 to $3.51 in 8 days | Never Dipped 70% Since Posted | 74.88% $2.03 to $3.55 in 18 days |
| | |
|
|
40 | More | 5/20/21 2:45 PM 5857F | TWTR | Jun-04 54.5 Calls (exp) Primary Swing Algo | $1.78 | $4.70 | 164.04% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 152.25% $1.78 to $4.49 in 15 days |
| | |
|
|
41 | More | 5/18/21 3:16 PM 11B11 | TWTR | Jun-04 54 Calls (exp) Primary Swing Algo | $1.70 | $5.30 | 211.76% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 204.12% $1.70 to $5.17 in 17 days |
| | |
|
|
42 | More | 5/13/21 12:45 PM 8A44D | TWTR | May-28 51 Puts (exp) Primary Swing Algo | $2.28 | $2.45 | 7.46% | in 160 Mins | -98.54% $1.37 to $0.02
| 35.96% $0.68 to $0.93 in 1 day | -99.12% $2.28 to $0.02 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 5/5/21 11:30 AM B9244 | TWTR | May-21 50 Puts (exp) Primary Swing Algo | $0.65 | $1.70 | 161.54% | in 7 days | 335.90% $0.39 to $1.70 in 5 days | 94.87% $0.20 to $0.38 in 1 day | -98.46% $0.65 to $0.01 in 16 days |
| | |
|
|
44 | More | 4/19/21 12:53 PM C55CE | TWTR | May-07 67 Puts (exp) Primary Swing Algo | $4.25 | $14.05 | 230.59% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 215.29% $4.25 to $13.40 in 18 days |
| | |
|
|
45 | More | 4/6/21 12:40 PM C858E | TWTR | Apr-23 67.5 Calls (exp) Primary Swing Algo | $2.59 | $5.46 | 110.81% | in 7 days | 9.40% $1.55 to $1.70 in 1 day | 35.14% $0.78 to $1.05 in 1 day | -99.61% $2.59 to $0.01 in 17 days |
| | |
|
|
46 | More | 3/31/21 2:02 PM E05C2 | TWTR | Apr-16 65 Calls (exp) Primary Swing Algo | $1.88 | $8.18 | 335.11% | in 14 days | 625.18% $1.13 to $8.18 in 9 days | Never Dipped 70% Since Posted | 176.06% $1.88 to $5.19 in 16 days |
| | |
|
|
47 | More | 3/16/21 11:34 AM 4BD5C | TWTR | Apr-01 71 Calls (exp) Primary Swing Algo | $2.64 | $2.96 | 12.12% | in 15 Mins | -97.47% $1.58 to $0.04
| -94.95% $0.79 to $0.04
| -98.48% $2.64 to $0.04 in 16 days |
| | |
|
|
48 | More | 3/15/21 3:45 PM 433C5 | TWTR | Apr-01 70.5 Calls (exp) Primary Swing Algo | $3.00 | $3.60 | 20.00% | in 1 day | -98.89% $1.80 to $0.02
| -97.78% $0.90 to $0.02
| -99.33% $3.00 to $0.02 in 17 days |
| | |
|
|
49 | More | 3/15/21 1:56 PM 0241E | TWTR | Apr-01 69 Calls (exp) Primary Swing Algo | $3.70 | $4.20 | 13.51% | in 1 day | -99.10% $2.22 to $0.02
| -98.20% $1.11 to $0.02
| -99.46% $3.70 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 3/2/21 3:17 PM 35188 | TWTR | Mar-19 75 Puts (exp) Primary Swing Algo | $3.41 | $11.05 | 224.05% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 149.27% $3.41 to $8.50 in 17 days |
| | |
|
|
51 | More | 2/23/21 10:42 AM C3AFF | TWTR | Mar-12 67.5 Puts (exp) Primary Swing Algo | $4.15 | $0.55 | -86.87% | | 66.27% $2.49 to $4.14 in 12 days | 232.53% $1.25 to $4.14 in 11 days | -99.76% $4.15 to $0.01 in 17 days |
| | |
|
|
52 | More | 1/28/21 1:57 PM B0473 | TWTR | Feb-12 52.5 Calls (exp) Primary Swing Algo | $3.75 | $19.27 | 413.87% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 413.87% $3.75 to $19.27 in 15 days |
| | |
|
|
53 | More | 1/21/21 12:01 PM D53B3 | TWTR | Feb-05 48 Calls (exp) Primary Swing Algo | $1.40 | $9.00 | 542.86% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 535.71% $1.40 to $8.90 in 15 days |
| | |
|
|
54 | More | 1/20/21 12:15 PM AD8FB | TWTR | Feb-05 47 Calls (exp) Primary Swing Algo | $1.92 | $10.30 | 436.46% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 415.63% $1.92 to $9.90 in 16 days |
| | |
|
|
55 | More | 1/13/21 10:33 AM 73FE1 | TWTR | Jan-29 47.5 Puts (exp) Primary Swing Algo | $1.84 | $3.45 | 87.50% | in 6 days | 29.53% $1.10 to $1.43 in 3 days | -94.57% $0.55 to $0.03
| -98.37% $1.84 to $0.03 in 16 days |
| | |
|
|
56 | More | 1/7/21 2:47 PM 824AC | TWTR | Jan-22 51.5 Puts (exp) Primary Swing Algo | $1.72 | $7.00 | 306.98% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.58% $1.72 to $3.45 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 12/31/20 10:47 AM F5993 | TWTR | Jan-15 53.5 Puts (exp) Primary Swing Algo | $1.60 | $8.24 | 415.00% | in 15 days | 758.33% $0.96 to $8.24 in 9 days | Never Dipped 70% Since Posted | 415.00% $1.60 to $8.24 in 15 days |
| | |
|
|
58 | More | 12/10/20 1:41 PM A9A4B | TWTR | Dec-31 50 Calls (exp) Primary Swing Algo | $1.96 | $6.32 | 222.45% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 106.63% $1.96 to $4.05 in 21 days |
| | |
|
|
59 | More | 12/9/20 2:03 PM B6A20 | TWTR | Dec-24 47 Puts (exp) Primary Swing Algo | $1.42 | $1.66 | 16.90% | in 1 day | -98.83% $0.85 to $0.01
| 40.85% $0.43 to $0.60 in 1 day | -99.30% $1.42 to $0.01 in 15 days |
| | |
|
|
60 | More | 12/8/20 11:05 AM D87C3 | TWTR | Dec-24 47 Puts (exp) Primary Swing Algo | $1.49 | $1.66 | 11.41% | in 2 days | -98.88% $0.89 to $0.01
| 34.23% $0.45 to $0.60 in 1 day | -99.33% $1.49 to $0.01 in 16 days |
| | |
|
|
61 | More | 11/30/20 10:55 AM 69276 | TWTR | Dec-18 46 Puts (exp) Primary Swing Algo | $2.24 | $0.03 | -98.88% | | 22.02% $1.34 to $1.64 in 1 day | 38.39% $0.67 to $0.93 in 6 days | -99.55% $2.24 to $0.01 in 18 days |
| | |
|
|
62 | More | 11/25/20 1:27 PM 2D020 | TWTR | Dec-11 46.5 Calls (exp) Primary Swing Algo | $1.38 | $5.64 | 308.70% | in 16 days | 581.16% $0.83 to $5.64 in 11 days | Never Dipped 70% Since Posted | 256.52% $1.38 to $4.92 in 16 days |
| | |
|
|
63 | More | 11/23/20 10:03 AM 01BE0 | TWTR | Dec-11 45.5 Calls (exp) Primary Swing Algo | $1.73 | $6.09 | 252.02% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 252.02% $1.73 to $6.09 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 11/20/20 11:17 AM 51E34 | TWTR | Dec-11 44 Calls (exp) Primary Swing Algo | $1.93 | $7.65 | 296.37% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 291.19% $1.93 to $7.55 in 21 days |
| | |
|
|
65 | More | 11/18/20 3:00 PM 86E57 | TWTR | Dec-04 44 Calls (exp) Primary Swing Algo | $1.51 | $4.30 | 184.77% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 141.72% $1.51 to $3.65 in 16 days |
| | |
|
|
66 | More | 11/5/20 3:18 PM 0A8CC | TWTR | Nov-20 44 Calls (exp) Primary Swing Algo | $1.70 | $1.82 | 7.06% | in 1 day | 24.51% $1.02 to $1.27 in 2 days | 56.86% $0.51 to $0.80 in 357 Mins | -84.12% $1.70 to $0.27 in 15 days |
| | |
|
|
67 | More | 11/2/20 10:29 AM DA44C | TWTR | Nov-20 40.5 Puts (exp) Primary Swing Algo | $2.33 | $3.00 | 28.76% | in 314 Mins | 13.02% $1.40 to $1.58 in 43 Mins | 31.62% $0.70 to $0.92 in 5 days | -99.57% $2.33 to $0.01 in 18 days |
| | |
|
|
68 | More | 10/30/20 10:13 AM B2E95 | TWTR | Nov-20 43.5 Puts (exp) Primary Swing Algo | $2.68 | $5.05 | 88.43% | in 3 days | 56.09% $1.61 to $2.51 in 5 days | 11.94% $0.80 to $0.90 in 14 Mins | -96.27% $2.68 to $0.10 in 21 days |
| | |
|
|
69 | More | 10/28/20 12:17 PM 84DE6 | TWTR | Nov-13 48.5 Puts (exp) Primary Swing Algo | $3.80 | $7.80 | 105.26% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 38.95% $3.80 to $5.28 in 16 days |
| | |
|
|
70 | More | 10/21/20 10:32 AM EB3F4 | TWTR | Nov-06 50 Calls (exp) Primary Swing Algo | $3.35 | $5.96 | 77.91% | in 8 days | -99.50% $2.01 to $0.01
| -99.00% $1.01 to $0.01
| -99.70% $3.35 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 10/20/20 12:04 PM 8BCCD | TWTR | Nov-06 46.5 Calls (exp) Primary Swing Algo | $3.10 | $8.15 | 162.90% | in 9 days | -99.46% $1.86 to $0.01
| -98.92% $0.93 to $0.01
| -99.68% $3.10 to $0.01 in 17 days |
| | |
|
|
72 | More | 10/19/20 2:31 PM CF17E | TWTR | Nov-06 46.5 Calls (exp) Primary Swing Algo | $3.05 | $8.15 | 167.21% | in 10 days | -99.45% $1.83 to $0.01
| -98.91% $0.92 to $0.01
| -99.67% $3.05 to $0.01 in 18 days |
| | |
|
|
73 | More | 10/19/20 10:23 AM A59E0 | TWTR | Nov-06 45.5 Puts (exp) Primary Swing Algo | $3.00 | $6.45 | 115.00% | in 14 days | 258.33% $1.80 to $6.45 in 12 days | Never Dipped 70% Since Posted | -21.00% $3.00 to $2.37 in 18 days |
| | |
|
|
74 | More | 10/15/20 2:30 PM 884A7 | TWTR | Oct-30 45 Puts (exp) Primary Swing Algo | $2.59 | $4.09 | 57.92% | in 15 days | 163.19% $1.55 to $4.09 in 9 days | 426.38% $0.78 to $4.09 in 9 days | 48.65% $2.59 to $3.85 in 15 days |
| | |
|
|
75 | More | 10/12/20 10:34 AM 814E2 | TWTR | Oct-30 48.5 Calls (exp) Primary Swing Algo | $2.95 | $7.40 | 150.85% | in 17 days | 318.08% $1.77 to $7.40 in 14 days | -98.87% $0.89 to $0.01
| -99.66% $2.95 to $0.01 in 18 days |
| | |
|
|
76 | More | 10/7/20 1:08 PM 21B18 | TWTR | Oct-23 45.5 Puts (exp) Primary Swing Algo | $1.43 | $1.49 | 4.20% | in 22 Mins | 62.00% $0.86 to $1.39 in 3 days | 224.01% $0.43 to $1.39 in 3 days | -99.30% $1.43 to $0.01 in 16 days |
| | |
|
|
77 | More | 9/24/20 12:43 PM AF405 | TWTR | Oct-09 43.5 Puts (exp) Primary Swing Algo | $1.79 | $2.13 | 18.99% | in 1 day | -98.14% $1.07 to $0.02
| 0.56% $0.54 to $0.54 | -98.88% $1.79 to $0.02 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 9/22/20 10:34 AM 06D42 | TWTR | Oct-09 41.5 Calls (exp) Primary Swing Algo | $1.64 | $5.94 | 262.20% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 184.15% $1.64 to $4.66 in 17 days |
| | |
|
|
79 | More | 9/21/20 1:13 PM 0046D | TWTR | Oct-09 40 Calls (exp) Primary Swing Algo | $1.62 | $7.64 | 371.60% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 258.02% $1.62 to $5.80 in 18 days |
| | |
|
|
80 | More | 9/18/20 11:20 AM 9D766 | TWTR | Oct-09 40 Calls (exp) Primary Swing Algo | $1.65 | $7.64 | 363.03% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 251.52% $1.65 to $5.80 in 21 days |
| | |
|
|
81 | More | 9/17/20 11:44 AM 51836 | TWTR | Oct-02 39.5 Calls (exp) Primary Swing Algo | $1.50 | $6.90 | 360.00% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 352.00% $1.50 to $6.78 in 15 days |
| | |
|
|
82 | More | 9/16/20 10:37 AM F93FB | TWTR | Oct-02 40.5 Calls (exp) Primary Swing Algo | $1.35 | $6.50 | 381.48% | in 7 days | 702.47% $0.81 to $6.50 in 6 days | Never Dipped 70% Since Posted | 338.52% $1.35 to $5.92 in 16 days |
| | |
|
|
83 | More | 9/10/20 11:32 AM AAF8D | TWTR | Sep-25 40 Calls (exp) Primary Swing Algo | $1.50 | $6.47 | 331.33% | in 13 days | 618.89% $0.90 to $6.47 in 9 days | Never Dipped 70% Since Posted | 166.00% $1.50 to $3.99 in 15 days |
| | |
|
|
84 | More | 9/10/20 10:31 AM 1EB15 | TWTR | Sep-25 40.5 Calls (exp) Primary Swing Algo | $1.54 | $5.92 | 284.42% | in 13 days | 540.69% $0.92 to $5.92 in 12 days | 1181.39% $0.46 to $5.92 in 8 days | 129.87% $1.54 to $3.54 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
