Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/3/24 12:15 PM 37FD5 | DAL | Dec-20 62 Puts (exp) Primary Swing Algo | $1.60 | $0.89 | -44.38% | | 6.25% $0.96 to $1.02 in 1 day | 112.50% $0.48 to $1.02 in 1 day | -36.88% $1.60 to $1.01 in 17 days |
| | |
|
|
2 | More | 11/25/24 1:52 PM E361B | DAL | Dec-13 65 Calls (exp) Primary Swing Algo | $2.06 | $3.00 | 45.63% | in 10 days | 142.72% $1.24 to $3.00 in 6 days | 385.44% $0.62 to $3.00 in 2 days | -45.15% $2.06 to $1.13 in 18 days |
| | |
|
|
3 | More | 11/20/24 12:19 PM C17AF | DAL | Dec-06 65 Calls (exp) Primary Swing Algo | $2.02 | $2.50 | 23.76% | in 15 days | 106.27% $1.21 to $2.50 in 13 days | 312.54% $0.61 to $2.50 in 3 days | -98.51% $2.02 to $0.03 in 16 days |
| | |
|
|
4 | More | 10/28/24 3:26 PM 30071 | DAL | Nov-15 57.5 Calls (exp) Primary Swing Algo | $1.16 | $8.60 | 641.38% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 471.55% $1.16 to $6.63 in 18 days |
| | |
|
|
5 | More | 9/9/24 3:36 PM 44377 | DAL | Sep-27 44 Calls (exp) Primary Swing Algo | $1.38 | $8.40 | 508.70% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 447.10% $1.38 to $7.55 in 18 days |
| | |
|
|
6 | More | 4/18/24 12:16 PM 30640 | DAL | May-03 49 Calls (exp) Primary Swing Algo | $1.25 | $2.26 | 80.80% | in 14 days | 201.33% $0.75 to $2.26 in 13 days | Never Dipped 70% Since Posted | 80.80% $1.25 to $2.26 in 15 days |
| | |
|
|
7 | More | 1/16/24 3:01 PM 34FCE | DAL | Feb-02 37 Puts (exp) Primary Swing Algo | $0.57 | $1.06 | 85.96% | in 3 days | -97.08% $0.34 to $0.01
| Never Dipped 70% Since Posted | -98.25% $0.57 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 5/22/23 10:35 AM 9E401 | DAL | Jun-09 37 Calls (exp) Primary Swing Algo | $0.48 | $2.81 | 485.42% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 406.25% $0.48 to $2.43 in 18 days |
| | |
|
|
9 | More | 5/17/23 1:31 PM BEB43 | DAL | Jun-02 35.5 Calls (exp) Primary Swing Algo | $1.11 | $2.05 | 84.68% | in 16 days | 207.81% $0.67 to $2.05 in 9 days | Never Dipped 70% Since Posted | 59.46% $1.11 to $1.77 in 16 days |
| | |
|
|
10 | More | 5/4/23 2:16 PM CCD2E | DAL | May-19 33.5 Puts (exp) Primary Swing Algo | $1.33 | $0.01 | -99.25% | | 15.29% $0.80 to $0.92 in 7 days | 130.58% $0.40 to $0.92 in 2 days | -99.25% $1.33 to $0.01 in 15 days |
| | |
|
|
11 | More | 5/1/23 12:42 PM 2668F | DAL | May-19 35 Calls (exp) Primary Swing Algo | $1.03 | $1.27 | 23.30% | in 16 days | 105.50% $0.62 to $1.27 in 14 days | 311.00% $0.31 to $1.27 in 13 days | -40.78% $1.03 to $0.61 in 18 days |
| | |
|
|
12 | More | 4/18/23 10:53 AM 4BACC | DAL | May-05 35 Calls (exp) Primary Swing Algo | $0.83 | $1.59 | 91.57% | in 1 day | 14.46% $0.50 to $0.57 in 3 days | 60.64% $0.25 to $0.40 in 6 days | -98.80% $0.83 to $0.01 in 17 days |
| | |
|
|
13 | More | 4/17/23 3:43 PM A7435 | DAL | May-05 35 Calls (exp) Primary Swing Algo | $0.80 | $1.59 | 98.75% | in 2 days | 18.75% $0.48 to $0.57 in 3 days | 66.67% $0.24 to $0.40 in 6 days | -98.75% $0.80 to $0.01 in 18 days |
| | |
|
|
14 | More | 4/12/23 2:02 PM 02624 | DAL | Apr-28 33 Puts (exp) Primary Swing Algo | $0.80 | $1.15 | 43.75% | in 1 day | 37.50% $0.48 to $0.66 in 163 Mins | 129.17% $0.24 to $0.55 in 8 days | -97.50% $0.80 to $0.02 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/30/23 1:20 PM 71C7C | DAL | Apr-14 34.5 Calls (exp) Primary Swing Algo | $0.98 | $1.38 | 40.82% | in 1 day | 68.37% $0.59 to $0.99 in 6 days | -96.60% $0.29 to $0.01
| -98.98% $0.98 to $0.01 in 15 days |
| | |
|
|
16 | More | 3/29/23 12:53 PM 74011 | DAL | Apr-14 33.5 Calls (exp) Primary Swing Algo | $1.13 | $2.02 | 78.76% | in 2 days | 16.52% $0.68 to $0.79 in 2 Mins | 109.44% $0.34 to $0.71 in 60 Mins | -75.22% $1.13 to $0.28 in 16 days |
| | |
|
|
17 | More | 3/29/23 10:32 AM 52A52 | DAL | Apr-14 33 Calls (exp) Primary Swing Algo | $1.19 | $2.37 | 99.16% | in 2 days | 37.25% $0.71 to $0.98 in 1 day | 174.51% $0.36 to $0.98 in 1 day | -36.97% $1.19 to $0.75 in 16 days |
| | |
|
|
18 | More | 3/21/23 12:52 PM D6815 | DAL | Apr-06 35 Calls (exp) Primary Swing Algo | $0.67 | $0.02 | -97.76% | | 31.84% $0.40 to $0.53 in 9 days | 163.68% $0.20 to $0.53 in 8 days | -98.51% $0.67 to $0.01 in 16 days |
| | |
|
|
19 | More | 3/13/23 12:25 PM 0F2DD | DAL | Mar-31 36 Puts (exp) Primary Swing Algo | $1.28 | $4.80 | 275.00% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 2.34% $1.28 to $1.31 in 18 days |
| | |
|
|
20 | More | 2/27/23 1:11 PM 60272 | DAL | Mar-17 38.5 Calls (exp) Primary Swing Algo | $0.92 | $1.79 | 94.57% | in 10 days | 25.00% $0.55 to $0.69 in 112 Mins | 150.00% $0.28 to $0.69 in 103 Mins | -96.74% $0.92 to $0.03 in 18 days |
| | |
|
|
21 | More | 2/27/23 11:22 AM 3B6CD | DAL | Mar-17 38 Calls (exp) Primary Swing Algo | $0.98 | $2.38 | 142.86% | in 10 days | 59.86% $0.59 to $0.94 in 104 Mins | 12.24% $0.29 to $0.33 in 117 Mins | -97.96% $0.98 to $0.02 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/4/23 12:23 PM B584A | DAL | Jan-20 34 Calls (exp) Primary Swing Algo | $1.41 | $5.58 | 295.74% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 254.61% $1.41 to $5.00 in 16 days |
| | |
|
|
23 | More | 12/8/22 2:02 PM 25D45 | DAL | Dec-23 33 Puts (exp) Primary Swing Algo | $0.91 | $1.05 | 15.38% | in 1 day | 84.98% $0.55 to $1.01 in 1 day | 233.33% $0.27 to $0.91 in 3 days | -97.80% $0.91 to $0.02 in 15 days |
| | |
|
|
24 | More | 11/17/22 1:56 PM 8BA62 | DAL | Dec-02 34 Calls (exp) Primary Swing Algo | $1.14 | $1.67 | 46.49% | in 15 days | 144.15% $0.68 to $1.67 in 4 days | Never Dipped 70% Since Posted | 40.35% $1.14 to $1.60 in 15 days |
| | |
|
|
25 | More | 11/3/22 10:44 AM 9C3E4 | DAL | Nov-18 31 Puts (exp) Primary Swing Algo | $0.92 | $0.02 | -98.37% | | -96.38% $0.55 to $0.02
| -92.75% $0.28 to $0.02
| -97.83% $0.92 to $0.02 in 15 days |
| | |
|
|
26 | More | 11/2/22 10:53 AM 4B793 | DAL | Nov-18 32 Puts (exp) Primary Swing Algo | $0.86 | $1.08 | 25.58% | in 1 Mins | -96.12% $0.52 to $0.02
| -92.25% $0.26 to $0.02
| -97.67% $0.86 to $0.02 in 16 days |
| | |
|
|
27 | More | 9/15/22 11:34 AM BE75B | DAL | Sep-30 33.5 Calls (exp) Primary Swing Algo | $1.20 | $1.23 | 2.50% | in 20 Mins | 22.22% $0.72 to $0.88 in 3 days | -88.89% $0.36 to $0.04
| -96.67% $1.20 to $0.04 in 15 days |
| | |
|
|
28 | More | 9/1/22 12:25 PM 0D444 | DAL | Sep-16 32.5 Calls (exp) Primary Swing Algo | $1.14 | $1.16 | 1.75% | in 11 days | 69.59% $0.68 to $1.16 in 10 days | 221.64% $0.34 to $1.10 in 2 days | -98.25% $1.14 to $0.02 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/29/22 2:56 PM 63F42 | DAL | Sep-16 32 Puts (exp) Primary Swing Algo | $1.24 | $1.75 | 41.13% | in 73 Mins | 125.81% $0.74 to $1.68 in 2 days | 171.51% $0.37 to $1.01 in 2 days | -93.55% $1.24 to $0.08 in 18 days |
| | |
|
|
30 | More | 7/26/22 3:40 PM 46665 | DAL | Aug-12 31 Calls (exp) Primary Swing Algo | $1.15 | $3.57 | 210.43% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 202.61% $1.15 to $3.48 in 17 days |
| | |
|
|
31 | More | 7/18/22 9:54 AM 6CCBB | DAL | Aug-05 32 Calls (exp) Primary Swing Algo | $1.38 | $1.91 | 38.41% | in 2 days | 93.24% $0.83 to $1.60 in 13 days | 286.47% $0.41 to $1.60 in 7 days | -31.88% $1.38 to $0.94 in 18 days |
| | |
|
|
32 | More | 7/13/22 3:17 PM D7515 | DAL | Jul-29 30 Calls (exp) Primary Swing Algo | $1.20 | $3.28 | 173.33% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 54.17% $1.20 to $1.85 in 16 days |
| | |
|
|
33 | More | 7/12/22 11:19 AM E64ED | DAL | Jul-29 32 Calls (exp) Primary Swing Algo | $1.26 | $1.67 | 32.54% | in 8 days | 120.90% $0.76 to $1.67 in 7 days | 341.80% $0.38 to $1.67 in 7 days | -99.21% $1.26 to $0.01 in 17 days |
| | |
|
|
34 | More | 6/24/22 12:16 PM 823BC | DAL | Jul-15 31.5 Calls (exp) Primary Swing Algo | $1.44 | $1.90 | 31.94% | in 4 days | 21.53% $0.86 to $1.05 in 13 days | 143.06% $0.43 to $1.05 in 12 days | -99.31% $1.44 to $0.01 in 21 days |
| | |
|
|
35 | More | 6/9/22 3:40 PM 56D92 | DAL | Jun-24 37 Puts (exp) Primary Swing Algo | $1.36 | $7.60 | 458.82% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 326.47% $1.36 to $5.80 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 5/17/22 1:11 PM 7927A | DAL | Jun-03 41 Calls (exp) Primary Swing Algo | $1.11 | $1.75 | 57.66% | in 10 days | 162.76% $0.67 to $1.75 in 4 days | 425.53% $0.33 to $1.75 in 3 days | -99.10% $1.11 to $0.01 in 17 days |
| | |
|
|
37 | More | 5/3/22 3:15 PM 99225 | DAL | May-20 44 Calls (exp) Primary Swing Algo | $1.59 | $0.02 | -99.06% | | 55.14% $0.95 to $1.48 in 66 Mins | 21.59% $0.48 to $0.58 in 189 Mins | -99.37% $1.59 to $0.01 in 17 days |
| | |
|
|
38 | More | 4/14/22 10:19 AM 6EE7C | DAL | Apr-29 43 Calls (exp) Primary Swing Algo | $1.31 | $3.30 | 151.91% | in 7 days | 95.93% $0.79 to $1.54 in 3 days | 291.86% $0.39 to $1.54 in 3 days | -77.86% $1.31 to $0.29 in 15 days |
| | |
|
|
39 | More | 4/11/22 10:39 AM FB7F2 | DAL | Apr-29 39 Calls (exp) Primary Swing Algo | $1.35 | $7.20 | 433.33% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 231.11% $1.35 to $4.47 in 18 days |
| | |
|
|
40 | More | 4/6/22 10:30 AM FE67A | DAL | Apr-22 37 Calls (exp) Primary Swing Algo | $1.45 | $8.14 | 461.38% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 365.52% $1.45 to $6.75 in 16 days |
| | |
|
|
41 | More | 3/9/22 10:40 AM FFED6 | DAL | Mar-25 34 Calls (exp) Primary Swing Algo | $1.59 | $4.00 | 151.57% | in 16 days | 319.29% $0.95 to $4.00 in 15 days | Never Dipped 70% Since Posted | 127.04% $1.59 to $3.61 in 16 days |
| | |
|
|
42 | More | 2/25/22 12:52 PM B8143 | DAL | Mar-18 42 Calls (exp) Primary Swing Algo | $1.75 | $0.02 | -99.14% | | 0.95% $1.05 to $1.06 in 122 Mins | -96.19% $0.53 to $0.02
| -98.86% $1.75 to $0.02 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 2/23/22 2:17 PM 9EDB7 | DAL | Mar-11 40 Puts (exp) Primary Swing Algo | $1.36 | $10.05 | 638.97% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 403.68% $1.36 to $6.85 in 16 days |
| | |
|
|
44 | More | 2/18/22 1:11 PM CC5B5 | DAL | Mar-11 42 Puts (exp) Primary Swing Algo | $1.48 | $11.35 | 666.89% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 523.65% $1.48 to $9.23 in 21 days |
| | |
|
|
45 | More | 2/11/22 3:29 PM 4E41C | DAL | Mar-04 41 Puts (exp) Primary Swing Algo | $1.41 | $6.60 | 368.09% | in 21 days | 384.63% $0.85 to $4.10 in 16 days | Never Dipped 70% Since Posted | 360.99% $1.41 to $6.50 in 21 days |
| | |
|
|
46 | More | 2/1/22 12:23 PM D1EDF | DAL | Feb-18 41 Calls (exp) Primary Swing Algo | $1.08 | $3.90 | 261.11% | in 15 days | 501.85% $0.65 to $3.90 in 12 days | Never Dipped 70% Since Posted | 71.30% $1.08 to $1.85 in 17 days |
| | |
|
|
47 | More | 1/26/22 10:51 AM 11661 | DAL | Feb-11 40 Calls (exp) Primary Swing Algo | $1.26 | $4.80 | 280.95% | in 16 days | 534.92% $0.76 to $4.80 in 15 days | Never Dipped 70% Since Posted | 76.19% $1.26 to $2.22 in 16 days |
| | |
|
|
48 | More | 12/22/21 11:02 AM C6DC4 | DAL | Jan-07 40 Calls (exp) Primary Swing Algo | $0.95 | $1.35 | 42.11% | in 13 days | 136.84% $0.57 to $1.35 in 8 days | Never Dipped 70% Since Posted | -15.79% $0.95 to $0.80 in 16 days |
| | |
|
|
49 | More | 12/21/21 1:26 PM 15E5A | DAL | Jan-07 39 Calls (exp) Primary Swing Algo | $1.04 | $2.16 | 107.69% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 47.12% $1.04 to $1.53 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 12/15/21 2:11 PM F39E8 | DAL | Dec-31 35 Puts (exp) Primary Swing Algo | $0.94 | $1.12 | 19.15% | in 5 days | 98.58% $0.56 to $1.12 in 3 days | -96.45% $0.28 to $0.01
| -98.94% $0.94 to $0.01 in 16 days |
| | |
|
|
51 | More | 12/6/21 10:41 AM 6B34B | DAL | Dec-23 38 Calls (exp) Primary Swing Algo | $2.25 | $2.67 | 18.67% | in 2 days | 28.89% $1.35 to $1.74 in 13 days | 157.78% $0.68 to $1.74 in 10 days | -35.56% $2.25 to $1.45 in 17 days |
| | |
|
|
52 | More | 11/16/21 1:52 PM C42F2 | DAL | Dec-03 41 Puts (exp) Primary Swing Algo | $1.01 | $7.22 | 614.85% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 404.95% $1.01 to $5.10 in 17 days |
| | |
|
|
53 | More | 9/30/21 10:34 AM C005D | DAL | Oct-15 42 Puts (exp) Primary Swing Algo | $1.02 | $1.27 | 24.51% | in 13 days | 107.52% $0.61 to $1.27 in 12 days | 315.03% $0.31 to $1.27 in 12 days | -10.78% $1.02 to $0.91 in 15 days |
| | |
|
|
54 | More | 9/16/21 1:54 PM AFC9F | DAL | Oct-01 41 Calls (exp) Primary Swing Algo | $0.80 | $4.50 | 462.50% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 458.75% $0.80 to $4.47 in 15 days |
| | |
|
|
55 | More | 9/7/21 12:17 PM C5291 | DAL | Sep-24 39 Puts (exp) Primary Swing Algo | $0.80 | $1.12 | 40.00% | in 6 days | 133.33% $0.48 to $1.12 in 4 days | 141.67% $0.24 to $0.58 in 3 days | -98.75% $0.80 to $0.01 in 17 days |
| | |
|
|
56 | More | 8/25/21 3:17 PM 340EA | DAL | Sep-10 42 Calls (exp) Primary Swing Algo | $0.90 | $0.94 | 4.44% | in 1 day | -98.15% $0.54 to $0.01
| 44.44% $0.27 to $0.39 in 3 days | -98.89% $0.90 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 8/24/21 3:37 PM A8DB5 | DAL | Sep-10 41 Calls (exp) Primary Swing Algo | $1.08 | $1.50 | 38.89% | in 3 days | 46.60% $0.65 to $0.95 in 10 days | 193.21% $0.32 to $0.95 in 2 days | -99.07% $1.08 to $0.01 in 17 days |
| | |
|
|
58 | More | 8/19/21 2:33 PM 757F8 | DAL | Sep-03 37 Puts (exp) Primary Swing Algo | $1.00 | $1.09 | 9.00% | in 33 Mins | -98.33% $0.60 to $0.01
| -96.67% $0.30 to $0.01
| -99.00% $1.00 to $0.01 in 15 days |
| | |
|
|
59 | More | 8/13/21 1:36 PM 70959 | DAL | Sep-03 41 Calls (exp) Primary Swing Algo | $1.07 | $1.17 | 9.35% | in 14 days | 82.24% $0.64 to $1.17 in 11 days | 264.49% $0.32 to $1.17 in 8 days | -99.07% $1.07 to $0.01 in 21 days |
| | |
|
|
60 | More | 8/11/21 11:31 AM 60138 | DAL | Aug-27 40 Calls (exp) Primary Swing Algo | $1.56 | $1.95 | 25.00% | in 232 Mins | 85.90% $0.94 to $1.74 in 11 days | 271.79% $0.47 to $1.74 in 10 days | 0.00% $1.56 to $1.56 in 16 days |
| | |
|
|
61 | More | 8/3/21 10:26 AM D8B97 | DAL | Aug-20 38 Puts (exp) Primary Swing Algo | $1.01 | $1.30 | 28.71% | in 1 day | 43.56% $0.61 to $0.87 in 14 days | 187.13% $0.30 to $0.87 in 9 days | -99.01% $1.01 to $0.01 in 17 days |
| | |
|
|
62 | More | 7/30/21 2:23 PM 649DB | DAL | Aug-20 39 Puts (exp) Primary Swing Algo | $1.02 | $1.83 | 79.41% | in 5 days | 182.68% $0.61 to $1.73 in 13 days | 465.36% $0.31 to $1.73 in 8 days | -15.69% $1.02 to $0.86 in 21 days |
| | |
|
|
63 | More | 7/26/21 3:52 PM F2529 | DAL | Aug-13 42 Calls (exp) Primary Swing Algo | $1.00 | $1.11 | 11.00% | in 2 days | 11.67% $0.60 to $0.67 in 36 Mins | 6.67% $0.30 to $0.32 in 20 Mins | -99.00% $1.00 to $0.01 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 7/21/21 11:11 AM EB6D1 | DAL | Aug-06 42 Calls (exp) Primary Swing Algo | $0.93 | $1.08 | 16.13% | in 141 Mins | 54.12% $0.56 to $0.86 in 3 days | 25.45% $0.28 to $0.35 in 35 Mins | -98.92% $0.93 to $0.01 in 16 days |
| | |
|
|
65 | More | 7/13/21 3:27 PM BC727 | DAL | Jul-30 41 Puts (exp) Primary Swing Algo | $1.05 | $3.55 | 238.10% | in 6 days | 463.49% $0.63 to $3.55 in 5 days | 287.30% $0.32 to $1.22 in 2 days | 3.81% $1.05 to $1.09 in 17 days |
| | |
|
|
66 | More | 7/1/21 11:42 AM B0252 | DAL | Jul-16 45 Calls (exp) Primary Swing Algo | $0.84 | $0.97 | 15.48% | in 5 days | 5.16% $0.50 to $0.53 in 112 Mins | 58.73% $0.25 to $0.40 in 145 Mins | -98.81% $0.84 to $0.01 in 15 days |
| | |
|
|
67 | More | 6/3/21 1:32 PM 875F4 | DAL | Jun-18 46 Puts (exp) Primary Swing Algo | $1.03 | $1.71 | 66.02% | in 14 days | 176.70% $0.62 to $1.71 in 9 days | Never Dipped 70% Since Posted | -24.27% $1.03 to $0.78 in 15 days |
| | |
|
|
68 | More | 5/4/21 12:59 PM B2F78 | DAL | May-21 44 Puts (exp) Primary Swing Algo | $1.27 | $1.84 | 44.88% | in 8 days | 141.47% $0.76 to $1.84 in 7 days | 382.94% $0.38 to $1.84 in 5 days | -99.21% $1.27 to $0.01 in 17 days |
| | |
|
|
69 | More | 4/30/21 3:32 PM 8757A | DAL | May-21 47 Calls (exp) Primary Swing Algo | $1.51 | $1.61 | 6.62% | in 3 days | 12.58% $0.91 to $1.02 in 14 days | 125.17% $0.45 to $1.02 in 12 days | -99.34% $1.51 to $0.01 in 21 days |
| | |
|
|
70 | More | 4/27/21 10:03 AM 59783 | DAL | May-14 47 Calls (exp) Primary Swing Algo | $1.23 | $1.26 | 2.44% | in 2 days | 19.24% $0.74 to $0.88 in 185 Mins | 38.21% $0.37 to $0.51 in 1 day | -99.19% $1.23 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 4/26/21 12:35 PM EF3CE | DAL | May-14 47 Calls (exp) Primary Swing Algo | $1.27 | $1.30 | 2.36% | in 21 Mins | 15.49% $0.76 to $0.88 in 222 Mins | 33.86% $0.38 to $0.51 in 1 day | -99.21% $1.27 to $0.01 in 18 days |
| | |
|
|
72 | More | 4/13/21 11:23 AM 9A427 | DAL | Apr-30 47 Puts (exp) Primary Swing Algo | $1.49 | $3.35 | 124.83% | in 8 days | 28.64% $0.89 to $1.15 in 1 day | Never Dipped 70% Since Posted | -60.40% $1.49 to $0.59 in 17 days |
| | |
|
|
73 | More | 4/5/21 10:34 AM 5745B | DAL | Apr-23 51 Calls (exp) Primary Swing Algo | $1.57 | $2.16 | 37.58% | in 1 day | -98.94% $0.94 to $0.01
| 78.34% $0.47 to $0.84 in 1 day | -99.36% $1.57 to $0.01 in 18 days |
| | |
|
|
74 | More | 3/31/21 1:42 PM 32277 | DAL | Apr-16 49 Calls (exp) Primary Swing Algo | $1.37 | $3.25 | 137.23% | in 6 days | 73.97% $0.82 to $1.43 in 3 days | 247.93% $0.41 to $1.43 in 2 days | -99.27% $1.37 to $0.01 in 16 days |
| | |
|
|
75 | More | 3/23/21 1:14 PM B0A61 | DAL | Apr-09 46 Puts (exp) Primary Swing Algo | $1.35 | $2.03 | 50.37% | in 2 days | 9.88% $0.81 to $0.89 in 193 Mins | 3.70% $0.41 to $0.42 in 1 day | -99.26% $1.35 to $0.01 in 17 days |
| | |
|
|
76 | More | 3/15/21 11:32 AM BF3AA | DAL | Apr-01 53 Calls (exp) Primary Swing Algo | $1.95 | $0.03 | -98.72% | | -99.15% $1.17 to $0.01
| -98.29% $0.59 to $0.01
| -99.49% $1.95 to $0.01 in 17 days |
| | |
|
|
77 | More | 3/5/21 2:45 PM 5D60B | DAL | Mar-26 46 Calls (exp) Primary Swing Algo | $2.66 | $6.15 | 131.20% | in 10 days | 18.42% $1.60 to $1.89 in 3 days | 136.84% $0.80 to $1.89 in 3 days | -49.25% $2.66 to $1.35 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 3/4/21 10:32 AM BB662 | DAL | Mar-19 45 Puts (exp) Primary Swing Algo | $0.62 | $1.64 | 164.52% | in 1 day | -97.31% $0.37 to $0.01
| 2.15% $0.19 to $0.19 | -98.39% $0.62 to $0.01 in 15 days |
| | |
|
|
79 | More | 2/8/21 11:00 AM ED655 | DAL | Feb-26 43 Calls (exp) Primary Swing Algo | $1.70 | $6.84 | 302.35% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 211.18% $1.70 to $5.29 in 18 days |
| | |
|
|
80 | More | 2/4/21 3:24 PM E591F | DAL | Feb-19 41 Calls (exp) Primary Swing Algo | $1.46 | $3.76 | 157.53% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 132.19% $1.46 to $3.39 in 15 days |
| | |
|
|
81 | More | 2/3/21 12:45 PM 4FDEE | DAL | Feb-19 40 Calls (exp) Primary Swing Algo | $1.31 | $4.80 | 266.41% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 243.51% $1.31 to $4.50 in 16 days |
| | |
|
|
82 | More | 1/22/21 1:01 PM D0F57 | DAL | Feb-12 40 Puts (exp) Primary Swing Algo | $1.72 | $3.05 | 77.33% | in 7 days | -98.06% $1.03 to $0.02
| -96.12% $0.52 to $0.02
| -98.84% $1.72 to $0.02 in 21 days |
| | |
|
|
83 | More | 1/15/21 12:00 PM 49720 | DAL | Feb-05 40 Puts (exp) Primary Swing Algo | $1.55 | $2.63 | 69.68% | in 14 days | 182.80% $0.93 to $2.63 in 9 days | -97.85% $0.47 to $0.01
| -99.35% $1.55 to $0.01 in 21 days |
| | |
|
|
84 | More | 1/14/21 10:08 AM EC174 | DAL | Jan-29 42 Calls (exp) Primary Swing Algo | $1.50 | $1.80 | 20.00% | in 22 Mins | 16.67% $0.90 to $1.05 in 5 days | 26.67% $0.45 to $0.57 in 152 Mins | -94.67% $1.50 to $0.08 in 15 days |
| | |
|
|
