Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/28/24 1:18 PM 5163D | GME | Nov-15 23 Calls (exp) Primary Swing Algo | $1.35 | $5.55 | 311.11% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 159.26% $1.35 to $3.50 in 18 days |
| | |
|
|
2 | More | 9/9/24 3:09 PM B09C3 | GME | Sep-27 25 Calls (exp) Primary Swing Algo | $2.48 | $2.65 | 6.85% | in 1 day | -99.33% $1.49 to $0.01
| -98.66% $0.74 to $0.01
| -99.60% $2.48 to $0.01 in 18 days |
| | |
|
|
3 | More | 8/30/24 2:49 PM CDC45 | GME | Sep-20 23.5 Calls (exp) Primary Swing Algo | $2.09 | $3.40 | 62.68% | in 7 days | -99.20% $1.25 to $0.01
| -98.41% $0.63 to $0.01
| -99.52% $2.09 to $0.01 in 21 days |
| | |
|
|
4 | More | 7/10/24 1:58 PM 2211F | GME | Jul-26 26 Calls (exp) Primary Swing Algo | $2.25 | $4.75 | 111.11% | in 7 days | -99.26% $1.35 to $0.01
| -98.52% $0.68 to $0.01
| -99.56% $2.25 to $0.01 in 16 days |
| | |
|
|
5 | More | 6/18/24 3:34 PM 91FCF | GME | Jul-05 24.5 Puts (exp) Primary Swing Algo | $2.56 | $3.25 | 26.95% | in 6 days | 68.62% $1.54 to $2.59 in 4 days | 13.28% $0.77 to $0.87 in 2 days | -88.67% $2.56 to $0.29 in 17 days |
| | |
|
|
6 | More | 6/6/24 11:53 AM 2E4CE | GME | Jun-21 34 Calls (exp) Primary Swing Algo | $7.40 | $18.88 | 155.14% | in 236 Mins | 57.21% $4.44 to $6.98 in 2 days | 80.18% $2.22 to $4.00 in 1 day | -99.86% $7.40 to $0.01 in 15 days |
| | |
|
|
7 | More | 5/31/24 1:43 PM 91011 | GME | Jun-21 22.5 Calls (exp) Primary Swing Algo | $4.30 | $26.00 | 504.65% | in 6 days | 43.41% $2.58 to $3.70 in 1 day | -7.75% $1.29 to $1.19
| -72.33% $4.30 to $1.19 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 5/17/24 3:25 PM AC21B | GME | Jun-07 21.5 Puts (exp) Primary Swing Algo | $4.80 | $5.38 | 12.08% | in 7 days | 1.39% $2.88 to $2.92 in 1 day | 41.67% $1.44 to $2.04 in 40 Mins | -99.17% $4.80 to $0.04 in 21 days |
| | |
|
|
9 | More | 5/16/24 11:53 AM 3A6B9 | GME | May-31 30 Puts (exp) Primary Swing Algo | $7.02 | $12.90 | 83.76% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -4.27% $7.02 to $6.72 in 15 days |
| | |
|
|
10 | More | 2/20/24 2:05 PM 20F92 | GME | Mar-08 13 Puts (exp) Primary Swing Algo | $0.73 | $0.75 | 2.74% | in 1 Mins | 30.14% $0.44 to $0.57 in 3 days | Never Dipped 70% Since Posted | -95.89% $0.73 to $0.03 in 17 days |
| | |
|
|
11 | More | 1/25/24 12:45 PM 9C52B | GME | Feb-09 14.5 Calls (exp) Primary Swing Algo | $0.69 | $0.99 | 43.48% | in 1 day | 78.74% $0.41 to $0.74 in 2 days | Never Dipped 70% Since Posted | -84.06% $0.69 to $0.11 in 15 days |
| | |
|
|
12 | More | 12/1/23 2:17 PM 2B42A | GME | Dec-22 15.5 Calls (exp) Primary Swing Algo | $1.98 | $3.10 | 56.57% | in 18 days | 160.94% $1.19 to $3.10 in 11 days | Never Dipped 70% Since Posted | -21.72% $1.98 to $1.55 in 21 days |
| | |
|
|
13 | More | 9/5/23 2:17 PM A89A6 | GME | Sep-22 19.5 Calls (exp) Primary Swing Algo | $1.70 | $1.73 | 1.76% | in 100 Mins | -98.04% $1.02 to $0.02
| 1.96% $0.51 to $0.52 in 6 days | -98.82% $1.70 to $0.02 in 17 days |
| | |
|
|
14 | More | 8/29/23 2:50 PM AC7C5 | GME | Sep-15 19 Calls (exp) Primary Swing Algo | $1.23 | $2.14 | 73.98% | in 2 days | 11.11% $0.74 to $0.82 in 45 Mins | 11.11% $0.37 to $0.41 in 4 days | -99.19% $1.23 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/29/23 2:21 PM 0F832 | GME | Jul-14 25.5 Calls (exp) Primary Swing Algo | $1.02 | $1.08 | 5.88% | in 1 day | 27.45% $0.61 to $0.78 in 72 Mins | 30.72% $0.31 to $0.40 in 55 Mins | -99.02% $1.02 to $0.01 in 15 days |
| | |
|
|
16 | More | 5/5/23 2:17 PM C1DAC | GME | May-26 20.5 Calls (exp) Primary Swing Algo | $0.85 | $3.72 | 337.65% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 225.88% $0.85 to $2.77 in 21 days |
| | |
|
|
17 | More | 5/4/23 10:23 AM B2B73 | GME | May-19 19.5 Calls (exp) Primary Swing Algo | $0.66 | $3.75 | 468.18% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 293.94% $0.66 to $2.60 in 15 days |
| | |
|
|
18 | More | 4/13/23 12:46 PM FBF45 | GME | Apr-28 22.5 Calls (exp) Primary Swing Algo | $0.95 | $1.25 | 31.58% | in 1 day | 12.28% $0.57 to $0.64 in 14 Mins | 40.35% $0.29 to $0.40 in 37 Mins | -98.95% $0.95 to $0.01 in 15 days |
| | |
|
|
19 | More | 3/21/23 3:00 PM 1C261 | GME | Apr-06 18.5 Calls (exp) Primary Swing Algo | $1.28 | $8.13 | 535.16% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 212.50% $1.28 to $4.00 in 16 days |
| | |
|
|
20 | More | 2/16/23 3:24 PM 3E3EB | GME | Mar-03 22 Calls (exp) Primary Swing Algo | $1.06 | $1.30 | 22.64% | in 1 day | 17.92% $0.64 to $0.75 in 1 day | 0.63% $0.32 to $0.32 | -99.06% $1.06 to $0.01 in 15 days |
| | |
|
|
21 | More | 2/9/23 3:25 PM D5B88 | GME | Feb-24 20 Calls (exp) Primary Swing Algo | $1.15 | $2.52 | 119.13% | in 7 days | 265.22% $0.69 to $2.52 in 3 days | 50.72% $0.35 to $0.52 in 267 Mins | -99.13% $1.15 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/30/23 10:26 AM 09060 | GME | Feb-17 23.75 Calls (exp) Primary Swing Algo | $2.35 | $2.46 | 4.68% | in 7 days | 74.47% $1.41 to $2.46 in 6 days | 248.94% $0.71 to $2.46 in 5 days | -99.57% $2.35 to $0.01 in 18 days |
| | |
|
|
23 | More | 1/27/23 3:22 PM A1F41 | GME | Feb-17 23.75 Calls (exp) Primary Swing Algo | $1.95 | $2.46 | 26.15% | in 10 days | 110.26% $1.17 to $2.46 in 7 days | 320.51% $0.59 to $2.46 in 5 days | -99.49% $1.95 to $0.01 in 21 days |
| | |
|
|
24 | More | 1/27/23 12:10 PM 8513E | GME | Feb-17 18.75 Puts (exp) Primary Swing Algo | $1.34 | $0.02 | -98.88% | | -98.76% $0.80 to $0.01
| 66.67% $0.40 to $0.67 in 8 days | -99.25% $1.34 to $0.01 in 21 days |
| | |
|
|
25 | More | 1/19/23 3:01 PM 62794 | GME | Feb-03 19 Puts (exp) Primary Swing Algo | $1.49 | $0.02 | -98.99% | | 7.38% $0.89 to $0.96 in 2 days | 114.77% $0.45 to $0.96 in 2 days | -99.33% $1.49 to $0.01 in 15 days |
| | |
|
|
26 | More | 1/11/23 10:23 AM BDD11 | GME | Jan-27 19 Calls (exp) Primary Swing Algo | $2.39 | $4.28 | 79.08% | in 16 days | 198.47% $1.43 to $4.28 in 8 days | Never Dipped 70% Since Posted | 51.46% $2.39 to $3.62 in 16 days |
| | |
|
|
27 | More | 11/28/22 1:04 PM C58D9 | GME | Dec-16 25.5 Puts (exp) Primary Swing Algo | $2.32 | $5.27 | 127.16% | in 18 days | 278.59% $1.39 to $5.27 in 11 days | Never Dipped 70% Since Posted | 115.52% $2.32 to $5.00 in 18 days |
| | |
|
|
28 | More | 11/23/22 1:06 PM 496B3 | GME | Dec-09 27 Calls (exp) Primary Swing Algo | $2.31 | $2.40 | 3.90% | in 8 days | 73.16% $1.39 to $2.40 in 2 days | 1.01% $0.69 to $0.70 in 11 Mins | -99.57% $2.31 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/28/22 2:03 PM D3554 | GME | Nov-18 28.75 Calls (exp) Primary Swing Algo | $2.01 | $7.25 | 260.70% | in 3 days | -99.17% $1.21 to $0.01
| 50.91% $0.60 to $0.91 in 6 days | -99.50% $2.01 to $0.01 in 21 days |
| | |
|
|
30 | More | 10/17/22 3:31 PM FDDA5 | GME | Nov-04 27 Calls (exp) Primary Swing Algo | $1.66 | $8.26 | 397.59% | in 14 days | 729.32% $1.00 to $8.26 in 7 days | -97.99% $0.50 to $0.01
| -99.40% $1.66 to $0.01 in 18 days |
| | |
|
|
31 | More | 10/12/22 3:20 PM 2C136 | GME | Nov-04 25 Puts (exp) Primary Swing Algo | $2.33 | $2.95 | 26.61% | in 1 day | -99.28% $1.40 to $0.01
| 0.14% $0.70 to $0.70 | -99.57% $2.33 to $0.01 in 23 days |
| | |
|
|
32 | More | 9/13/22 11:15 AM 63F9B | GME | Sep-30 28 Calls (exp) Primary Swing Algo | $2.13 | $2.95 | 38.50% | in 6 days | -69.48% $1.28 to $0.39
| 3.29% $0.64 to $0.66 in 58 Mins | -81.69% $2.13 to $0.39 in 17 days |
| | |
|
|
33 | More | 9/12/22 10:39 AM 6D69F | GME | Sep-30 30 Calls (exp) Primary Swing Algo | $2.14 | $0.20 | -90.65% | | 63.55% $1.28 to $2.10 in 6 days | 1.25% $0.64 to $0.65 in 1 day | -90.65% $2.14 to $0.20 in 18 days |
| | |
|
|
34 | More | 9/8/22 12:18 PM B86B9 | GME | Sep-23 26 Calls (exp) Primary Swing Algo | $2.28 | $4.40 | 92.98% | in 4 days | -99.27% $1.37 to $0.01
| 2.34% $0.68 to $0.70 in 19 Mins | -99.56% $2.28 to $0.01 in 15 days |
| | |
|
|
35 | More | 8/31/22 12:17 PM 0FFA7 | GME | Sep-16 32.5 Calls (exp) Primary Swing Algo | $2.63 | $3.20 | 21.67% | in 1 day | -99.37% $1.58 to $0.01
| 60.96% $0.79 to $1.27 in 3 days | -99.62% $2.63 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 8/29/22 1:33 PM FCD02 | GME | Sep-16 32.5 Calls (exp) Primary Swing Algo | $3.15 | $3.20 | 1.59% | in 2 days | 69.31% $1.89 to $3.20 in 1 day | 34.39% $0.95 to $1.27 in 3 days | -99.68% $3.15 to $0.01 in 18 days |
| | |
|
|
37 | More | 8/4/22 10:42 AM FDA3A | GME | Aug-19 39.38 Calls (exp) Primary Swing Algo | $2.58 | $9.17 | 255.43% | in 4 days | 492.38% $1.55 to $9.17 in 3 days | -98.71% $0.77 to $0.01
| -99.61% $2.58 to $0.01 in 15 days |
| | |
|
|
38 | More | 7/25/22 10:37 AM 56EFD | GME | Aug-12 30 Puts (exp) Primary Swing Algo | $1.64 | $1.89 | 15.24% | in 1 day | 1.63% $0.98 to $1.00 in 19 Mins | 21.95% $0.49 to $0.60 in 184 Mins | -98.78% $1.64 to $0.02 in 18 days |
| | |
|
|
39 | More | 7/22/22 1:01 PM 6149C | GME | Aug-12 30 Puts (exp) Primary Swing Algo | $1.50 | $1.89 | 26.00% | in 4 days | -97.78% $0.90 to $0.02
| 33.33% $0.45 to $0.60 in 123 Mins | -98.67% $1.50 to $0.02 in 21 days |
| | |
|
|
40 | More | 7/12/22 11:25 AM 6B159 | GME | Jul-29 135 Calls (exp) Primary Swing Algo | $11.51 | $26.53 | 130.50% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 86.79% $11.51 to $21.50 in 17 days |
| | |
|
|
41 | More | 6/27/22 12:26 PM 6575F | GME | Jul-15 125 Puts (exp) Primary Swing Algo | $11.75 | $15.00 | 27.66% | in 2 days | 20.57% $7.05 to $8.50 in 1 day | 20.57% $3.53 to $4.25 in 1 day | -99.91% $11.75 to $0.01 in 18 days |
| | |
|
|
42 | More | 6/21/22 11:18 AM 4F0F8 | GME | Jul-08 145 Calls (exp) Primary Swing Algo | $17.09 | $0.21 | -98.80% | | 37.02% $10.25 to $14.05 in 1 day | 8.25% $5.13 to $5.55 in 3 days | -99.88% $17.09 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 5/26/22 9:59 AM 94F72 | GME | Jun-10 130 Calls (exp) Primary Swing Algo | $16.50 | $23.58 | 42.91% | in 1 day | 125.25% $9.90 to $22.30 in 7 days | 350.51% $4.95 to $22.30 in 6 days | -99.09% $16.50 to $0.15 in 15 days |
| | |
|
|
44 | More | 5/25/22 1:45 PM 436BC | GME | Jun-10 115 Calls (exp) Primary Swing Algo | $12.25 | $38.95 | 217.96% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 22.45% $12.25 to $15.00 in 16 days |
| | |
|
|
45 | More | 4/14/22 11:27 AM AD769 | GME | Apr-29 155 Calls (exp) Primary Swing Algo | $9.48 | $11.25 | 18.67% | in 14 Mins | 40.65% $5.69 to $8.00 in 1 day | 35.02% $2.84 to $3.84 in 1 day | -99.89% $9.48 to $0.01 in 15 days |
| | |
|
|
46 | More | 4/8/22 10:09 AM 0943E | GME | Apr-29 140 Puts (exp) Primary Swing Algo | $12.40 | $19.42 | 56.61% | in 20 days | 161.02% $7.44 to $19.42 in 15 days | 422.04% $3.72 to $19.42 in 7 days | 20.97% $12.40 to $15.00 in 21 days |
| | |
|
|
47 | More | 3/25/22 3:24 PM 48241 | GME | Apr-14 155 Calls (exp) Primary Swing Algo | $17.20 | $52.00 | 202.33% | in 4 days | 31.30% $10.32 to $13.55 in 1 day | 46.32% $5.16 to $7.55 in 255 Mins | -99.36% $17.20 to $0.11 in 20 days |
| | |
|
|
48 | More | 3/23/22 10:05 AM 5FD76 | GME | Apr-08 140 Calls (exp) Primary Swing Algo | $20.07 | $53.52 | 166.67% | in 6 days | 344.44% $12.04 to $53.52 in 5 days | 75.22% $6.02 to $10.55 in 1 day | -66.62% $20.07 to $6.70 in 16 days |
| | |
|
|
49 | More | 3/22/22 11:19 AM 20122 | GME | Apr-08 108 Calls (exp) Primary Swing Algo | $8.65 | $91.41 | 956.76% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 372.25% $8.65 to $40.85 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 3/21/22 10:28 AM 6A40C | GME | Apr-08 100 Calls (exp) Primary Swing Algo | $8.10 | $92.20 | 1038.27% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 508.27% $8.10 to $49.27 in 18 days |
| | |
|
|
51 | More | 2/28/22 11:14 AM D803D | GME | Mar-18 125 Calls (exp) Primary Swing Algo | $13.00 | $13.20 | 1.54% | in 23 Mins | 21.15% $7.80 to $9.45 in 1 day | 15.38% $3.90 to $4.50 in 4 days | -99.92% $13.00 to $0.01 in 18 days |
| | |
|
|
52 | More | 2/10/22 10:47 AM 9F28A | GME | Feb-25 129 Calls (exp) Primary Swing Algo | $11.20 | $12.40 | 10.71% | in 18 Mins | 78.42% $6.72 to $11.99 in 1 day | 33.93% $3.36 to $4.50 in 57 Mins | -99.91% $11.20 to $0.01 in 15 days |
| | |
|
|
53 | More | 2/8/22 11:58 AM 55A65 | GME | Feb-25 112 Calls (exp) Primary Swing Algo | $11.35 | $21.00 | 85.02% | in 2 days | 79.44% $6.81 to $12.22 in 1 day | 258.88% $3.41 to $12.22 in 1 day | -48.81% $11.35 to $5.81 in 17 days |
| | |
|
|
54 | More | 2/3/22 10:02 AM 87241 | GME | Feb-18 105 Calls (exp) Primary Swing Algo | $8.30 | $27.00 | 225.30% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 96.14% $8.30 to $16.28 in 15 days |
| | |
|
|
55 | More | 2/1/22 11:30 AM B142C | GME | Feb-18 120 Calls (exp) Primary Swing Algo | $11.00 | $15.75 | 43.18% | in 9 days | 138.64% $6.60 to $15.75 in 8 days | 377.27% $3.30 to $15.75 in 3 days | -84.55% $11.00 to $1.70 in 17 days |
| | |
|
|
56 | More | 1/31/22 11:17 AM 54B94 | GME | Feb-18 110 Calls (exp) Primary Swing Algo | $9.00 | $23.55 | 161.67% | in 10 days | 336.11% $5.40 to $23.55 in 6 days | Never Dipped 70% Since Posted | 32.22% $9.00 to $11.90 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/26/22 12:10 PM E4414 | GME | Feb-11 110 Calls (exp) Primary Swing Algo | $12.25 | $21.20 | 73.06% | in 15 days | 188.44% $7.35 to $21.20 in 14 days | 476.87% $3.68 to $21.20 in 7 days | 14.29% $12.25 to $14.00 in 16 days |
| | |
|
|
58 | More | 1/11/22 3:51 PM 8D8A2 | GME | Jan-28 120 Puts (exp) Primary Swing Algo | $7.40 | $35.00 | 372.97% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 217.03% $7.40 to $23.46 in 17 days |
| | |
|
|
59 | More | 1/5/22 3:55 PM 7F338 | GME | Jan-21 135 Puts (exp) Primary Swing Algo | $13.55 | $41.14 | 203.62% | in 16 days | 406.03% $8.13 to $41.14 in 14 days | Never Dipped 70% Since Posted | 108.86% $13.55 to $28.30 in 16 days |
| | |
|
|
60 | More | 1/3/22 11:11 AM 0451F | GME | Jan-21 155 Calls (exp) Primary Swing Algo | $13.00 | $18.04 | 38.77% | in 4 days | 131.28% $7.80 to $18.04 in 3 days | 362.56% $3.90 to $18.04 in 1 day | -99.92% $13.00 to $0.01 in 18 days |
| | |
|
|
61 | More | 11/22/21 2:19 PM E9073 | GME | Dec-10 240 Calls (exp) Primary Swing Algo | $31.75 | $38.80 | 22.20% | in 1 day | 4.99% $19.05 to $20.00 in 50 Mins | 6.25% $9.53 to $10.12 in 3 days | -99.97% $31.75 to $0.01 in 18 days |
| | |
|
|
62 | More | 11/19/21 3:26 PM 2AFA8 | GME | Dec-10 215 Calls (exp) Primary Swing Algo | $29.82 | $43.96 | 47.42% | in 3 days | -99.89% $17.89 to $0.02
| 3.96% $8.95 to $9.30 in 1 day | -99.93% $29.82 to $0.02 in 21 days |
| | |
|
|
63 | More | 11/4/21 10:36 AM 0A22C | GME | Nov-19 225 Calls (exp) Primary Swing Algo | $14.80 | $20.00 | 35.14% | in 115 Mins | 14.86% $8.88 to $10.20 in 21 Mins | 29.50% $4.44 to $5.75 in 83 Mins | -93.51% $14.80 to $0.96 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 11/2/21 11:02 AM B32D1 | GME | Nov-19 205 Calls (exp) Primary Swing Algo | $14.07 | $53.52 | 280.38% | in 1 day | 59.91% $8.44 to $13.50 in 7 days | Never Dipped 70% Since Posted | -48.47% $14.07 to $7.25 in 17 days |
| | |
|
|
65 | More | 10/22/21 3:43 PM 70ECD | GME | Nov-12 165 Puts (exp) Primary Swing Algo | $9.80 | $0.04 | -99.64% | | 19.05% $5.88 to $7.00 in 62 Mins | 15.31% $2.94 to $3.39 in 3 days | -99.90% $9.80 to $0.01 in 21 days |
| | |
|
|
66 | More | 10/22/21 12:59 PM 42218 | GME | Nov-12 170 Puts (exp) Primary Swing Algo | $11.15 | $12.35 | 10.76% | in 3 days | 19.58% $6.69 to $8.00 in 1 day | -99.10% $3.35 to $0.03
| -99.73% $11.15 to $0.03 in 21 days |
| | |
|
|
67 | More | 10/11/21 10:48 AM 3A306 | GME | Oct-29 180 Calls (exp) Primary Swing Algo | $16.50 | $3.43 | -79.24% | | 61.62% $9.90 to $16.00 in 1 day | 81.82% $4.95 to $9.00 in 4 days | -73.09% $16.50 to $4.44 in 18 days |
| | |
|
|
68 | More | 9/30/21 3:06 PM 96B5F | GME | Oct-15 185 Calls (exp) Primary Swing Algo | $14.00 | $1.52 | -89.14% | | 20.95% $8.40 to $10.16 in 10 days | 141.90% $4.20 to $10.16 in 6 days | -99.86% $14.00 to $0.02 in 15 days |
| | |
|
|
69 | More | 9/24/21 2:40 PM 54B1E | GME | Oct-15 185 Puts (exp) Primary Swing Algo | $12.75 | $21.03 | 64.94% | in 6 days | 60.65% $7.65 to $12.29 in 1 day | 12.16% $3.83 to $4.29 in 1 day | -85.49% $12.75 to $1.85 in 21 days |
| | |
|
|
70 | More | 9/20/21 2:57 PM 0A61C | GME | Oct-08 190 Puts (exp) Primary Swing Algo | $18.35 | $24.65 | 34.33% | in 10 days | 123.89% $11.01 to $24.65 in 7 days | Never Dipped 70% Since Posted | -4.63% $18.35 to $17.50 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 9/16/21 11:54 AM 9429F | GME | Oct-01 215 Calls (exp) Primary Swing Algo | $16.31 | $0.08 | -99.51% | | 0.14% $9.79 to $9.80 in 309 Mins | 16.49% $4.89 to $5.70 in 76 Mins | -99.82% $16.31 to $0.03 in 15 days |
| | |
|
|
72 | More | 9/9/21 10:33 AM A2FE6 | GME | Sep-24 180 Puts (exp) Primary Swing Algo | $12.70 | $0.25 | -98.07% | | -99.74% $7.62 to $0.02
| 50.66% $3.81 to $5.74 in 7 days | -99.84% $12.70 to $0.02 in 15 days |
| | |
|
|
73 | More | 9/7/21 2:24 PM E9395 | GME | Sep-24 200 Calls (exp) Primary Swing Algo | $19.62 | $21.00 | 7.03% | in 1 day | 78.39% $11.77 to $21.00 in 7 days | 19.44% $5.89 to $7.03 in 1 day | -99.95% $19.62 to $0.01 in 17 days |
| | |
|
|
74 | More | 9/3/21 2:38 PM 34611 | GME | Sep-24 195 Puts (exp) Primary Swing Algo | $18.55 | $24.54 | 32.29% | in 6 days | 32.08% $11.13 to $14.70 in 7 days | 164.15% $5.57 to $14.70 in 4 days | -47.82% $18.55 to $9.68 in 21 days |
| | |
|
|
75 | More | 8/25/21 11:07 AM 74C4A | GME | Sep-10 220 Calls (exp) Primary Swing Algo | $34.00 | $0.36 | -98.96% | | 22.55% $20.40 to $25.00 in 116 Mins | 27.45% $10.20 to $13.00 in 4 days | -99.97% $34.00 to $0.01 in 16 days |
| | |
|
|
76 | More | 8/24/21 1:53 PM 0E405 | GME | Oct-15 190 Calls (exp) Primary Swing Algo | $27.70 | $59.55 | 114.98% | in 1 day | 13.72% $16.62 to $18.90 in 66 Mins | 109.03% $8.31 to $17.37 in -6 days | -99.96% $27.70 to $0.01 in 52 days |
| | |
|
|
77 | More | 8/24/21 1:52 PM BAD53 | GME | Sep-10 180 Calls (exp) Primary Swing Algo | $20.61 | $50.45 | 144.78% | in 1 day | 77.58% $12.37 to $21.96 in 273 Mins | 255.17% $6.18 to $21.96 in 272 Mins | -48.81% $20.61 to $10.55 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 8/16/21 12:05 PM 68A1A | GME | Sep-03 170 Calls (exp) Primary Swing Algo | $11.82 | $57.18 | 383.76% | in 9 days | 706.26% $7.09 to $57.18 in 7 days | Never Dipped 70% Since Posted | 178.85% $11.82 to $32.96 in 18 days |
| | |
|
|
79 | More | 7/30/21 2:53 PM 63EBC | GME | Aug-20 160 Puts (exp) Primary Swing Algo | $13.15 | $21.02 | 59.85% | in 6 days | 47.40% $7.89 to $11.63 in 1 day | 144.87% $3.95 to $9.66 in 3 days | -95.59% $13.15 to $0.58 in 21 days |
| | |
|
|
80 | More | 7/26/21 3:35 PM D66C2 | GME | Aug-13 185 Calls (exp) Primary Swing Algo | $14.50 | $0.05 | -99.66% | | 12.30% $8.70 to $9.77 in 95 Mins | -99.77% $4.35 to $0.01
| -99.93% $14.50 to $0.01 in 18 days |
| | |
|
|
81 | More | 7/20/21 12:26 PM 16523 | GME | Aug-06 185 Calls (exp) Primary Swing Algo | $16.35 | $20.04 | 22.57% | in 215 Mins | 11.11% $9.81 to $10.90 in 3 days | 42.71% $4.91 to $7.00 in 137 Mins | -99.94% $16.35 to $0.01 in 17 days |
| | |
|
|
82 | More | 6/28/21 1:03 PM 0A7ED | GME | Jul-16 220 Calls (exp) Primary Swing Algo | $23.65 | $0.15 | -99.37% | | -99.93% $14.19 to $0.01
| 14.16% $7.10 to $8.10 in 16 Mins | -99.96% $23.65 to $0.01 in 18 days |
| | |
|
|
83 | More | 6/24/21 12:06 PM 119C7 | GME | Jul-09 222.5 Calls (exp) Primary Swing Algo | $23.85 | $0.08 | -99.69% | | 55.49% $14.31 to $22.25 in 3 days | -99.86% $7.16 to $0.01
| -99.96% $23.85 to $0.01 in 15 days |
| | |
|
|
84 | More | 5/19/21 3:37 PM 5CFFD | GME | Jun-04 165 Puts (exp) Primary Swing Algo | $15.21 | $0.03 | -99.80% | | -99.67% $9.13 to $0.03
| 4.54% $4.56 to $4.77 in 27 Mins | -99.80% $15.21 to $0.03 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
