Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/4/24 2:26 PM 95277 | MRNA | Dec-20 42 Puts (exp) Primary Swing Algo | $2.34 | $1.08 | -54.06% | | 26.78% $1.40 to $1.78 in 109 Mins | Never Dipped 70% Since Posted | -54.70% $2.34 to $1.06 in 16 days |
| | |
|
|
2 | More | 11/25/24 10:48 AM BA290 | MRNA | Dec-13 43 Calls (exp) Primary Swing Algo | $4.10 | $2.99 | -27.20% | | 55.69% $2.46 to $3.83 in 10 days | 211.38% $1.23 to $3.83 in 2 days | -42.93% $4.10 to $2.34 in 18 days |
| | |
|
|
3 | More | 10/29/24 3:47 PM AF157 | MRNA | Nov-15 60 Calls (exp) Primary Swing Algo | $2.88 | $0.02 | -99.48% | | 15.74% $1.73 to $2.00 in 101 Mins | -98.84% $0.86 to $0.01
| -99.65% $2.88 to $0.01 in 17 days |
| | |
|
|
4 | More | 8/1/24 9:46 AM 729FF | MRNA | Aug-16 95 Puts (exp) Primary Swing Algo | $4.64 | $13.31 | 186.85% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 79.96% $4.64 to $8.35 in 15 days |
| | |
|
|
5 | More | 7/1/24 1:01 PM F1105 | MRNA | Jul-19 120 Calls (exp) Primary Swing Algo | $3.70 | $10.00 | 170.27% | in 10 days | 350.45% $2.22 to $10.00 in 2 days | Never Dipped 70% Since Posted | -34.59% $3.70 to $2.42 in 18 days |
| | |
|
|
6 | More | 6/4/24 1:21 PM AF994 | MRNA | Jun-21 143 Puts (exp) Primary Swing Algo | $5.65 | $11.36 | 101.06% | in 14 days | 235.10% $3.39 to $11.36 in 13 days | 570.21% $1.70 to $11.36 in 12 days | 55.75% $5.65 to $8.80 in 17 days |
| | |
|
|
7 | More | 5/13/24 11:55 AM 7F568 | MRNA | May-31 122 Calls (exp) Primary Swing Algo | $5.54 | $43.87 | 691.88% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 392.06% $5.54 to $27.26 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/6/24 2:06 PM 54976 | MRNA | Feb-23 100 Calls (exp) Primary Swing Algo | $5.15 | $0.62 | -88.06% | | -60.19% $3.09 to $1.23
| Never Dipped 70% Since Posted | -76.12% $5.15 to $1.23 in 17 days |
| | |
|
|
9 | More | 10/16/23 12:35 PM 6830B | MRNA | Nov-03 92 Puts (exp) Primary Swing Algo | $4.40 | $22.90 | 420.45% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 401.14% $4.40 to $22.05 in 18 days |
| | |
|
|
10 | More | 9/15/23 3:23 PM 32131 | MRNA | Oct-06 115 Calls (exp) Primary Swing Algo | $4.55 | $0.02 | -99.56% | | -99.63% $2.73 to $0.01
| -99.27% $1.37 to $0.01
| -99.78% $4.55 to $0.01 in 21 days |
| | |
|
|
11 | More | 9/6/23 3:28 PM 79780 | MRNA | Sep-22 106 Puts (exp) Primary Swing Algo | $3.18 | $6.72 | 111.32% | in 16 days | 252.20% $1.91 to $6.72 in 9 days | 604.40% $0.95 to $6.72 in 9 days | 81.45% $3.18 to $5.77 in 16 days |
| | |
|
|
12 | More | 8/21/23 11:32 AM 3C4BE | MRNA | Sep-08 110 Calls (exp) Primary Swing Algo | $5.10 | $9.00 | 76.47% | in 1 day | 4.58% $3.06 to $3.20 in 28 Mins | 17.65% $1.53 to $1.80 in 1 day | -96.08% $5.10 to $0.20 in 18 days |
| | |
|
|
13 | More | 8/17/23 1:34 PM 8B5A5 | MRNA | Sep-01 106 Calls (exp) Primary Swing Algo | $3.85 | $10.55 | 174.03% | in 5 days | 356.71% $2.31 to $10.55 in 4 days | Never Dipped 70% Since Posted | 66.23% $3.85 to $6.40 in 15 days |
| | |
|
|
14 | More | 6/20/23 12:05 PM BBA1D | MRNA | Jul-07 130 Calls (exp) Primary Swing Algo | $2.55 | $2.80 | 9.80% | in 63 Mins | 3.27% $1.53 to $1.58 in 14 days | 106.54% $0.77 to $1.58 in 13 days | -99.61% $2.55 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/6/23 1:47 PM 22648 | MRNA | Jun-09 125 Puts (exp) Primary Swing Algo | $1.27 | $3.00 | 136.22% | in 2 days | 187.40% $0.76 to $2.19 in 142 Mins | Never Dipped 70% Since Posted | 22.05% $1.27 to $1.55 in 3 days |
| | |
|
|
16 | More | 5/11/23 3:49 PM BDF4F | MRNA | May-26 125 Puts (exp) Primary Swing Algo | $3.25 | $4.15 | 27.69% | in 6 days | 112.82% $1.95 to $4.15 in 5 days | 60.00% $0.98 to $1.56 in 3 days | -99.38% $3.25 to $0.02 in 15 days |
| | |
|
|
17 | More | 4/18/23 1:43 PM 29CB0 | MRNA | May-05 140 Puts (exp) Primary Swing Algo | $5.25 | $11.79 | 124.57% | in 10 days | 10.79% $3.15 to $3.49 in 92 Mins | Never Dipped 70% Since Posted | -48.57% $5.25 to $2.70 in 17 days |
| | |
|
|
18 | More | 4/3/23 1:01 PM FE2F7 | MRNA | Apr-21 160 Calls (exp) Primary Swing Algo | $6.20 | $7.30 | 17.74% | in 11 days | 96.24% $3.72 to $7.30 in 3 days | -99.46% $1.86 to $0.01
| -99.84% $6.20 to $0.01 in 18 days |
| | |
|
|
19 | More | 3/14/23 10:30 AM 66A7D | MRNA | Mar-31 155 Calls (exp) Primary Swing Algo | $5.20 | $6.93 | 33.27% | in 6 days | 28.21% $3.12 to $4.00 in 1 day | 108.33% $1.56 to $3.25 in 1 day | -99.42% $5.20 to $0.03 in 17 days |
| | |
|
|
20 | More | 3/3/23 1:06 PM F8813 | MRNA | Mar-24 145 Calls (exp) Primary Swing Algo | $6.15 | $12.30 | 100.00% | in 17 days | 233.33% $3.69 to $12.30 in 11 days | Never Dipped 70% Since Posted | -0.81% $6.15 to $6.10 in 21 days |
| | |
|
|
21 | More | 2/1/23 11:32 AM 5F0C1 | MRNA | Feb-17 167.5 Puts (exp) Primary Swing Algo | $6.55 | $6.87 | 4.89% | in 9 days | 74.81% $3.93 to $6.87 in 8 days | 212.98% $1.97 to $6.15 in 3 days | -74.96% $6.55 to $1.64 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/10/23 1:17 PM A9E70 | MRNA | Jan-27 190 Calls (exp) Primary Swing Algo | $8.45 | $18.62 | 120.36% | in 8 days | 267.26% $5.07 to $18.62 in 6 days | 61.74% $2.54 to $4.10 in 253 Mins | -95.27% $8.45 to $0.40 in 17 days |
| | |
|
|
23 | More | 12/28/22 11:49 AM DD894 | MRNA | Jan-13 175 Puts (exp) Primary Swing Algo | $8.75 | $9.50 | 8.57% | in 2 days | 63.81% $5.25 to $8.60 in 2 days | 13.52% $2.63 to $2.98 in 18 Mins | -99.89% $8.75 to $0.01 in 16 days |
| | |
|
|
24 | More | 12/12/22 12:38 PM 5D4AD | MRNA | Dec-30 165 Puts (exp) Primary Swing Algo | $10.71 | $11.60 | 8.31% | in 96 Mins | -99.69% $6.43 to $0.02
| -99.38% $3.21 to $0.02
| -99.81% $10.71 to $0.02 in 18 days |
| | |
|
|
25 | More | 12/8/22 11:33 AM B360F | MRNA | Dec-23 185 Calls (exp) Primary Swing Algo | $10.60 | $32.23 | 204.06% | in 6 days | 406.76% $6.36 to $32.23 in 2 days | 913.52% $3.18 to $32.23 in 2 days | 31.60% $10.60 to $13.95 in 15 days |
| | |
|
|
26 | More | 12/1/22 2:53 PM BDFE2 | MRNA | Dec-16 182.5 Calls (exp) Primary Swing Algo | $9.05 | $32.59 | 260.11% | in 13 days | 500.18% $5.43 to $32.59 in 9 days | 1100.37% $2.72 to $32.59 in 2 days | 7.73% $9.05 to $9.75 in 15 days |
| | |
|
|
27 | More | 11/1/22 3:23 PM 97C90 | MRNA | Nov-18 160 Calls (exp) Primary Swing Algo | $7.80 | $28.15 | 260.90% | in 14 days | 501.50% $4.68 to $28.15 in 12 days | 1102.99% $2.34 to $28.15 in 12 days | 183.97% $7.80 to $22.15 in 17 days |
| | |
|
|
28 | More | 10/10/22 3:11 PM 78949 | MRNA | Oct-28 147 Calls (exp) Primary Swing Algo | $1.10 | $3.65 | 231.82% | in 18 days | 453.03% $0.66 to $3.65 in 9 days | 1006.06% $0.33 to $3.65 in 8 days | 231.82% $1.10 to $3.65 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/2/22 10:35 AM 86ABC | MRNA | Sep-23 140 Calls (exp) Primary Swing Algo | $7.70 | $8.50 | 10.39% | in 25 Mins | 83.98% $4.62 to $8.50 in 3 days | 177.06% $2.31 to $6.40 in 1 day | -99.74% $7.70 to $0.02 in 21 days |
| | |
|
|
30 | More | 8/18/22 1:09 PM 648A5 | MRNA | Sep-02 150 Puts (exp) Primary Swing Algo | $7.00 | $16.73 | 139.00% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 40.71% $7.00 to $9.85 in 15 days |
| | |
|
|
31 | More | 8/4/22 12:54 PM 0529D | MRNA | Aug-19 195 Calls (exp) Primary Swing Algo | $9.40 | $10.77 | 14.57% | in 158 Mins | 1.06% $5.64 to $5.70 in 3 days | 8.16% $2.82 to $3.05 in 117 Mins | -99.89% $9.40 to $0.01 in 15 days |
| | |
|
|
32 | More | 8/3/22 12:13 PM 56208 | MRNA | Aug-19 190 Calls (exp) Primary Swing Algo | $7.85 | $13.40 | 70.70% | in 1 day | 54.35% $4.71 to $7.27 in 33 Mins | 1.49% $2.36 to $2.39 in 2 days | -99.87% $7.85 to $0.01 in 16 days |
| | |
|
|
33 | More | 7/20/22 10:26 AM 03E2D | MRNA | Aug-05 170 Calls (exp) Primary Swing Algo | $10.80 | $25.94 | 140.19% | in 15 days | 300.31% $6.48 to $25.94 in 13 days | 700.62% $3.24 to $25.94 in 8 days | 52.78% $10.80 to $16.50 in 16 days |
| | |
|
|
34 | More | 7/14/22 12:06 PM CC3BA | MRNA | Jul-29 162.5 Puts (exp) Primary Swing Algo | $9.90 | $11.23 | 13.43% | in 116 Mins | 76.77% $5.94 to $10.50 in 10 days | 253.54% $2.97 to $10.50 in 2 days | -99.80% $9.90 to $0.02 in 15 days |
| | |
|
|
35 | More | 6/22/22 12:40 PM 10F41 | MRNA | Jul-08 140 Calls (exp) Primary Swing Algo | $7.01 | $38.37 | 447.36% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 393.44% $7.01 to $34.59 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 6/10/22 1:10 PM D9575 | MRNA | Jul-01 120 Puts (exp) Primary Swing Algo | $6.90 | $9.55 | 38.41% | in 3 days | -99.52% $4.14 to $0.02
| -99.03% $2.07 to $0.02
| -99.71% $6.90 to $0.02 in 21 days |
| | |
|
|
37 | More | 5/25/22 12:53 PM 4E588 | MRNA | Jun-10 125 Puts (exp) Primary Swing Algo | $7.30 | $0.73 | -90.07% | | -99.77% $4.38 to $0.01
| 59.82% $2.19 to $3.50 in 6 days | -99.86% $7.30 to $0.01 in 16 days |
| | |
|
|
38 | More | 5/19/22 10:59 AM 2BC06 | MRNA | Jun-03 145 Calls (exp) Primary Swing Algo | $8.65 | $10.15 | 17.34% | in 88 Mins | 31.02% $5.19 to $6.80 in 4 days | 162.04% $2.60 to $6.80 in 3 days | -99.88% $8.65 to $0.01 in 15 days |
| | |
|
|
39 | More | 5/17/22 1:41 PM 593D8 | MRNA | Jun-03 145 Calls (exp) Primary Swing Algo | $8.05 | $10.15 | 26.09% | in 2 days | 40.79% $4.83 to $6.80 in 4 days | 181.57% $2.42 to $6.80 in 3 days | -99.88% $8.05 to $0.01 in 17 days |
| | |
|
|
40 | More | 5/3/22 11:44 AM F2ACF | MRNA | May-20 150 Calls (exp) Primary Swing Algo | $10.50 | $12.00 | 14.29% | in 1 day | 7.94% $6.30 to $6.80 in 12 Mins | 68.25% $3.15 to $5.30 in 3 days | -93.24% $10.50 to $0.71 in 17 days |
| | |
|
|
41 | More | 4/14/22 3:46 PM 8CA5C | MRNA | Apr-29 165 Puts (exp) Primary Swing Algo | $8.35 | $29.44 | 252.57% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 252.57% $8.35 to $29.44 in 15 days |
| | |
|
|
42 | More | 3/28/22 10:46 AM 532A7 | MRNA | Apr-14 172.5 Calls (exp) Primary Swing Algo | $11.15 | $19.90 | 78.48% | in 2 days | 4.63% $6.69 to $7.00 in 24 Mins | 0.15% $3.35 to $3.35 | -99.82% $11.15 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 3/25/22 10:09 AM 4E4A6 | MRNA | Apr-14 170 Puts (exp) Primary Swing Algo | $11.10 | $18.99 | 71.08% | in 13 days | 185.14% $6.66 to $18.99 in 9 days | 57.36% $3.33 to $5.24 in 1 day | -66.31% $11.10 to $3.74 in 20 days |
| | |
|
|
44 | More | 3/7/22 12:04 PM 87BF5 | MRNA | Mar-25 125 Puts (exp) Primary Swing Algo | $8.45 | $11.60 | 37.28% | in 1 day | -99.61% $5.07 to $0.02
| -99.21% $2.54 to $0.02
| -99.76% $8.45 to $0.02 in 18 days |
| | |
|
|
45 | More | 3/4/22 3:44 PM B7FB6 | MRNA | Mar-25 135 Puts (exp) Primary Swing Algo | $10.50 | $15.85 | 50.95% | in 4 days | 38.10% $6.30 to $8.70 in 1 day | -99.68% $3.15 to $0.01
| -99.90% $10.50 to $0.01 in 21 days |
| | |
|
|
46 | More | 3/3/22 2:10 PM 74B1F | MRNA | Mar-18 140 Puts (exp) Primary Swing Algo | $8.60 | $20.00 | 132.56% | in 5 days | -99.81% $5.16 to $0.01
| -99.61% $2.58 to $0.01
| -99.88% $8.60 to $0.01 in 15 days |
| | |
|
|
47 | More | 2/10/22 11:35 AM E9C51 | MRNA | Feb-25 170 Calls (exp) Primary Swing Algo | $10.00 | $10.55 | 5.50% | in 70 Mins | 71.67% $6.00 to $10.30 in 1 day | 243.33% $3.00 to $10.30 in 1 day | -99.90% $10.00 to $0.01 in 15 days |
| | |
|
|
48 | More | 2/8/22 10:04 AM 24938 | MRNA | Feb-25 150 Puts (exp) Primary Swing Algo | $9.93 | $18.30 | 84.29% | in 15 days | 207.15% $5.96 to $18.30 in 14 days | 46.36% $2.98 to $4.36 in 1 day | -96.17% $9.93 to $0.38 in 17 days |
| | |
|
|
49 | More | 1/10/22 1:40 PM 6E45E | MRNA | Jan-28 230 Calls (exp) Primary Swing Algo | $15.30 | $15.36 | 0.39% | in 81 Mins | 31.26% $9.18 to $12.05 in 106 Mins | -99.56% $4.59 to $0.02
| -99.87% $15.30 to $0.02 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 12/22/21 11:24 AM 8590D | MRNA | Jan-07 255 Puts (exp) Primary Swing Algo | $16.40 | $49.00 | 198.78% | in 15 days | 397.97% $9.84 to $49.00 in 6 days | Never Dipped 70% Since Posted | 137.32% $16.40 to $38.92 in 16 days |
| | |
|
|
51 | More | 12/21/21 11:22 AM 67C26 | MRNA | Jan-07 260 Puts (exp) Primary Swing Algo | $17.60 | $45.22 | 156.93% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 149.55% $17.60 to $43.92 in 17 days |
| | |
|
|
52 | More | 12/13/21 11:30 AM 50FDD | MRNA | Dec-31 275 Calls (exp) Primary Swing Algo | $14.10 | $42.50 | 201.42% | in 7 days | -99.88% $8.46 to $0.01
| 15.13% $4.23 to $4.87 in 150 Mins | -99.93% $14.10 to $0.01 in 18 days |
| | |
|
|
53 | More | 12/8/21 2:55 PM 69F9C | MRNA | Dec-23 290 Calls (exp) Primary Swing Algo | $15.00 | $35.00 | 133.33% | in 12 days | 288.89% $9.00 to $35.00 in 10 days | 677.78% $4.50 to $35.00 in 10 days | -99.93% $15.00 to $0.01 in 15 days |
| | |
|
|
54 | More | 12/6/21 10:06 AM ACA3B | MRNA | Dec-23 275 Puts (exp) Primary Swing Algo | $20.15 | $41.00 | 103.47% | in 4 days | 180.15% $12.09 to $33.87 in 8 days | 460.30% $6.05 to $33.87 in 6 days | 27.30% $20.15 to $25.65 in 17 days |
| | |
|
|
55 | More | 11/17/21 12:04 PM E4498 | MRNA | Dec-03 245 Calls (exp) Primary Swing Algo | $11.30 | $130.00 | 1050.44% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 481.24% $11.30 to $65.68 in 16 days |
| | |
|
|
56 | More | 11/2/21 1:11 PM E3846 | MRNA | Nov-19 347.5 Calls (exp) Primary Swing Algo | $17.80 | $20.68 | 16.18% | in 1 day | -99.91% $10.68 to $0.01
| -99.81% $5.34 to $0.01
| -99.94% $17.80 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 11/1/21 10:04 AM 57CD7 | MRNA | Nov-19 320 Puts (exp) Primary Swing Algo | $19.95 | $108.42 | 443.46% | in 4 days | 805.76% $11.97 to $108.42 in 3 days | Never Dipped 70% Since Posted | 255.54% $19.95 to $70.93 in 18 days |
| | |
|
|
58 | More | 10/14/21 10:26 AM 3B419 | MRNA | Oct-29 330 Calls (exp) Primary Swing Algo | $13.97 | $27.50 | 96.85% | in 12 days | 228.08% $8.38 to $27.50 in 4 days | Never Dipped 70% Since Posted | 10.95% $13.97 to $15.50 in 15 days |
| | |
|
|
59 | More | 10/11/21 1:45 PM 19DEE | MRNA | Oct-29 310 Calls (exp) Primary Swing Algo | $17.31 | $45.86 | 164.93% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 106.82% $17.31 to $35.80 in 18 days |
| | |
|
|
60 | More | 9/28/21 12:50 PM 0F722 | MRNA | Oct-15 380 Puts (exp) Primary Swing Algo | $18.45 | $85.42 | 362.98% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 210.24% $18.45 to $57.24 in 17 days |
| | |
|
|
61 | More | 9/27/21 1:47 PM 2E4CF | MRNA | Oct-15 400 Puts (exp) Primary Swing Algo | $17.35 | $104.50 | 502.31% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 343.80% $17.35 to $77.00 in 18 days |
| | |
|
|
62 | More | 9/7/21 11:19 AM 6D486 | MRNA | Sep-24 430 Calls (exp) Primary Swing Algo | $21.30 | $40.70 | 91.08% | in 2 days | 125.74% $12.78 to $28.85 in 6 days | -72.14% $6.39 to $1.78
| -91.64% $21.30 to $1.78 in 17 days |
| | |
|
|
63 | More | 9/7/21 10:10 AM E0B58 | MRNA | Sep-24 415 Calls (exp) Primary Swing Algo | $24.05 | $51.00 | 112.06% | in 2 days | 200.21% $14.43 to $43.32 in 6 days | Never Dipped 70% Since Posted | -32.43% $24.05 to $16.25 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 8/25/21 11:21 AM 6247B | MRNA | Sep-10 410 Calls (exp) Primary Swing Algo | $22.35 | $52.50 | 134.90% | in 16 days | 291.50% $13.41 to $52.50 in 14 days | 683.00% $6.71 to $52.50 in 11 days | 78.97% $22.35 to $40.00 in 16 days |
| | |
|
|
65 | More | 8/23/21 11:52 AM 4454E | MRNA | Sep-10 405 Calls (exp) Primary Swing Algo | $25.00 | $56.65 | 126.60% | in 18 days | 277.67% $15.00 to $56.65 in 14 days | 655.33% $7.50 to $56.65 in 11 days | 93.48% $25.00 to $48.37 in 18 days |
| | |
|
|
66 | More | 8/16/21 1:12 PM D7912 | MRNA | Sep-03 360 Puts (exp) Primary Swing Algo | $23.11 | $23.35 | 1.04% | in 1 day | 16.47% $13.87 to $16.15 in 3 days | 65.15% $6.93 to $11.45 in 7 days | -99.87% $23.11 to $0.03 in 18 days |
| | |
|
|
67 | More | 7/19/21 2:24 PM 94F95 | MRNA | Aug-06 310 Calls (exp) Primary Swing Algo | $23.00 | $118.00 | 413.04% | in 17 days | 755.07% $13.80 to $118.00 in 15 days | Never Dipped 70% Since Posted | 361.09% $23.00 to $106.05 in 18 days |
| | |
|
|
68 | More | 7/15/21 12:15 PM B25EE | MRNA | Jul-30 255 Calls (exp) Primary Swing Algo | $16.97 | $100.45 | 491.93% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 491.93% $16.97 to $100.45 in 15 days |
| | |
|
|
69 | More | 7/14/21 1:17 PM 9DF07 | MRNA | Jul-30 247.5 Calls (exp) Primary Swing Algo | $11.35 | $108.26 | 853.83% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 815.68% $11.35 to $103.93 in 16 days |
| | |
|
|
70 | More | 7/12/21 2:16 PM CD1CC | MRNA | Jul-30 240 Calls (exp) Primary Swing Algo | $12.00 | $115.42 | 861.83% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 861.83% $12.00 to $115.42 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 7/8/21 12:27 PM 18ACD | MRNA | Jul-23 230 Calls (exp) Primary Swing Algo | $10.88 | $117.00 | 975.37% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 975.37% $10.88 to $117.00 in 15 days |
| | |
|
|
72 | More | 6/28/21 3:28 PM D97C2 | MRNA | Jul-16 225 Calls (exp) Primary Swing Algo | $10.34 | $62.56 | 505.03% | in 18 days | 908.38% $6.20 to $62.56 in 9 days | Never Dipped 70% Since Posted | 505.03% $10.34 to $62.56 in 18 days |
| | |
|
|
73 | More | 6/24/21 11:59 AM C4BB0 | MRNA | Jul-09 220 Calls (exp) Primary Swing Algo | $9.90 | $25.00 | 152.53% | in 6 days | 129.29% $5.94 to $13.62 in 2 days | Never Dipped 70% Since Posted | 15.96% $9.90 to $11.48 in 15 days |
| | |
|
|
74 | More | 6/22/21 1:18 PM 01136 | MRNA | Jul-09 220 Calls (exp) Primary Swing Algo | $11.70 | $25.00 | 113.68% | in 8 days | 256.13% $7.02 to $25.00 in 7 days | Never Dipped 70% Since Posted | -1.88% $11.70 to $11.48 in 17 days |
| | |
|
|
75 | More | 6/21/21 2:24 PM 73DB8 | MRNA | Jul-09 210 Calls (exp) Primary Swing Algo | $9.75 | $31.50 | 223.08% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 122.87% $9.75 to $21.73 in 18 days |
| | |
|
|
76 | More | 5/10/21 11:51 AM CFE09 | MRNA | May-28 157.5 Puts (exp) Primary Swing Algo | $9.92 | $12.17 | 22.68% | in 3 days | 104.47% $5.95 to $12.17 in 1 day | 308.94% $2.98 to $12.17 in -7 days | -99.90% $9.92 to $0.01 in 18 days |
| | |
|
|
77 | More | 5/6/21 9:49 AM 4C7CB | MRNA | May-21 150 Puts (exp) Primary Swing Algo | $11.42 | $0.05 | -99.56% | | -99.71% $6.85 to $0.02
| 98.48% $3.43 to $6.80 in 6 days | -99.82% $11.42 to $0.02 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 4/6/21 12:46 PM 3B11F | MRNA | Apr-23 137 Calls (exp) Primary Swing Algo | $5.60 | $37.25 | 565.18% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 527.86% $5.60 to $35.16 in 17 days |
| | |
|
|
79 | More | 4/1/21 11:33 AM 3C280 | MRNA | Apr-16 136 Calls (exp) Primary Swing Algo | $6.20 | $32.87 | 430.16% | in 15 days | 710.48% $3.72 to $30.15 in 11 days | Never Dipped 70% Since Posted | 430.16% $6.20 to $32.87 in 15 days |
| | |
|
|
80 | More | 3/31/21 12:55 PM EE29E | MRNA | Apr-16 129 Calls (exp) Primary Swing Algo | $6.10 | $41.60 | 581.97% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 581.97% $6.10 to $41.60 in 16 days |
| | |
|
|
81 | More | 3/23/21 12:49 PM 4E7CD | MRNA | Apr-09 139 Puts (exp) Primary Swing Algo | $5.40 | $18.36 | 240.00% | in 7 days | -98.77% $3.24 to $0.04
| -97.53% $1.62 to $0.04
| -99.26% $5.40 to $0.04 in 17 days |
| | |
|
|
82 | More | 3/16/21 10:08 AM 5D279 | MRNA | Apr-01 146 Calls (exp) Primary Swing Algo | $11.83 | $15.00 | 26.80% | in 770 Mins | -99.86% $7.10 to $0.01
| -99.72% $3.55 to $0.01
| -99.92% $11.83 to $0.01 in 16 days |
| | |
|
|
83 | More | 3/4/21 10:08 AM 19348 | MRNA | Mar-19 135 Calls (exp) Primary Swing Algo | $8.45 | $22.20 | 162.72% | in 12 days | 337.87% $5.07 to $22.20 in 8 days | Never Dipped 70% Since Posted | -21.30% $8.45 to $6.65 in 15 days |
| | |
|
|
84 | More | 2/24/21 2:48 PM 9B1F6 | MRNA | Mar-12 140 Puts (exp) Primary Swing Algo | $8.20 | $17.29 | 110.85% | in 12 days | 251.42% $4.92 to $17.29 in 11 days | 602.85% $2.46 to $17.29 in 7 days | -60.49% $8.20 to $3.24 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
