Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/8/25 2:36 PM B2D19 | NIO | Jan-24 4 Puts (exp) Primary Swing Algo | $0.10 | $0.16 | 60.00% | in 5 days | -83.33% $0.06 to $0.01
| 33.33% $0.03 to $0.04 in 4 days | -90.00% $0.10 to $0.01 in 16 days |
| | |
|
|
2 | More | 1/6/25 12:50 PM A6DA4 | NIO | Jan-24 5 Calls (exp) Primary Swing Algo | $0.19 | $0.02 | -92.11% | | 5.26% $0.11 to $0.12 in 0 Mins | 22.81% $0.06 to $0.07 in 9 Mins | -94.74% $0.19 to $0.01 in 18 days |
| | |
|
|
3 | More | 12/24/24 3:29 PM 0F455 | NIO | Jan-10 5 Calls (exp) Primary Swing Algo | $0.12 | $0.21 | 75.00% | in 2 days | 80.56% $0.07 to $0.13 in 7 days | -72.22% $0.04 to $0.01
| -91.67% $0.12 to $0.01 in 17 days |
| | |
|
|
4 | More | 12/5/24 1:30 PM D9089 | NIO | Dec-20 5 Calls (exp) Primary Swing Algo | $0.17 | $0.14 | -17.65% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -23.53% $0.17 to $0.13 in 15 days |
| | |
|
|
5 | More | 10/28/24 12:45 PM 3521D | NIO | Nov-15 6 Calls (exp) Primary Swing Algo | $0.45 | $0.49 | 8.89% | in 13 Mins | 29.63% $0.27 to $0.35 in 16 Mins | 11.11% $0.14 to $0.15 in 3 Mins | -97.78% $0.45 to $0.01 in 18 days |
| | |
|
|
6 | More | 10/9/24 11:11 AM DB40B | NIO | Oct-25 6 Puts (exp) Primary Swing Algo | $0.41 | $1.03 | 151.22% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 92.68% $0.41 to $0.79 in 16 days |
| | |
|
|
7 | More | 10/8/24 10:08 AM A8108 | NIO | Oct-25 6 Puts (exp) Primary Swing Algo | $0.42 | $1.03 | 145.24% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 88.10% $0.42 to $0.79 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/24/24 9:55 AM 4161A | NIO | Oct-11 6 Calls (exp) Primary Swing Algo | $0.30 | $1.70 | 466.67% | in 6 days | 177.78% $0.18 to $0.50 in 193 Mins | Never Dipped 70% Since Posted | -13.33% $0.30 to $0.26 in 17 days |
| | |
|
|
9 | More | 8/28/24 12:02 PM F40E5 | NIO | Sep-13 3.5 Puts (exp) Primary Swing Algo | $0.14 | $0.15 | 7.14% | in 135 Mins | -88.10% $0.08 to $0.01
| -76.19% $0.04 to $0.01
| -92.86% $0.14 to $0.01 in 16 days |
| | |
|
|
10 | More | 8/20/24 11:35 AM FB73C | NIO | Sep-06 3.5 Puts (exp) Primary Swing Algo | $0.09 | $0.13 | 44.44% | in 8 days | 140.74% $0.05 to $0.13 in 5 days | 11.11% $0.03 to $0.03 | -88.89% $0.09 to $0.01 in 17 days |
| | |
|
|
11 | More | 8/20/24 11:23 AM 7141B | NIO | Sep-06 4.5 Calls (exp) Primary Swing Algo | $0.08 | $0.70 | 775.00% | in 17 days | 1358.33% $0.05 to $0.70 in 9 days | Never Dipped 70% Since Posted | 587.50% $0.08 to $0.55 in 17 days |
| | |
|
|
12 | More | 7/10/24 2:13 PM 73662 | NIO | Jul-26 5 Calls (exp) Primary Swing Algo | $0.17 | $0.25 | 47.06% | in 1 day | 105.88% $0.10 to $0.21 in 2 days | -80.39% $0.05 to $0.01
| -94.12% $0.17 to $0.01 in 16 days |
| | |
|
|
13 | More | 7/3/24 10:47 AM 5F78B | NIO | Jul-19 5 Calls (exp) Primary Swing Algo | $0.22 | $0.31 | 40.91% | in 99 Mins | 28.79% $0.13 to $0.17 in 6 days | 157.58% $0.07 to $0.17 in 3 days | -95.45% $0.22 to $0.01 in 16 days |
| | |
|
|
14 | More | 6/6/24 2:50 PM 55452 | NIO | Jun-21 4.5 Puts (exp) Primary Swing Algo | $0.11 | $0.29 | 163.64% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 72.73% $0.11 to $0.19 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 5/16/24 1:26 PM E4285 | NIO | May-31 5 Puts (exp) Primary Swing Algo | $0.23 | $0.39 | 69.57% | in 7 days | 182.61% $0.14 to $0.39 in 2 days | -85.51% $0.07 to $0.01
| -95.65% $0.23 to $0.01 in 15 days |
| | |
|
|
16 | More | 3/11/24 1:45 PM F4EC4 | NIO | Mar-28 6.5 Calls (exp) Primary Swing Algo | $0.25 | $0.33 | 32.00% | in 1 day | -93.33% $0.15 to $0.01
| Never Dipped 70% Since Posted | -96.00% $0.25 to $0.01 in 17 days |
| | |
|
|
17 | More | 2/8/24 2:11 PM E836F | NIO | Feb-23 6 Calls (exp) Primary Swing Algo | $0.26 | $0.47 | 80.77% | in 4 days | 182.05% $0.16 to $0.44 in 3 days | -48.72% $0.08 to $0.04
| -84.62% $0.26 to $0.04 in 15 days |
| | |
|
|
18 | More | 11/15/23 1:27 PM 73975 | NIO | Dec-01 8 Calls (exp) Primary Swing Algo | $0.44 | $0.54 | 22.73% | in 5 days | 104.55% $0.26 to $0.54 in 4 days | Never Dipped 70% Since Posted | -97.73% $0.44 to $0.01 in 16 days |
| | |
|
|
19 | More | 11/2/23 2:51 PM F82C3 | NIO | Nov-17 8 Calls (exp) Primary Swing Algo | $0.34 | $0.84 | 147.06% | in 4 days | 51.96% $0.20 to $0.31 in 6 days | Never Dipped 70% Since Posted | -61.76% $0.34 to $0.13 in 15 days |
| | |
|
|
20 | More | 10/24/23 2:31 PM 2E669 | NIO | Nov-10 8 Calls (exp) Primary Swing Algo | $0.48 | $0.62 | 29.17% | in 13 days | 115.28% $0.29 to $0.62 in 11 days | Never Dipped 70% Since Posted | -93.75% $0.48 to $0.03 in 17 days |
| | |
|
|
21 | More | 9/12/23 11:58 AM 1EA8D | NIO | Sep-29 11 Calls (exp) Primary Swing Algo | $0.41 | $0.02 | -95.12% | | 50.41% $0.25 to $0.37 in 2 days | -91.87% $0.12 to $0.01
| -97.56% $0.41 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/7/23 12:47 PM E0A39 | NIO | Sep-22 9.5 Puts (exp) Primary Swing Algo | $0.25 | $1.14 | 356.00% | in 14 days | 660.00% $0.15 to $1.14 in 10 days | 1420.00% $0.08 to $1.14 in 9 days | 292.00% $0.25 to $0.98 in 15 days |
| | |
|
|
23 | More | 6/28/23 2:03 PM 545AF | NIO | Jul-14 9.5 Calls (exp) Primary Swing Algo | $0.50 | $1.73 | 246.00% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 98.00% $0.50 to $0.99 in 16 days |
| | |
|
|
24 | More | 6/9/23 10:20 AM CD69F | NIO | Jun-30 8.5 Calls (exp) Primary Swing Algo | $0.57 | $1.59 | 178.95% | in 7 days | 364.91% $0.34 to $1.59 in 4 days | Never Dipped 70% Since Posted | 107.02% $0.57 to $1.18 in 21 days |
| | |
|
|
25 | More | 5/5/23 10:36 AM 4E658 | NIO | May-26 8.5 Calls (exp) Primary Swing Algo | $0.45 | $0.52 | 15.56% | in 3 days | 81.48% $0.27 to $0.49 in 12 days | 262.96% $0.14 to $0.49 in 6 days | -97.78% $0.45 to $0.01 in 21 days |
| | |
|
|
26 | More | 4/12/23 11:18 AM A1811 | NIO | Apr-28 9 Puts (exp) Primary Swing Algo | $0.43 | $1.39 | 223.26% | in 13 days | 438.76% $0.26 to $1.39 in 11 days | 977.52% $0.13 to $1.39 in 8 days | 176.74% $0.43 to $1.19 in 16 days |
| | |
|
|
27 | More | 4/11/23 10:50 AM C1A99 | NIO | Apr-28 10 Calls (exp) Primary Swing Algo | $0.38 | $0.42 | 10.53% | in 8 Mins | 84.21% $0.23 to $0.42 in 5 days | 5.26% $0.11 to $0.12 in 0 Mins | -97.37% $0.38 to $0.01 in 17 days |
| | |
|
|
28 | More | 4/5/23 11:18 AM 8186A | NIO | Apr-21 8.5 Puts (exp) Primary Swing Algo | $0.35 | $0.46 | 31.43% | in 16 days | 119.05% $0.21 to $0.46 in 11 days | 338.10% $0.11 to $0.46 in 10 days | -42.86% $0.35 to $0.20 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 3/20/23 10:58 AM 65D9F | NIO | Apr-06 9 Calls (exp) Primary Swing Algo | $0.55 | $1.75 | 218.18% | in 10 days | -93.94% $0.33 to $0.02
| 3.03% $0.17 to $0.17 | -96.36% $0.55 to $0.02 in 17 days |
| | |
|
|
30 | More | 3/16/23 1:28 PM D2644 | NIO | Mar-31 8.5 Calls (exp) Primary Swing Algo | $0.50 | $2.18 | 336.00% | in 14 days | 626.67% $0.30 to $2.18 in 10 days | Never Dipped 70% Since Posted | 296.00% $0.50 to $1.98 in 15 days |
| | |
|
|
31 | More | 3/8/23 11:38 AM 80028 | NIO | Mar-24 9.5 Calls (exp) Primary Swing Algo | $0.39 | $0.04 | -91.03% | | 23.93% $0.23 to $0.29 in 13 days | 147.86% $0.12 to $0.29 in 9 days | -97.44% $0.39 to $0.01 in 16 days |
| | |
|
|
32 | More | 3/3/23 11:05 AM 6F543 | NIO | Mar-24 10 Calls (exp) Primary Swing Algo | $0.50 | $0.02 | -97.00% | | -96.67% $0.30 to $0.01
| 46.67% $0.15 to $0.22 in 70 Mins | -98.00% $0.50 to $0.01 in 21 days |
| | |
|
|
33 | More | 2/3/23 10:34 AM 42D85 | NIO | Feb-24 11.5 Puts (exp) Primary Swing Algo | $0.70 | $2.36 | 237.14% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 218.57% $0.70 to $2.23 in 21 days |
| | |
|
|
34 | More | 2/1/23 1:19 PM 4ACDA | NIO | Feb-17 10 Puts (exp) Primary Swing Algo | $0.18 | $0.41 | 127.78% | in 9 days | 279.63% $0.11 to $0.41 in 8 days | 103.70% $0.05 to $0.11 in 1 day | -83.33% $0.18 to $0.03 in 16 days |
| | |
|
|
35 | More | 1/19/23 3:38 PM 4192B | NIO | Feb-03 10.5 Puts (exp) Primary Swing Algo | $0.47 | $0.48 | 2.13% | in 11 Mins | -96.45% $0.28 to $0.01
| 70.21% $0.14 to $0.24 in 1 day | -97.87% $0.47 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 1/6/23 10:05 AM 0362A | NIO | Jan-27 9.5 Puts (exp) Primary Swing Algo | $0.75 | $0.02 | -98.00% | | -97.78% $0.45 to $0.01
| 2.22% $0.23 to $0.23 | -98.67% $0.75 to $0.01 in 21 days |
| | |
|
|
37 | More | 1/5/23 1:12 PM A0292 | NIO | Jan-20 11 Calls (exp) Primary Swing Algo | $0.66 | $1.00 | 51.52% | in 6 days | 152.53% $0.40 to $1.00 in 5 days | 71.72% $0.20 to $0.34 in 1 day | -89.39% $0.66 to $0.07 in 15 days |
| | |
|
|
38 | More | 12/12/22 11:24 AM 99B76 | NIO | Dec-30 12 Puts (exp) Primary Swing Algo | $0.72 | $2.48 | 244.44% | in 18 days | 474.07% $0.43 to $2.48 in 17 days | Never Dipped 70% Since Posted | 225.00% $0.72 to $2.34 in 18 days |
| | |
|
|
39 | More | 11/30/22 9:58 AM FFA14 | NIO | Dec-16 12 Calls (exp) Primary Swing Algo | $0.94 | $2.25 | 139.36% | in 5 days | 24.11% $0.56 to $0.70 in 1 day | 45.39% $0.28 to $0.41 in 1 day | -98.94% $0.94 to $0.01 in 16 days |
| | |
|
|
40 | More | 11/28/22 2:41 PM 3818F | NIO | Dec-16 10 Puts (exp) Primary Swing Algo | $0.67 | $0.02 | -97.01% | | -97.51% $0.40 to $0.01
| 4.48% $0.20 to $0.21 in 1 Mins | -98.51% $0.67 to $0.01 in 18 days |
| | |
|
|
41 | More | 11/25/22 3:42 PM E86E2 | NIO | Dec-16 10 Puts (exp) Primary Swing Algo | $0.73 | $0.80 | 9.59% | in 3 days | 18.72% $0.44 to $0.52 in 169 Mins | 5.02% $0.22 to $0.23 in 0 Mins | -98.63% $0.73 to $0.01 in 21 days |
| | |
|
|
42 | More | 11/11/22 11:07 AM 17D39 | NIO | Dec-02 11.5 Calls (exp) Primary Swing Algo | $0.94 | $1.78 | 89.36% | in 19 days | 215.60% $0.56 to $1.78 in 14 days | 531.21% $0.28 to $1.78 in 13 days | 75.53% $0.94 to $1.65 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 11/1/22 3:43 PM 2CE39 | NIO | Nov-18 12.5 Calls (exp) Primary Swing Algo | $0.19 | $1.00 | 426.32% | in 6 days | 242.11% $0.11 to $0.39 in 5 days | 22.81% $0.06 to $0.07 in 1 Mins | -94.74% $0.19 to $0.01 in 17 days |
| | |
|
|
44 | More | 9/23/22 2:03 PM EC4E1 | NIO | Oct-14 17.5 Puts (exp) Primary Swing Algo | $1.20 | $5.60 | 366.67% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 366.67% $1.20 to $5.60 in 21 days |
| | |
|
|
45 | More | 9/21/22 12:52 PM 80459 | NIO | Oct-07 19 Calls (exp) Primary Swing Algo | $1.09 | $1.30 | 19.27% | in 130 Mins | 3.98% $0.65 to $0.68 in 55 Mins | Never Dipped 70% Since Posted | -51.38% $1.09 to $0.53 in 16 days |
| | |
|
|
46 | More | 9/21/22 11:01 AM 66292 | NIO | Oct-07 19 Puts (exp) Primary Swing Algo | $1.05 | $1.98 | 88.57% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 73.33% $1.05 to $1.82 in 16 days |
| | |
|
|
47 | More | 9/19/22 2:18 PM 77EFC | NIO | Oct-07 21 Calls (exp) Primary Swing Algo | $1.12 | $1.29 | 15.18% | in 88 Mins | -73.21% $0.67 to $0.18
| 33.93% $0.34 to $0.45 in 1 day | -83.93% $1.12 to $0.18 in 18 days |
| | |
|
|
48 | More | 9/12/22 10:12 AM D0B77 | NIO | Sep-30 21 Calls (exp) Primary Swing Algo | $1.21 | $2.29 | 89.26% | in 3 days | 39.12% $0.73 to $1.01 in 3 days | 4.68% $0.36 to $0.38 in 7 Mins | -95.04% $1.21 to $0.06 in 18 days |
| | |
|
|
49 | More | 9/9/22 3:49 PM 36EB0 | NIO | Sep-30 19.5 Calls (exp) Primary Swing Algo | $0.98 | $3.50 | 257.14% | in 6 days | 17.35% $0.59 to $0.69 in 161 Mins | -38.78% $0.29 to $0.18
| -81.63% $0.98 to $0.18 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 9/6/22 10:02 AM F9701 | NIO | Sep-23 17.5 Puts (exp) Primary Swing Algo | $1.22 | $1.42 | 16.39% | in 1 day | -97.27% $0.73 to $0.02
| -94.54% $0.37 to $0.02
| -98.36% $1.22 to $0.02 in 17 days |
| | |
|
|
51 | More | 8/26/22 1:00 PM D90EB | NIO | Sep-16 22.5 Calls (exp) Primary Swing Algo | $0.80 | $0.90 | 12.50% | in 176 Mins | 66.67% $0.48 to $0.80 in 1 day | 178.26% $0.23 to $0.64 in 12 days | -98.75% $0.80 to $0.01 in 21 days |
| | |
|
|
52 | More | 8/25/22 1:21 PM 96B73 | NIO | Sep-09 20.5 Calls (exp) Primary Swing Algo | $0.89 | $1.57 | 76.40% | in 1 day | 38.46% $0.39 to $0.54 in 1 day | 102.25% $0.27 to $0.54 in 7 days | -98.88% $0.89 to $0.01 in 15 days |
| | |
|
|
53 | More | 8/25/22 12:29 PM 72C62 | NIO | Sep-09 20 Calls (exp) Primary Swing Algo | $1.09 | $1.86 | 70.64% | in 1 day | 12.50% $0.48 to $0.54 in 157 Mins | 49.85% $0.33 to $0.49 in 4 days | -99.08% $1.09 to $0.01 in 15 days |
| | |
|
|
54 | More | 8/19/22 12:39 PM E1A00 | NIO | Sep-09 19 Puts (exp) Primary Swing Algo | $1.23 | $2.40 | 95.12% | in 19 days | 225.20% $0.74 to $2.40 in 13 days | -94.58% $0.37 to $0.02
| -98.37% $1.23 to $0.02 in 21 days |
| | |
|
|
55 | More | 8/11/22 10:16 AM C3F7B | NIO | Aug-26 22 Calls (exp) Primary Swing Algo | $1.19 | $1.34 | 12.61% | in 59 Mins | 12.04% $0.71 to $0.80 in 362 Mins | -97.20% $0.36 to $0.01
| -99.16% $1.19 to $0.01 in 15 days |
| | |
|
|
56 | More | 8/9/22 1:19 PM C5F00 | NIO | Aug-26 19 Puts (exp) Primary Swing Algo | $1.30 | $1.44 | 10.77% | in 14 days | 84.62% $0.78 to $1.44 in 12 days | 269.23% $0.39 to $1.44 in 8 days | -99.23% $1.30 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 8/4/22 12:28 PM 7DF53 | NIO | Aug-19 21.5 Calls (exp) Primary Swing Algo | $1.15 | $1.18 | 2.61% | in 7 days | 71.01% $0.69 to $1.18 in 6 days | 242.03% $0.35 to $1.18 in 2 days | -99.13% $1.15 to $0.01 in 15 days |
| | |
|
|
58 | More | 8/1/22 11:01 AM 667BD | NIO | Aug-19 21 Calls (exp) Primary Swing Algo | $1.22 | $1.53 | 25.41% | in 10 days | 109.02% $0.73 to $1.53 in 8 days | 318.03% $0.37 to $1.53 in 1 day | -99.18% $1.22 to $0.01 in 18 days |
| | |
|
|
59 | More | 7/18/22 12:38 PM A343D | NIO | Aug-05 22 Calls (exp) Primary Swing Algo | $1.30 | $0.03 | -98.08% | | 24.36% $0.78 to $0.97 in 2 days | 15.38% $0.39 to $0.45 in 8 Mins | -99.23% $1.30 to $0.01 in 18 days |
| | |
|
|
60 | More | 7/11/22 10:21 AM 89D52 | NIO | Jul-29 20.5 Puts (exp) Primary Swing Algo | $1.43 | $1.86 | 30.07% | in 17 days | 116.78% $0.86 to $1.86 in 10 days | Never Dipped 70% Since Posted | -48.95% $1.43 to $0.73 in 18 days |
| | |
|
|
61 | More | 7/8/22 11:10 AM F3C7C | NIO | Jul-29 23.5 Calls (exp) Primary Swing Algo | $1.59 | $0.02 | -99.06% | | -98.95% $0.95 to $0.01
| 55.14% $0.48 to $0.74 in 1 day | -99.37% $1.59 to $0.01 in 21 days |
| | |
|
|
62 | More | 7/7/22 11:01 AM C1DF0 | NIO | Jul-22 23 Calls (exp) Primary Swing Algo | $1.30 | $1.50 | 15.38% | in 1 day | -98.72% $0.78 to $0.01
| 46.15% $0.39 to $0.57 in 2 days | -99.23% $1.30 to $0.01 in 15 days |
| | |
|
|
63 | More | 7/6/22 1:16 PM 7E529 | NIO | Jul-22 20.5 Puts (exp) Primary Swing Algo | $1.39 | $1.47 | 5.76% | in 16 days | 76.26% $0.83 to $1.47 in 15 days | 252.52% $0.42 to $1.47 in 4 days | -8.63% $1.39 to $1.27 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 6/27/22 3:47 PM DCD93 | NIO | Jul-15 22.5 Puts (exp) Primary Swing Algo | $1.42 | $2.57 | 80.99% | in 18 days | 201.64% $0.85 to $2.57 in 7 days | Never Dipped 70% Since Posted | 26.06% $1.42 to $1.79 in 18 days |
| | |
|
|
65 | More | 6/21/22 10:59 AM 110F1 | NIO | Jul-08 23 Calls (exp) Primary Swing Algo | $1.54 | $2.32 | 50.65% | in 6 days | 10.39% $0.92 to $1.02 in 43 Mins | 96.97% $0.46 to $0.91 in 2 days | -99.35% $1.54 to $0.01 in 17 days |
| | |
|
|
66 | More | 6/17/22 10:07 AM 8B3FA | NIO | Jul-08 21 Calls (exp) Primary Swing Algo | $1.45 | $3.70 | 155.17% | in 10 days | 155.17% $0.87 to $2.22 in 7 days | 410.34% $0.44 to $2.22 in 2 days | 15.86% $1.45 to $1.68 in 21 days |
| | |
|
|
67 | More | 6/15/22 12:16 PM F7DE1 | NIO | Jul-01 20 Calls (exp) Primary Swing Algo | $1.38 | $4.23 | 206.52% | in 9 days | 410.87% $0.83 to $4.23 in 8 days | Never Dipped 70% Since Posted | -4.35% $1.38 to $1.32 in 16 days |
| | |
|
|
68 | More | 6/14/22 2:25 PM 3F42B | NIO | Jul-01 19 Calls (exp) Primary Swing Algo | $1.51 | $5.21 | 245.03% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 54.97% $1.51 to $2.34 in 17 days |
| | |
|
|
69 | More | 6/13/22 3:52 PM 651AA | NIO | Jul-01 15.5 Puts (exp) Primary Swing Algo | $1.18 | $1.20 | 1.69% | in 7 Mins | -98.59% $0.71 to $0.01
| 12.99% $0.35 to $0.40 in 1 day | -99.15% $1.18 to $0.01 in 18 days |
| | |
|
|
70 | More | 6/1/22 10:34 AM 4AA27 | NIO | Jun-17 18.5 Calls (exp) Primary Swing Algo | $1.40 | $2.49 | 77.86% | in 7 days | 180.95% $0.84 to $2.36 in 7 days | 461.90% $0.42 to $2.36 in 4 days | 65.71% $1.40 to $2.32 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 5/23/22 11:03 AM 016DC | NIO | Jun-10 15.5 Puts (exp) Primary Swing Algo | $1.42 | $1.97 | 38.73% | in 1 day | 0.94% $0.85 to $0.86 in 41 Mins | 17.37% $0.43 to $0.50 in 1 day | -98.59% $1.42 to $0.02 in 18 days |
| | |
|
|
72 | More | 5/19/22 11:14 AM F708A | NIO | Jun-03 17 Calls (exp) Primary Swing Algo | $1.14 | $2.05 | 79.82% | in 13 days | 199.71% $0.68 to $2.05 in 9 days | 499.42% $0.34 to $2.05 in 8 days | 0.88% $1.14 to $1.15 in 15 days |
| | |
|
|
73 | More | 5/18/22 1:43 PM C6916 | NIO | Jun-03 15.5 Puts (exp) Primary Swing Algo | $1.23 | $1.66 | 34.96% | in 7 days | 8.40% $0.74 to $0.80 in 23 Mins | 11.11% $0.37 to $0.41 in 105 Mins | -99.19% $1.23 to $0.01 in 16 days |
| | |
|
|
74 | More | 5/17/22 10:04 AM E1A27 | NIO | Jun-03 16 Calls (exp) Primary Swing Algo | $1.42 | $2.88 | 102.82% | in 15 days | 238.03% $0.85 to $2.88 in 9 days | 576.06% $0.43 to $2.88 in 8 days | 52.11% $1.42 to $2.16 in 17 days |
| | |
|
|
75 | More | 5/13/22 12:13 PM E9A8E | NIO | Jun-03 14.5 Calls (exp) Primary Swing Algo | $1.23 | $4.29 | 248.78% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 196.75% $1.23 to $3.65 in 21 days |
| | |
|
|
76 | More | 4/13/22 12:19 PM E2EA5 | NIO | Apr-29 21 Calls (exp) Primary Swing Algo | $1.13 | $1.16 | 2.65% | in 68 Mins | -98.53% $0.68 to $0.01
| 74.04% $0.34 to $0.59 in 123 Mins | -99.12% $1.13 to $0.01 in 16 days |
| | |
|
|
77 | More | 4/7/22 10:05 AM 4BD47 | NIO | Apr-22 20 Puts (exp) Primary Swing Algo | $1.08 | $2.95 | 173.15% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 160.19% $1.08 to $2.81 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 4/6/22 11:32 AM E86AC | NIO | Apr-22 21 Puts (exp) Primary Swing Algo | $1.27 | $3.90 | 207.09% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 203.15% $1.27 to $3.85 in 16 days |
| | |
|
|
79 | More | 4/1/22 10:24 AM B5B9F | NIO | Apr-22 23 Calls (exp) Primary Swing Algo | $1.45 | $2.08 | 43.45% | in 3 days | 9.20% $0.87 to $0.95 in 269 Mins | 33.33% $0.44 to $0.58 in 1 day | -99.31% $1.45 to $0.01 in 21 days |
| | |
|
|
80 | More | 3/25/22 11:16 AM 35A1E | NIO | Apr-14 20 Puts (exp) Primary Swing Algo | $1.70 | $2.40 | 41.18% | in 17 days | 135.29% $1.02 to $2.40 in 14 days | 370.59% $0.51 to $2.40 in 12 days | -87.06% $1.70 to $0.22 in 20 days |
| | |
|
|
81 | More | 3/22/22 10:16 AM AFA69 | NIO | Apr-08 22 Calls (exp) Primary Swing Algo | $1.50 | $2.30 | 53.33% | in 8 days | 155.56% $0.90 to $2.30 in 5 days | 31.11% $0.45 to $0.59 in 330 Mins | -99.33% $1.50 to $0.01 in 17 days |
| | |
|
|
82 | More | 3/18/22 12:26 PM 11827 | NIO | Apr-08 21 Calls (exp) Primary Swing Algo | $1.96 | $3.05 | 55.61% | in 12 days | 159.35% $1.18 to $3.05 in 5 days | 7.14% $0.59 to $0.63 in 21 Mins | -99.49% $1.96 to $0.01 in 21 days |
| | |
|
|
83 | More | 3/16/22 3:44 PM 4CBC8 | NIO | Apr-01 19 Calls (exp) Primary Swing Algo | $1.70 | $4.68 | 175.29% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 65.88% $1.70 to $2.82 in 16 days |
| | |
|
|
84 | More | 3/9/22 3:38 PM 8BE0D | NIO | Mar-25 21 Calls (exp) Primary Swing Algo | $1.41 | $2.03 | 43.97% | in 14 days | 139.95% $0.85 to $2.03 in 13 days | 379.91% $0.42 to $2.03 in 13 days | -99.29% $1.41 to $0.01 in 16 days |
| | |
|
|
