Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/27/23 10:38 AM FB77F | UNFI | Oct-20 15 Calls (exp) Primary Swing Algo | $0.50 | $1.00 | 100.00% | in 19 days | 233.33% $0.30 to $1.00 in 18 days | 566.67% $0.15 to $1.00 in 14 days | 80.00% $0.50 to $0.90 in 23 days |
| | |
|
|
2 | More | 9/26/23 11:32 AM E8272 | UNFI | Oct-20 12.5 Puts (exp) Primary Swing Algo | $0.15 | $0.35 | 133.33% | in 261 Mins | -77.78% $0.09 to $0.02
| Never Dipped 70% Since Posted | -86.67% $0.15 to $0.02 in 24 days |
| | |
|
|
3 | More | 2/16/23 3:02 PM 2E391 | UNFI | Mar-17 45 Calls (exp) Primary Swing Algo | $1.30 | $1.39 | 6.92% | in 1 day | 28.21% $0.78 to $1.00 in 8 days | -89.74% $0.39 to $0.04
| -96.92% $1.30 to $0.04 in 29 days |
| | |
|
|
4 | More | 1/5/23 12:18 PM 89216 | UNFI | Jan-20 35 Puts (exp) Primary Swing Algo | $0.35 | $0.05 | -87.14% | | -95.24% $0.21 to $0.01
| -90.48% $0.11 to $0.01
| -97.14% $0.35 to $0.01 in 15 days |
| | |
|
|
5 | More | 12/23/22 2:57 PM 1EC42 | UNFI | Jan-20 40 Calls (exp) Primary Swing Algo | $1.58 | $1.80 | 13.92% | in 19 days | 89.87% $0.95 to $1.80 in 12 days | 279.75% $0.47 to $1.80 in 6 days | -96.84% $1.58 to $0.05 in 28 days |
| | |
|
|
6 | More | 9/21/22 11:29 AM EDB31 | UNFI | Oct-21 45 Calls (exp) Primary Swing Algo | $2.15 | $0.05 | -97.67% | | -96.12% $1.29 to $0.05
| 24.03% $0.65 to $0.80 in 3 days | -97.67% $2.15 to $0.05 in 30 days |
| | |
|
|
7 | More | 8/1/22 1:13 PM D71F5 | UNFI | Aug-19 45 Calls (exp) Primary Swing Algo | $0.75 | $2.65 | 253.33% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 180.00% $0.75 to $2.10 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/15/22 11:36 AM 42531 | UNFI | Aug-19 45 Calls (exp) Primary Swing Algo | $0.95 | $2.65 | 178.95% | in 35 days | 364.91% $0.57 to $2.65 in 25 days | Never Dipped 70% Since Posted | 121.05% $0.95 to $2.10 in 35 days |
| | |
|
|
9 | More | 6/27/22 11:42 AM CE6FF | UNFI | Jul-15 45 Calls (exp) Primary Swing Algo | $0.59 | $0.65 | 10.17% | in 13 Mins | -91.53% $0.35 to $0.03
| -83.05% $0.18 to $0.03
| -94.92% $0.59 to $0.03 in 18 days |
| | |
|
|
10 | More | 6/7/22 2:02 PM C6695 | UNFI | Jul-15 40 Puts (exp) Primary Swing Algo | $2.00 | $3.31 | 65.50% | in 10 days | 175.83% $1.20 to $3.31 in 9 days | 166.67% $0.60 to $1.60 in -17 days | -90.00% $2.00 to $0.20 in 38 days |
| | |
|
|
11 | More | 5/27/22 12:18 PM 4A69B | UNFI | Jun-17 45 Calls (exp) Primary Swing Algo | $2.15 | $4.99 | 132.09% | in 11 days | 8.53% $1.29 to $1.40 in 1 day | 117.05% $0.65 to $1.40 in 1 day | -95.81% $2.15 to $0.09 in 21 days |
| | |
|
|
12 | More | 4/27/22 11:41 AM D51A9 | UNFI | May-20 40 Puts (exp) Primary Swing Algo | $1.05 | $1.40 | 33.33% | in 13 days | 122.22% $0.63 to $1.40 in 6 days | 344.44% $0.32 to $1.40 in 1 day | -47.62% $1.05 to $0.55 in 23 days |
| | |
|
|
13 | More | 4/18/22 1:40 PM 1A8F1 | UNFI | May-20 40 Puts (exp) Primary Swing Algo | $0.97 | $1.40 | 44.33% | in 22 days | 140.55% $0.58 to $1.40 in 20 days | 381.10% $0.29 to $1.40 in 1 day | -43.30% $0.97 to $0.55 in 32 days |
| | |
|
|
14 | More | 4/12/22 11:30 AM 5E347 | UNFI | May-20 45 Calls (exp) Primary Swing Algo | $1.65 | $3.50 | 112.12% | in 9 days | 1.01% $0.99 to $1.00 in 1 day | 31.31% $0.50 to $0.65 in 123 Mins | -98.18% $1.65 to $0.03 in 38 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/31/22 11:21 AM E1BF9 | UNFI | May-20 40 Puts (exp) Primary Swing Algo | $2.00 | $2.40 | 20.00% | in 6 days | 20.83% $1.20 to $1.45 in 1 day | 133.33% $0.60 to $1.40 in 20 days | -72.50% $2.00 to $0.55 in 50 days |
| | |
|
|
16 | More | 3/28/22 12:35 PM 0EE77 | UNFI | Apr-14 40 Puts (exp) Primary Swing Algo | $1.25 | $0.09 | -93.20% | | 33.33% $0.75 to $1.00 in 8 days | -89.33% $0.38 to $0.04
| -96.80% $1.25 to $0.04 in 17 days |
| | |
|
|
17 | More | 3/18/22 11:05 AM 35AC3 | UNFI | Apr-14 45 Calls (exp) Primary Swing Algo | $1.00 | $1.40 | 40.00% | in 6 days | 50.00% $0.60 to $0.90 in 2 days | -83.33% $0.30 to $0.05
| -95.00% $1.00 to $0.05 in 27 days |
| | |
|
|
18 | More | 3/10/22 10:10 AM 6D5B7 | UNFI | Apr-14 35 Puts (exp) Primary Swing Algo | $2.50 | $2.85 | 14.00% | in 12 Mins | -99.33% $1.50 to $0.01
| -98.67% $0.75 to $0.01
| -99.60% $2.50 to $0.01 in 35 days |
| | |
|
|
19 | More | 2/1/22 11:09 AM 8D195 | UNFI | Feb-18 40 Calls (exp) Primary Swing Algo | $1.70 | $2.78 | 63.53% | in 9 days | 172.55% $1.02 to $2.78 in 7 days | -94.12% $0.51 to $0.03
| -98.24% $1.70 to $0.03 in 17 days |
| | |
|
|
20 | More | 12/29/21 2:28 PM D89D0 | UNFI | Jan-21 55 Calls (exp) Primary Swing Algo | $1.06 | $1.35 | 27.36% | in 1 day | -93.71% $0.64 to $0.04
| 25.79% $0.32 to $0.40 in 163 Mins | -96.23% $1.06 to $0.04 in 23 days |
| | |
|
|
21 | More | 12/27/21 3:46 PM 968A8 | UNFI | Jan-21 55 Calls (exp) Primary Swing Algo | $1.00 | $1.35 | 35.00% | in 3 days | -93.33% $0.60 to $0.04
| 33.33% $0.30 to $0.40 in 163 Mins | -96.00% $1.00 to $0.04 in 25 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 12/23/21 3:22 PM 21D93 | UNFI | Jan-21 50 Calls (exp) Primary Swing Algo | $2.30 | $3.60 | 56.52% | in 7 days | -96.38% $1.38 to $0.05
| -92.75% $0.69 to $0.05
| -97.83% $2.30 to $0.05 in 29 days |
| | |
|
|
23 | More | 12/8/21 11:24 AM 23D18 | UNFI | Jan-21 55 Calls (exp) Primary Swing Algo | $3.20 | $4.84 | 51.25% | in 248 Mins | 30.21% $1.92 to $2.50 in 1 day | 40.63% $0.96 to $1.35 in 10 days | -98.75% $3.20 to $0.04 in 44 days |
| | |
|
|
24 | More | 10/29/21 2:39 PM 5EC89 | UNFI | Nov-19 45 Calls (exp) Primary Swing Algo | $1.05 | $7.90 | 652.38% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 376.19% $1.05 to $5.00 in 21 days |
| | |
|
|
25 | More | 10/12/21 3:38 PM 6BDBE | UNFI | Nov-19 50 Calls (exp) Primary Swing Algo | $1.50 | $3.60 | 140.00% | in 31 days | 300.00% $0.90 to $3.60 in 30 days | 700.00% $0.45 to $3.60 in 24 days | -26.67% $1.50 to $1.10 in 38 days |
| | |
|
|
26 | More | 10/12/21 3:37 PM 17ED8 | UNFI | Nov-19 45 Puts (exp) Primary Swing Algo | $2.10 | $3.80 | 80.95% | in 15 days | -94.44% $1.26 to $0.07
| 38.10% $0.63 to $0.87 in 110 Mins | -96.67% $2.10 to $0.07 in 38 days |
| | |
|
|
27 | More | 9/29/21 10:05 AM 6CC9E | UNFI | Oct-15 50 Calls (exp) Primary Swing Algo | $1.35 | $3.30 | 144.44% | in 1 day | 35.80% $0.81 to $1.10 in 3 days | 60.49% $0.41 to $0.65 in 1 day | -98.52% $1.35 to $0.02 in 16 days |
| | |
|
|
28 | More | 9/24/21 1:13 PM 3E100 | UNFI | Oct-15 40 Calls (exp) Primary Swing Algo | $1.85 | $12.11 | 554.59% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 121.62% $1.85 to $4.10 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/26/21 11:34 AM 7556F | UNFI | Sep-17 30 Puts (exp) Primary Swing Algo | $0.35 | $0.36 | 2.86% | in 18 Mins | -80.95% $0.21 to $0.04
| -61.90% $0.11 to $0.04
| -88.57% $0.35 to $0.04 in 22 days |
| | |
|
|
30 | More | 8/25/21 11:42 AM D3D19 | UNFI | Sep-17 40 Calls (exp) Primary Swing Algo | $0.50 | $0.75 | 50.00% | in 8 days | -83.33% $0.30 to $0.05
| 33.33% $0.15 to $0.20 in 56 Mins | -90.00% $0.50 to $0.05 in 23 days |
| | |
|
|
31 | More | 8/19/21 3:27 PM 1705B | UNFI | Sep-17 30 Puts (exp) Primary Swing Algo | $0.85 | $0.05 | -94.12% | | -92.16% $0.51 to $0.04
| 5.88% $0.26 to $0.27 in 70 Mins | -95.29% $0.85 to $0.04 in 29 days |
| | |
|
|
32 | More | 8/19/21 12:31 PM B9F13 | UNFI | Sep-17 35 Calls (exp) Primary Swing Algo | $1.35 | $3.11 | 130.37% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 41.48% $1.35 to $1.91 in 29 days |
| | |
|
|
33 | More | 8/16/21 1:00 PM 1F945 | UNFI | Sep-17 35 Calls (exp) Primary Swing Algo | $1.90 | $3.11 | 63.68% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.53% $1.90 to $1.91 in 32 days |
| | |
|
|
34 | More | 8/5/21 1:08 PM B1113 | UNFI | Aug-20 35 Calls (exp) Primary Swing Algo | $0.86 | $1.00 | 16.28% | in 159 Mins | 25.97% $0.52 to $0.65 in 4 days | -92.25% $0.26 to $0.02
| -97.67% $0.86 to $0.02 in 15 days |
| | |
|
|
35 | More | 7/29/21 12:11 PM 00B19 | UNFI | Aug-20 35 Calls (exp) Primary Swing Algo | $1.23 | $1.30 | 5.69% | in 10 Mins | 35.50% $0.74 to $1.00 in 3 days | 76.15% $0.37 to $0.65 in 1 day | -98.37% $1.23 to $0.02 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 7/8/21 12:57 PM BBC24 | UNFI | Aug-20 40 Calls (exp) Primary Swing Algo | $1.60 | $0.04 | -97.81% | | -95.83% $0.96 to $0.04
| -91.67% $0.48 to $0.04
| -97.50% $1.60 to $0.04 in 43 days |
| | |
|
|
37 | More | 7/2/21 11:11 AM 640D6 | UNFI | Aug-20 35 Puts (exp) Primary Swing Algo | $2.45 | $4.50 | 83.67% | in 17 days | 206.12% $1.47 to $4.50 in 6 days | 430.61% $0.74 to $3.90 in -37 days | -71.43% $2.45 to $0.70 in 49 days |
| | |
|
|
38 | More | 6/23/21 1:39 PM 67843 | UNFI | Jul-16 40 Calls (exp) Primary Swing Algo | $1.25 | $1.90 | 52.00% | in 1 day | 13.33% $0.75 to $0.85 in 183 Mins | -97.33% $0.38 to $0.01
| -99.20% $1.25 to $0.01 in 23 days |
| | |
|
|
39 | More | 6/14/21 11:11 AM 572BA | UNFI | Jul-16 40 Calls (exp) Primary Swing Algo | $1.45 | $2.25 | 55.17% | in 1 day | 118.39% $0.87 to $1.90 in 6 days | -97.70% $0.44 to $0.01
| -99.31% $1.45 to $0.01 in 32 days |
| | |
|
|
40 | More | 6/9/21 10:29 AM D2648 | UNFI | Jul-16 30 Puts (exp) Primary Swing Algo | $1.60 | $1.65 | 3.13% | in 18 Mins | 4.17% $0.96 to $1.00 in 33 Mins | 20.83% $0.48 to $0.58 in 4 days | -96.88% $1.60 to $0.05 in 37 days |
| | |
|
|
41 | More | 5/27/21 12:25 PM 1E23B | UNFI | Jun-18 40 Calls (exp) Primary Swing Algo | $1.90 | $4.80 | 152.63% | in 6 days | -95.61% $1.14 to $0.05
| 12.28% $0.57 to $0.64 in 6 days | -97.37% $1.90 to $0.05 in 22 days |
| | |
|
|
42 | More | 5/21/21 12:05 PM 10E87 | UNFI | Jun-18 40 Calls (exp) Primary Swing Algo | $2.33 | $4.80 | 106.01% | in 12 days | 243.35% $1.40 to $4.80 in 8 days | -92.85% $0.70 to $0.05
| -97.85% $2.33 to $0.05 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 5/11/21 12:56 PM 5500D | UNFI | Jun-18 30 Puts (exp) Primary Swing Algo | $1.66 | $0.03 | -98.19% | | 37.55% $1.00 to $1.37 in 3 days | 40.56% $0.50 to $0.70 in 8 days | -99.40% $1.66 to $0.01 in 38 days |
| | |
|
|
44 | More | 5/10/21 1:03 PM 06B14 | UNFI | Jun-18 35 Puts (exp) Primary Swing Algo | $3.40 | $4.30 | 26.47% | in 1 day | 62.25% $2.04 to $3.31 in 16 days | 224.51% $1.02 to $3.31 in 7 days | -98.82% $3.40 to $0.04 in 39 days |
| | |
|
|
45 | More | 4/29/21 11:10 AM 0531D | UNFI | May-21 40 Calls (exp) Primary Swing Algo | $0.70 | $1.35 | 92.86% | in 18 days | 221.43% $0.42 to $1.35 in 12 days | 542.86% $0.21 to $1.35 in 6 days | -97.14% $0.70 to $0.02 in 22 days |
| | |
|
|
46 | More | 4/20/21 2:18 PM D5C3D | UNFI | May-21 30 Puts (exp) Primary Swing Algo | $1.35 | $0.10 | -92.59% | | -97.53% $0.81 to $0.02
| 16.05% $0.41 to $0.47 in 301 Mins | -98.52% $1.35 to $0.02 in 31 days |
| | |
|
|
47 | More | 4/15/21 2:31 PM 4718C | UNFI | May-21 30 Puts (exp) Primary Swing Algo | $0.98 | $1.50 | 53.06% | in 5 days | 19.05% $0.59 to $0.70 in 3 days | 53.06% $0.29 to $0.45 in 8 days | -97.96% $0.98 to $0.02 in 36 days |
| | |
|
|
48 | More | 3/22/21 3:39 PM 08764 | UNFI | Apr-16 40 Calls (exp) Primary Swing Algo | $1.02 | $1.04 | 1.96% | in 21 Mins | 55.23% $0.61 to $0.95 in 14 days | 210.46% $0.31 to $0.95 in 8 days | -97.06% $1.02 to $0.03 in 25 days |
| | |
|
|
49 | More | 3/18/21 2:55 PM 86D82 | UNFI | Apr-16 35 Calls (exp) Primary Swing Algo | $2.10 | $3.90 | 85.71% | in 4 days | 142.06% $1.26 to $3.05 in 15 days | 115.87% $0.63 to $1.36 in 1 day | -50.00% $2.10 to $1.05 in 29 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 3/15/21 3:36 PM 908B1 | UNFI | Apr-16 35 Puts (exp) Primary Swing Algo | $2.50 | $4.06 | 62.40% | in 3 days | 60.00% $1.50 to $2.40 in 2 days | 33.33% $0.75 to $1.00 in 3 days | -98.80% $2.50 to $0.03 in 32 days |
| | |
|
|
51 | More | 2/23/21 11:10 AM 0CEAE | UNFI | Mar-19 25 Puts (exp) Primary Swing Algo | $2.31 | $0.05 | -97.84% | | -96.39% $1.39 to $0.05
| 1.01% $0.69 to $0.70 in -4 days | -97.84% $2.31 to $0.05 in 24 days |
| | |
|
|
52 | More | 2/17/21 11:18 AM 8462B | UNFI | Mar-19 25 Puts (exp) Primary Swing Algo | $1.84 | $2.56 | 39.13% | in 6 days | 8.70% $1.10 to $1.20 in 2 days | -90.94% $0.55 to $0.05
| -97.28% $1.84 to $0.05 in 30 days |
| | |
|
|
53 | More | 2/10/21 1:56 PM C1B38 | UNFI | Mar-19 30 Calls (exp) Primary Swing Algo | $2.85 | $11.04 | 287.37% | in 33 days | 545.61% $1.71 to $11.04 in 25 days | Never Dipped 70% Since Posted | 82.46% $2.85 to $5.20 in 37 days |
| | |
|
|
54 | More | 2/9/21 1:37 PM 413B5 | UNFI | Mar-19 30 Calls (exp) Primary Swing Algo | $3.00 | $11.04 | 268.00% | in 34 days | 513.33% $1.80 to $11.04 in 25 days | Never Dipped 70% Since Posted | 73.33% $3.00 to $5.20 in 38 days |
| | |
|
|
55 | More | 2/4/21 10:03 AM E002D | UNFI | Feb-19 25 Puts (exp) Primary Swing Algo | $1.50 | $0.13 | -91.67% | | 22.22% $0.90 to $1.10 in 88 Mins | 44.44% $0.45 to $0.65 in 2 days | -93.33% $1.50 to $0.10 in 15 days |
| | |
|
|
56 | More | 2/2/21 10:24 AM 33365 | UNFI | Feb-19 25 Puts (exp) Primary Swing Algo | $2.05 | $2.25 | 9.76% | in 53 Mins | 15.45% $1.23 to $1.42 in 1 day | 5.69% $0.62 to $0.65 in 2 days | -95.12% $2.05 to $0.10 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/12/21 11:05 AM 038D7 | UNFI | Feb-19 17.5 Calls (exp) Primary Swing Algo | $1.35 | $14.00 | 937.04% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 560.74% $1.35 to $8.92 in 38 days |
| | |
|
|
58 | More | 1/4/21 11:40 AM F5043 | UNFI | Feb-19 17.5 Calls (exp) Primary Swing Algo | $1.00 | $14.00 | 1300.00% | in 22 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 792.00% $1.00 to $8.92 in 46 days |
| | |
|
|
59 | More | 12/23/20 10:21 AM CB9A5 | UNFI | Jan-15 17.5 Calls (exp) Primary Swing Algo | $0.54 | $5.17 | 857.41% | in 23 days | 1495.68% $0.32 to $5.17 in 17 days | 3091.36% $0.16 to $5.17 in 7 days | 775.93% $0.54 to $4.73 in 23 days |
| | |
|
|
60 | More | 12/18/20 2:20 PM E4D49 | UNFI | Jan-15 17.5 Calls (exp) Primary Swing Algo | $0.70 | $5.17 | 638.57% | in 28 days | 1130.95% $0.42 to $5.17 in 24 days | 2361.90% $0.21 to $5.17 in 16 days | 575.71% $0.70 to $4.73 in 28 days |
| | |
|
|
61 | More | 12/16/20 1:04 PM 8A4AF | UNFI | Jan-15 17.5 Calls (exp) Primary Swing Algo | $0.88 | $5.17 | 487.50% | in 30 days | 879.17% $0.53 to $5.17 in 28 days | 1858.33% $0.26 to $5.17 in 17 days | 437.50% $0.88 to $4.73 in 30 days |
| | |
|
|
62 | More | 12/11/20 11:39 AM 293D6 | UNFI | Jan-15 15 Puts (exp) Primary Swing Algo | $0.85 | $1.35 | 58.82% | in 4 days | 7.84% $0.51 to $0.55 in 4 Mins | -88.24% $0.26 to $0.03
| -96.47% $0.85 to $0.03 in 35 days |
| | |
|
|
63 | More | 12/9/20 1:50 PM DA0CA | UNFI | Jan-15 15 Puts (exp) Primary Swing Algo | $0.81 | $1.35 | 66.67% | in 6 days | 9.05% $0.49 to $0.53 in 6 days | -87.65% $0.24 to $0.03
| -96.30% $0.81 to $0.03 in 37 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 11/10/20 11:24 AM 72A13 | UNFI | Dec-18 15 Puts (exp) Primary Swing Algo | $1.34 | $1.40 | 4.48% | in 1 day | 21.89% $0.80 to $0.98 in 4 days | 66.67% $0.40 to $0.67 in 18 days | -97.76% $1.34 to $0.03 in 38 days |
| | |
|
|
65 | More | 11/6/20 12:59 PM 2603D | UNFI | Dec-18 17.5 Calls (exp) Primary Swing Algo | $1.15 | $2.20 | 91.30% | in 32 days | -95.65% $0.69 to $0.03
| 30.43% $0.35 to $0.45 in 1 day | -97.39% $1.15 to $0.03 in 42 days |
| | |
|
|
66 | More | 11/5/20 10:40 AM 099DB | UNFI | Nov-20 17.5 Calls (exp) Primary Swing Algo | $0.25 | $0.40 | 60.00% | in 5 days | 140.00% $0.15 to $0.36 in 5 days | 33.33% $0.08 to $0.10 in 133 Mins | -80.00% $0.25 to $0.05 in 15 days |
| | |
|
|
67 | More | 10/23/20 3:47 PM 9D094 | UNFI | Nov-20 15 Puts (exp) Primary Swing Algo | $0.75 | $1.50 | 100.00% | in 10 days | -88.89% $0.45 to $0.05
| -77.78% $0.23 to $0.05
| -93.33% $0.75 to $0.05 in 28 days |
| | |
|
|
68 | More | 10/21/20 10:48 AM BE34D | UNFI | Nov-20 20 Calls (exp) Primary Swing Algo | $1.08 | $1.20 | 11.11% | in 241 Mins | 8.02% $0.65 to $0.70 in 14 Mins | 23.46% $0.32 to $0.40 in 16 Mins | -97.22% $1.08 to $0.03 in 30 days |
| | |
|
|
69 | More | 10/13/20 10:56 AM 8029B | UNFI | Nov-20 20 Calls (exp) Primary Swing Algo | $0.80 | $1.95 | 143.75% | in 6 days | 35.42% $0.48 to $0.65 in 111 Mins | 45.83% $0.24 to $0.35 in 84 Mins | -96.25% $0.80 to $0.03 in 38 days |
| | |
|
|
70 | More | 10/9/20 11:33 AM E356D | UNFI | Nov-20 20 Calls (exp) Primary Swing Algo | $0.70 | $1.95 | 178.57% | in 10 days | 11.90% $0.42 to $0.47 in 8 Mins | 66.67% $0.21 to $0.35 in 84 Mins | -95.71% $0.70 to $0.03 in 42 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 10/5/20 3:41 PM DC6AD | UNFI | Nov-20 17.5 Calls (exp) Primary Swing Algo | $1.31 | $3.70 | 182.44% | in 14 days | 1.78% $0.79 to $0.80 in 53 Mins | 22.14% $0.39 to $0.48 in 4 days | -96.18% $1.31 to $0.05 in 46 days |
| | |
|
|
72 | More | 9/24/20 12:37 PM AC5B0 | UNFI | Oct-16 20 Calls (exp) Primary Swing Algo | $1.27 | $1.90 | 49.61% | in 4 days | -93.44% $0.76 to $0.05
| 31.23% $0.38 to $0.50 in 6 Mins | -96.06% $1.27 to $0.05 in 22 days |
| | |
|
|
73 | More | 9/18/20 11:35 AM CEC2F | UNFI | Oct-16 20 Calls (exp) Primary Swing Algo | $1.20 | $1.90 | 58.33% | in 10 days | 163.89% $0.72 to $1.90 in 7 days | 38.89% $0.36 to $0.50 in 6 Mins | -95.83% $1.20 to $0.05 in 28 days |
| | |
|
|
74 | More | 9/17/20 3:46 PM C75C7 | UNFI | Oct-16 17.5 Calls (exp) Primary Swing Algo | $2.03 | $3.10 | 52.71% | in 11 days | 80.62% $1.22 to $2.20 in 17 days | 261.25% $0.61 to $2.20 in 16 days | -1.48% $2.03 to $2.00 in 29 days |
| | |
|
|
75 | More | 9/8/20 12:49 PM FEFB2 | UNFI | Sep-18 17.5 Puts (exp) Primary Swing Algo | $0.95 | $1.00 | 5.26% | in 3 days | 57.89% $0.57 to $0.90 in 1 day | -68.42% $0.29 to $0.09
| -90.53% $0.95 to $0.09 in 10 days |
| | |
|
|
76 | More | 9/4/20 11:25 AM 5DD05 | UNFI | Oct-16 17.5 Puts (exp) Primary Swing Algo | $2.05 | $2.84 | 38.54% | in 26 days | 130.89% $1.23 to $2.84 in 2 days | 38.21% $0.62 to $0.85 in 1 day | -97.56% $2.05 to $0.05 in 42 days |
| | |
|
|
77 | More | 9/3/20 10:37 AM DD4B0 | UNFI | Sep-18 20 Calls (exp) Primary Swing Algo | $0.80 | $0.85 | 6.25% | in 15 Mins | -91.67% $0.48 to $0.04
| 45.83% $0.24 to $0.35 in 1 day | -95.00% $0.80 to $0.04 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 9/2/20 3:13 PM 0163B | UNFI | Sep-18 20 Calls (exp) Primary Swing Algo | $0.72 | $0.90 | 25.00% | in 1 day | 1.85% $0.43 to $0.44 in 12 Mins | -81.48% $0.22 to $0.04
| -94.44% $0.72 to $0.04 in 16 days |
| | |
|
|
79 | More | 8/14/20 2:02 PM C5537 | UNFI | Sep-18 22.5 Calls (exp) Primary Swing Algo | $0.90 | $1.00 | 11.11% | in 4 days | 11.11% $0.54 to $0.60 in 1 day | 122.22% $0.27 to $0.60 in 1 day | -95.56% $0.90 to $0.04 in 35 days |
| | |
|
|
80 | More | 8/13/20 1:13 PM 4937E | UNFI | Sep-18 20 Puts (exp) Primary Swing Algo | $1.60 | $3.00 | 87.50% | in 33 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -15.63% $1.60 to $1.35 in 36 days |
| | |
|
|
81 | More | 8/11/20 11:42 AM E6D08 | UNFI | Sep-18 20 Puts (exp) Primary Swing Algo | $1.65 | $3.00 | 81.82% | in 35 days | 203.03% $0.99 to $3.00 in 12 days | Never Dipped 70% Since Posted | -18.18% $1.65 to $1.35 in 38 days |
| | |
|
|
82 | More | 8/10/20 1:35 PM 7AC58 | UNFI | Sep-18 22.5 Calls (exp) Primary Swing Algo | $1.10 | $1.15 | 4.55% | in 48 Mins | 3.03% $0.66 to $0.68 in 18 Mins | 81.82% $0.33 to $0.60 in 1 day | -96.36% $1.10 to $0.04 in 39 days |
| | |
|
|
