Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 4/29/19 3:30 PM 7EE61 | XLNX | May-03 118 Calls (exp) Primary Scalp Algo | $1.40 | $4.00 | 185.71% | in 2 days | 138.10% $0.84 to $2.00 in 2 days | Never Dipped 70% Since Posted | -28.57% $1.40 to $1.00 in 4 days |
| | |
|
|
2 | More | 4/29/19 3:28 PM C2EB9 | TXN | May-03 117 Calls (exp) Primary Scalp Algo | $0.88 | $1.86 | 111.36% | in 2 days | 195.45% $0.53 to $1.56 in 1 day | Never Dipped 70% Since Posted | -38.64% $0.88 to $0.54 in 4 days |
| | |
|
|
3 | More | 4/29/19 3:26 PM 928FE | SU | May-03 34 Calls (exp) Primary Scalp Algo | $0.16 | $0.11 | -31.25% | | -89.58% $0.10 to $0.01 in 1 day | -79.17% $0.05 to $0.01 in 1 day | -93.75% $0.16 to $0.01 in 4 days |
| | |
|
|
4 | More | 4/29/19 3:25 PM A0ED7 | RRC | May-03 10 Calls (exp) Primary Scalp Algo | $0.05 | $0.05 | 0.00% | | -66.67% $0.03 to $0.01
| -33.33% $0.02 to $0.01
| -80.00% $0.05 to $0.01 in 4 days |
| | |
|
|
5 | More | 4/29/19 3:23 PM 84525 | LNG | May-03 66 Calls (exp) Primary Scalp Algo | $0.33 | $0.38 | 15.15% | in -909 Mins | -84.85% $0.20 to $0.03 in 1 day | -69.70% $0.10 to $0.03 in 1 day | -90.91% $0.33 to $0.03 in 4 days |
| | |
|
|
6 | More | 4/29/19 3:22 PM CF71D | JDST | May-03 49 Calls (exp) Primary Scalp Algo | $2.25 | $1.65 | -26.67% | | -14.81% $1.35 to $1.15
| Never Dipped 70% Since Posted | -48.89% $2.25 to $1.15 in 4 days |
| | |
|
|
7 | More | 4/29/19 3:22 PM 776EB | HES | May-03 65 Calls (exp) Primary Scalp Algo | $0.53 | $0.85 | 60.38% | in 2 days | -87.42% $0.32 to $0.04 in 1 day | -74.84% $0.16 to $0.04 in 1 day | -92.45% $0.53 to $0.04 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/29/19 3:20 PM A1D80 | FDX | May-03 187.5 Calls (exp) Primary Scalp Algo | $1.52 | $3.87 | 154.61% | in 1 day | 228.95% $0.91 to $3.00 in 2 days | 557.89% $0.46 to $3.00 in 1 day | -16.45% $1.52 to $1.27 in 4 days |
| | |
|
|
9 | More | 4/29/19 3:20 PM 62D39 | F | May-03 11 Calls (exp) Primary Scalp Algo | $0.02 | $0.03 | 50.00% | in 1 day | 66.67% $0.01 to $0.02 in 1 day | Never Dipped 70% Since Posted | -50.00% $0.02 to $0.01 in 4 days |
| | |
|
|
10 | More | 4/29/19 3:20 PM 75FC7 | DWDP | May-03 39 Calls (exp) Primary Scalp Algo | $0.44 | $0.50 | 13.64% | in 2 days | -96.21% $0.26 to $0.01 in 1 day | -92.42% $0.13 to $0.01 in 1 day | -97.73% $0.44 to $0.01 in 4 days |
| | |
|
|
11 | More | 4/29/19 3:18 PM 04423 | BBY | May-03 74 Calls (exp) Primary Scalp Algo | $0.68 | $1.37 | 101.47% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 63.24% $0.68 to $1.11 in 4 days |
| | |
|
|
12 | More | 4/29/19 2:49 PM 9F26D | XLK | May-03 79 Calls (exp) Primary Scalp Algo | $0.48 | $0.85 | 77.08% | in 2 days | 195.14% $0.29 to $0.85 in 1 day | -93.06% $0.14 to $0.01 in 1 day | -97.92% $0.48 to $0.01 in 4 days |
| | |
|
|
13 | More | 4/29/19 2:49 PM 6D252 | WSM | May-17 57.5 Calls (exp) Primary Scalp Algo | $1.00 | $1.35 | 35.00% | in 1 day | 50.00% $0.60 to $0.90 in 2 days | 16.67% $0.30 to $0.35 in 1 day | -97.00% $1.00 to $0.03 in 18 days |
| | |
|
|
14 | More | 4/29/19 2:49 PM 3FB79 | WDC | May-03 52 Calls (exp) Primary Scalp Algo | $1.90 | $0.48 | -75.00% | | 18.42% $1.14 to $1.35 in 1 day | 136.84% $0.57 to $1.35 in 1 day | -98.42% $1.90 to $0.03 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/29/19 2:48 PM D8E0F | UNFI | May-17 15 Calls (exp) Primary Scalp Algo | $0.06 | $0.08 | 33.33% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -16.67% $0.06 to $0.05 in 18 days |
| | |
|
|
16 | More | 4/29/19 2:46 PM DBA95 | QQQ | May-03 192 Calls (exp) Primary Scalp Algo | $1.00 | $0.32 | -68.00% | | 1.67% $0.60 to $0.61 in 1 day | 103.33% $0.30 to $0.61 in 1 day | -99.00% $1.00 to $0.01 in 4 days |
| | |
|
|
17 | More | 4/29/19 2:45 PM 51B9A | NTAP | May-03 74 Calls (exp) Primary Scalp Algo | $0.45 | $0.22 | -52.22% | | 29.63% $0.27 to $0.35 in 1 day | -92.59% $0.14 to $0.01 in 2 days | -97.78% $0.45 to $0.01 in 4 days |
| | |
|
|
18 | More | 4/29/19 2:39 PM 23B2E | CSCO | May-03 57 Calls (exp) Primary Scalp Algo | $0.13 | $0.08 | -42.31% | | 2.56% $0.08 to $0.08 | 105.13% $0.04 to $0.08 in 1 day | -92.31% $0.13 to $0.01 in 4 days |
| | |
|
|
19 | More | 4/29/19 2:27 PM 0738A | MU | May-03 43 Calls (exp) Primary Scalp Algo | $0.59 | $0.36 | -39.83% | | 61.02% $0.35 to $0.57 in 1 day | 216.38% $0.18 to $0.56 in 1 day | -42.37% $0.59 to $0.34 in 4 days |
| | |
|
|
20 | More | 4/29/19 2:26 PM 81B75 | LUV | May-03 54 Calls (exp) Primary Scalp Algo | $0.55 | $0.85 | 54.55% | in 1 day | -96.97% $0.33 to $0.01 in 1 day | -93.94% $0.17 to $0.01 in 1 day | -98.18% $0.55 to $0.01 in 4 days |
| | |
|
|
21 | More | 4/29/19 2:26 PM CB97A | JNPR | May-03 29 Calls (exp) Primary Scalp Algo | $0.05 | $0.01 | -80.00% | | -66.67% $0.03 to $0.01
| -33.33% $0.02 to $0.01
| -80.00% $0.05 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 4/29/19 2:23 PM 1CD45 | DLTR | May-03 111 Calls (exp) Primary Scalp Algo | $0.47 | $1.20 | 155.32% | in 1 day | 6.38% $0.28 to $0.30 in 1 day | 112.77% $0.14 to $0.30 in 1 day | -89.36% $0.47 to $0.05 in 4 days |
| | |
|
|
23 | More | 4/29/19 2:23 PM 79685 | DATA | May-03 122 Calls (exp) Primary Scalp Algo | $5.00 | $7.65 | 53.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 4.20% $5.00 to $5.21 in 4 days |
| | |
|
|
24 | More | 4/29/19 1:51 PM 9B6C0 | SINA | May-17 65 Calls (exp) Primary Scalp Algo | $1.82 | $1.93 | 6.04% | in 1 day | -98.17% $1.09 to $0.02 in 1 day | -96.34% $0.55 to $0.02 in 1 day | -98.90% $1.82 to $0.02 in 18 days |
| | |
|
|
25 | More | 4/29/19 1:45 PM 8A4A6 | FB | May-03 195 Calls (exp) Primary Scalp Algo | $2.01 | $3.45 | 71.64% | in 1 day | 85.74% $1.21 to $2.24 in 1 day | 123.88% $0.60 to $1.35 in 1 day | -80.10% $2.01 to $0.40 in 4 days |
| | |
|
|
26 | More | 4/29/19 1:43 PM 613BE | BKNG | May-03 1877.5 Calls (exp) Primary Scalp Algo | $21.33 | $24.40 | 14.39% | in 1 day | -99.61% $12.80 to $0.05 in 1 day | -99.22% $6.40 to $0.05 in 1 day | -99.77% $21.33 to $0.05 in 4 days |
| | |
|
|
27 | More | 4/29/19 1:07 PM 7884D | VMW | May-03 202.5 Calls (exp) Primary Scalp Algo | $1.86 | $3.51 | 88.71% | in 2 days | -41.76% $1.12 to $0.65 in 1 day | 68.46% $0.56 to $0.94 in 1 day | -65.05% $1.86 to $0.65 in 4 days |
| | |
|
|
28 | More | 4/29/19 1:07 PM 22FC9 | TWTR | May-03 40 Calls (exp) Primary Scalp Algo | $0.40 | $1.19 | 197.50% | in 1 day | 216.67% $0.24 to $0.76 in 2 days | 533.33% $0.12 to $0.76 in 1 day | 87.50% $0.40 to $0.75 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/29/19 1:06 PM 552BC | TQQQ | May-03 68 Calls (exp) Primary Scalp Algo | $1.25 | $0.46 | -63.20% | | 20.00% $0.75 to $0.90 in 1 day | 140.00% $0.38 to $0.90 in 1 day | -97.60% $1.25 to $0.03 in 4 days |
| | |
|
|
30 | More | 4/29/19 1:06 PM 32029 | TMUS | May-03 74 Calls (exp) Primary Scalp Algo | $0.64 | $0.67 | 4.69% | in -772 Mins | 22.40% $0.38 to $0.47 in 3 days | 113.54% $0.19 to $0.41
| -35.94% $0.64 to $0.41 in 4 days |
| | |
|
|
31 | More | 4/29/19 1:05 PM 5B698 | STLD | May-17 32 Calls (exp) Primary Scalp Algo | $0.87 | $1.39 | 59.77% | in 9 days | -86.59% $0.52 to $0.07 in 1 day | -73.18% $0.26 to $0.07 in 1 day | -91.95% $0.87 to $0.07 in 18 days |
| | |
|
|
32 | More | 4/29/19 1:05 PM FF7A8 | SQ | May-03 74 Calls (exp) Primary Scalp Algo | $2.34 | $2.75 | 17.52% | in 2 days | -99.29% $1.40 to $0.01 in 1 day | -98.58% $0.70 to $0.01 in 1 day | -99.57% $2.34 to $0.01 in 4 days |
| | |
|
|
33 | More | 4/29/19 1:01 PM 4ED90 | LVS | May-03 69 Calls (exp) Primary Scalp Algo | $0.51 | $0.22 | -57.84% | | 4.58% $0.31 to $0.32 in 1 day | -93.46% $0.15 to $0.01 in 1 day | -98.04% $0.51 to $0.01 in 4 days |
| | |
|
|
34 | More | 4/29/19 12:53 PM 7DBDB | DAL | May-03 58 Calls (exp) Primary Scalp Algo | $0.36 | $0.73 | 102.78% | in 2 days | 20.37% $0.22 to $0.26 in 1 day | -90.74% $0.11 to $0.01
| -97.22% $0.36 to $0.01 in 4 days |
| | |
|
|
35 | More | 4/29/19 12:50 PM B3919 | AAL | May-03 34 Calls (exp) Primary Scalp Algo | $0.38 | $0.89 | 134.21% | in 3 days | 290.35% $0.23 to $0.89 in 1 day | Never Dipped 70% Since Posted | 118.42% $0.38 to $0.83 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 4/29/19 11:30 AM 20E70 | WBA | May-03 54 Calls (exp) Primary Scalp Algo | $0.37 | $0.48 | 29.73% | in 2 days | 116.22% $0.22 to $0.48 in 1 day | 287.39% $0.11 to $0.43 in 1 day | -78.38% $0.37 to $0.08 in 4 days |
| | |
|
|
37 | More | 4/29/19 10:33 AM 0D0F9 | SLB | May-03 45 Calls (exp) Primary Scalp Algo | $0.29 | $0.04 | -87.93% | | -94.25% $0.17 to $0.01 in 1 day | -88.51% $0.09 to $0.01 in 1 day | -96.55% $0.29 to $0.01 in 4 days |
| | |
|
|
38 | More | 4/29/19 10:30 AM 6CFB8 | KSS | May-03 73 Calls (exp) Primary Scalp Algo | $0.70 | $0.75 | 7.14% | in -616 Mins | -95.24% $0.42 to $0.02 in 1 day | -90.48% $0.21 to $0.02 in 1 day | -97.14% $0.70 to $0.02 in 4 days |
| | |
|
|
39 | More | 4/29/19 10:28 AM 5DB8D | GD | May-03 180 Calls (exp) Primary Scalp Algo | $1.00 | $1.07 | 7.00% | in -613 Mins | -91.67% $0.60 to $0.05 in 2 days | -83.33% $0.30 to $0.05 in 1 day | -95.00% $1.00 to $0.05 in 4 days |
| | |
|
|