Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/9/18 4:03 PM 64480 | VEEV | Jul-20 85 Calls (exp) Primary Swing Algo | $0.20 | $0.50 | 150.00% | in 4 days | 400.00% $0.10 to $0.50 in 3 days | 316.67% $0.06 to $0.25 in 1 day | -75.00% $0.20 to $0.05 in 11 days |
| | |
|
|
2 | More | 7/9/18 4:03 PM DD029 | URI | Jul-20 157.5 Calls (exp) Primary Swing Algo | $3.80 | $5.10 | 34.21% | in 1 day | 27.19% $2.28 to $2.90 in 2 days | -51.75% $1.14 to $0.55
| -85.53% $3.80 to $0.55 in 11 days |
| | |
|
|
3 | More | 7/9/18 4:02 PM 48B55 | TWTR | Jul-20 45 Calls (exp) Primary Swing Algo | $1.21 | $1.60 | 32.23% | in 1 day | 92.84% $0.73 to $1.40 in 1 day | 59.78% $0.36 to $0.58 in 1 day | -96.69% $1.21 to $0.04 in 11 days |
| | |
|
|
4 | More | 7/9/18 4:02 PM E1F2B | TJX | Jul-20 97.5 Calls (exp) Primary Swing Algo | $0.55 | $0.71 | 29.09% | in 10 days | 115.15% $0.33 to $0.71 in 9 days | 373.33% $0.15 to $0.71 in 7 days | -18.18% $0.55 to $0.45 in 11 days |
| | |
|
|
5 | More | 7/9/18 3:59 PM 0EC20 | NFLX | Jul-20 417.5 Calls (exp) Primary Swing Algo | $20.20 | $21.60 | 6.93% | in 2 days | -99.67% $12.12 to $0.04 in 3 days | -99.34% $6.06 to $0.04 in 1 day | -99.80% $20.20 to $0.04 in 11 days |
| | |
|
|
6 | More | 7/9/18 3:59 PM 94CA2 | MCD | Jul-20 162.5 Calls (exp) Primary Swing Algo | $0.79 | $1.00 | 26.58% | in 1 day | 5.49% $0.47 to $0.50 in 1 day | 35.02% $0.24 to $0.32 in 4 days | -96.20% $0.79 to $0.03 in 11 days |
| | |
|
|
7 | More | 7/9/18 3:58 PM A9EB2 | GPN | Jul-20 115 Calls (exp) Primary Swing Algo | $0.70 | $3.20 | 357.14% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 142.86% $0.70 to $1.70 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/9/18 3:58 PM B8B6C | GOOG | Jul-20 1152.5 Calls (exp) Primary Swing Algo | $15.08 | $46.80 | 210.34% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 112.86% $15.08 to $32.10 in 11 days |
| | |
|
|
9 | More | 7/9/18 3:58 PM 34385 | GLW | Jul-20 30 Calls (exp) Primary Swing Algo | $0.08 | $0.06 | -31.25% | | 400.00% $0.01 to $0.05 in 1 day | 400.00% $0.01 to $0.05 in 1 day | -75.00% $0.08 to $0.02 in 11 days |
| | |
|
|
10 | More | 7/9/18 3:57 PM 958AF | DISH | Jul-20 36 Calls (exp) Primary Swing Algo | $0.70 | $0.43 | -39.29% | | -88.10% $0.42 to $0.05 in 1 day | 50.00% $0.10 to $0.15 in 1 day | -92.86% $0.70 to $0.05 in 11 days |
| | |
|
|
11 | More | 7/9/18 11:37 AM 652F2 | XRT | Jul-20 50 Calls (exp) Primary Swing Algo | $0.50 | $0.72 | 44.00% | in 10 days | 140.00% $0.30 to $0.72 in 8 days | 380.00% $0.15 to $0.72 in 7 days | -90.00% $0.50 to $0.05 in 11 days |
| | |
|
|
12 | More | 7/9/18 11:37 AM D70AD | XLY | Jul-20 112 Calls (exp) Primary Swing Algo | $0.57 | $1.30 | 128.07% | in 10 days | -82.46% $0.34 to $0.06
| 0.00% $0.06 to $0.06
| -89.47% $0.57 to $0.06 in 11 days |
| | |
|
|
13 | More | 7/9/18 11:37 AM 9C4BE | XLI | Jul-20 74 Calls (exp) Primary Swing Algo | $0.51 | $0.86 | 68.63% | in 9 days | 181.05% $0.31 to $0.86 in 7 days | Never Dipped 70% Since Posted | -17.65% $0.51 to $0.42 in 11 days |
| | |
|
|
14 | More | 7/9/18 11:36 AM 25309 | TWTR | Jul-20 43 Calls (exp) Primary Swing Algo | $1.36 | $2.85 | 109.56% | in 1 day | 36.03% $0.82 to $1.11 in 2 days | -4.41% $0.41 to $0.39
| -71.32% $1.36 to $0.39 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/9/18 11:35 AM D88C0 | SHOP | Jul-20 157.5 Calls (exp) Primary Swing Algo | $3.90 | $15.97 | 309.49% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 241.03% $3.90 to $13.30 in 11 days |
| | |
|
|
16 | More | 7/9/18 11:35 AM 12952 | NVDA | Jul-20 250 Calls (exp) Primary Swing Algo | $3.70 | $7.05 | 90.54% | in 1 day | 147.75% $2.22 to $5.50 in 1 day | -22.52% $1.11 to $0.86
| -76.76% $3.70 to $0.86 in 11 days |
| | |
|
|
17 | More | 7/9/18 11:35 AM A36DB | NFLX | Jul-20 415 Calls (exp) Primary Swing Algo | $21.03 | $22.85 | 8.65% | in 2 days | 0.81% $12.62 to $12.72 in 3 days | -99.52% $6.31 to $0.03 in 1 day | -99.86% $21.03 to $0.03 in 11 days |
| | |
|
|
18 | More | 7/9/18 11:34 AM 44266 | MCD | Jul-20 160 Calls (exp) Primary Swing Algo | $1.72 | $2.28 | 32.56% | in 1 day | 25.97% $1.03 to $1.30 in 1 day | 113.18% $0.52 to $1.10 in 4 days | -98.26% $1.72 to $0.03 in 11 days |
| | |
|
|
19 | More | 7/9/18 11:33 AM A1F8A | INCY | Jul-20 72.5 Calls (exp) Primary Swing Algo | $1.66 | $1.10 | -33.73% | | 5.42% $1.00 to $1.05 in 2 days | 87.50% $0.40 to $0.75 in 1 day | -84.94% $1.66 to $0.25 in 11 days |
| | |
|
|
20 | More | 7/9/18 11:33 AM 634B7 | GOOGL | Jul-20 1162.5 Calls (exp) Primary Swing Algo | $16.55 | $53.10 | 220.85% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 112.69% $16.55 to $35.20 in 11 days |
| | |
|
|
21 | More | 7/9/18 11:33 AM 07B10 | GME | Jul-20 16 Calls (exp) Primary Swing Algo | $0.30 | $0.17 | -43.33% | | -94.44% $0.18 to $0.01 | 100.00% $0.09 to $0.18 in 2 days | -96.67% $0.30 to $0.01 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 7/9/18 11:33 AM 8DA94 | GES | Jul-20 22 Calls (exp) Primary Swing Algo | $0.45 | $1.55 | 244.44% | in 10 days | 474.07% $0.27 to $1.55 in 7 days | 1048.15% $0.14 to $1.55 in 7 days | 88.89% $0.45 to $0.85 in 11 days |
| | |
|
|
23 | More | 7/9/18 11:32 AM 3FEC4 | FB | Jul-20 205 Calls (exp) Primary Swing Algo | $2.68 | $6.29 | 134.70% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 82.84% $2.68 to $4.90 in 11 days |
| | |
|
|
24 | More | 7/9/18 11:32 AM E4636 | DIA | Jul-20 248 Calls (exp) Primary Swing Algo | $1.63 | $4.06 | 149.08% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 32.52% $1.63 to $2.16 in 11 days |
| | |
|
|
25 | More | 7/9/18 11:31 AM 722C1 | BIDU | Jul-20 262.5 Calls (exp) Primary Swing Algo | $5.08 | $12.10 | 138.19% | in 4 days | 152.30% $3.05 to $7.69 in 1 day | -8.14% $1.52 to $1.40
| -72.44% $5.08 to $1.40 in 11 days |
| | |
|
|
26 | More | 7/9/18 11:31 AM 6D6CE | AZN | Jul-20 36 Calls (exp) Primary Swing Algo | $0.20 | $1.30 | 550.00% | in 9 days | 1200.00% $0.10 to $1.30 in 7 days | Never Dipped 70% Since Posted | 475.00% $0.20 to $1.15 in 11 days |
| | |
|
|
27 | More | 7/9/18 11:29 AM F06A4 | ADSK | Jul-20 135 Calls (exp) Primary Swing Algo | $2.16 | $4.05 | 87.50% | in 3 days | 212.50% $1.30 to $4.05 in 1 day | Never Dipped 70% Since Posted | -67.59% $2.16 to $0.70 in 11 days |
| | |
|
|
28 | More | 7/9/18 10:16 AM 91BAD | XME | Jul-20 37 Calls (exp) Primary Swing Algo | $0.45 | $0.51 | 13.33% | in 1 day | 10.53% $0.19 to $0.21 in 1 day | -3.70% $0.14 to $0.13 in 5 days | -71.11% $0.45 to $0.13 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 7/9/18 10:16 AM 44697 | XLK | Jul-20 72 Calls (exp) Primary Swing Algo | $0.44 | $1.12 | 154.55% | in 8 days | 0.00% $0.04 to $0.04
| 0.00% $0.04 to $0.04
| -90.91% $0.44 to $0.04 in 11 days |
| | |
|
|
30 | More | 7/9/18 10:15 AM 100A2 | XBI | Jul-20 101 Calls (exp) Primary Swing Algo | $1.20 | $0.97 | -19.17% | | 63.89% $0.72 to $1.18 in 1 day | 55.56% $0.36 to $0.56 in 1 day | -78.33% $1.20 to $0.26 in 11 days |
| | |
|
|
31 | More | 7/9/18 10:12 AM 82031 | TXN | Jul-20 113 Calls (exp) Primary Swing Algo | $1.50 | $3.90 | 160.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 28.00% $1.50 to $1.92 in 11 days |
| | |
|
|
32 | More | 7/9/18 10:11 AM C9340 | SYK | Jul-20 175 Calls (exp) Primary Swing Algo | $2.10 | $2.20 | 4.76% | in 1 day | 58.73% $1.26 to $2.00 in 1 day | -92.06% $0.63 to $0.05 in 1 day | -97.62% $2.10 to $0.05 in 11 days |
| | |
|
|
33 | More | 7/9/18 10:11 AM 47A51 | SWKS | Jul-20 101 Calls (exp) Primary Swing Algo | $2.66 | $3.75 | 40.98% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 20.30% $2.66 to $3.20 in 11 days |
| | |
|
|
34 | More | 7/9/18 10:10 AM AEF0B | SQ | Jul-20 67 Calls (exp) Primary Swing Algo | $1.44 | $4.92 | 241.67% | in 11 days | 469.44% $0.86 to $4.92 in 10 days | Never Dipped 70% Since Posted | 115.28% $1.44 to $3.10 in 11 days |
| | |
|
|
35 | More | 7/9/18 10:10 AM CDBB2 | SPY | Jul-20 277 Calls (exp) Primary Swing Algo | $1.90 | $4.24 | 123.16% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 39.47% $1.90 to $2.65 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 7/9/18 10:04 AM E9CD4 | MA | Jul-20 202.5 Calls (exp) Primary Swing Algo | $1.81 | $7.10 | 292.27% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 109.94% $1.81 to $3.80 in 11 days |
| | |
|
|
37 | More | 7/9/18 10:02 AM 14C03 | IWM | Jul-20 170 Calls (exp) Primary Swing Algo | $0.99 | $1.31 | 32.32% | in 1 day | 27.95% $0.59 to $0.76 in 1 day | 95.29% $0.30 to $0.58 in 1 day | -81.82% $0.99 to $0.18 in 11 days |
| | |
|
|
38 | More | 7/9/18 10:01 AM 7B571 | INTC | Jul-20 52 Calls (exp) Primary Swing Algo | $0.72 | $1.04 | 44.44% | in 3 days | -39.81% $0.43 to $0.26 in 1 day | 94.44% $0.22 to $0.42 in 1 day | -63.89% $0.72 to $0.26 in 11 days |
| | |
|
|
39 | More | 7/9/18 9:55 AM 1C365 | BMRN | Jul-20 100 Calls (exp) Primary Swing Algo | $2.20 | $4.70 | 113.64% | in 4 days | 256.06% $1.32 to $4.70 in 2 days | Never Dipped 70% Since Posted | -38.64% $2.20 to $1.35 in 11 days |
| | |
|
|
40 | More | 7/9/18 9:54 AM 3B5AA | BBBY | Jul-20 22 Calls (exp) Primary Swing Algo | $0.27 | $0.31 | 14.81% | in -579 Mins | -93.83% $0.16 to $0.01 in 1 day | -87.65% $0.08 to $0.01 in 1 day | -96.30% $0.27 to $0.01 in 11 days |
| | |
|
|
41 | More | 7/9/18 9:51 AM 30685 | AGN | Jul-20 177.5 Calls (exp) Primary Swing Algo | $2.56 | $2.70 | 5.47% | in 1 day | 67.97% $1.54 to $2.58 in 2 days | 10.68% $0.77 to $0.85 in 1 day | -98.05% $2.56 to $0.05 in 11 days |
| | |
|
|