Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/20/23 3:10 PM 0F752 | TSLA | Nov-10 210 Puts (exp) Primary Swing Algo | $8.75 | $17.70 | 102.29% | in 11 days | 237.14% $5.25 to $17.70 in 7 days | Never Dipped 70% Since Posted | -68.57% $8.75 to $2.75 in 21 days |
| | |
|
|
2 | More | 8/26/22 2:24 PM A760A | TSLA | Sep-16 288.33 Puts (exp) Primary Swing Algo | $13.00 | $24.30 | 86.92% | in 3 days | 137.18% $7.80 to $18.50 in 1 day | 5.13% $3.90 to $4.10 in 4 days | -99.92% $13.00 to $0.01 in 21 days |
| | |
|
|
3 | More | 2/23/22 12:04 PM 4A374 | TSLA | Mar-11 785 Puts (exp) Primary Swing Algo | $42.00 | $100.19 | 138.55% | in 1 day | 4.37% $25.20 to $26.30 in 8 days | 108.73% $12.60 to $26.30 in 8 days | -94.67% $42.00 to $2.24 in 16 days |
| | |
|
|
4 | More | 12/6/21 1:31 PM 70797 | TSLA | Dec-23 985 Puts (exp) Primary Swing Algo | $53.75 | $92.89 | 72.82% | in 14 days | 188.03% $32.25 to $92.89 in 13 days | 2.33% $16.13 to $16.50 in 3 Mins | -99.98% $53.75 to $0.01 in 17 days |
| | |
|
|
5 | More | 3/25/21 10:04 AM 308AF | TSLA | Apr-09 615 Puts (exp) Primary Swing Algo | $38.90 | $44.52 | 14.45% | in 4 days | 20.74% $23.34 to $28.18 in 132 Mins | -99.91% $11.67 to $0.01
| -99.97% $38.90 to $0.01 in 15 days |
| | |
|
|
6 | More | 8/11/20 10:52 AM 88F06 | TSLA | Aug-28 1400 Puts (exp) Primary Swing Algo | $79.77 | $90.05 | 12.89% | in 311 Mins | -99.98% $47.86 to $0.01
| 17.00% $23.93 to $28.00 in 17 Mins | -99.99% $79.77 to $0.01 in 17 days |
| | |
|
|
7 | More | 6/25/20 9:55 AM 30B5F | TSLA | Jul-10 950 Puts (exp) Primary Swing Algo | $54.10 | $56.28 | 4.03% | in 13 Mins | 45.56% $32.46 to $47.25 in 3 days | -99.88% $16.23 to $0.02
| -99.96% $54.10 to $0.02 in 15 days |
| | |
|
|