Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/28/21 1:06 PM 99B5F | TSLA | Aug-13 650 Calls (exp) Primary Swing Algo | $20.50 | $78.33 | 282.10% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 224.24% $20.50 to $66.47 in 16 days |
| | |
|
|
2 | More | 5/25/21 10:52 AM E6F50 | TSLA | Jun-11 612.5 Calls (exp) Primary Swing Algo | $20.85 | $35.52 | 70.36% | in 3 days | 62.27% $12.51 to $20.30 in 5 days | 224.54% $6.26 to $20.30 in 5 days | -99.52% $20.85 to $0.10 in 17 days |
| | |
|
|
3 | More | 3/22/21 1:53 PM 293AA | TSLA | Apr-09 695 Calls (exp) Primary Swing Algo | $40.90 | $0.82 | -98.01% | | 16.67% $24.54 to $28.63 in 13 days | 133.33% $12.27 to $28.63 in 11 days | -99.93% $40.90 to $0.03 in 18 days |
| | |
|
|
4 | More | 11/18/20 11:56 AM EB53F | TSLA | Dec-04 465 Calls (exp) Primary Swing Algo | $22.40 | $136.68 | 510.18% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 475.31% $22.40 to $128.87 in 16 days |
| | |
|
|
5 | More | 11/5/20 10:13 AM 6C8DC | TSLA | Nov-20 435 Calls (exp) Primary Swing Algo | $22.18 | $73.22 | 230.12% | in 14 days | 450.20% $13.31 to $73.22 in 10 days | 1000.39% $6.65 to $73.22 in 9 days | 160.14% $22.18 to $57.70 in 15 days |
| | |
|
|
6 | More | 9/16/20 10:18 AM 9CC32 | TSLA | Oct-02 446 Calls (exp) Primary Swing Algo | $54.90 | $55.00 | 0.18% | in 5 days | 51.34% $32.94 to $49.85 in 29 Mins | -99.94% $16.47 to $0.01
| -99.98% $54.90 to $0.01 in 16 days |
| | |
|
|
7 | More | 8/6/20 11:43 AM EFA5A | TSLA | Aug-21 1495 Calls (exp) Primary Swing Algo | $67.77 | $592.47 | 774.24% | in 15 days | 1357.06% $40.66 to $592.47 in 14 days | 2814.12% $20.33 to $592.47 in 10 days | 765.80% $67.77 to $586.75 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 5/7/20 10:56 AM B4DD8 | TSLA | May-22 780 Calls (exp) Primary Swing Algo | $48.00 | $78.60 | 63.75% | in 5 days | 78.13% $28.80 to $51.30 in 297 Mins | Never Dipped 70% Since Posted | -5.04% $48.00 to $45.58 in 15 days |
| | |
|
|
9 | More | 4/29/20 2:44 PM 39524 | TSLA | May-15 795 Calls (exp) Primary Swing Algo | $60.20 | $98.70 | 63.95% | in 1 day | 47.56% $36.12 to $53.30 in 12 days | 195.13% $18.06 to $53.30 in 11 days | -87.29% $60.20 to $7.65 in 16 days |
| | |
|
|
10 | More | 10/9/19 10:22 AM 01FBA | TSLA | Oct-25 245 Calls (exp) Primary Swing Algo | $10.60 | $85.10 | 702.83% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 683.02% $10.60 to $83.00 in 16 days |
| | |
|
|
11 | More | 10/1/19 1:00 PM E735E | TSLA | Oct-18 245 Calls (exp) Primary Swing Algo | $9.00 | $19.85 | 120.56% | in 16 days | 267.59% $5.40 to $19.85 in 14 days | 635.19% $2.70 to $19.85 in 14 days | 42.22% $9.00 to $12.80 in 17 days |
| | |
|
|
12 | More | 7/1/19 9:46 AM 71C9E | TSLA | Jul-05 232.5 Calls (exp) Primary Swing Algo | $7.15 | $10.25 | 43.36% | in 2 days | 138.93% $4.29 to $10.25 in 1 day | -72.03% $2.15 to $0.60
| -91.61% $7.15 to $0.60 in 4 days |
| | |
|
|
13 | More | 6/24/19 11:02 AM E72B6 | TSLA | Jun-28 225 Calls (exp) Primary Swing Algo | $4.89 | $5.60 | 14.52% | in 2 days | 90.87% $2.93 to $5.60 in 1 day | 9.75% $1.47 to $1.61 in 1 day | -98.77% $4.89 to $0.06 in 4 days |
| | |
|
|