Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/6/24 11:21 AM 8E649 | IBM | Aug-09 187.5 Calls (exp) Primary Scalp Algo | $1.33 | $4.95 | 272.18% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 210.53% $1.33 to $4.13 in 3 days |
| | |
|
|
2 | More | 10/1/21 10:26 AM DCA44 | IBM | Oct-08 141 Calls (exp) Primary Scalp Algo | $3.10 | $5.20 | 67.74% | in 3 days | 35.48% $1.86 to $2.52 in 2 days | Never Dipped 70% Since Posted | -18.39% $3.10 to $2.53 in 7 days |
| | |
|
|
3 | More | 3/5/21 1:56 PM BB3B4 | IBM | Mar-12 124 Calls (exp) Primary Scalp Algo | $1.51 | $4.58 | 203.31% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 108.61% $1.51 to $3.15 in 7 days |
| | |
|
|
4 | More | 10/5/20 10:12 AM 709DC | IBM | Oct-09 123 Calls (exp) Primary Scalp Algo | $0.64 | $12.74 | 1890.63% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 857.81% $0.64 to $6.13 in 4 days |
| | |
|
|
5 | More | 9/9/20 12:37 PM 03B67 | IBM | Sep-18 123 Calls (exp) Primary Scalp Algo | $2.08 | $3.15 | 51.44% | in 7 days | 152.40% $1.25 to $3.15 in 6 days | -88.78% $0.62 to $0.07
| -96.63% $2.08 to $0.07 in 9 days |
| | |
|
|
6 | More | 8/6/20 3:00 PM C16C3 | IBM | Aug-14 127 Calls (exp) Primary Scalp Algo | $0.65 | $3.65 | 461.54% | in 5 days | 835.90% $0.39 to $3.65 in 4 days | 2.56% $0.20 to $0.20 | -98.46% $0.65 to $0.01 in 8 days |
| | |
|
|
7 | More | 7/10/20 12:46 PM C4268 | IBM | Jul-17 119 Calls (exp) Primary Scalp Algo | $1.63 | $6.65 | 307.98% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 287.73% $1.63 to $6.32 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/29/20 11:49 AM 77E85 | IBM | Jul-02 120 Calls (exp) Primary Scalp Algo | $1.38 | $1.74 | 26.09% | in 1 day | 31.64% $0.83 to $1.09 in 3 Mins | Never Dipped 70% Since Posted | -63.04% $1.38 to $0.51 in 3 days |
| | |
|
|
9 | More | 6/5/20 10:02 AM 54F06 | IBM | Jun-12 134 Calls (exp) Primary Scalp Algo | $1.93 | $2.48 | 28.50% | in 3 days | 13.13% $1.16 to $1.31 in 341 Mins | 58.89% $0.58 to $0.92 in 68 Mins | -99.48% $1.93 to $0.01 in 7 days |
| | |
|
|
10 | More | 4/14/20 10:45 AM 98DBC | IBM | Apr-17 125 Calls (exp) Primary Scalp Algo | $2.18 | $2.68 | 22.94% | in 1 day | -97.71% $1.31 to $0.03
| -95.41% $0.65 to $0.03
| -98.62% $2.18 to $0.03 in 3 days |
| | |
|
|
11 | More | 3/2/20 1:51 PM 4E8E7 | IBM | Mar-06 132 Calls (exp) Primary Scalp Algo | $2.81 | $3.70 | 31.67% | in 1 day | 79.72% $1.69 to $3.03 in 1 day | -98.81% $0.84 to $0.01 in 1 day | -99.64% $2.81 to $0.01 in 4 days |
| | |
|
|