Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/6/19 3:12 PM 552C7 | ADBE | Jun-14 275 Calls (exp) Primary Scalp Algo | $3.85 | $10.61 | 175.58% | in 4 days | 79.65% $2.31 to $4.15 in 2 days | -98.27% $1.16 to $0.02
| -99.48% $3.85 to $0.02 in 8 days |
| | |
|
|
2 | More | 5/16/19 10:56 AM 2D0CA | ADBE | May-24 285 Calls (exp) Primary Scalp Algo | $3.40 | $2.39 | -29.85% | | -97.55% $2.04 to $0.05 in 5 days | 18.63% $1.02 to $1.21 in 2 days | -98.53% $3.40 to $0.05 in 8 days |
| | |
|
|
3 | More | 4/23/19 10:44 AM 3EA0E | ADBE | May-03 277.5 Calls (exp) Primary Scalp Algo | $3.35 | $14.40 | 329.85% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 117.91% $3.35 to $7.30 in 10 days |
| | |
|
|
4 | More | 2/28/19 9:52 AM F1886 | ADBE | Mar-08 265 Calls (exp) Primary Scalp Algo | $4.35 | $4.38 | 0.69% | in 1 day | 55.17% $2.61 to $4.05 in 3 days | -99.23% $1.31 to $0.01 in 1 day | -99.77% $4.35 to $0.01 in 8 days |
| | |
|
|
5 | More | 2/1/19 10:43 AM 64FD8 | ADBE | Feb-08 252.5 Calls (exp) Primary Scalp Algo | $3.00 | $6.15 | 105.00% | in 4 days | 241.67% $1.80 to $6.15 in 1 day | Never Dipped 70% Since Posted | 27.33% $3.00 to $3.82 in 7 days |
| | |
|
|
6 | More | 9/26/18 9:51 AM 6949D | ADBE | Oct-05 270 Calls (exp) Primary Scalp Algo | $3.85 | $7.50 | 94.81% | in 6 days | -99.57% $2.31 to $0.01 in 1 day | -99.13% $1.16 to $0.01 in 1 day | -99.74% $3.85 to $0.01 in 9 days |
| | |
|
|
7 | More | 9/11/18 10:34 AM 14CFE | ADBE | Sep-14 270 Calls (exp) Primary Scalp Algo | $5.35 | $7.46 | 39.44% | in 3 days | 132.40% $3.21 to $7.46 in 1 day | 202.18% $1.61 to $4.85
| -9.35% $5.35 to $4.85 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/23/18 10:13 AM B512D | ADBE | Aug-31 260 Calls (exp) Primary Scalp Algo | $2.09 | $9.60 | 359.33% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 91.39% $2.09 to $4.00 in 8 days |
| | |
|
|
9 | More | 8/9/18 10:13 AM AB82A | ADBE | Aug-17 255 Calls (exp) Primary Scalp Algo | $3.10 | $3.30 | 6.45% | in 4 days | 77.42% $1.86 to $3.30 in 3 days | 11.83% $0.93 to $1.04 in 1 day | -99.68% $3.10 to $0.01 in 8 days |
| | |
|
|