Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 5/18/23 10:24 AM A12D7 | NFLX | Jun-02 365 Calls (exp) Primary Swing Algo | $9.15 | $42.15 | 360.66% | in 14 days | 667.76% $5.49 to $42.15 in 9 days | Never Dipped 70% Since Posted | 287.21% $9.15 to $35.43 in 15 days |
| | |
|
|
2 | More | 1/31/23 10:40 AM 23838 | NFLX | Feb-17 355 Calls (exp) Primary Swing Algo | $11.50 | $28.84 | 150.78% | in 3 days | 65.94% $6.90 to $11.45 in 4 days | 113.04% $3.45 to $7.35 in 144 Mins | -99.91% $11.50 to $0.01 in 17 days |
| | |
|
|
3 | More | 5/27/22 1:54 PM C024D | NFLX | Jun-17 195 Calls (exp) Primary Swing Algo | $9.63 | $15.35 | 59.40% | in 6 days | -99.83% $5.78 to $0.01
| -99.65% $2.89 to $0.01
| -99.90% $9.63 to $0.01 in 21 days |
| | |
|
|
4 | More | 2/17/21 10:19 AM 6D7DA | NFLX | Mar-05 555 Calls (exp) Primary Swing Algo | $14.81 | $2.12 | -85.72% | | 46.30% $8.89 to $13.00 in 6 days | 192.60% $4.44 to $13.00 in 3 days | -99.12% $14.81 to $0.13 in 16 days |
| | |
|
|
5 | More | 1/28/21 2:15 PM 3ADD3 | NFLX | Feb-12 550 Calls (exp) Primary Swing Algo | $15.00 | $18.20 | 21.33% | in 12 days | 102.22% $9.00 to $18.20 in 8 days | 277.78% $4.50 to $17.00 in 1 day | -55.93% $15.00 to $6.61 in 15 days |
| | |
|
|
6 | More | 12/14/20 11:41 AM 321AE | NFLX | Dec-31 515 Calls (exp) Primary Swing Algo | $17.52 | $30.08 | 71.69% | in 17 days | 186.15% $10.51 to $30.08 in 8 days | Never Dipped 70% Since Posted | 37.61% $17.52 to $24.11 in 17 days |
| | |
|
|
7 | More | 12/10/20 11:58 AM 542F2 | NFLX | Dec-31 505 Calls (exp) Primary Swing Algo | $13.15 | $38.60 | 193.54% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 156.27% $13.15 to $33.70 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/16/20 1:37 PM 940D2 | NFLX | Jul-31 530 Calls (exp) Primary Swing Algo | $35.30 | $40.00 | 13.31% | in 12 Mins | -99.72% $21.18 to $0.06
| -99.43% $10.59 to $0.06
| -99.83% $35.30 to $0.06 in 15 days |
| | |
|
|
9 | More | 6/30/20 2:42 PM 3E82A | NFLX | Jul-17 460 Calls (exp) Primary Swing Algo | $19.65 | $113.45 | 477.35% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 57.76% $19.65 to $31.00 in 17 days |
| | |
|
|
10 | More | 5/14/20 10:35 AM 6E50F | NFLX | May-29 450 Calls (exp) Primary Swing Algo | $14.97 | $17.99 | 20.17% | in 1 day | 7.44% $8.98 to $9.65 in 1 day | 19.13% $4.49 to $5.35 in 1 day | -99.93% $14.97 to $0.01 in 15 days |
| | |
|
|
11 | More | 4/13/20 11:02 AM 538A5 | NFLX | May-01 385 Calls (exp) Primary Swing Algo | $23.49 | $68.05 | 189.70% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 28.78% $23.49 to $30.25 in 18 days |
| | |
|
|
12 | More | 4/6/20 11:27 AM 6C1CE | NFLX | Apr-24 365 Calls (exp) Primary Swing Algo | $24.10 | $81.85 | 239.63% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 141.29% $24.10 to $58.15 in 18 days |
| | |
|
|
13 | More | 1/2/20 1:08 PM D92BD | NFLX | Jan-24 330 Calls (exp) Primary Swing Algo | $15.35 | $29.35 | 91.21% | in 22 days | 218.68% $9.21 to $29.35 in 2 days | 537.35% $4.61 to $29.35 in 2 days | 52.83% $15.35 to $23.46 in 22 days |
| | |
|
|
14 | More | 10/11/19 12:10 PM 9BB62 | NFLX | Nov-01 287.5 Calls (exp) Primary Swing Algo | $15.48 | $21.19 | 36.89% | in 6 days | -99.68% $9.29 to $0.03 in 12 days | 61.50% $4.64 to $7.50 in 12 days | -99.81% $15.48 to $0.03 in 21 days |
| | |
|
|