Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 5/4/22 3:42 PM FBBDB | SPLK | May-13 125 Calls (exp) Primary Scalp Algo | $3.40 | $0.74 | -78.38% | | -95.10% $2.04 to $0.10
| -90.20% $1.02 to $0.10
| -97.06% $3.40 to $0.10 in 9 days |
| | |
|
|
2 | More | 5/20/21 11:01 AM 0074C | SPLK | May-28 115 Calls (exp) Primary Scalp Algo | $2.70 | $8.00 | 196.30% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 175.93% $2.70 to $7.45 in 8 days |
| | |
|
|
3 | More | 3/17/21 3:49 PM 482C7 | SPLK | Mar-26 135 Calls (exp) Primary Scalp Algo | $5.25 | $8.10 | 54.29% | in 5 days | 157.14% $3.15 to $8.10 in 3 days | 13.65% $1.58 to $1.79 in 144 Mins | -99.81% $5.25 to $0.01 in 9 days |
| | |
|
|
4 | More | 1/8/21 3:44 PM F3B01 | SPLK | Jan-15 165 Calls (exp) Primary Scalp Algo | $3.30 | $8.40 | 154.55% | in 6 days | 324.24% $1.98 to $8.40 in 2 days | Never Dipped 70% Since Posted | 36.36% $3.30 to $4.50 in 7 days |
| | |
|
|
5 | More | 9/25/20 10:30 AM 96000 | SPLK | Oct-02 182.5 Calls (exp) Primary Scalp Algo | $4.70 | $13.65 | 190.43% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 146.38% $4.70 to $11.58 in 7 days |
| | |
|
|
6 | More | 9/16/20 2:42 PM F7146 | SPLK | Sep-25 185 Calls (exp) Primary Scalp Algo | $5.75 | $0.44 | -92.43% | | -96.81% $3.45 to $0.11
| 88.41% $1.73 to $3.25 in 6 days | -98.09% $5.75 to $0.11 in 9 days |
| | |
|
|
7 | More | 8/13/20 11:18 AM A2CAF | SPLK | Aug-21 197.5 Calls (exp) Primary Scalp Algo | $4.50 | $6.42 | 42.67% | in 8 days | 137.78% $2.70 to $6.42 in 7 days | 375.56% $1.35 to $6.42 in 2 days | 4.22% $4.50 to $4.69 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/16/20 2:54 PM 2E3F7 | SPLK | Jul-24 200 Calls (exp) Primary Scalp Algo | $5.40 | $9.53 | 76.48% | in 4 days | 99.07% $3.24 to $6.45 in -278 Mins | 298.15% $1.62 to $6.45 in -1 days | -95.74% $5.40 to $0.23 in 8 days |
| | |
|
|
9 | More | 7/8/20 10:55 AM 20EC5 | SPLK | Jul-17 202.5 Calls (exp) Primary Scalp Algo | $4.25 | $11.41 | 168.47% | in 2 days | 7.45% $2.55 to $2.74 in 1 day | 114.90% $1.28 to $2.74 in 1 day | -99.76% $4.25 to $0.01 in 9 days |
| | |
|
|
10 | More | 5/5/20 10:49 AM 0FED8 | SPLK | May-08 145 Calls (exp) Primary Scalp Algo | $3.40 | $8.00 | 135.29% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 125.00% $3.40 to $7.65 in 3 days |
| | |
|
|
11 | More | 4/27/20 10:35 AM 74271 | SPLK | May-01 130 Calls (exp) Primary Scalp Algo | $4.10 | $11.30 | 175.61% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -9.76% $4.10 to $3.70 in 4 days |
| | |
|
|
12 | More | 3/17/20 1:04 PM A454B | SPLK | Mar-20 107 Calls (exp) Primary Scalp Algo | $4.45 | $4.70 | 5.62% | in -770 Mins | 0.00% $1.00 to $1.00
| 0.00% $1.00 to $1.00
| -77.53% $4.45 to $1.00 in 3 days |
| | |
|
|
13 | More | 3/2/20 1:30 PM 55E86 | SPLK | Mar-06 152.5 Calls (exp) Primary Scalp Algo | $6.20 | $9.00 | 45.16% | in 1 day | -98.66% $3.72 to $0.05 in 1 day | -97.31% $1.86 to $0.05 in 1 day | -99.19% $6.20 to $0.05 in 4 days |
| | |
|
|
14 | More | 2/10/20 11:18 AM 83ADB | SPLK | Feb-14 167.5 Calls (exp) Primary Scalp Algo | $1.80 | $5.70 | 216.67% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 166.67% $1.80 to $4.80 in 4 days |
| | |
|
|