Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
401 | More | 3/13/19 2:39 PM 6E915 | JNUG | Mar-29 12 Calls (exp) Primary Swing Algo | $0.41 | $0.42 | 2.44% | in -865 Mins | 21.95% $0.25 to $0.30 in 11 days | 143.90% $0.12 to $0.30 in 7 days | -97.56% $0.41 to $0.01 in 16 days |
| | |
|
|
402 | More | 3/13/19 12:21 PM 43EA5 | JNUG | Mar-22 11 Calls (exp) Primary Scalp Algo | $0.55 | $0.65 | 18.18% | in -727 Mins | 54.55% $0.33 to $0.51 in 6 days | 209.09% $0.17 to $0.51 in 2 days | -98.18% $0.55 to $0.01 in 9 days |
| | |
|
|
403 | More | 3/13/19 12:21 PM 22BD8 | JNUG | Mar-29 11 Calls (exp) Primary Swing Algo | $0.74 | $0.83 | 12.16% | in 12 days | 86.94% $0.44 to $0.83 in 11 days | 273.87% $0.22 to $0.83 in 5 days | -98.65% $0.74 to $0.01 in 16 days |
| | |
|
|
404 | More | 3/8/19 11:18 AM 447F9 | JNUG | Mar-22 13 Calls (exp) Primary Swing Algo | $0.06 | $0.13 | 116.67% | in -663 Mins | -72.22% $0.04 to $0.01 in 1 day | 11.11% $0.02 to $0.02 | -83.33% $0.06 to $0.01 in 14 days |
| | |
|
|
405 | More | 2/26/19 4:04 PM DE14C | JNUG | Mar-15 12 Calls (exp) Primary Swing Algo | $0.71 | $0.76 | 7.04% | in -949 Mins | -97.65% $0.43 to $0.01 in 1 day | -95.31% $0.21 to $0.01 in 12 days | -98.59% $0.71 to $0.01 in 17 days |
| | |
|
|
406 | More | 2/26/19 10:35 AM 36858 | JNUG | Mar-15 10 Puts (exp) Primary Swing Algo | $0.24 | $1.05 | 337.50% | in 8 days | 31.94% $0.14 to $0.19 in 1 day | 108.33% $0.07 to $0.15 in 2 days | -95.83% $0.24 to $0.01 in 17 days |
| | |
|
|
407 | More | 2/25/19 3:20 PM 63654 | JNUG | Mar-08 10 Puts (exp) Primary Swing Algo | $0.07 | $0.96 | 1271.43% | in 9 days | -76.19% $0.04 to $0.01
| -52.38% $0.02 to $0.01
| -85.71% $0.07 to $0.01 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
408 | More | 2/25/19 12:22 PM 6037D | JNUG | Mar-01 11 Puts (exp) Primary Swing Algo | $0.07 | $1.18 | 1585.71% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1585.71% $0.07 to $1.18 in 4 days |
| | |
|
|
409 | More | 2/20/19 10:39 AM DCADB | JNUG | Mar-01 14 Calls (exp) Primary Scalp Algo | $0.36 | $0.12 | -68.06% | | -95.37% $0.22 to $0.01 in 1 day | 57.41% $0.11 to $0.17 in 1 day | -97.22% $0.36 to $0.01 in 9 days |
| | |
|
|
410 | More | 2/19/19 10:39 AM 83A8C | JNUG | Feb-22 13 Calls (exp) Primary Scalp Algo | $0.20 | $0.81 | 305.00% | in 1 day | -91.67% $0.12 to $0.01 in 1 day | -83.33% $0.06 to $0.01 in 1 day | -95.00% $0.20 to $0.01 in 3 days |
| | |
|
|
411 | More | 2/15/19 1:35 PM 30676 | JNUG | Feb-22 12 Calls (exp) Primary Scalp Algo | $0.09 | $1.67 | 1755.56% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 322.22% $0.09 to $0.38 in 7 days |
| | |
|
|
412 | More | 2/15/19 12:45 PM 6C1CB | JNUG | Mar-01 12 Calls (exp) Primary Swing Algo | $0.20 | $1.83 | 815.00% | in 5 days | -91.67% $0.12 to $0.01 in 1 day | -83.33% $0.06 to $0.01 in 1 day | -95.00% $0.20 to $0.01 in 14 days |
| | |
|
|
413 | More | 2/5/19 10:08 AM B7D78 | JNUG | Feb-08 12 Calls (exp) Primary Scalp Algo | $0.08 | $0.11 | 37.50% | in -593 Mins | -79.17% $0.05 to $0.01 in 1 day | 25.00% $0.02 to $0.03 in 1 day | -87.50% $0.08 to $0.01 in 3 days |
| | |
|
|
414 | More | 1/31/19 10:08 AM 33DFB | JNUG | Feb-15 12 Calls (exp) Primary Swing Algo | $0.51 | $0.62 | 21.57% | in -593 Mins | 14.38% $0.31 to $0.35 in 2 days | -93.46% $0.15 to $0.01 in 2 days | -98.04% $0.51 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
415 | More | 1/30/19 2:38 PM E176D | JNUG | Feb-08 12 Calls (exp) Primary Scalp Algo | $0.25 | $0.41 | 64.00% | in 1 day | -93.33% $0.15 to $0.01 in 1 day | 33.33% $0.08 to $0.10 in 1 day | -96.00% $0.25 to $0.01 in 9 days |
| | |
|
|
416 | More | 8/9/18 11:23 AM 74E70 | JNUG | Aug-17 12 Calls (exp) Primary Swing Algo | $0.22 | $0.09 | -59.09% | | -92.42% $0.13 to $0.01 in 3 days | -84.85% $0.07 to $0.01 in 3 days | -95.45% $0.22 to $0.01 in 8 days |
| | |
|
|
417 | More | 8/8/18 10:53 AM 2D7E1 | JNUG | Aug-17 10 Puts (exp) Primary Scalp Algo | $0.07 | $2.60 | 3614.29% | in 8 days | 6090.48% $0.04 to $2.60 in 7 days | 12280.95% $0.02 to $2.60 in 6 days | 3200.00% $0.07 to $2.31 in 9 days |
| | |
|
|
418 | More | 7/25/18 3:49 PM A7A68 | JNUG | Aug-03 14 Calls (exp) Primary Scalp Algo | $0.12 | $0.14 | 16.67% | in -935 Mins | -86.11% $0.07 to $0.01 in 3 days | -72.22% $0.04 to $0.01 in 1 day | -91.67% $0.12 to $0.01 in 9 days |
| | |
|
|
419 | More | 7/25/18 3:49 PM 1941F | JNUG | Aug-10 14 Calls (exp) Primary Swing Algo | $0.26 | $0.27 | 3.85% | in 1 day | -93.59% $0.16 to $0.01 in 4 days | 41.03% $0.08 to $0.11 in 1 day | -96.15% $0.26 to $0.01 in 16 days |
| | |
|
|
420 | More | 7/25/18 9:53 AM 7A875 | JNUG | Aug-10 13 Calls (exp) Primary Swing Algo | $0.60 | $0.48 | -20.00% | | -97.22% $0.36 to $0.01 in 4 days | -94.44% $0.18 to $0.01 in 2 days | -98.33% $0.60 to $0.01 in 16 days |
| | |
|
|
421 | More | 7/24/18 11:23 AM C6AC6 | JNUG | Jul-27 13 Calls (exp) Primary Swing Algo | $0.19 | $0.30 | 57.89% | in 1 day | -91.23% $0.11 to $0.01 in 1 day | -82.46% $0.06 to $0.01 in 1 day | -94.74% $0.19 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
422 | More | 7/24/18 11:23 AM B1383 | JNUG | Aug-10 13 Calls (exp) Primary Swing Algo | $0.50 | $0.60 | 20.00% | in 1 day | 6.67% $0.30 to $0.32 in 1 day | -93.33% $0.15 to $0.01 in 2 days | -98.00% $0.50 to $0.01 in 17 days |
| | |
|
|
423 | More | 7/23/18 11:35 AM EC132 | JNUG | Jul-27 13 Calls (exp) Primary Scalp Algo | $0.13 | $0.30 | 130.77% | in 2 days | -87.18% $0.08 to $0.01 in 1 day | 28.21% $0.04 to $0.05 in 1 day | -92.31% $0.13 to $0.01 in 4 days |
| | |
|
|
424 | More | 7/20/18 9:52 AM 4E950 | JNUG | Aug-03 13 Calls (exp) Primary Swing Algo | $0.54 | $0.33 | -39.81% | | 51.23% $0.32 to $0.49 in 2 days | -93.83% $0.16 to $0.01 in 4 days | -98.15% $0.54 to $0.01 in 14 days |
| | |
|
|
425 | More | 7/19/18 12:23 PM 6057D | JNUG | Aug-03 13 Calls (exp) Primary Swing Algo | $0.41 | $0.56 | 36.59% | in 1 day | 9.76% $0.25 to $0.27 in 1 day | 21.95% $0.12 to $0.15 in 1 day | -97.56% $0.41 to $0.01 in 15 days |
| | |
|
|
426 | More | 7/18/18 11:43 AM C0A6D | JNUG | Aug-03 13 Calls (exp) Primary Swing Algo | $0.51 | $0.70 | 37.25% | in 1 day | 60.13% $0.31 to $0.49 in 2 days | -93.46% $0.15 to $0.01 | -98.04% $0.51 to $0.01 in 16 days |
| | |
|
|
427 | More | 7/16/18 10:33 AM 3DE5D | JNUG | Jul-27 12 Puts (exp) Primary Swing Algo | $0.10 | $0.27 | 170.00% | in 3 days | -83.33% $0.06 to $0.01 in 1 day | -66.67% $0.03 to $0.01 in 1 day | -90.00% $0.10 to $0.01 in 11 days |
| | |
|
|
428 | More | 7/16/18 9:56 AM DB8A0 | JNUG | Jul-27 14 Calls (exp) Primary Swing Algo | $0.33 | $0.17 | -48.48% | | -94.95% $0.20 to $0.01 in 2 days | 31.31% $0.10 to $0.13 in 1 day | -96.97% $0.33 to $0.01 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
429 | More | 7/13/18 1:52 PM 0F7FD | JNUG | Jul-27 12 Puts (exp) Primary Swing Algo | $0.12 | $0.27 | 125.00% | in 6 days | -86.11% $0.07 to $0.01 in 1 day | -72.22% $0.04 to $0.01 in 1 day | -91.67% $0.12 to $0.01 in 14 days |
| | |
|
|
430 | More | 7/12/18 4:01 PM 9E608 | JNUG | Jul-27 12 Puts (exp) Primary Swing Algo | $0.11 | $0.27 | 145.45% | in 7 days | -84.85% $0.07 to $0.01 in 1 day | -69.70% $0.03 to $0.01 in 1 day | -90.91% $0.11 to $0.01 in 15 days |
| | |
|
|
431 | More | 7/11/18 1:40 PM 43EFB | JNUG | Jul-20 12 Puts (exp) Primary Swing Algo | $0.04 | $0.09 | 125.00% | in 8 days | 800.00% $0.01 to $0.09 in 1 day | 800.00% $0.01 to $0.09 in 1 day | -50.00% $0.04 to $0.02 in 9 days |
| | |
|
|
432 | More | 6/14/18 4:03 PM 2B3A0 | JNUG | Jun-29 15 Calls (exp) Primary Swing Algo | $0.34 | $0.15 | -55.88% | | -16.67% $0.20 to $0.17
| 66.67% $0.10 to $0.17
| -50.00% $0.34 to $0.17 in 15 days |
| | |
|
|
433 | More | 6/13/18 3:14 PM DB2F7 | JNUG | Jun-29 15 Calls (exp) Primary Swing Algo | $0.32 | $0.40 | 25.00% | in 1 day | -11.46% $0.19 to $0.17
| 77.08% $0.10 to $0.17
| -46.88% $0.32 to $0.17 in 16 days |
| | |
|
|
434 | More | 6/13/18 2:29 PM 9B3E4 | JNUG | Jun-29 12 Puts (exp) Primary Swing Algo | $0.20 | $0.08 | -60.00% | | 16.67% $0.12 to $0.14 in 1 day | 366.67% $0.03 to $0.14 in 1 day | -65.00% $0.20 to $0.07 in 16 days |
| | |
|
|
435 | More | 6/11/18 10:01 AM 15418 | JNUG | Jun-22 15 Calls (exp) Primary Swing Algo | $0.30 | $0.16 | -46.67% | | 50.00% $0.18 to $0.27 in 2 days | 200.00% $0.09 to $0.27 in 2 days | -83.33% $0.30 to $0.05 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
436 | More | 6/6/18 12:59 PM A84D6 | JNUG | Jun-22 15 Calls (exp) Primary Swing Algo | $0.37 | $0.37 | 0.00% | | 21.62% $0.22 to $0.27 in 2 days | 143.24% $0.11 to $0.27 in 2 days | -86.49% $0.37 to $0.05 in 16 days |
| | |
|
|
437 | More | 6/1/18 2:16 PM 9625C | JNUG | Jun-15 13 Puts (exp) Primary Swing Algo | $0.31 | $0.28 | -9.68% | | 2.15% $0.19 to $0.19 | 29.03% $0.09 to $0.12 in 2 days | -96.77% $0.31 to $0.01 in 14 days |
| | |
|
|
438 | More | 5/31/18 11:36 AM 694B9 | JNUG | Jun-15 12 Puts (exp) Primary Swing Algo | $0.15 | $0.17 | 13.33% | in -682 Mins | -77.78% $0.09 to $0.02 in 1 day | 11.11% $0.05 to $0.05 | -86.67% $0.15 to $0.02 in 15 days |
| | |
|
|
439 | More | 5/24/18 11:51 AM 32813 | JNUG | Jun-15 15 #Calls 3 C (exp) Primary Swing Algo | $0.83 | $0.58 | -30.12% | | 12.45% $0.50 to $0.56 in 1 day | 36.55% $0.25 to $0.34 in 1 day | -97.59% $0.83 to $0.02 in 22 days |
| | |
|
|