Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
401 | More | 1/22/19 12:11 PM 68416 | MMM | Jan-25 190 Puts (exp) Primary Swing Algo | $0.73 | $1.29 | 76.71% | in 1 day | -95.43% $0.44 to $0.02 in 1 day | -90.87% $0.22 to $0.02 in 1 day | -97.26% $0.73 to $0.02 in 3 days |
| | |
|
|
402 | More | 1/16/19 10:39 AM 95719 | MMM | Feb-01 190 Calls (exp) Primary Swing Algo | $4.55 | $10.75 | 136.26% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 92.31% $4.55 to $8.75 in 16 days |
| | |
|
|
403 | More | 1/15/19 3:04 PM 05427 | MMM | Feb-01 185 Puts (exp) Primary Swing Algo | $2.98 | $3.20 | 7.38% | in -889 Mins | 34.23% $1.79 to $2.40 in 5 days | -94.41% $0.89 to $0.05 in 1 day | -98.32% $2.98 to $0.05 in 17 days |
| | |
|
|
404 | More | 1/15/19 10:47 AM 06195 | MMM | Feb-01 187.5 Puts (exp) Primary Swing Algo | $3.84 | $4.02 | 4.69% | in -633 Mins | 38.89% $2.30 to $3.20 in 5 days | -97.40% $1.15 to $0.03 in 1 day | -99.22% $3.84 to $0.03 in 17 days |
| | |
|
|
405 | More | 1/14/19 3:14 PM 9E38A | MMM | Jan-25 195 Calls (exp) Primary Swing Algo | $1.38 | $2.29 | 65.94% | in 4 days | 176.57% $0.83 to $2.29 in 3 days | 453.14% $0.41 to $2.29 in 3 days | -34.78% $1.38 to $0.90 in 11 days |
| | |
|
|
406 | More | 1/10/19 10:12 AM 898F7 | MMM | Jan-18 195 Calls (exp) Primary Scalp Algo | $1.15 | $1.57 | 36.52% | in -598 Mins | 47.83% $0.69 to $1.02 in 4 days | 195.65% $0.35 to $1.02 in 3 days | -56.52% $1.15 to $0.50 in 8 days |
| | |
|
|
407 | More | 1/9/19 2:35 PM 50387 | MMM | Jan-25 190 Puts (exp) Primary Swing Algo | $2.24 | $3.56 | 58.93% | in 6 days | 1.93% $1.34 to $1.37 in 5 days | 103.87% $0.67 to $1.37 in 4 days | -99.11% $2.24 to $0.02 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
408 | More | 1/7/19 1:35 PM 0C40C | MMM | Jan-18 195 Calls (exp) Primary Swing Algo | $2.20 | $2.53 | 15.00% | in 1 day | 11.36% $1.32 to $1.47 in 1 day | 54.55% $0.66 to $1.02 in 4 days | -77.27% $2.20 to $0.50 in 11 days |
| | |
|
|
409 | More | 1/7/19 11:36 AM 26271 | MMM | Jan-11 192.5 Calls (exp) Primary Swing Algo | $1.80 | $2.56 | 42.22% | in 1 day | -99.07% $1.08 to $0.01 in 1 day | 7.41% $0.54 to $0.58 in 1 day | -99.44% $1.80 to $0.01 in 4 days |
| | |
|
|
410 | More | 1/2/19 2:02 PM 9DA33 | MMM | Jan-18 192.5 Calls (exp) Primary Swing Algo | $3.33 | $3.65 | 9.61% | in 7 days | 82.68% $2.00 to $3.65 in 6 days | 243.34% $1.00 to $3.43 in 3 days | -15.92% $3.33 to $2.80 in 16 days |
| | |
|
|
411 | More | 12/28/18 3:14 PM 4321B | MMM | Jan-11 195 Calls (exp) Primary Swing Algo | $2.65 | $2.67 | 0.75% | in 3 days | -99.36% $1.56 to $0.01 in 7 days | 91.19% $0.80 to $1.52 in 5 days | -99.62% $2.65 to $0.01 in 14 days |
| | |
|
|
412 | More | 12/27/18 4:04 PM C8D5D | MMM | Jan-11 190 Calls (exp) Primary Swing Algo | $3.25 | $6.35 | 95.38% | in 1 day | 138.46% $1.95 to $4.65 in 5 days | Never Dipped 70% Since Posted | -36.31% $3.25 to $2.07 in 15 days |
| | |
|
|
413 | More | 12/27/18 3:40 PM C03AC | MMM | Jan-04 187.5 Calls (exp) Primary Swing Algo | $2.92 | $6.50 | 122.60% | in 1 day | 116.89% $1.75 to $3.80 in 1 day | 333.79% $0.88 to $3.80 in 1 day | 10.62% $2.92 to $3.23 in 8 days |
| | |
|
|
414 | More | 12/26/18 3:43 PM 20A6A | MMM | Jan-11 185 Calls (exp) Primary Swing Algo | $3.15 | $8.56 | 171.75% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 117.14% $3.15 to $6.84 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
415 | More | 12/26/18 10:29 AM 3CBCC | MMM | Jan-04 175 Puts (exp) Primary Scalp Algo | $3.24 | $1.73 | -46.60% | | -98.97% $1.94 to $0.02 in 1 day | -97.94% $0.97 to $0.02 in 3 days | -99.38% $3.24 to $0.02 in 9 days |
| | |
|
|
416 | More | 12/21/18 1:18 PM 233E3 | MMM | Dec-28 182.5 Puts (exp) Primary Scalp Algo | $1.68 | $5.30 | 215.48% | in 5 days | -98.02% $1.01 to $0.02 in 1 day | -96.03% $0.50 to $0.02 in 1 day | -98.81% $1.68 to $0.02 in 7 days |
| | |
|
|
417 | More | 12/19/18 12:40 PM D8752 | MMM | Jan-04 200 Calls (exp) Primary Swing Algo | $1.84 | $0.68 | -63.04% | | -97.28% $1.10 to $0.03 in 8 days | 57.61% $0.55 to $0.87 in 7 days | -98.37% $1.84 to $0.03 in 16 days |
| | |
|
|
418 | More | 12/17/18 1:17 PM 4FDD3 | MMM | Dec-21 192.5 Puts (exp) Primary Scalp Algo | $1.00 | $8.10 | 710.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 710.00% $1.00 to $8.10 in 4 days |
| | |
|
|
419 | More | 12/11/18 10:26 AM 11C63 | MMM | Dec-14 202.5 Calls (exp) Primary Scalp Algo | $1.52 | $1.94 | 27.63% | in 1 day | 27.19% $0.91 to $1.16 in 1 day | 92.98% $0.46 to $0.88
| -42.11% $1.52 to $0.88 in 3 days |
| | |
|
|
420 | More | 12/7/18 10:18 AM 6F29D | MMM | Dec-14 205 Calls (exp) Primary Scalp Algo | $2.43 | $0.46 | -81.28% | | -87.65% $1.46 to $0.18 in 1 day | 16.60% $0.73 to $0.85 in 1 day | -92.59% $2.43 to $0.18 in 7 days |
| | |
|
|
421 | More | 12/6/18 2:19 PM 39DE9 | MMM | Dec-21 202.5 Calls (exp) Primary Swing Algo | $3.35 | $4.55 | 35.82% | in 1 day | 66.67% $2.01 to $3.35 in 1 day | -98.01% $1.01 to $0.02 in 3 days | -99.40% $3.35 to $0.02 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
422 | More | 11/30/18 10:53 AM 61C82 | MMM | Dec-14 207.5 Calls (exp) Primary Swing Algo | $2.75 | $5.61 | 104.00% | in 3 days | -98.18% $1.65 to $0.03 in 1 day | -96.36% $0.83 to $0.03 in 4 days | -98.91% $2.75 to $0.03 in 14 days |
| | |
|
|
423 | More | 11/29/18 1:13 PM 1A30E | MMM | Dec-14 205 Calls (exp) Primary Swing Algo | $3.05 | $7.90 | 159.02% | in 4 days | 18.03% $1.83 to $2.16 in 1 day | -80.33% $0.92 to $0.18 in 4 days | -94.10% $3.05 to $0.18 in 15 days |
| | |
|
|
424 | More | 11/27/18 10:17 AM AD925 | MMM | Dec-14 195 Puts (exp) Primary Swing Algo | $3.10 | $3.56 | 14.84% | in 13 days | 91.40% $1.86 to $3.56 in 12 days | 282.80% $0.93 to $3.56 in 10 days | -99.35% $3.10 to $0.02 in 17 days |
| | |
|
|
425 | More | 11/26/18 3:38 PM 8A025 | MMM | Dec-07 200 Calls (exp) Primary Swing Algo | $3.08 | $11.60 | 276.62% | in 7 days | 116.99% $1.85 to $4.01 in 1 day | -92.42% $0.92 to $0.07
| -97.73% $3.08 to $0.07 in 11 days |
| | |
|
|
426 | More | 11/26/18 10:34 AM EE9AD | MMM | Dec-07 202.5 Calls (exp) Primary Swing Algo | $2.39 | $8.97 | 275.31% | in 7 days | 525.52% $1.43 to $8.97 in 6 days | 194.28% $0.72 to $2.11 in 1 day | -99.16% $2.39 to $0.02 in 11 days |
| | |
|
|
427 | More | 11/20/18 10:07 AM C05D5 | MMM | Nov-23 200 Puts (exp) Primary Swing Algo | $1.64 | $2.90 | 76.83% | in 3 days | 194.72% $0.98 to $2.90 in 2 days | Never Dipped 70% Since Posted | 42.68% $1.64 to $2.34 in 3 days |
| | |
|
|
428 | More | 11/15/18 2:09 PM 4F616 | MMM | Nov-30 202.5 Calls (exp) Primary Swing Algo | $2.25 | $7.37 | 227.56% | in 1 day | 270.37% $1.35 to $5.00 in 7 days | 640.74% $0.68 to $5.00 in 3 days | 122.22% $2.25 to $5.00 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
429 | More | 11/15/18 11:54 AM 52322 | MMM | Nov-30 200 Calls (exp) Primary Swing Algo | $3.00 | $9.53 | 217.67% | in 1 day | 311.11% $1.80 to $7.40 in 7 days | 722.22% $0.90 to $7.40 in 3 days | 146.67% $3.00 to $7.40 in 15 days |
| | |
|
|
430 | More | 11/14/18 11:34 AM 32DD8 | MMM | Nov-30 195 Puts (exp) Primary Swing Algo | $3.90 | $2.16 | -44.74% | | -99.15% $2.34 to $0.02 in 6 days | 55.56% $1.17 to $1.82 in 5 days | -99.49% $3.90 to $0.02 in 16 days |
| | |
|
|
431 | More | 11/13/18 10:00 AM 905E6 | MMM | Nov-16 200 Calls (exp) Primary Scalp Algo | $2.02 | $9.70 | 380.20% | in 3 days | 700.33% $1.21 to $9.70 in 2 days | 1500.66% $0.61 to $9.70 in 1 day | 345.54% $2.02 to $9.00 in 3 days |
| | |
|
|
432 | More | 11/9/18 2:03 PM 0AE6C | MMM | Nov-23 197.5 Puts (exp) Primary Scalp Algo | $2.54 | $4.50 | 77.17% | in 5 days | -68.50% $1.52 to $0.48 in 5 days | 64.04% $0.76 to $1.25 in 4 days | -81.10% $2.54 to $0.48 in 14 days |
| | |
|
|
433 | More | 11/7/18 2:24 PM 7E84A | MMM | Dec-21 165 Calls (exp) Primary Swing Algo | $34.00 | $35.75 | 5.15% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -0.74% $34.00 to $33.75 in 44 days |
| | |
|
|
434 | More | 11/7/18 10:48 AM A7FA4 | MMM | Nov-16 197.5 Calls (exp) Primary Scalp Algo | $2.91 | $11.72 | 302.75% | in 9 days | 571.25% $1.75 to $11.72 in 1 day | Never Dipped 70% Since Posted | 302.75% $2.91 to $11.72 in 9 days |
| | |
|
|
435 | More | 11/6/18 11:08 AM 1520D | MMM | Nov-09 197.5 Calls (exp) Primary Swing Algo | $1.25 | $6.20 | 396.00% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 232.80% $1.25 to $4.16 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
436 | More | 11/5/18 10:36 AM 008F6 | MMM | Nov-09 195 Calls (exp) Primary Scalp Algo | $1.92 | $8.83 | 359.90% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 238.02% $1.92 to $6.49 in 4 days |
| | |
|
|
437 | More | 11/2/18 11:48 AM E6753 | MMM | Nov-16 195 Calls (exp) Primary Swing Algo | $3.30 | $14.60 | 342.42% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 336.97% $3.30 to $14.42 in 14 days |
| | |
|
|
438 | More | 11/2/18 11:32 AM 3FE2F | MMM | Nov-09 195 Calls (exp) Primary Swing Algo | $2.43 | $8.83 | 263.37% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 167.08% $2.43 to $6.49 in 7 days |
| | |
|
|
439 | More | 11/1/18 10:53 AM B7AF3 | MMM | Nov-16 195 Calls (exp) Primary Swing Algo | $2.79 | $14.60 | 423.30% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 416.85% $2.79 to $14.42 in 15 days |
| | |
|
|
440 | More | 10/31/18 3:39 PM B91ED | MMM | Nov-16 192.5 Calls (exp) Primary Swing Algo | $4.09 | $17.15 | 319.32% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 319.32% $4.09 to $17.15 in 16 days |
| | |
|
|
441 | More | 10/31/18 3:34 PM 560DF | MMM | Nov-16 195 Calls (exp) Primary Swing Algo | $2.90 | $14.60 | 403.45% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 397.24% $2.90 to $14.42 in 16 days |
| | |
|
|
442 | More | 10/25/18 10:34 AM 78025 | MMM | Nov-02 180 Puts (exp) Primary Scalp Algo | $1.61 | $2.93 | 81.99% | in 1 day | 0.41% $0.97 to $0.97 | -87.58% $0.48 to $0.06 in 1 day | -96.27% $1.61 to $0.06 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
443 | More | 10/17/18 12:27 PM 9B5AA | MMM | Oct-26 205 Calls (exp) Primary Swing Algo | $3.45 | $2.56 | -25.80% | | 44.93% $2.07 to $3.00 in 3 days | -99.03% $1.04 to $0.01 in 3 days | -99.71% $3.45 to $0.01 in 9 days |
| | |
|
|
444 | More | 10/12/18 12:27 PM B3627 | MMM | Oct-19 195 Puts (exp) Primary Scalp Algo | $2.51 | $1.31 | -47.81% | | -99.34% $1.51 to $0.01 in 1 day | -98.67% $0.75 to $0.01 in 1 day | -99.60% $2.51 to $0.01 in 7 days |
| | |
|
|
445 | More | 10/8/18 2:36 PM 59544 | MMM | Oct-12 215 Calls (exp) Primary Scalp Algo | $1.39 | $1.54 | 10.79% | in -862 Mins | -97.60% $0.83 to $0.02 in 1 day | -95.20% $0.42 to $0.02 in 1 day | -98.56% $1.39 to $0.02 in 4 days |
| | |
|
|
446 | More | 10/5/18 3:13 PM 96C3E | MMM | Oct-19 215 Calls (exp) Primary Swing Algo | $2.24 | $2.62 | 16.96% | in 3 days | -98.51% $1.34 to $0.02 in 1 day | -97.02% $0.67 to $0.02 in 1 day | -99.11% $2.24 to $0.02 in 14 days |
| | |
|
|
447 | More | 10/4/18 12:33 PM 2E259 | MMM | Oct-12 210 Puts (exp) Primary Swing Algo | $1.17 | $12.98 | 1009.40% | in 8 days | 1749.00% $0.70 to $12.98 in 4 days | Never Dipped 70% Since Posted | 901.71% $1.17 to $11.72 in 8 days |
| | |
|
|
448 | More | 10/3/18 10:21 AM C56FA | MMM | Oct-19 217.5 Calls (exp) Primary Swing Algo | $2.06 | $1.61 | -22.09% | | 16.50% $1.24 to $1.44 in 3 days | -93.53% $0.62 to $0.04 in 1 day | -98.06% $2.06 to $0.04 in 16 days |
| | |
|
|
449 | More | 10/2/18 2:31 PM 7B9CB | MMM | Oct-19 217.5 Calls (exp) Primary Swing Algo | $1.74 | $2.79 | 60.34% | in 1 day | 37.93% $1.04 to $1.44 in 3 days | -92.34% $0.52 to $0.04 in 1 day | -97.70% $1.74 to $0.04 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
450 | More | 10/2/18 1:26 PM 858E2 | MMM | Oct-19 215 Calls (exp) Primary Swing Algo | $2.68 | $4.15 | 54.85% | in 1 day | -98.76% $1.61 to $0.02 in 1 day | -97.51% $0.80 to $0.02 in 1 day | -99.25% $2.68 to $0.02 in 17 days |
| | |
|
|
451 | More | 10/1/18 1:05 PM 40C0C | MMM | Oct-12 210 Puts (exp) Primary Swing Algo | $1.30 | $12.98 | 898.46% | in 11 days | 1564.10% $0.78 to $12.98 in 10 days | Never Dipped 70% Since Posted | 801.54% $1.30 to $11.72 in 11 days |
| | |
|
|
452 | More | 9/28/18 10:38 AM 594AB | MMM | Oct-12 212.5 Calls (exp) Primary Swing Algo | $1.53 | $5.50 | 259.48% | in 5 days | -95.64% $0.92 to $0.04 in 1 day | -91.29% $0.46 to $0.04 in 2 days | -97.39% $1.53 to $0.04 in 14 days |
| | |
|
|
453 | More | 9/27/18 3:02 PM 2855F | MMM | Oct-12 207.5 Puts (exp) Primary Swing Algo | $1.45 | $9.00 | 520.69% | in 15 days | 934.48% $0.87 to $9.00 in 11 days | 1968.97% $0.44 to $9.00 in 10 days | 520.69% $1.45 to $9.00 in 15 days |
| | |
|
|
454 | More | 9/26/18 2:31 PM 3DD63 | MMM | Oct-12 215 Calls (exp) Primary Swing Algo | $1.41 | $3.56 | 152.48% | in 7 days | 320.80% $0.85 to $3.56 in 5 days | -95.27% $0.42 to $0.02 in 1 day | -98.58% $1.41 to $0.02 in 16 days |
| | |
|
|
455 | More | 9/26/18 10:44 AM 6CC0C | MMM | Oct-12 212.5 Calls (exp) Primary Swing Algo | $2.65 | $5.50 | 107.55% | in 7 days | 245.91% $1.59 to $5.50 in 5 days | -94.97% $0.80 to $0.04 in 2 days | -98.49% $2.65 to $0.04 in 16 days |
| | |
|
|
456 | More | 9/25/18 1:57 PM 19540 | MMM | Oct-12 210 Puts (exp) Primary Swing Algo | $2.20 | $12.98 | 490.00% | in 17 days | 883.33% $1.32 to $12.98 in 11 days | 1866.67% $0.66 to $12.98 in 10 days | 432.73% $2.20 to $11.72 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
457 | More | 9/25/18 10:02 AM 8D314 | MMM | Sep-28 215 Calls (exp) Primary Scalp Algo | $0.80 | $0.18 | -78.13% | | -97.92% $0.48 to $0.01 in 1 day | -95.83% $0.24 to $0.01 in 1 day | -98.75% $0.80 to $0.01 in 3 days |
| | |
|
|
458 | More | 9/24/18 10:32 AM ABAAC | MMM | Sep-28 210 Puts (exp) Primary Swing Algo | $0.70 | $1.19 | 70.00% | in 1 day | 138.10% $0.42 to $1.00 in 2 days | -80.95% $0.21 to $0.04
| -94.29% $0.70 to $0.04 in 4 days |
| | |
|
|
459 | More | 9/21/18 10:41 AM 592B0 | MMM | Sep-28 220 Calls (exp) Primary Scalp Algo | $0.68 | $0.19 | -72.79% | | -95.10% $0.41 to $0.02 in 2 days | 7.84% $0.20 to $0.22 in 2 days | -97.06% $0.68 to $0.02 in 7 days |
| | |
|
|
460 | More | 9/18/18 12:52 PM 6B4DD | MMM | Sep-21 212.5 Calls (exp) Primary Scalp Algo | $0.41 | $4.68 | 1041.46% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 900.00% $0.41 to $4.10 in 3 days |
| | |
|
|
461 | More | 9/17/18 11:17 AM D64C7 | MMM | Sep-28 210 Calls (exp) Primary Swing Algo | $2.36 | $7.35 | 211.44% | in 4 days | -54.80% $1.42 to $0.64 in 1 day | -9.60% $0.71 to $0.64
| -72.88% $2.36 to $0.64 in 11 days |
| | |
|
|
462 | More | 9/14/18 12:31 PM D5D36 | MMM | Sep-28 205 Puts (exp) Primary Swing Algo | $1.21 | $1.57 | 29.75% | in -737 Mins | -98.62% $0.73 to $0.01 in 2 days | -97.25% $0.36 to $0.01 | -99.17% $1.21 to $0.01 in 14 days |
| | |
|
|
463 | More | 9/12/18 1:50 PM 93EE0 | MMM | Sep-28 205 Puts (exp) Primary Swing Algo | $1.78 | $2.19 | 23.03% | in -815 Mins | 3.93% $1.07 to $1.11 in 1 day | -98.13% $0.53 to $0.01 in 2 days | -99.44% $1.78 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
464 | More | 9/12/18 1:45 PM 8A856 | MMM | Sep-28 207.5 Puts (exp) Primary Swing Algo | $0.96 | $3.33 | 246.88% | in -811 Mins | -98.26% $0.58 to $0.01 in 6 days | 73.61% $0.29 to $0.50 in 5 days | -98.96% $0.96 to $0.01 in 16 days |
| | |
|
|
465 | More | 9/12/18 1:45 PM 13A78 | MMM | Sep-21 207.5 Puts (exp) Primary Swing Algo | $0.85 | $2.69 | 216.47% | in -811 Mins | -92.16% $0.51 to $0.04 in 1 day | -84.31% $0.26 to $0.04 in 1 day | -95.29% $0.85 to $0.04 in 9 days |
| | |
|
|
466 | More | 9/12/18 10:21 AM E0AFF | MMM | Sep-21 215 Calls (exp) Primary Scalp Algo | $1.40 | $2.42 | 72.86% | in 9 days | 188.10% $0.84 to $2.42 in 8 days | 476.19% $0.42 to $2.42 in 8 days | -10.71% $1.40 to $1.25 in 9 days |
| | |
|
|
467 | More | 9/10/18 10:36 AM 8AB4D | MMM | Sep-21 215 Calls (exp) Primary Swing Algo | $2.80 | $1.00 | -64.46% | | 44.05% $1.68 to $2.42 in 10 days | 188.10% $0.84 to $2.42 in 10 days | -55.36% $2.80 to $1.25 in 11 days |
| | |
|
|
468 | More | 9/7/18 12:53 PM 5459E | MMM | Sep-21 207.5 Puts (exp) Primary Scalp Algo | $1.11 | $3.35 | 201.80% | in 5 days | 403.00% $0.67 to $3.35 in 2 days | -87.99% $0.33 to $0.04 in 1 day | -96.40% $1.11 to $0.04 in 14 days |
| | |
|
|
469 | More | 9/7/18 10:12 AM 841DC | MMM | Sep-14 215 Calls (exp) Primary Scalp Algo | $0.91 | $2.58 | 183.52% | in 3 days | 97.80% $0.55 to $1.08 in 1 day | 295.60% $0.27 to $1.08 in 1 day | -98.90% $0.91 to $0.01 in 7 days |
| | |
|
|
470 | More | 9/6/18 11:18 AM B715C | MMM | Sep-21 210 Puts (exp) Primary Swing Algo | $2.12 | $4.87 | 129.72% | in 6 days | 282.86% $1.27 to $4.87 in 2 days | -96.86% $0.64 to $0.02 in 1 day | -99.06% $2.12 to $0.02 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
471 | More | 9/5/18 1:35 PM 9F712 | MMM | Sep-21 212.5 Calls (exp) Primary Swing Algo | $2.25 | $5.00 | 122.22% | in 5 days | 246.67% $1.35 to $4.68 in 9 days | 593.33% $0.68 to $4.68 in 9 days | 82.22% $2.25 to $4.10 in 16 days |
| | |
|
|
472 | More | 9/5/18 10:32 AM 9CD27 | MMM | Sep-21 210 Calls (exp) Primary Swing Algo | $2.66 | $7.49 | 181.58% | in 16 days | 369.30% $1.60 to $7.49 in 9 days | Never Dipped 70% Since Posted | 137.59% $2.66 to $6.32 in 16 days |
| | |
|
|
473 | More | 9/4/18 11:46 AM 927CE | MMM | Sep-07 205 Puts (exp) Primary Swing Algo | $0.37 | $0.44 | 18.92% | in 1 day | -90.99% $0.22 to $0.02 in 1 day | -81.98% $0.11 to $0.02 in 1 day | -94.59% $0.37 to $0.02 in 3 days |
| | |
|
|
474 | More | 9/4/18 11:16 AM A47AC | MMM | Sep-21 207.5 Puts (exp) Primary Swing Algo | $2.24 | $3.35 | 49.55% | in 8 days | 149.26% $1.34 to $3.35 in 6 days | 398.51% $0.67 to $3.35 in 2 days | -98.21% $2.24 to $0.04 in 17 days |
| | |
|
|
475 | More | 8/31/18 10:58 AM 31FF0 | MMM | Sep-14 212.5 Calls (exp) Primary Swing Algo | $1.92 | $4.00 | 108.33% | in 10 days | 247.22% $1.15 to $4.00 in 6 days | -94.79% $0.58 to $0.03 in 1 day | -98.44% $1.92 to $0.03 in 14 days |
| | |
|
|
476 | More | 8/31/18 10:08 AM C7CCF | MMM | Sep-07 210 Calls (exp) Primary Scalp Algo | $2.13 | $3.26 | 53.05% | in 6 days | 155.09% $1.28 to $3.26 in 2 days | 410.17% $0.64 to $3.26 in 1 day | 26.76% $2.13 to $2.70 in 7 days |
| | |
|
|
477 | More | 8/30/18 10:24 AM DCECC | MMM | Sep-07 212.5 Calls (exp) Primary Scalp Algo | $0.95 | $1.28 | 34.74% | in 7 days | 124.56% $0.57 to $1.28 in 2 days | 349.12% $0.29 to $1.28 in 2 days | -71.58% $0.95 to $0.27 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
478 | More | 8/29/18 11:47 AM 58F9D | MMM | Sep-14 212.5 Calls (exp) Primary Swing Algo | $1.65 | $4.00 | 142.42% | in 12 days | 304.04% $0.99 to $4.00 in 6 days | -93.94% $0.50 to $0.03 in 1 day | -98.18% $1.65 to $0.03 in 16 days |
| | |
|
|
479 | More | 8/27/18 12:07 PM 59D03 | MMM | Aug-31 210 Calls (exp) Primary Swing Algo | $0.54 | $1.53 | 183.33% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 75.93% $0.54 to $0.95 in 4 days |
| | |
|
|
480 | More | 8/24/18 10:55 AM AC009 | MMM | Sep-07 205 Calls (exp) Primary Swing Algo | $1.76 | $8.10 | 360.23% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 331.82% $1.76 to $7.60 in 14 days |
| | |
|
|
481 | More | 8/21/18 10:28 AM DA45B | MMM | Aug-24 207.5 Calls (exp) Primary Swing Algo | $0.24 | $4.88 | 1933.33% | in 2 days | 3288.89% $0.14 to $4.88 in 1 day | 6677.78% $0.07 to $4.88 in 1 day | -87.50% $0.24 to $0.03 in 3 days |
| | |
|
|
482 | More | 8/20/18 10:21 AM EFDD8 | MMM | Aug-24 207.5 Calls (exp) Primary Scalp Algo | $0.45 | $4.88 | 984.44% | in 3 days | 1707.41% $0.27 to $4.88 in 2 days | 3514.81% $0.14 to $4.88 in 2 days | -93.33% $0.45 to $0.03 in 4 days |
| | |
|
|
483 | More | 8/17/18 11:09 AM 11A0E | MMM | Aug-31 205 Calls (exp) Primary Swing Algo | $1.23 | $6.42 | 421.95% | in 14 days | 769.92% $0.74 to $6.42 in 8 days | Never Dipped 70% Since Posted | 351.22% $1.23 to $5.55 in 14 days |
| | |
|
|
