Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
401 | More | 2/18/20 11:05 AM 67694 | OXY | Mar-06 41 Puts (exp) Primary Swing Algo | $1.22 | $14.55 | 1092.62% | in 17 days | 1887.70% $0.73 to $14.55 in 16 days | Never Dipped 70% Since Posted | 1082.79% $1.22 to $14.43 in 17 days |
| | |
|
|
402 | More | 2/14/20 11:09 AM 5751E | OXY | Feb-21 42 Calls (exp) Primary Scalp Algo | $0.63 | $0.99 | 57.14% | in 6 days | 161.90% $0.38 to $0.99 in 2 days | -31.22% $0.19 to $0.13
| -79.37% $0.63 to $0.13 in 7 days |
| | |
|
|
403 | More | 2/13/20 1:41 PM 40335 | OXY | Feb-21 41.5 Puts (exp) Primary Scalp Algo | $0.60 | $0.77 | 28.33% | in 5 days | -97.22% $0.36 to $0.01 in 2 days | -94.44% $0.18 to $0.01 in 2 days | -98.33% $0.60 to $0.01 in 8 days |
| | |
|
|
404 | More | 2/11/20 1:58 PM 82931 | OXY | Feb-28 40 Puts (exp) Primary Swing Algo | $0.76 | $9.85 | 1196.05% | in 17 days | 2060.09% $0.46 to $9.85 in 9 days | 4220.18% $0.23 to $9.85 in 8 days | 886.84% $0.76 to $7.50 in 17 days |
| | |
|
|
405 | More | 2/11/20 1:10 PM B100C | OXY | Feb-28 42 Calls (exp) Primary Swing Algo | $1.30 | $1.59 | 22.31% | in 9 days | 103.85% $0.78 to $1.59 in 2 days | -94.87% $0.39 to $0.02 in 1 day | -98.46% $1.30 to $0.02 in 17 days |
| | |
|
|
406 | More | 2/10/20 9:59 AM CAE41 | OXY | Feb-14 40 Puts (exp) Primary Scalp Algo | $0.21 | $0.46 | 119.05% | in -585 Mins | -92.06% $0.13 to $0.01 in 1 day | -84.13% $0.06 to $0.01 in 1 day | -95.24% $0.21 to $0.01 in 4 days |
| | |
|
|
407 | More | 2/7/20 10:12 AM 741AA | OXY | Feb-14 40 Puts (exp) Primary Scalp Algo | $0.20 | $0.59 | 195.00% | in 3 days | -91.67% $0.12 to $0.01 in 1 day | -83.33% $0.06 to $0.01 in 1 day | -95.00% $0.20 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
408 | More | 2/5/20 10:21 AM 5F57F | OXY | Feb-21 42 Calls (exp) Primary Swing Algo | $1.23 | $1.26 | 2.44% | in 1 day | 54.47% $0.74 to $1.14 in 1 day | 208.94% $0.37 to $1.14 in 1 day | -89.43% $1.23 to $0.13 in 16 days |
| | |
|
|
409 | More | 2/3/20 12:03 PM FEF8B | OXY | Feb-21 41 Calls (exp) Primary Swing Algo | $0.79 | $2.06 | 160.76% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 35.44% $0.79 to $1.07 in 18 days |
| | |
|
|
410 | More | 1/22/20 11:11 AM F255D | OXY | Feb-07 44 Calls (exp) Primary Swing Algo | $0.85 | $0.49 | -42.35% | | 1.96% $0.51 to $0.52 in 1 day | -92.16% $0.26 to $0.02 in 1 day | -97.65% $0.85 to $0.02 in 16 days |
| | |
|
|
411 | More | 1/22/20 10:39 AM B7017 | OXY | Feb-07 42 Puts (exp) Primary Swing Algo | $0.44 | $2.49 | 465.91% | in 8 days | 85.61% $0.26 to $0.49 in 1 day | 21.21% $0.13 to $0.16
| -63.64% $0.44 to $0.16 in 16 days |
| | |
|
|
412 | More | 1/17/20 3:32 PM D444A | OXY | Feb-07 44 Puts (exp) Primary Swing Algo | $0.42 | $4.35 | 935.71% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 340.48% $0.42 to $1.85 in 21 days |
| | |
|
|
413 | More | 1/10/20 10:42 AM 11D7F | OXY | Jan-17 46 Calls (exp) Primary Scalp Algo | $0.48 | $1.50 | 212.50% | in 4 days | -96.53% $0.29 to $0.01
| -93.06% $0.14 to $0.01
| -97.92% $0.48 to $0.01 in 7 days |
| | |
|
|
414 | More | 1/9/20 11:07 AM B619D | OXY | Jan-31 43 Puts (exp) Primary Swing Algo | $0.79 | $3.30 | 317.72% | in 22 days | 596.20% $0.47 to $3.30 in 21 days | 1292.41% $0.24 to $3.30 in 18 days | 317.72% $0.79 to $3.30 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
415 | More | 1/7/20 10:30 AM EA19E | OXY | Jan-17 45 Calls (exp) Primary Scalp Algo | $0.95 | $2.56 | 169.47% | in 9 days | 349.12% $0.57 to $2.56 in 7 days | Never Dipped 70% Since Posted | -21.05% $0.95 to $0.75 in 10 days |
| | |
|
|
416 | More | 12/30/19 10:32 AM 843CE | OXY | Jan-03 41 Calls (exp) Primary Scalp Algo | $0.37 | $3.06 | 727.03% | in 4 days | 1278.38% $0.22 to $3.06 in 3 days | Never Dipped 70% Since Posted | 583.78% $0.37 to $2.53 in 4 days |
| | |
|
|
417 | More | 12/23/19 3:10 PM D20B5 | OXY | Dec-27 40 Calls (exp) Primary Scalp Algo | $0.16 | $0.61 | 281.25% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 6.25% $0.16 to $0.17 in 4 days |
| | |
|
|
418 | More | 12/19/19 10:16 AM 97BDB | OXY | Dec-27 39 Calls (exp) Primary Scalp Algo | $0.43 | $1.55 | 260.47% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 193.02% $0.43 to $1.26 in 8 days |
| | |
|
|
419 | More | 12/17/19 3:33 PM AA2FA | OXY | Dec-27 37 Puts (exp) Primary Scalp Algo | $0.20 | $0.09 | -55.00% | | -75.00% $0.12 to $0.03 in 1 day | -50.00% $0.06 to $0.03 in 7 days | -85.00% $0.20 to $0.03 in 10 days |
| | |
|
|
420 | More | 12/12/19 3:40 PM 55459 | OXY | Jan-03 39 Calls (exp) Primary Swing Algo | $0.70 | $5.05 | 621.43% | in 22 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 541.43% $0.70 to $4.49 in 22 days |
| | |
|
|
421 | More | 12/4/19 11:20 AM 0571B | OXY | Dec-13 39 Calls (exp) Primary Scalp Algo | $0.46 | $0.28 | -40.22% | | 26.81% $0.28 to $0.35 in 1 day | 23.19% $0.14 to $0.17 in 4 days | -97.83% $0.46 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
422 | More | 12/2/19 10:25 AM EA20D | OXY | Dec-06 40 Calls (exp) Primary Scalp Algo | $0.20 | $0.11 | -45.00% | | -91.67% $0.12 to $0.01 in 1 day | -83.33% $0.06 to $0.01 in 1 day | -95.00% $0.20 to $0.01 in 4 days |
| | |
|
|
423 | More | 11/26/19 10:24 AM 9B0D9 | OXY | Dec-13 38 Puts (exp) Primary Swing Algo | $0.79 | $1.59 | 101.27% | in 7 days | 81.43% $0.47 to $0.86 in 3 days | 47.68% $0.24 to $0.35 in 1 day | -62.03% $0.79 to $0.30 in 17 days |
| | |
|
|
424 | More | 11/26/19 10:24 AM 877D9 | OXY | Dec-06 38 Puts (exp) Primary Scalp Algo | $0.30 | $0.82 | 173.33% | in 7 days | 122.22% $0.18 to $0.40 in 1 day | -88.89% $0.09 to $0.01
| -96.67% $0.30 to $0.01 in 10 days |
| | |
|
|
425 | More | 11/25/19 10:26 AM F3A53 | OXY | Dec-13 41 Calls (exp) Primary Swing Algo | $0.75 | $0.31 | -59.33% | | -93.33% $0.45 to $0.03 in 1 day | -86.67% $0.23 to $0.03 in 1 day | -96.00% $0.75 to $0.03 in 18 days |
| | |
|
|
426 | More | 11/25/19 10:26 AM 8C2EE | OXY | Nov-29 41 Calls (exp) Primary Scalp Algo | $0.26 | $0.06 | -76.92% | | -93.59% $0.16 to $0.01 in 1 day | -87.18% $0.08 to $0.01 in 1 day | -96.15% $0.26 to $0.01 in 4 days |
| | |
|
|
427 | More | 11/21/19 10:07 AM 51DD4 | OXY | Dec-13 40 Calls (exp) Primary Swing Algo | $0.87 | $1.30 | 49.43% | in 4 days | -96.17% $0.52 to $0.02 in 1 day | -92.34% $0.26 to $0.02 in 2 days | -97.70% $0.87 to $0.02 in 22 days |
| | |
|
|
428 | More | 11/20/19 11:51 AM 8E895 | OXY | Dec-06 39 Calls (exp) Primary Swing Algo | $0.94 | $1.89 | 101.06% | in 5 days | 34.75% $0.56 to $0.76 in 2 days | 24.11% $0.28 to $0.35 in 1 day | -95.74% $0.94 to $0.04 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
429 | More | 11/19/19 11:21 AM 443F2 | OXY | Nov-29 37 Puts (exp) Primary Scalp Algo | $0.37 | $0.24 | -35.14% | | -90.99% $0.22 to $0.02 in 1 day | -81.98% $0.11 to $0.02 in 3 days | -94.59% $0.37 to $0.02 in 10 days |
| | |
|
|
430 | More | 11/18/19 3:13 PM 1223F | OXY | Dec-06 40 Calls (exp) Primary Swing Algo | $0.86 | $1.25 | 45.35% | in 7 days | 142.25% $0.52 to $1.25 in 6 days | -96.12% $0.26 to $0.01 in 1 day | -98.84% $0.86 to $0.01 in 18 days |
| | |
|
|
431 | More | 11/15/19 11:53 AM CD247 | OXY | Nov-22 39 Calls (exp) Primary Scalp Algo | $0.68 | $0.90 | 32.35% | in 7 days | 120.59% $0.41 to $0.90 in 3 days | 341.18% $0.20 to $0.90 in 3 days | -4.41% $0.68 to $0.65 in 7 days |
| | |
|
|
432 | More | 11/14/19 11:08 AM A0952 | OXY | Dec-06 39 Calls (exp) Primary Swing Algo | $1.00 | $1.89 | 89.00% | in 11 days | 26.67% $0.60 to $0.76 in 2 days | 16.67% $0.30 to $0.35 in 1 day | -96.00% $1.00 to $0.04 in 22 days |
| | |
|
|
433 | More | 11/8/19 3:09 PM F8971 | OXY | Nov-15 41 Calls (exp) Primary Scalp Algo | $0.38 | $0.14 | -63.16% | | -95.61% $0.23 to $0.01 in 1 day | -91.23% $0.11 to $0.01 in 1 day | -97.37% $0.38 to $0.01 in 7 days |
| | |
|
|
434 | More | 11/7/19 2:17 PM 76420 | OXY | Nov-29 37 Puts (exp) Primary Swing Algo | $0.49 | $0.65 | 32.65% | in 7 days | 25.85% $0.29 to $0.37 in 4 days | 151.70% $0.15 to $0.37 in 1 day | -95.92% $0.49 to $0.02 in 22 days |
| | |
|
|
435 | More | 10/31/19 1:28 PM BC5DA | OXY | Nov-22 39 Puts (exp) Primary Swing Algo | $0.80 | $1.52 | 90.00% | in 14 days | 216.67% $0.48 to $1.52 in 13 days | 533.33% $0.24 to $1.52 in 10 days | -97.50% $0.80 to $0.02 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
436 | More | 10/30/19 12:51 PM 40A32 | OXY | Nov-15 40 Puts (exp) Primary Swing Algo | $0.59 | $2.40 | 306.78% | in 15 days | 577.97% $0.35 to $2.40 in 10 days | 1255.93% $0.18 to $2.40 in 9 days | 77.97% $0.59 to $1.05 in 16 days |
| | |
|
|
437 | More | 10/30/19 11:49 AM 3B567 | OXY | Nov-08 40 Puts (exp) Primary Scalp Algo | $0.41 | $1.40 | 241.46% | in 8 days | 469.11% $0.25 to $1.40 in 3 days | 1038.21% $0.12 to $1.40 in 3 days | -95.12% $0.41 to $0.02 in 9 days |
| | |
|
|
438 | More | 10/29/19 2:23 PM 8EE63 | OXY | Nov-08 43 Calls (exp) Primary Scalp Algo | $0.96 | $2.03 | 111.46% | in 6 days | 252.43% $0.58 to $2.03 in 5 days | -96.53% $0.29 to $0.01 in 2 days | -98.96% $0.96 to $0.01 in 10 days |
| | |
|
|
439 | More | 10/29/19 11:28 AM 423A8 | OXY | Nov-15 43 Calls (exp) Primary Swing Algo | $1.00 | $2.30 | 130.00% | in 6 days | 283.33% $0.60 to $2.30 in 4 days | -96.67% $0.30 to $0.01 in 1 day | -99.00% $1.00 to $0.01 in 17 days |
| | |
|
|
440 | More | 10/29/19 9:52 AM 2BC3D | OXY | Nov-15 40 Puts (exp) Primary Swing Algo | $0.51 | $2.40 | 370.59% | in 16 days | 684.31% $0.31 to $2.40 in 10 days | 1468.63% $0.15 to $2.40 in 9 days | 105.88% $0.51 to $1.05 in 17 days |
| | |
|
|
441 | More | 10/25/19 12:01 PM 8C23E | OXY | Nov-01 43 Calls (exp) Primary Scalp Algo | $0.66 | $0.45 | -32.58% | | -97.47% $0.40 to $0.01 in 1 day | 16.16% $0.20 to $0.23 in 1 day | -98.48% $0.66 to $0.01 in 7 days |
| | |
|
|
442 | More | 10/25/19 12:01 PM E42E1 | OXY | Nov-15 43 Calls (exp) Primary Swing Algo | $1.30 | $2.30 | 76.92% | in 10 days | 194.87% $0.78 to $2.30 in 5 days | -97.44% $0.39 to $0.01 in 1 day | -99.23% $1.30 to $0.01 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
443 | More | 10/23/19 2:16 PM D76D8 | OXY | Nov-01 43 Calls (exp) Primary Scalp Algo | $0.66 | $0.78 | 18.18% | in 1 day | -97.47% $0.40 to $0.01 in 1 day | 16.16% $0.20 to $0.23 in 1 day | -98.48% $0.66 to $0.01 in 9 days |
| | |
|
|
444 | More | 10/22/19 10:28 AM 2CC60 | OXY | Nov-08 42 Calls (exp) Primary Swing Algo | $1.01 | $2.89 | 186.14% | in 13 days | 376.90% $0.61 to $2.89 in 7 days | 853.80% $0.30 to $2.89 in 7 days | -99.01% $1.01 to $0.01 in 17 days |
| | |
|
|
445 | More | 10/18/19 3:45 PM 8FBD9 | OXY | Oct-25 39 Puts (exp) Primary Scalp Algo | $0.19 | $0.14 | -28.95% | | -56.14% $0.11 to $0.05 in 2 days | -12.28% $0.06 to $0.05 in 2 days | -73.68% $0.19 to $0.05 in 7 days |
| | |
|
|
446 | More | 10/18/19 11:09 AM A67E2 | OXY | Nov-08 41 Calls (exp) Primary Swing Algo | $1.40 | $3.70 | 164.29% | in 17 days | 340.48% $0.84 to $3.70 in 4 days | -97.62% $0.42 to $0.01 in 1 day | -99.29% $1.40 to $0.01 in 21 days |
| | |
|
|
447 | More | 10/15/19 11:54 AM 5111F | OXY | Oct-25 42 Calls (exp) Primary Scalp Algo | $0.51 | $0.95 | 86.27% | in 8 days | 210.46% $0.31 to $0.95 in 7 days | 520.92% $0.15 to $0.95 in 2 days | 0.00% $0.51 to $0.51 in 10 days |
| | |
|
|
448 | More | 10/11/19 12:11 PM 9D377 | OXY | Nov-01 42.5 Calls (exp) Primary Swing Algo | $0.96 | $0.98 | 2.08% | in 12 days | 70.14% $0.58 to $0.98 in 9 days | 240.28% $0.29 to $0.98 in 6 days | -96.88% $0.96 to $0.03 in 21 days |
| | |
|
|
449 | More | 10/10/19 2:17 PM 88EAF | OXY | Oct-18 41 Calls (exp) Primary Scalp Algo | $0.74 | $1.12 | 51.35% | in 1 day | 48.65% $0.44 to $0.66 in 1 day | 3.60% $0.22 to $0.23 in 2 days | -93.24% $0.74 to $0.05 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
450 | More | 9/27/19 3:40 PM 34CFF | OXY | Oct-18 46 Calls (exp) Primary Swing Algo | $1.02 | $0.60 | -41.18% | | 25.82% $0.61 to $0.77 in 1 day | -90.20% $0.31 to $0.03 in 1 day | -97.06% $1.02 to $0.03 in 21 days |
| | |
|
|
451 | More | 9/27/19 11:03 AM C0736 | OXY | Oct-04 46 Calls (exp) Primary Scalp Algo | $0.57 | $0.19 | -66.67% | | -94.15% $0.34 to $0.02 in 1 day | 57.89% $0.17 to $0.27 in 1 day | -96.49% $0.57 to $0.02 in 7 days |
| | |
|
|
452 | More | 9/25/19 12:21 PM 8DC9A | OXY | Oct-11 43 Puts (exp) Primary Swing Algo | $0.52 | $2.24 | 330.77% | in 15 days | 617.95% $0.31 to $2.24 in 13 days | Never Dipped 70% Since Posted | 215.38% $0.52 to $1.64 in 16 days |
| | |
|
|
453 | More | 9/20/19 3:23 PM E62B5 | OXY | Sep-27 44 Puts (exp) Primary Scalp Algo | $0.27 | $0.30 | 11.11% | in 5 days | 85.19% $0.16 to $0.30 in 2 days | Never Dipped 70% Since Posted | -62.96% $0.27 to $0.10 in 7 days |
| | |
|
|
454 | More | 9/19/19 12:24 PM 3E0A1 | OXY | Sep-27 46 Calls (exp) Primary Scalp Algo | $0.78 | $0.93 | 19.23% | in 1 day | 13.25% $0.47 to $0.53 in 1 day | -95.73% $0.23 to $0.01 in 1 day | -98.72% $0.78 to $0.01 in 8 days |
| | |
|
|
455 | More | 9/16/19 11:44 AM 25426 | OXY | Oct-04 48 Calls (exp) Primary Swing Algo | $1.45 | $1.53 | 5.52% | in -689 Mins | -98.85% $0.87 to $0.01 in 3 days | 14.94% $0.44 to $0.50 in 2 days | -99.31% $1.45 to $0.01 in 18 days |
| | |
|
|
456 | More | 9/12/19 11:30 AM BB045 | OXY | Oct-04 44 Puts (exp) Primary Swing Algo | $0.71 | $1.70 | 139.44% | in 21 days | 299.06% $0.43 to $1.70 in 17 days | Never Dipped 70% Since Posted | 54.93% $0.71 to $1.10 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
457 | More | 9/11/19 11:14 AM E4875 | OXY | Sep-20 47 Calls (exp) Primary Scalp Algo | $0.65 | $2.00 | 207.69% | in 5 days | 412.82% $0.39 to $2.00 in 4 days | 925.64% $0.20 to $2.00 in 3 days | -98.46% $0.65 to $0.01 in 9 days |
| | |
|
|
458 | More | 9/11/19 11:14 AM 0E706 | OXY | Sep-27 47 Calls (exp) Primary Swing Algo | $0.69 | $2.20 | 218.84% | in 5 days | 431.40% $0.41 to $2.20 in 3 days | -90.34% $0.21 to $0.02 in 1 day | -97.10% $0.69 to $0.02 in 16 days |
| | |
|
|
459 | More | 9/5/19 11:59 AM 47A39 | OXY | Sep-27 46 Calls (exp) Primary Swing Algo | $0.50 | $2.70 | 440.00% | in 11 days | 76.67% $0.30 to $0.53 in 1 day | -93.33% $0.15 to $0.01 in 1 day | -98.00% $0.50 to $0.01 in 22 days |
| | |
|
|
460 | More | 8/30/19 12:30 PM 47E08 | OXY | Sep-20 42 Puts (exp) Primary Swing Algo | $0.76 | $1.16 | 52.63% | in 4 days | -95.61% $0.46 to $0.02 in 1 day | 9.65% $0.23 to $0.25 in 3 days | -97.37% $0.76 to $0.02 in 21 days |
| | |
|
|
461 | More | 8/29/19 10:20 AM 182D6 | OXY | Sep-20 44 Calls (exp) Primary Swing Algo | $0.97 | $4.65 | 379.38% | in 18 days | 698.97% $0.58 to $4.65 in 17 days | Never Dipped 70% Since Posted | 64.95% $0.97 to $1.60 in 22 days |
| | |
|
|
462 | More | 8/23/19 11:30 AM 49A09 | OXY | Sep-13 42 Puts (exp) Primary Swing Algo | $1.00 | $1.68 | 68.00% | in 3 days | -98.33% $0.60 to $0.01 in 1 day | -96.67% $0.30 to $0.01 in 1 day | -99.00% $1.00 to $0.01 in 21 days |
| | |
|
|
463 | More | 8/19/19 12:26 PM 0AEB5 | OXY | Sep-06 46 Calls (exp) Primary Swing Algo | $1.07 | $1.07 | 0.00% | | 37.07% $0.64 to $0.88 in 1 day | -93.77% $0.32 to $0.02 in 6 days | -98.13% $1.07 to $0.02 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
464 | More | 8/15/19 2:08 PM D2F3B | OXY | Aug-23 42 Puts (exp) Primary Scalp Algo | $0.33 | $0.20 | -39.39% | | -94.95% $0.20 to $0.01 in 3 days | -89.90% $0.10 to $0.01 in 2 days | -96.97% $0.33 to $0.01 in 8 days |
| | |
|
|
465 | More | 8/12/19 10:36 AM 14B1B | OXY | Aug-16 44 Puts (exp) Primary Scalp Algo | $0.30 | $1.15 | 283.33% | in 2 days | -88.89% $0.18 to $0.02
| -77.78% $0.09 to $0.02
| -93.33% $0.30 to $0.02 in 4 days |
| | |
|
|
466 | More | 8/8/19 1:57 PM E3FBF | OXY | Aug-16 47 Calls (exp) Primary Scalp Algo | $0.85 | $1.66 | 95.29% | in 1 day | -98.04% $0.51 to $0.01 in 1 day | -96.08% $0.26 to $0.01 in 1 day | -98.82% $0.85 to $0.01 in 8 days |
| | |
|
|
467 | More | 8/5/19 11:49 AM F3770 | OXY | Aug-23 48 Puts (exp) Primary Swing Algo | $1.00 | $4.75 | 375.00% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 295.00% $1.00 to $3.95 in 18 days |
| | |
|
|
468 | More | 7/31/19 3:49 PM 03693 | OXY | Aug-09 50 Puts (exp) Primary Scalp Algo | $0.80 | $4.67 | 483.75% | in 7 days | 872.92% $0.48 to $4.67 in 6 days | 1845.83% $0.24 to $4.67 in 6 days | 243.75% $0.80 to $2.75 in 9 days |
| | |
|
|
469 | More | 7/30/19 1:21 PM 94E31 | OXY | Aug-09 52 Calls (exp) Primary Scalp Algo | $1.01 | $2.03 | 100.99% | in 2 days | -98.35% $0.61 to $0.01 in 3 days | -96.70% $0.30 to $0.01 in 1 day | -99.01% $1.01 to $0.01 in 10 days |
| | |
|
|
470 | More | 7/29/19 11:57 AM 2073A | OXY | Aug-16 49 Puts (exp) Primary Swing Algo | $0.70 | $6.70 | 857.14% | in 16 days | 1495.24% $0.42 to $6.70 in 15 days | 3090.48% $0.21 to $6.70 in 13 days | 532.86% $0.70 to $4.43 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
471 | More | 7/26/19 1:06 PM 077BA | OXY | Aug-16 52 Calls (exp) Primary Swing Algo | $1.28 | $2.37 | 85.16% | in 6 days | 208.59% $0.77 to $2.37 in 3 days | -94.79% $0.38 to $0.02 in 1 day | -98.44% $1.28 to $0.02 in 21 days |
| | |
|
|
472 | More | 7/23/19 2:06 PM 22487 | OXY | Aug-02 50 Puts (exp) Primary Scalp Algo | $0.51 | $0.84 | 64.71% | in 6 days | 79.74% $0.31 to $0.55 in 1 day | -93.46% $0.15 to $0.01 in 1 day | -98.04% $0.51 to $0.01 in 10 days |
| | |
|
|
473 | More | 7/23/19 12:23 PM AB1B9 | OXY | Aug-02 53 Calls (exp) Primary Scalp Algo | $0.70 | $0.92 | 31.43% | in 9 days | 119.05% $0.42 to $0.92 in 7 days | 338.10% $0.21 to $0.92 in 3 days | -94.29% $0.70 to $0.04 in 10 days |
| | |
|
|
474 | More | 7/15/19 11:32 AM B33FA | OXY | Jul-19 52 Calls (exp) Primary Swing Algo | $0.52 | $0.21 | -59.62% | | 28.21% $0.31 to $0.40 in 3 days | 156.41% $0.16 to $0.40 in 2 days | -34.62% $0.52 to $0.34 in 4 days |
| | |
|
|
475 | More | 7/10/19 2:32 PM 1CF4D | OXY | Jul-19 51 Calls (exp) Primary Scalp Algo | $0.40 | $1.39 | 247.50% | in 9 days | 479.17% $0.24 to $1.39 in 1 day | Never Dipped 70% Since Posted | 235.00% $0.40 to $1.34 in 9 days |
| | |
|
|
476 | More | 7/10/19 10:47 AM 84D38 | OXY | Aug-02 50 Calls (exp) Primary Swing Algo | $1.59 | $3.55 | 123.27% | in 22 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -25.79% $1.59 to $1.18 in 23 days |
| | |
|
|
477 | More | 7/9/19 1:51 PM 70D25 | OXY | Jul-26 50 Calls (exp) Primary Swing Algo | $0.86 | $2.38 | 176.74% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 97.67% $0.86 to $1.70 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
478 | More | 6/28/19 3:54 PM 865D5 | OXY | Jul-19 50 Calls (exp) Primary Swing Algo | $1.28 | $2.30 | 79.69% | in 21 days | 199.48% $0.77 to $2.30 in 17 days | 498.96% $0.38 to $2.30 in 10 days | 78.13% $1.28 to $2.28 in 21 days |
| | |
|
|
479 | More | 6/27/19 3:39 PM F584B | OXY | Jul-05 48 Puts (exp) Primary Swing Algo | $0.32 | $0.34 | 6.25% | in 1 day | 40.63% $0.19 to $0.27 in 4 days | 181.25% $0.10 to $0.27 in 1 day | -96.88% $0.32 to $0.01 in 8 days |
| | |
|
|
480 | More | 6/27/19 11:37 AM EB2B4 | OXY | Jul-05 49 Puts (exp) Primary Scalp Algo | $0.49 | $1.00 | 104.08% | in 5 days | 240.14% $0.29 to $1.00 in 1 day | 580.27% $0.15 to $1.00 in 1 day | -97.96% $0.49 to $0.01 in 8 days |
| | |
|
|
481 | More | 6/26/19 10:56 AM D3C07 | OXY | Jul-19 51 Calls (exp) Primary Swing Algo | $1.43 | $1.53 | 6.99% | in -642 Mins | 62.00% $0.86 to $1.39 in 18 days | 224.01% $0.43 to $1.39 in 17 days | -6.29% $1.43 to $1.34 in 23 days |
| | |
|
|
482 | More | 6/26/19 10:17 AM 55181 | OXY | Jul-05 51 Calls (exp) Primary Scalp Algo | $0.75 | $0.90 | 20.00% | in 5 days | 100.00% $0.45 to $0.90 in 4 days | -95.56% $0.23 to $0.01 in 1 day | -98.67% $0.75 to $0.01 in 9 days |
| | |
|
|
