Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
401 | More | 9/21/18 2:53 PM 5E038 | REGN | Oct-05 395 Calls (exp) Primary Swing Algo | $6.00 | $12.80 | 113.33% | in 6 days | 38.89% $3.60 to $5.00 in 1 day | 177.78% $1.80 to $5.00 in 1 day | -98.00% $6.00 to $0.12 in 14 days |
| | |
|
|
402 | More | 9/17/18 10:18 AM FE3C7 | REGN | Sep-21 390 Puts (exp) Primary Scalp Algo | $6.40 | $10.40 | 62.50% | in 1 day | -73.96% $3.84 to $1.00 in 1 day | -47.92% $1.92 to $1.00
| -84.38% $6.40 to $1.00 in 4 days |
| | |
|
|
403 | More | 9/13/18 2:46 PM F2B86 | REGN | Sep-28 397.5 Calls (exp) Primary Swing Algo | $6.00 | $10.60 | 76.67% | in 15 days | 194.44% $3.60 to $10.60 in 10 days | 488.89% $1.80 to $10.60 in 4 days | 43.33% $6.00 to $8.60 in 15 days |
| | |
|
|
404 | More | 9/13/18 10:25 AM 7A54C | REGN | Sep-28 395 Calls (exp) Primary Swing Algo | $9.90 | $13.20 | 33.33% | in 15 days | 122.22% $5.94 to $13.20 in 11 days | 344.44% $2.97 to $13.20 in 10 days | 10.10% $9.90 to $10.90 in 15 days |
| | |
|
|
405 | More | 9/12/18 3:40 PM 0757D | REGN | Sep-28 385 Puts (exp) Primary Swing Algo | $9.80 | $9.80 | 0.00% | | 56.46% $5.88 to $9.20 in 4 days | -97.28% $2.94 to $0.08 in 1 day | -99.18% $9.80 to $0.08 in 16 days |
| | |
|
|
406 | More | 9/7/18 11:42 AM 634C8 | REGN | Sep-21 390 Puts (exp) Primary Swing Algo | $7.30 | $11.39 | 56.03% | in 5 days | 137.44% $4.38 to $10.40 in 5 days | -54.34% $2.19 to $1.00
| -86.30% $7.30 to $1.00 in 14 days |
| | |
|
|
407 | More | 9/7/18 11:42 AM 5CC25 | REGN | Sep-14 390 Puts (exp) Primary Swing Algo | $4.90 | $8.80 | 79.59% | in 5 days | -94.90% $2.94 to $0.15 in 1 day | -89.80% $1.47 to $0.15
| -96.94% $4.90 to $0.15 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
408 | More | 9/5/18 11:02 AM 27162 | REGN | Sep-14 410 Calls (exp) Primary Scalp Algo | $5.90 | $6.10 | 3.39% | in -648 Mins | -98.31% $3.54 to $0.06 in 1 day | -96.61% $1.77 to $0.06 in 3 days | -98.98% $5.90 to $0.06 in 9 days |
| | |
|
|
409 | More | 8/29/18 10:18 AM 4C42E | REGN | Sep-07 392.5 Calls (exp) Primary Scalp Algo | $7.20 | $21.00 | 191.67% | in 1 day | -49.07% $4.32 to $2.20
| 1.85% $2.16 to $2.20
| -69.44% $7.20 to $2.20 in 9 days |
| | |
|
|
410 | More | 8/28/18 10:16 AM EFCE2 | REGN | Aug-31 390 Calls (exp) Primary Scalp Algo | $3.80 | $24.80 | 552.63% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 336.84% $3.80 to $16.60 in 3 days |
| | |
|
|
411 | More | 8/27/18 10:41 AM 4D7D1 | REGN | Sep-07 385 Calls (exp) Primary Swing Algo | $5.50 | $25.70 | 367.27% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 66.73% $5.50 to $9.17 in 11 days |
| | |
|
|
412 | More | 8/24/18 11:57 AM 0E7AB | REGN | Sep-07 380 Calls (exp) Primary Swing Algo | $4.60 | $31.63 | 587.61% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 210.87% $4.60 to $14.30 in 14 days |
| | |
|
|
413 | More | 8/23/18 10:06 AM 18EC5 | REGN | Aug-31 382.5 Calls (exp) Primary Scalp Algo | $4.50 | $32.00 | 611.11% | in 7 days | 1500.00% $2.00 to $32.00 in 6 days | Never Dipped 70% Since Posted | 435.56% $4.50 to $24.10 in 8 days |
| | |
|
|
414 | More | 8/21/18 3:16 PM 4BD18 | REGN | Sep-07 380 Calls (exp) Primary Swing Algo | $8.05 | $31.63 | 292.92% | in 9 days | 587.61% $4.60 to $31.63 in 6 days | Never Dipped 70% Since Posted | 77.64% $8.05 to $14.30 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
415 | More | 8/21/18 12:40 PM 16942 | REGN | Aug-24 377.5 Calls (exp) Primary Swing Algo | $3.00 | $5.60 | 86.67% | in 1 day | -97.22% $1.80 to $0.05
| -94.44% $0.90 to $0.05
| -98.33% $3.00 to $0.05 in 3 days |
| | |
|
|
416 | More | 8/20/18 12:25 PM 4D2D0 | REGN | Aug-31 375 Calls (exp) Primary Swing Algo | $8.00 | $33.80 | 322.50% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 306.25% $8.00 to $32.50 in 11 days |
| | |
|
|
417 | More | 8/17/18 3:40 PM 91146 | REGN | Aug-31 377.5 Calls (exp) Primary Swing Algo | $6.00 | $29.45 | 390.83% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 390.83% $6.00 to $29.45 in 14 days |
| | |
|
|
418 | More | 8/17/18 10:21 AM 1D64C | REGN | Aug-31 380 Calls (exp) Primary Swing Algo | $6.40 | $29.70 | 364.06% | in 14 days | 673.44% $3.84 to $29.70 in 7 days | Never Dipped 70% Since Posted | 325.00% $6.40 to $27.20 in 14 days |
| | |
|
|
419 | More | 8/13/18 10:33 AM CB092 | REGN | Aug-17 362.5 Puts (exp) Primary Scalp Algo | $4.50 | $4.60 | 2.22% | in -618 Mins | 11.11% $2.70 to $3.00 in 1 day | -22.22% $1.35 to $1.05 in 1 day | -76.67% $4.50 to $1.05 in 4 days |
| | |
|
|
420 | More | 8/13/18 10:13 AM 00995 | REGN | Aug-24 362.5 Puts (exp) Primary Swing Algo | $7.00 | $4.50 | -35.71% | | -94.76% $4.20 to $0.22 in 1 day | -89.52% $2.10 to $0.22 in 1 day | -96.86% $7.00 to $0.22 in 11 days |
| | |
|
|
421 | More | 8/9/18 1:06 PM 9A6BA | REGN | Aug-24 375 Calls (exp) Primary Swing Algo | $7.55 | $8.20 | 8.61% | in -772 Mins | 62.91% $4.53 to $7.38 in 8 days | 225.83% $2.27 to $7.38 in 5 days | -80.13% $7.55 to $1.50 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
422 | More | 8/9/18 12:02 PM 05D1F | REGN | Aug-24 370 Puts (exp) Primary Swing Algo | $8.50 | $11.10 | 30.59% | in 4 days | -91.96% $5.10 to $0.41 in 1 day | -83.92% $2.55 to $0.41 in 1 day | -95.18% $8.50 to $0.41 in 15 days |
| | |
|
|
423 | More | 8/8/18 10:02 AM 27DE7 | REGN | Aug-17 372.5 Puts (exp) Primary Swing Algo | $8.00 | $10.30 | 28.75% | in 7 days | -99.58% $4.80 to $0.02 in 1 day | -99.17% $2.40 to $0.02 in 1 day | -99.75% $8.00 to $0.02 in 9 days |
| | |
|
|
424 | More | 8/7/18 11:06 AM 796FC | REGN | Aug-10 390 Calls (exp) Primary Scalp Algo | $4.03 | $5.30 | 31.51% | in -651 Mins | -93.80% $2.42 to $0.15 in 1 day | -87.59% $1.21 to $0.15 in 1 day | -96.28% $4.03 to $0.15 in 3 days |
| | |
|
|
425 | More | 8/1/18 3:48 PM B289F | REGN | Aug-10 372.5 Calls (exp) Primary Scalp Algo | $8.00 | $24.80 | 210.00% | in 1 day | -98.13% $4.80 to $0.09 in 1 day | -96.25% $2.40 to $0.09 in 1 day | -98.88% $8.00 to $0.09 in 9 days |
| | |
|
|
426 | More | 8/1/18 3:48 PM 36BF2 | REGN | Aug-17 372.5 Calls (exp) Primary Swing Algo | $10.50 | $29.10 | 177.14% | in 1 day | 14.29% $6.30 to $7.20 in 1 day | 71.43% $3.15 to $5.40 in 4 days | -79.90% $10.50 to $2.11 in 16 days |
| | |
|
|
427 | More | 7/30/18 10:07 AM 4CC07 | REGN | Aug-10 370 Calls (exp) Primary Swing Algo | $9.60 | $27.40 | 185.42% | in 3 days | -99.13% $5.76 to $0.05 in 1 day | -98.26% $2.88 to $0.05 in 1 day | -99.48% $9.60 to $0.05 in 11 days |
| | |
|
|
428 | More | 7/27/18 10:52 AM 94AB2 | REGN | Aug-10 365 Puts (exp) Primary Swing Algo | $7.35 | $8.53 | 16.05% | in 5 days | -96.60% $4.41 to $0.15 in 7 days | 36.05% $2.21 to $3.00 in 7 days | -97.96% $7.35 to $0.15 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
429 | More | 7/27/18 10:12 AM 9FC9E | REGN | Aug-03 372.5 Calls (exp) Primary Scalp Algo | $7.20 | $25.40 | 252.78% | in 6 days | 487.96% $4.32 to $25.40 in 3 days | Never Dipped 70% Since Posted | 177.78% $7.20 to $20.00 in 7 days |
| | |
|
|
430 | More | 7/25/18 3:45 PM 8EFB1 | REGN | Aug-10 375 Calls (exp) Primary Swing Algo | $12.70 | $25.67 | 102.13% | in 8 days | 236.88% $7.62 to $25.67 in 6 days | -98.69% $3.81 to $0.05 in 1 day | -99.61% $12.70 to $0.05 in 16 days |
| | |
|
|
431 | More | 7/25/18 9:58 AM 3ABF4 | REGN | Aug-03 375 Calls (exp) Primary Scalp Algo | $9.18 | $25.83 | 181.37% | in 8 days | 368.95% $5.51 to $25.83 in 6 days | Never Dipped 70% Since Posted | 107.73% $9.18 to $19.07 in 9 days |
| | |
|
|
432 | More | 7/24/18 10:20 AM 92A4D | REGN | Jul-27 375 Calls (exp) Primary Scalp Algo | $3.50 | $5.00 | 42.86% | in 1 day | -97.62% $2.10 to $0.05 in 1 day | -95.24% $1.05 to $0.05
| -98.57% $3.50 to $0.05 in 3 days |
| | |
|
|
433 | More | 7/20/18 9:54 AM 0B108 | REGN | Aug-03 362.5 Puts (exp) Primary Swing Algo | $8.93 | $8.93 | 0.00% | | 51.92% $5.36 to $8.14 in 2 days | -89.18% $2.68 to $0.29 in 1 day | -96.75% $8.93 to $0.29 in 14 days |
| | |
|
|
434 | More | 7/18/18 3:39 PM AB3D8 | REGN | Aug-03 367.5 Calls (exp) Primary Swing Algo | $10.40 | $33.46 | 221.73% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 156.73% $10.40 to $26.70 in 16 days |
| | |
|
|
435 | More | 7/18/18 11:48 AM FD4D2 | REGN | Aug-03 360 Puts (exp) Primary Swing Algo | $9.69 | $9.70 | 0.10% | in 1 day | 56.52% $5.81 to $9.10 in 6 days | -84.52% $2.91 to $0.45 in 1 day | -95.36% $9.69 to $0.45 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
436 | More | 7/13/18 12:42 PM 4E024 | REGN | Aug-03 365 Puts (exp) Primary Swing Algo | $12.09 | $13.70 | 13.32% | in 3 days | 29.58% $7.25 to $9.40 in 3 days | -93.93% $3.63 to $0.22 in 1 day | -98.18% $12.09 to $0.22 in 21 days |
| | |
|
|
437 | More | 7/11/18 2:29 PM A3CCC | REGN | Jul-27 360 Puts (exp) Primary Swing Algo | $6.93 | $8.30 | 19.77% | in 5 days | 137.14% $3.50 to $8.30 in 4 days | -97.59% $2.08 to $0.05 in 1 day | -99.28% $6.93 to $0.05 in 16 days |
| | |
|
|
438 | More | 6/14/18 11:51 AM B2C60 | REGN | Jun-29 315 Calls (exp) Primary Swing Algo | $6.70 | $8.92 | 33.13% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 7.46% $6.70 to $7.20 in 15 days |
| | |
|
|
439 | More | 6/13/18 12:27 PM 139C6 | REGN | Jun-29 315 Calls (exp) Primary Swing Algo | $6.20 | $8.92 | 43.87% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 16.13% $6.20 to $7.20 in 16 days |
| | |
|
|
440 | More | 6/11/18 3:53 PM 5BA73 | REGN | Jun-22 315 Calls (exp) Primary Swing Algo | $5.55 | $7.90 | 42.34% | in 4 days | 137.24% $3.33 to $7.90 in 2 days | Never Dipped 70% Since Posted | -9.91% $5.55 to $5.00 in 11 days |
| | |
|
|
441 | More | 6/7/18 2:27 PM D9EF1 | REGN | Jun-22 305 Puts (exp) Primary Swing Algo | $5.96 | $5.96 | 0.00% | | 40.63% $3.20 to $4.50 in 4 days | 62.19% $1.79 to $2.90 in 1 day | -76.51% $5.96 to $1.40 in 15 days |
| | |
|
|
442 | More | 6/1/18 12:32 PM 4D3F9 | REGN | Aug-17 310 Calls (exp) Primary Swing Algo | $18.63 | $83.76 | 349.60% | in 63 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 249.38% $18.63 to $65.09 in 77 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
443 | More | 6/1/18 10:05 AM BF983 | REGN | Aug-17 305 Calls (exp) Primary Swing Algo | $18.27 | $71.00 | 288.62% | in 55 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 288.62% $18.27 to $71.00 in 77 days |
| | |
|
|
444 | More | 5/24/18 11:54 AM E6CB9 | REGN | Aug-17 290 #Puts 3 P (exp) Primary Swing Algo | $16.49 | $17.10 | 3.70% | in 5 days | 4.10% $9.89 to $10.30 in 7 days | -98.18% $4.95 to $0.09 in 1 day | -99.45% $16.49 to $0.09 in 85 days |
| | |
|
|