Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/21/24 3:23 PM F4F23 | XLY | Aug-30 187 Calls (exp) Primary Scalp Algo | $2.54 | $0.05 | -98.03% | | 32.55% $1.52 to $2.02 in 1 day | -96.06% $0.76 to $0.03
| -98.82% $2.54 to $0.03 in 9 days |
| | |
|
|
2 | More | 6/12/24 12:33 PM 23A08 | XLY | Jun-21 180 Calls (exp) Primary Scalp Algo | $2.05 | $2.22 | 8.29% | in 1 day | 70.73% $1.23 to $2.10 in 4 days | 241.46% $0.62 to $2.10 in 3 days | -4.88% $2.05 to $1.95 in 9 days |
| | |
|
|
3 | More | 12/7/23 2:42 PM D56DD | XLY | Dec-15 172.5 Calls (exp) Primary Scalp Algo | $2.14 | $2.46 | 14.95% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -6.54% $2.14 to $2.00 in 8 days |
| | |
|
|
4 | More | 1/18/23 1:39 PM 608F2 | XLY | Jan-27 141.5 Calls (exp) Primary Scalp Algo | $0.92 | $7.40 | 704.35% | in 9 days | 1032.25% $0.55 to $6.25 in 8 days | Never Dipped 70% Since Posted | 704.35% $0.92 to $7.40 in 9 days |
| | |
|
|
5 | More | 12/29/22 2:14 PM 7E28A | XLY | Jan-13 127 Puts (exp) Primary Swing Algo | $2.16 | $2.61 | 20.83% | in 1 day | 50.46% $1.30 to $1.95 in 2 days | -95.37% $0.65 to $0.03
| -98.61% $2.16 to $0.03 in 15 days |
| | |
|
|
6 | More | 8/22/22 2:02 PM 8D61E | XLY | Sep-09 162.5 Puts (exp) Primary Swing Algo | $4.20 | $9.15 | 117.86% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -92.38% $4.20 to $0.32 in 18 days |
| | |
|
|
7 | More | 8/12/22 12:21 PM D94E1 | XLY | Aug-19 170 Calls (exp) Primary Scalp Algo | $1.71 | $2.28 | 33.33% | in 223 Mins | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -98.83% $1.71 to $0.02 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/21/22 12:41 PM 38BDC | XLY | Jul-29 155 Calls (exp) Primary Scalp Algo | $3.05 | $7.61 | 149.51% | in 8 days | 315.85% $1.83 to $7.61 in 3 days | 731.69% $0.92 to $7.61 in 3 days | 149.51% $3.05 to $7.61 in 8 days |
| | |
|
|
9 | More | 6/28/22 12:51 PM 0B55C | XLY | Jul-01 141 Puts (exp) Primary Scalp Algo | $2.03 | $5.60 | 175.86% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -25.62% $2.03 to $1.51 in 3 days |
| | |
|
|
10 | More | 4/19/22 2:40 PM C07CA | XLY | May-06 184 Calls (exp) Primary Swing Algo | $4.05 | $6.01 | 48.40% | in 2 days | -97.94% $2.43 to $0.05
| -95.88% $1.22 to $0.05
| -98.77% $4.05 to $0.05 in 17 days |
| | |
|
|
11 | More | 4/4/22 2:54 PM 7226D | XLY | Apr-08 190 Calls (exp) Primary Scalp Algo | $1.47 | $1.57 | 6.80% | in 8 Mins | -98.87% $0.88 to $0.01
| -97.73% $0.44 to $0.01
| -99.32% $1.47 to $0.01 in 4 days |
| | |
|
|
12 | More | 3/22/22 3:08 PM 1A6D8 | XLY | Mar-25 185 Calls (exp) Primary Scalp Algo | $1.89 | $1.96 | 3.70% | in 13 Mins | 65.78% $1.13 to $1.88 in 146 Mins | 0.53% $0.57 to $0.57 | -98.41% $1.89 to $0.03 in 3 days |
| | |
|
|
13 | More | 2/1/22 3:36 PM 7210C | XLY | Feb-18 186 Calls (exp) Primary Swing Algo | $4.45 | $5.45 | 22.47% | in 8 days | 104.12% $2.67 to $5.45 in 6 days | 131.46% $1.34 to $3.09 in 3 days | -99.55% $4.45 to $0.02 in 17 days |
| | |
|
|
14 | More | 12/23/21 2:38 PM 3DCE9 | XLY | Jan-07 205 Calls (exp) Primary Swing Algo | $2.32 | $6.40 | 175.86% | in 12 days | -41.81% $1.39 to $0.81
| 55.17% $0.70 to $1.08 in 175 Mins | -65.09% $2.32 to $0.81 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 5/27/21 3:18 PM E0D93 | XLY | Jun-04 173 Puts (exp) Primary Scalp Algo | $1.40 | $2.39 | 70.71% | in 8 days | 198.75% $0.80 to $2.39 in 3 days | Never Dipped 70% Since Posted | 57.14% $1.40 to $2.20 in 8 days |
| | |
|
|
16 | More | 5/11/21 2:31 PM AB0CC | XLY | May-28 172 Puts (exp) Primary Swing Algo | $3.45 | $6.95 | 101.45% | in 2 days | 214.49% $2.07 to $6.51 in -7 days | 528.99% $1.04 to $6.51 in -7 days | -99.42% $3.45 to $0.02 in 17 days |
| | |
|
|
17 | More | 5/4/21 3:39 PM CDA7E | XLY | May-21 174 Puts (exp) Primary Swing Algo | $2.72 | $8.95 | 229.04% | in 9 days | 448.41% $1.63 to $8.95 in 6 days | Never Dipped 70% Since Posted | 76.47% $2.72 to $4.80 in 17 days |
| | |
|
|
18 | More | 4/5/21 10:15 AM 5F6FF | XLY | Apr-09 172.5 Calls (exp) Primary Scalp Algo | $2.02 | $2.14 | 6.20% | in 4 days | 61.72% $1.21 to $1.96 in -1 days | Never Dipped 70% Since Posted | 6.20% $2.02 to $2.14 in 4 days |
| | |
|
|
19 | More | 3/15/21 2:54 PM 0E981 | XLY | Mar-19 169 Calls (exp) Primary Scalp Algo | $1.56 | $1.86 | 19.23% | in 2 days | -91.45% $0.94 to $0.08
| -82.91% $0.47 to $0.08
| -94.87% $1.56 to $0.08 in 4 days |
| | |
|
|
20 | More | 2/25/21 2:11 PM 4C276 | XLY | Mar-05 161 Puts (exp) Primary Scalp Algo | $2.74 | $3.62 | 32.12% | in 1 day | 109.85% $1.64 to $3.45 in 1 day | Never Dipped 70% Since Posted | -1.46% $2.74 to $2.70 in 8 days |
| | |
|
|
21 | More | 2/5/21 2:28 PM D3DFF | XLY | Feb-26 172.5 Calls (exp) Primary Swing Algo | $3.26 | $0.01 | -99.69% | | -99.49% $1.96 to $0.01
| 31.90% $0.98 to $1.29 in 376 Mins | -99.69% $3.26 to $0.01 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/4/21 2:33 PM EC602 | XLY | Feb-12 171 Calls (exp) Primary Scalp Algo | $1.56 | $3.10 | 98.72% | in 4 days | 1.50% $0.94 to $0.95 in 54 Mins | -91.45% $0.47 to $0.04
| -97.44% $1.56 to $0.04 in 8 days |
| | |
|
|
23 | More | 2/3/21 3:33 PM EB976 | XLY | Feb-12 169 Puts (exp) Primary Scalp Algo | $2.25 | $0.22 | -90.22% | | -97.04% $1.35 to $0.04
| -94.07% $0.68 to $0.04
| -98.22% $2.25 to $0.04 in 9 days |
| | |
|
|
24 | More | 2/1/21 2:24 PM F68A3 | XLY | Feb-05 166 Calls (exp) Primary Scalp Algo | $2.39 | $6.60 | 176.15% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 176.15% $2.39 to $6.60 in 4 days |
| | |
|
|
25 | More | 2/1/21 11:41 AM 3EBDE | XLY | Feb-05 164 Calls (exp) Primary Scalp Algo | $3.05 | $8.10 | 165.57% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 165.57% $3.05 to $8.10 in 4 days |
| | |
|
|
26 | More | 1/29/21 3:48 PM 2A65F | XLY | Feb-19 162 Puts (exp) Primary Swing Algo | $4.95 | $0.03 | -99.39% | | -98.99% $2.97 to $0.03
| -97.98% $1.49 to $0.03
| -99.39% $4.95 to $0.03 in 21 days |
| | |
|
|
27 | More | 1/19/21 1:03 PM 958C2 | XLY | Jan-22 167.5 Calls (exp) Primary Scalp Algo | $1.23 | $4.20 | 241.46% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 79.67% $1.23 to $2.21 in 3 days |
| | |
|
|
28 | More | 1/12/21 1:30 PM 3EAB9 | XLY | Jan-15 169 Calls (exp) Primary Scalp Algo | $1.42 | $0.08 | -94.37% | | 10.33% $0.85 to $0.94 in 41 Mins | -95.31% $0.43 to $0.02
| -98.59% $1.42 to $0.02 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 1/4/21 1:45 PM 0A844 | XLY | Jan-08 158 Puts (exp) Primary Scalp Algo | $1.99 | $0.39 | -80.40% | | -96.65% $1.19 to $0.04
| 27.30% $0.60 to $0.76 in 2 days | -97.99% $1.99 to $0.04 in 4 days |
| | |
|
|
30 | More | 1/4/21 12:14 PM 4397A | XLY | Jan-08 159 Puts (exp) Primary Scalp Algo | $2.13 | $0.12 | -94.37% | | -92.18% $1.28 to $0.10
| -84.35% $0.64 to $0.10
| -95.31% $2.13 to $0.10 in 4 days |
| | |
|
|
31 | More | 12/28/20 12:55 PM 523DA | XLY | Jan-15 160 Calls (exp) Primary Swing Algo | $2.78 | $8.80 | 216.55% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 69.06% $2.78 to $4.70 in 18 days |
| | |
|
|
32 | More | 12/15/20 12:07 PM 857FC | XLY | Dec-18 157 Puts (exp) Primary Scalp Algo | $1.09 | $0.05 | -95.87% | | -93.88% $0.65 to $0.04
| -87.77% $0.33 to $0.04
| -96.33% $1.09 to $0.04 in 3 days |
| | |
|
|
33 | More | 12/14/20 12:01 PM 50E25 | XLY | Dec-18 158 Calls (exp) Primary Scalp Algo | $1.02 | $3.03 | 197.06% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 95.10% $1.02 to $1.99 in 4 days |
| | |
|
|
34 | More | 12/3/20 3:06 PM DC2F4 | XLY | Dec-11 158.5 Calls (exp) Primary Scalp Algo | $1.81 | $0.07 | -96.13% | | -99.08% $1.09 to $0.01
| 76.80% $0.54 to $0.96 in 1 day | -99.45% $1.81 to $0.01 in 8 days |
| | |
|
|
35 | More | 12/2/20 1:26 PM FD9AE | XLY | Dec-18 157 Puts (exp) Primary Swing Algo | $2.57 | $0.05 | -98.25% | | 43.97% $1.54 to $2.22 in 2 days | 81.58% $0.77 to $1.40 in 306 Mins | -98.44% $2.57 to $0.04 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 11/30/20 11:48 AM 60416 | XLY | Dec-18 156 Puts (exp) Primary Swing Algo | $3.10 | $0.08 | -97.58% | | 24.19% $1.86 to $2.31 in 1 day | -97.85% $0.93 to $0.02
| -99.35% $3.10 to $0.02 in 18 days |
| | |
|
|
37 | More | 11/30/20 11:47 AM 4EA50 | XLY | Dec-04 156.5 Puts (exp) Primary Scalp Algo | $1.62 | $1.74 | 7.41% | in 81 Mins | -97.94% $0.97 to $0.02
| -95.88% $0.49 to $0.02
| -98.77% $1.62 to $0.02 in 4 days |
| | |
|
|
38 | More | 11/13/20 3:53 PM 0099A | XLY | Dec-04 154 Calls (exp) Primary Swing Algo | $2.93 | $4.65 | 58.70% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 37.54% $2.93 to $4.03 in 21 days |
| | |
|
|
39 | More | 11/11/20 3:21 PM A75D1 | XLY | Nov-20 153 Calls (exp) Primary Scalp Algo | $2.51 | $3.20 | 27.49% | in 7 days | 112.48% $1.51 to $3.20 in 6 days | Never Dipped 70% Since Posted | -26.29% $2.51 to $1.85 in 9 days |
| | |
|
|
40 | More | 11/5/20 1:11 PM 9179A | XLY | Nov-20 153 Calls (exp) Primary Swing Algo | $3.35 | $5.25 | 56.72% | in 4 days | 59.20% $2.01 to $3.20 in 6 days | 218.41% $1.01 to $3.20 in 6 days | -44.78% $3.35 to $1.85 in 15 days |
| | |
|
|
41 | More | 10/28/20 10:23 AM CA421 | XLY | Nov-06 147 Puts (exp) Primary Scalp Algo | $4.20 | $6.19 | 47.38% | in 2 days | -84.13% $2.52 to $0.40
| -68.25% $1.26 to $0.40
| -90.48% $4.20 to $0.40 in 9 days |
| | |
|
|
42 | More | 10/21/20 12:53 PM 9B714 | XLY | Nov-06 151 Puts (exp) Primary Swing Algo | $3.74 | $9.62 | 157.22% | in 9 days | -79.95% $2.24 to $0.45
| -59.89% $1.12 to $0.45
| -87.97% $3.74 to $0.45 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 10/20/20 1:36 PM 2BF17 | XLY | Oct-23 154 Calls (exp) Primary Scalp Algo | $1.22 | $1.28 | 4.92% | in 22 Mins | -98.63% $0.73 to $0.01
| 12.02% $0.37 to $0.41 in 229 Mins | -99.18% $1.22 to $0.01 in 3 days |
| | |
|
|
44 | More | 10/20/20 1:00 PM A95AD | XLY | Oct-23 153 Calls (exp) Primary Scalp Algo | $1.43 | $1.87 | 30.77% | in 58 Mins | -90.68% $0.86 to $0.08
| -81.35% $0.43 to $0.08
| -94.41% $1.43 to $0.08 in 3 days |
| | |
|
|
45 | More | 10/19/20 3:31 PM 97CD9 | XLY | Nov-06 151 Puts (exp) Primary Swing Algo | $3.85 | $9.62 | 149.87% | in 11 days | -80.52% $2.31 to $0.45
| -61.04% $1.16 to $0.45
| -88.31% $3.85 to $0.45 in 18 days |
| | |
|
|
46 | More | 10/19/20 11:15 AM E1009 | XLY | Oct-23 153 Puts (exp) Primary Scalp Algo | $1.35 | $2.86 | 111.85% | in 289 Mins | -1.23% $0.81 to $0.80
| Never Dipped 70% Since Posted | -40.74% $1.35 to $0.80 in 4 days |
| | |
|
|
47 | More | 10/16/20 10:49 AM 2FAE8 | XLY | Oct-23 156 Calls (exp) Primary Scalp Algo | $1.45 | $0.03 | -97.93% | | -96.55% $0.87 to $0.03
| 19.54% $0.44 to $0.52 in 1 day | -97.93% $1.45 to $0.03 in 7 days |
| | |
|
|
48 | More | 10/16/20 10:01 AM 52715 | XLY | Oct-23 155.5 Calls (exp) Primary Scalp Algo | $1.57 | $1.72 | 9.55% | in 44 Mins | -95.75% $0.94 to $0.04
| 23.14% $0.47 to $0.58 in 1 day | -97.45% $1.57 to $0.04 in 7 days |
| | |
|
|
49 | More | 10/14/20 12:55 PM CFED9 | XLY | Oct-30 153 Puts (exp) Primary Swing Algo | $2.67 | $10.33 | 286.89% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 286.89% $2.67 to $10.33 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 10/14/20 12:38 PM 3495E | XLY | Oct-23 154 Puts (exp) Primary Scalp Algo | $2.47 | $3.62 | 46.56% | in 5 days | 144.26% $1.48 to $3.62 in 3 days | Never Dipped 70% Since Posted | -5.26% $2.47 to $2.34 in 9 days |
| | |
|
|
51 | More | 10/13/20 11:33 AM 3AF0B | XLY | Oct-16 157 Calls (exp) Primary Scalp Algo | $0.73 | $0.03 | -96.58% | | -97.72% $0.44 to $0.01
| -95.43% $0.22 to $0.01
| -98.63% $0.73 to $0.01 in 3 days |
| | |
|
|
52 | More | 10/5/20 10:27 AM D362F | XLY | Oct-09 149.5 Calls (exp) Primary Scalp Algo | $1.51 | $4.00 | 164.90% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 164.90% $1.51 to $4.00 in 4 days |
| | |
|
|
53 | More | 9/29/20 1:58 PM FC52A | XLY | Oct-16 146 Puts (exp) Primary Swing Algo | $3.10 | $0.05 | -98.39% | | 42.47% $1.86 to $2.65 in 1 day | -94.62% $0.93 to $0.05
| -98.39% $3.10 to $0.05 in 17 days |
| | |
|
|
54 | More | 9/29/20 1:57 PM C5BD2 | XLY | Oct-02 146 Puts (exp) Primary Scalp Algo | $1.53 | $0.26 | -83.33% | | -82.57% $0.92 to $0.16
| 6.75% $0.46 to $0.49 in 23 Mins | -89.54% $1.53 to $0.16 in 3 days |
| | |
|
|
55 | More | 9/28/20 11:50 AM 8EFA3 | XLY | Oct-16 146.5 Calls (exp) Primary Swing Algo | $3.05 | $9.60 | 214.75% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 172.79% $3.05 to $8.32 in 18 days |
| | |
|
|
56 | More | 9/25/20 3:53 PM FD35F | XLY | Oct-16 144.5 Calls (exp) Primary Swing Algo | $3.25 | $11.60 | 256.92% | in 18 days | 494.87% $1.95 to $11.60 in 14 days | Never Dipped 70% Since Posted | 217.54% $3.25 to $10.32 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 9/24/20 2:00 PM D4DDB | XLY | Oct-02 144 Calls (exp) Primary Scalp Algo | $2.42 | $4.90 | 102.48% | in 7 days | 237.47% $1.45 to $4.90 in 6 days | Never Dipped 70% Since Posted | 91.74% $2.42 to $4.64 in 8 days |
| | |
|
|
58 | More | 9/24/20 1:18 PM DE1F3 | XLY | Oct-09 143 Calls (exp) Primary Swing Algo | $3.20 | $10.07 | 214.69% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 197.19% $3.20 to $9.51 in 15 days |
| | |
|
|
59 | More | 9/22/20 1:16 PM 31A4D | XLY | Sep-25 143.5 Calls (exp) Primary Scalp Algo | $1.44 | $3.19 | 121.53% | in 1 day | 37.73% $0.86 to $1.19 in 73 Mins | 22.69% $0.43 to $0.53
| -63.19% $1.44 to $0.53 in 3 days |
| | |
|
|
60 | More | 9/17/20 1:40 PM 0914C | XLY | Oct-02 145 Puts (exp) Primary Swing Algo | $3.05 | $5.80 | 90.16% | in 4 days | -98.91% $1.83 to $0.02
| 16.94% $0.92 to $1.07 in 1 day | -99.34% $3.05 to $0.02 in 15 days |
| | |
|
|
61 | More | 9/17/20 10:58 AM 67271 | XLY | Sep-25 145.5 Puts (exp) Primary Scalp Algo | $2.13 | $6.47 | 203.76% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -12.21% $2.13 to $1.87 in 8 days |
| | |
|
|
62 | More | 9/16/20 3:30 PM E7D44 | XLY | Oct-02 150 Calls (exp) Primary Swing Algo | $2.10 | $0.06 | -97.14% | | -97.62% $1.26 to $0.03
| 19.05% $0.63 to $0.75 in 5 days | -98.57% $2.10 to $0.03 in 16 days |
| | |
|
|
63 | More | 9/14/20 1:55 PM 59013 | XLY | Sep-18 147 Puts (exp) Primary Scalp Algo | $1.79 | $3.62 | 102.23% | in 4 days | 237.06% $1.07 to $3.62 in 3 days | 574.12% $0.54 to $3.62 in 2 days | 63.69% $1.79 to $2.93 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 9/11/20 10:59 AM 349D9 | XLY | Oct-02 146.5 Puts (exp) Primary Swing Algo | $4.05 | $7.47 | 84.44% | in 10 days | 207.41% $2.43 to $7.47 in 6 days | 365.02% $1.22 to $5.65 in -8 days | -98.02% $4.05 to $0.08 in 21 days |
| | |
|
|
65 | More | 9/10/20 2:57 PM 1B8DA | XLY | Sep-18 146 Puts (exp) Primary Scalp Algo | $2.24 | $2.80 | 25.00% | in 1 day | 65.92% $1.34 to $2.23 in 4 days | 231.85% $0.67 to $2.23 in 3 days | -15.18% $2.24 to $1.90 in 8 days |
| | |
|
|
66 | More | 9/9/20 1:30 PM 8175F | XLY | Sep-25 149 Calls (exp) Primary Swing Algo | $3.10 | $3.67 | 18.39% | in 1 day | 25.81% $1.86 to $2.34 in 6 days | -89.25% $0.93 to $0.10
| -96.77% $3.10 to $0.10 in 16 days |
| | |
|
|
67 | More | 9/9/20 11:17 AM 4CFE2 | XLY | Sep-18 147 Calls (exp) Primary Scalp Algo | $3.45 | $0.19 | -94.49% | | 33.82% $2.07 to $2.77 in 3 days | -95.17% $1.04 to $0.05
| -98.55% $3.45 to $0.05 in 9 days |
| | |
|
|
68 | More | 9/8/20 3:08 PM C1DED | XLY | Sep-25 145 Puts (exp) Primary Swing Algo | $4.15 | $4.95 | 19.28% | in 13 days | 98.80% $2.49 to $4.95 in 11 days | 297.59% $1.25 to $4.95 in 6 days | -73.25% $4.15 to $1.11 in 17 days |
| | |
|
|
69 | More | 9/4/20 11:07 AM 15731 | XLY | Sep-25 147 Puts (exp) Primary Swing Algo | $5.85 | $7.97 | 36.24% | in 17 days | 127.07% $3.51 to $7.97 in 12 days | 593.04% $1.15 to $7.97 in 10 days | -30.60% $5.85 to $4.06 in 21 days |
| | |
|
|
70 | More | 9/3/20 12:37 PM 3AA3E | XLY | Sep-18 149 Puts (exp) Primary Swing Algo | $3.05 | $5.98 | 96.07% | in 5 days | 222.40% $1.83 to $5.90 in 3 days | 544.81% $0.92 to $5.90 in 2 days | 61.97% $3.05 to $4.94 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 9/1/20 12:01 PM C76ED | XLY | Sep-04 152.5 Calls (exp) Primary Scalp Algo | $0.87 | $1.65 | 89.66% | in 1 day | -94.25% $0.52 to $0.03
| -88.51% $0.26 to $0.03
| -96.55% $0.87 to $0.03 in 3 days |
| | |
|
|
72 | More | 8/25/20 1:50 PM 78B23 | XLY | Aug-28 149 Calls (exp) Primary Scalp Algo | $1.02 | $2.19 | 114.71% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 44.12% $1.02 to $1.47 in 3 days |
| | |
|
|
73 | More | 8/21/20 1:48 PM 1281E | XLY | Aug-28 146 Calls (exp) Primary Scalp Algo | $1.52 | $4.86 | 219.74% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 182.89% $1.52 to $4.30 in 7 days |
| | |
|
|
74 | More | 8/17/20 9:57 AM 0F15C | XLY | Aug-21 145 Calls (exp) Primary Scalp Algo | $1.21 | $2.12 | 75.21% | in 2 days | 72.18% $0.73 to $1.25 in 1 day | Never Dipped 70% Since Posted | -13.22% $1.21 to $1.05 in 4 days |
| | |
|
|
75 | More | 8/10/20 12:56 PM 64398 | XLY | Aug-14 142 Calls (exp) Primary Scalp Algo | $1.32 | $2.80 | 112.12% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -3.03% $1.32 to $1.28 in 4 days |
| | |
|
|
76 | More | 8/6/20 2:39 PM 53BCB | XLY | Aug-14 141 Calls (exp) Primary Scalp Algo | $1.16 | $3.00 | 158.62% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 106.90% $1.16 to $2.40 in 8 days |
| | |
|
|
77 | More | 7/31/20 1:12 PM B276B | XLY | Aug-07 135 Puts (exp) Primary Scalp Algo | $1.65 | $0.03 | -98.18% | | -96.97% $0.99 to $0.03
| -93.94% $0.50 to $0.03
| -98.18% $1.65 to $0.03 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 7/27/20 3:42 PM 73DC5 | XLY | Aug-14 137 Calls (exp) Primary Swing Algo | $2.68 | $6.84 | 155.22% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 153.73% $2.68 to $6.80 in 18 days |
| | |
|
|
79 | More | 7/27/20 11:01 AM ACC49 | XLY | Jul-31 136.5 Calls (exp) Primary Scalp Algo | $1.75 | $1.80 | 2.86% | in 4 days | 71.43% $1.05 to $1.80 in 1 day | 0.95% $0.53 to $0.53 | -86.29% $1.75 to $0.24 in 4 days |
| | |
|
|
80 | More | 7/23/20 2:05 PM EC991 | XLY | Jul-31 136 Puts (exp) Primary Scalp Algo | $2.44 | $2.66 | 9.02% | in 1 day | -96.58% $1.46 to $0.05
| -93.17% $0.73 to $0.05
| -97.95% $2.44 to $0.05 in 8 days |
| | |
|
|
81 | More | 7/21/20 10:19 AM EBD16 | XLY | Jul-24 137 Calls (exp) Primary Scalp Algo | $1.03 | $1.06 | 2.91% | in 1 day | -98.38% $0.62 to $0.01
| -96.76% $0.31 to $0.01
| -99.03% $1.03 to $0.01 in 3 days |
| | |
|
|
82 | More | 7/20/20 12:27 PM 1D093 | XLY | Jul-24 135 Calls (exp) Primary Scalp Algo | $1.41 | $2.63 | 86.52% | in 1 day | 24.11% $0.85 to $1.05 in 1 day | 4.02% $0.42 to $0.44
| -68.79% $1.41 to $0.44 in 4 days |
| | |
|
|
83 | More | 7/20/20 11:41 AM 1F4B9 | XLY | Jul-24 134.5 Calls (exp) Primary Scalp Algo | $1.38 | $3.50 | 153.62% | in 3 days | -8.21% $0.83 to $0.76
| Never Dipped 70% Since Posted | -44.93% $1.38 to $0.76 in 4 days |
| | |
|
|
84 | More | 7/17/20 1:37 PM B9A22 | XLY | Jul-24 133.5 Puts (exp) Primary Scalp Algo | $1.96 | $0.16 | -92.09% | | -96.60% $1.18 to $0.04
| -93.20% $0.59 to $0.04
| -97.96% $1.96 to $0.04 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
85 | More | 7/16/20 1:26 PM 273E9 | XLY | Jul-24 134 Calls (exp) Primary Scalp Algo | $2.51 | $3.06 | 21.91% | in 6 days | 103.19% $1.51 to $3.06 in 2 days | -64.14% $0.75 to $0.27
| -89.24% $2.51 to $0.27 in 8 days |
| | |
|
|
86 | More | 7/16/20 1:26 PM 69324 | XLY | Jul-24 133.5 Puts (exp) Primary Scalp Algo | $2.40 | $0.16 | -93.54% | | -97.22% $1.44 to $0.04
