Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/24/18 3:35 PM B7F61 | AAL | Sep-28 40 Puts (exp) Primary Swing Algo | $0.08 | $0.38 | 375.00% | in 1 day | -79.17% $0.05 to $0.01 in 1 day | -58.33% $0.02 to $0.01 in 1 day | -87.50% $0.08 to $0.01 in 4 days |
| | |
|
|
2 | More | 9/24/18 2:49 PM 50325 | V | Sep-28 148 Puts (exp) Primary Swing Algo | $0.49 | $0.37 | -25.51% | | 15.65% $0.29 to $0.34 in 1 day | 22.45% $0.15 to $0.18 in 1 day | -97.96% $0.49 to $0.01 in 4 days |
| | |
|
|
3 | More | 9/24/18 1:47 PM DCAEA | NTES | Sep-28 205 Puts (exp) Primary Swing Algo | $1.30 | $0.58 | -55.77% | | -92.31% $0.78 to $0.06 in 1 day | -84.62% $0.39 to $0.06 in 1 day | -95.38% $1.30 to $0.06 in 4 days |
| | |
|
|
4 | More | 9/24/18 1:39 PM 0B0DE | LNC | Oct-19 65 Puts (exp) Primary Swing Algo | $0.47 | $2.40 | 410.64% | in 18 days | 751.06% $0.28 to $2.40 in 9 days | Never Dipped 70% Since Posted | 82.98% $0.47 to $0.86 in 25 days |
| | |
|
|
5 | More | 9/24/18 12:56 PM 2B6FE | XLP | Sep-28 53 Puts (exp) Primary Swing Algo | $0.07 | $0.06 | -14.29% | | -28.57% $0.04 to $0.03 in 1 day | Never Dipped 70% Since Posted | -57.14% $0.07 to $0.03 in 4 days |
| | |
|
|
6 | More | 9/24/18 12:49 PM 8D565 | BMY | Sep-28 60 Puts (exp) Primary Swing Algo | $0.11 | $0.04 | -63.64% | | -84.85% $0.07 to $0.01 in 1 day | -69.70% $0.03 to $0.01
| -90.91% $0.11 to $0.01 in 4 days |
| | |
|
|
7 | More | 9/24/18 12:30 PM 95663 | NKE | Sep-28 83 Puts (exp) Primary Swing Algo | $1.67 | $2.39 | 43.11% | in 2 days | -99.00% $1.00 to $0.01 in 1 day | -98.00% $0.50 to $0.01 in 1 day | -99.40% $1.67 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/24/18 12:30 PM 26DBB | MRK | Sep-28 69 Puts (exp) Primary Swing Algo | $0.12 | $0.07 | -45.83% | | -86.11% $0.07 to $0.01 in 1 day | -72.22% $0.04 to $0.01 in 1 day | -91.67% $0.12 to $0.01 in 4 days |
| | |
|
|
9 | More | 9/24/18 12:25 PM D6B2B | PM | Sep-28 80 Puts (exp) Primary Swing Algo | $1.26 | $1.39 | 10.32% | in 1 day | -98.68% $0.76 to $0.01 in 1 day | -97.35% $0.38 to $0.01 in 1 day | -99.21% $1.26 to $0.01 in 4 days |
| | |
|
|
10 | More | 9/24/18 12:16 PM 0DA29 | JPM | Sep-28 116 Puts (exp) Primary Swing Algo | $0.48 | $3.20 | 566.67% | in 4 days | 1011.11% $0.29 to $3.20 in 3 days | Never Dipped 70% Since Posted | 566.67% $0.48 to $3.20 in 4 days |
| | |
|
|
11 | More | 9/24/18 12:14 PM F4938 | CTRP | Sep-28 37 Puts (exp) Primary Swing Algo | $0.10 | $0.30 | 200.00% | in 1 day | 66.67% $0.06 to $0.10 in 1 day | Never Dipped 70% Since Posted | -60.00% $0.10 to $0.04 in 4 days |
| | |
|
|
12 | More | 9/24/18 12:14 PM 3DE75 | BBY | Sep-28 78 Puts (exp) Primary Swing Algo | $0.47 | $1.17 | 148.94% | in 1 day | 45.39% $0.28 to $0.41 in 1 day | 190.78% $0.14 to $0.41 in 1 day | -97.87% $0.47 to $0.01 in 4 days |
| | |
|
|
13 | More | 9/24/18 12:02 PM 84161 | TRV | Oct-19 130 Puts (exp) Primary Swing Algo | $1.39 | $7.22 | 419.42% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 190.65% $1.39 to $4.04 in 25 days |
| | |
|
|
14 | More | 9/24/18 12:01 PM 06AB7 | SIG | Sep-28 63 Puts (exp) Primary Swing Algo | $0.50 | $0.36 | -29.00% | | -83.33% $0.30 to $0.05 in 1 day | -66.67% $0.15 to $0.05 in 1 day | -90.00% $0.50 to $0.05 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/24/18 11:58 AM 69F39 | MOS | Sep-28 31 Puts (exp) Primary Swing Algo | $0.05 | $0.05 | 0.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.00% $0.05 to $0.05 in 4 days |
| | |
|
|
16 | More | 9/24/18 11:57 AM 5F6CB | JNJ | Sep-28 139 Puts (exp) Primary Swing Algo | $0.41 | $1.55 | 278.05% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 95.12% $0.41 to $0.80 in 4 days |
| | |
|
|
17 | More | 9/24/18 11:57 AM 4A61F | IBM | Sep-28 148 Puts (exp) Primary Swing Algo | $0.34 | $0.71 | 108.82% | in 1 day | 42.16% $0.20 to $0.29 in 1 day | 184.31% $0.10 to $0.29 in 1 day | -97.06% $0.34 to $0.01 in 4 days |
| | |
|
|
18 | More | 9/24/18 11:55 AM 3D02E | CVS | Sep-28 77 Puts (exp) Primary Swing Algo | $0.33 | $0.49 | 48.48% | in 1 day | -94.95% $0.20 to $0.01 in 1 day | -89.90% $0.10 to $0.01
| -96.97% $0.33 to $0.01 in 4 days |
| | |
|
|
19 | More | 9/24/18 11:55 AM DD1D1 | CAH | Sep-28 52 Puts (exp) Primary Swing Algo | $0.15 | $0.14 | -6.67% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -6.67% $0.15 to $0.14 in 4 days |
| | |
|
|
20 | More | 9/24/18 11:54 AM 495BB | TXN | Sep-28 108 Puts (exp) Primary Swing Algo | $0.52 | $1.90 | 265.38% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 63.46% $0.52 to $0.85 in 4 days |
| | |
|
|
21 | More | 9/24/18 10:39 AM A4BC9 | USB | Sep-28 53 Puts (exp) Primary Swing Algo | $0.04 | $0.50 | 1150.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 400.00% $0.04 to $0.20 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/24/18 10:39 AM AF93D | URI | Sep-28 165 Puts (exp) Primary Swing Algo | $1.50 | $0.81 | -46.33% | | 16.67% $0.90 to $1.05 in 3 days | 133.33% $0.45 to $1.05 in 2 days | -30.00% $1.50 to $1.05 in 4 days |
| | |
|
|
23 | More | 9/24/18 10:38 AM 3CDB1 | STZ | Sep-28 215 Puts (exp) Primary Swing Algo | $1.50 | $2.31 | 54.00% | in 1 day | -88.89% $0.90 to $0.10 in 1 day | -77.78% $0.45 to $0.10
| -93.33% $1.50 to $0.10 in 4 days |
| | |
|
|
24 | More | 9/24/18 10:37 AM 089A3 | PG | Sep-28 83 Puts (exp) Primary Swing Algo | $0.12 | $0.40 | 233.33% | in 1 day | -86.11% $0.07 to $0.01
| -72.22% $0.04 to $0.01
| -91.67% $0.12 to $0.01 in 4 days |
| | |
|
|
25 | More | 9/24/18 10:33 AM 40E56 | MS | Sep-28 47 Puts (exp) Primary Swing Algo | $0.08 | $0.57 | 612.50% | in 4 days | 1087.50% $0.05 to $0.57 in 3 days | 2275.00% $0.02 to $0.57 in 1 day | 500.00% $0.08 to $0.48 in 4 days |
| | |
|
|
26 | More | 9/24/18 10:32 AM ABAAC | MMM | Sep-28 210 Puts (exp) Primary Swing Algo | $0.70 | $1.19 | 70.00% | in 1 day | 138.10% $0.42 to $1.00 in 2 days | -80.95% $0.21 to $0.04
| -94.29% $0.70 to $0.04 in 4 days |
| | |
|
|
27 | More | 9/24/18 10:32 AM 39469 | LUV | Sep-28 61 Puts (exp) Primary Swing Algo | $0.21 | $0.45 | 114.29% | in 1 day | -84.13% $0.13 to $0.02 in 1 day | -68.25% $0.06 to $0.02 in 1 day | -90.48% $0.21 to $0.02 in 4 days |
| | |
|
|
28 | More | 9/24/18 10:28 AM 3974E | C | Sep-28 72 Puts (exp) Primary Swing Algo | $0.29 | $0.61 | 110.34% | in 4 days | 250.57% $0.17 to $0.61 in 3 days | 601.15% $0.09 to $0.61 in 3 days | 17.24% $0.29 to $0.34 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/24/18 10:26 AM E0F79 | AET | Sep-28 200 Puts (exp) Primary Swing Algo | $0.65 | $1.20 | 84.62% | in 1 day | 15.38% $0.39 to $0.45 in 1 day | -74.36% $0.20 to $0.05
| -92.31% $0.65 to $0.05 in 4 days |
| | |
|
|
30 | More | 9/24/18 10:24 AM 79591 | XLI | Sep-28 78 Puts (exp) Primary Swing Algo | $0.22 | $0.27 | 22.73% | in 1 day | -92.42% $0.13 to $0.01 in 1 day | -84.85% $0.07 to $0.01 in 1 day | -95.45% $0.22 to $0.01 in 4 days |
| | |
|
|
31 | More | 9/24/18 10:23 AM 0FD63 | XLB | Sep-28 59 Puts (exp) Primary Swing Algo | $0.13 | $0.55 | 323.08% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 284.62% $0.13 to $0.50 in 4 days |
| | |
|
|
32 | More | 9/24/18 10:04 AM F5316 | FXI | Sep-28 41 Puts (exp) Primary Swing Algo | $0.08 | $0.03 | -68.75% | | -58.33% $0.05 to $0.02 in 1 day | -16.67% $0.02 to $0.02 | -75.00% $0.08 to $0.02 in 4 days |
| | |
|
|
33 | More | 9/24/18 10:01 AM 93435 | DE | Sep-28 150 Puts (exp) Primary Swing Algo | $1.34 | $1.50 | 11.94% | in 1 day | -98.76% $0.80 to $0.01 in 2 days | 24.38% $0.40 to $0.50 in 2 days | -99.25% $1.34 to $0.01 in 4 days |
| | |
|
|
34 | More | 9/24/18 9:55 AM 86285 | ALK | Oct-19 65 Puts (exp) Primary Swing Algo | $0.55 | $5.30 | 863.64% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 352.73% $0.55 to $2.49 in 25 days |
| | |
|
|
35 | More | 9/24/18 9:53 AM 78DC6 | ACN | Sep-28 170 Puts (exp) Primary Swing Algo | $2.08 | $2.33 | 12.02% | in 505 Mins | -95.99% $1.25 to $0.05 in 1 day | 50.64% $0.62 to $0.94 in 1 day | -97.60% $2.08 to $0.05 in 4 days |
| | |
|
|