Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/7/20 3:49 PM 15DBB | EXPD | Oct-16 95 Calls (exp) Primary Scalp Algo | $1.23 | $4.30 | 251.02% | in 9 days | 482.66% $0.74 to $4.30 in 8 days | 1065.31% $0.37 to $4.30 in 8 days | 251.02% $1.23 to $4.30 in 9 days |
| | |
|
|
2 | More | 10/7/20 3:46 PM B0C55 | GME | Oct-16 9.5 Calls (exp) Primary Scalp Algo | $0.54 | $5.50 | 918.52% | in 8 days | 1597.53% $0.32 to $5.50 in 7 days | Never Dipped 70% Since Posted | 577.78% $0.54 to $3.66 in 9 days |
| | |
|
|
3 | More | 10/7/20 3:26 PM D5A0B | SWKS | Oct-16 150 Calls (exp) Primary Scalp Algo | $3.50 | $8.48 | 142.29% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 8.00% $3.50 to $3.78 in 9 days |
| | |
|
|
4 | More | 10/7/20 3:25 PM 97405 | SU | Oct-16 12.5 Calls (exp) Primary Scalp Algo | $0.20 | $0.80 | 300.00% | in 2 days | -75.00% $0.12 to $0.03
| -50.00% $0.06 to $0.03
| -85.00% $0.20 to $0.03 in 9 days |
| | |
|
|
5 | More | 10/7/20 2:52 PM 30C64 | ABMD | Oct-16 280 Calls (exp) Primary Scalp Algo | $3.07 | $8.85 | 188.27% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 144.30% $3.07 to $7.50 in 9 days |
| | |
|
|
6 | More | 10/7/20 1:44 PM CC418 | MNST | Oct-16 79 Calls (exp) Primary Scalp Algo | $1.30 | $5.46 | 320.00% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 92.31% $1.30 to $2.50 in 9 days |
| | |
|
|
7 | More | 10/7/20 1:18 PM E256C | TSLA | Oct-16 428 Calls (exp) Primary Scalp Algo | $16.60 | $38.00 | 128.92% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -26.51% $16.60 to $12.20 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/7/20 12:39 PM DB6DF | BMRN | Oct-16 80 Calls (exp) Primary Scalp Algo | $1.20 | $2.05 | 70.83% | in 2 days | 4.17% $0.72 to $0.75 in 2 Mins | 75.00% $0.36 to $0.63 in 117 Mins | -95.83% $1.20 to $0.05 in 9 days |
| | |
|
|
9 | More | 10/7/20 11:44 AM CE5B6 | BIIB | Oct-16 287.5 Calls (exp) Primary Scalp Algo | $4.80 | $7.10 | 47.92% | in 5 days | 17.71% $2.88 to $3.39 in 107 Mins | 4.17% $1.44 to $1.50 in 21 Mins | -97.92% $4.80 to $0.10 in 9 days |
| | |
|
|
10 | More | 10/7/20 11:34 AM 0FF41 | ZM | Oct-16 490 Calls (exp) Primary Scalp Algo | $22.43 | $75.40 | 236.16% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 211.68% $22.43 to $69.91 in 9 days |
| | |
|
|
11 | More | 10/7/20 11:26 AM CF44D | BMY | Oct-16 60 Calls (exp) Primary Scalp Algo | $0.68 | $2.45 | 260.29% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 139.71% $0.68 to $1.63 in 9 days |
| | |
|
|
12 | More | 10/7/20 10:48 AM C59DA | SCHW | Oct-16 38 Calls (exp) Primary Scalp Algo | $0.90 | $1.67 | 85.56% | in 9 days | 209.26% $0.54 to $1.67 in 3 days | 518.52% $0.27 to $1.67 in 2 days | 27.78% $0.90 to $1.15 in 9 days |
| | |
|
|
13 | More | 10/7/20 10:21 AM F34B7 | IIPR | Oct-16 130 Calls (exp) Primary Scalp Algo | $3.50 | $6.65 | 90.00% | in 6 days | -97.62% $2.10 to $0.05
| -95.24% $1.05 to $0.05
| -98.57% $3.50 to $0.05 in 9 days |
| | |
|
|