Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/1/19 3:08 PM D77CC | WMT | Jul-05 109 Puts (exp) Primary Scalp Algo | $0.21 | $0.07 | -69.05% | | -92.06% $0.13 to $0.01 in 1 day | -84.13% $0.06 to $0.01 in 1 day | -95.24% $0.21 to $0.01 in 4 days |
| | |
|
|
2 | More | 7/1/19 2:50 PM AF2B1 | SCI | Jul-19 45 Puts (exp) Primary Scalp Algo | $0.25 | $0.25 | 0.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.00% $0.25 to $0.25 in 18 days |
| | |
|
|
3 | More | 7/1/19 2:41 PM 8C4C8 | PLAY | Jul-05 39 Puts (exp) Primary Scalp Algo | $0.07 | $0.44 | 528.57% | in 1 day | -76.19% $0.04 to $0.01
| -52.38% $0.02 to $0.01
| -85.71% $0.07 to $0.01 in 4 days |
| | |
|
|
4 | More | 7/1/19 2:37 PM 9792E | RCL | Jul-05 117 Puts (exp) Primary Scalp Algo | $0.51 | $1.56 | 205.88% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 182.35% $0.51 to $1.44 in 4 days |
| | |
|
|
5 | More | 7/1/19 2:31 PM D752F | NVCR | Jul-19 60 Puts (exp) Primary Scalp Algo | $1.50 | $0.99 | -34.00% | | 22.22% $0.90 to $1.10 in 1 day | -77.78% $0.45 to $0.10 in 3 days | -93.33% $1.50 to $0.10 in 18 days |
| | |
|
|
6 | More | 7/1/19 2:21 PM 268DE | CAT | Jul-05 134 Puts (exp) Primary Scalp Algo | $0.80 | $0.81 | 1.25% | in 4 days | 68.75% $0.48 to $0.81 in 3 days | 237.50% $0.24 to $0.81 in 2 days | -93.75% $0.80 to $0.05 in 4 days |
| | |
|
|
7 | More | 7/1/19 2:18 PM F4855 | MCD | Jul-05 205 Puts (exp) Primary Scalp Algo | $0.42 | $0.63 | 50.00% | in -844 Mins | -92.06% $0.25 to $0.02 in 1 day | -84.13% $0.13 to $0.02 in 1 day | -95.24% $0.42 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/1/19 1:59 PM C6BA8 | STZ | Jul-05 190 Puts (exp) Primary Scalp Algo | $0.65 | $0.13 | -80.77% | | -94.87% $0.39 to $0.02 in 1 day | -89.74% $0.20 to $0.02 in 1 day | -96.92% $0.65 to $0.02 in 4 days |
| | |
|
|
9 | More | 7/1/19 1:38 PM 1E648 | ULTA | Jul-05 337.5 Puts (exp) Primary Scalp Algo | $1.78 | $2.05 | 15.17% | in 1 day | -95.32% $1.07 to $0.05 in 1 day | 3.00% $0.53 to $0.55 in 1 day | -97.19% $1.78 to $0.05 in 4 days |
| | |
|
|
10 | More | 7/1/19 1:37 PM 5C271 | FDX | Jul-05 160 Puts (exp) Primary Scalp Algo | $0.87 | $1.79 | 105.75% | in 4 days | 242.91% $0.52 to $1.79 in 3 days | -84.67% $0.26 to $0.04
| -95.40% $0.87 to $0.04 in 4 days |
| | |
|
|
11 | More | 7/1/19 1:32 PM A6A64 | CRWD | Jul-19 60 Puts (exp) Primary Scalp Algo | $3.05 | $3.10 | 1.64% | in 1 day | -99.45% $1.83 to $0.01 in 2 days | 20.22% $0.92 to $1.10 in 1 day | -99.67% $3.05 to $0.01 in 18 days |
| | |
|
|
12 | More | 7/1/19 11:48 AM 3DFED | LYFT | Jul-05 62 Puts (exp) Primary Scalp Algo | $0.77 | $3.10 | 302.60% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 237.66% $0.77 to $2.60 in 4 days |
| | |
|
|
13 | More | 7/1/19 9:50 AM 4DC69 | BYND | Jul-05 160 Puts (exp) Primary Scalp Algo | $8.63 | $15.00 | 73.81% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -15.06% $8.63 to $7.33 in 4 days |
| | |
|
|