Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/13/19 2:39 PM D8E13 | HES | Mar-22 58 Calls (exp) Primary Scalp Algo | $1.00 | $2.30 | 130.00% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -35.00% $1.00 to $0.65 in 9 days |
| | |
|
|
2 | More | 3/13/19 2:38 PM 0CFC7 | FCX | Mar-22 13 Calls (exp) Primary Scalp Algo | $0.19 | $0.20 | 5.26% | in 6 days | 75.44% $0.11 to $0.20 in 5 days | 250.88% $0.06 to $0.20 in 5 days | -94.74% $0.19 to $0.01 in 9 days |
| | |
|
|
3 | More | 3/13/19 2:38 PM BEAB2 | DVN | Mar-22 30 Calls (exp) Primary Scalp Algo | $0.30 | $1.65 | 450.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 76.67% $0.30 to $0.53 in 9 days |
| | |
|
|
4 | More | 3/13/19 1:37 PM B2E0F | CL | Mar-22 68 Calls (exp) Primary Scalp Algo | $0.18 | $0.21 | 16.67% | in 2 days | -90.74% $0.11 to $0.01 in 1 day | -81.48% $0.05 to $0.01 in 3 days | -94.44% $0.18 to $0.01 in 9 days |
| | |
|
|
5 | More | 3/13/19 1:36 PM 43A9D | APA | Mar-22 35.5 Calls (exp) Primary Scalp Algo | $0.20 | $2.52 | 1160.00% | in 2 days | -75.00% $0.12 to $0.03
| -50.00% $0.06 to $0.03
| -85.00% $0.20 to $0.03 in 9 days |
| | |
|
|
6 | More | 3/13/19 1:05 PM C4CEC | CF | Mar-22 43 Calls (exp) Primary Scalp Algo | $0.60 | $0.84 | 40.00% | in -771 Mins | -97.22% $0.36 to $0.01 in 1 day | -94.44% $0.18 to $0.01 in 1 day | -98.33% $0.60 to $0.01 in 9 days |
| | |
|
|
7 | More | 3/13/19 12:45 PM 1ACE9 | TMUS | Mar-22 73.5 Calls (exp) Primary Scalp Algo | $0.30 | $0.81 | 170.00% | in 6 days | -44.44% $0.18 to $0.10
| 11.11% $0.09 to $0.10
| -66.67% $0.30 to $0.10 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/13/19 12:27 PM 3E4F3 | WM | Jul-19 105 Calls (exp) Primary Scalp Algo | $1.65 | $13.55 | 721.21% | in 126 days | 1268.69% $0.99 to $13.55 in 97 days | Never Dipped 70% Since Posted | 624.24% $1.65 to $11.95 in 128 days |
| | |
|
|
9 | More | 3/13/19 12:22 PM 835CC | MRK | Mar-22 82 Calls (exp) Primary Scalp Algo | $0.41 | $1.12 | 173.17% | in 9 days | 355.28% $0.25 to $1.12 in 7 days | 810.57% $0.12 to $1.12 in 4 days | -34.15% $0.41 to $0.27 in 9 days |
| | |
|
|
10 | More | 3/13/19 12:18 PM 68017 | AZN | Mar-22 43.5 Calls (exp) Primary Scalp Algo | $0.10 | $0.20 | 100.00% | in 6 days | 233.33% $0.06 to $0.20 in 4 days | Never Dipped 70% Since Posted | -50.00% $0.10 to $0.05 in 9 days |
| | |
|
|
11 | More | 3/13/19 12:17 PM 99FA5 | ALGN | Mar-22 255 Calls (exp) Primary Scalp Algo | $3.90 | $26.00 | 566.67% | in 8 days | 1011.11% $2.34 to $26.00 in 7 days | Never Dipped 70% Since Posted | 341.03% $3.90 to $17.20 in 9 days |
| | |
|
|
12 | More | 3/13/19 12:04 PM A1339 | XOP | Mar-22 30 Calls (exp) Primary Scalp Algo | $0.52 | $1.48 | 184.62% | in 8 days | 374.36% $0.31 to $1.48 in 6 days | -23.08% $0.16 to $0.12
| -76.92% $0.52 to $0.12 in 9 days |
| | |
|
|
13 | More | 3/13/19 12:04 PM DEB22 | XLY | Mar-22 112 Calls (exp) Primary Scalp Algo | $0.29 | $1.95 | 572.41% | in 8 days | 1400.00% $0.13 to $1.95 in 7 days | Never Dipped 70% Since Posted | -48.28% $0.29 to $0.15 in 9 days |
| | |
|
|
14 | More | 3/13/19 12:04 PM 14655 | XLV | Mar-22 93 Calls (exp) Primary Scalp Algo | $0.25 | $0.36 | 44.00% | in 6 days | 140.00% $0.15 to $0.36 in 4 days | -86.67% $0.08 to $0.01 in 1 day | -96.00% $0.25 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/13/19 12:04 PM F5CF5 | XLNX | Mar-22 125 Calls (exp) Primary Scalp Algo | $1.57 | $5.50 | 250.32% | in 8 days | 483.86% $0.94 to $5.50 in 7 days | Never Dipped 70% Since Posted | 9.55% $1.57 to $1.72 in 9 days |
| | |
|
|
16 | More | 3/13/19 12:04 PM 01A31 | XLF | Mar-22 27 Calls (exp) Primary Scalp Algo | $0.02 | $0.22 | 1000.00% | in 6 days | -16.67% $0.01 to $0.01 | Never Dipped 70% Since Posted | -50.00% $0.02 to $0.01 in 9 days |
| | |
|
|
17 | More | 3/13/19 12:04 PM B3CAE | XBI | Mar-22 92 Calls (exp) Primary Scalp Algo | $1.17 | $1.58 | 35.04% | in 5 days | 125.07% $0.70 to $1.58 in 4 days | 59.54% $0.35 to $0.56 in 1 day | -98.29% $1.17 to $0.02 in 9 days |
| | |
|
|
18 | More | 3/13/19 12:04 PM 6A650 | WMT | Mar-22 99 Calls (exp) Primary Scalp Algo | $0.63 | $1.58 | 150.79% | in 6 days | 317.99% $0.38 to $1.58 in 4 days | 212.17% $0.19 to $0.59 in 1 day | -96.83% $0.63 to $0.02 in 9 days |
| | |
|
|
19 | More | 3/13/19 12:03 PM B6467 | WDAY | Mar-22 192.5 Calls (exp) Primary Scalp Algo | $2.27 | $5.40 | 137.89% | in 8 days | 296.48% $1.36 to $5.40 in 7 days | 692.95% $0.68 to $5.40 in 6 days | -99.56% $2.27 to $0.01 in 9 days |
| | |
|
|
20 | More | 3/13/19 12:03 PM 6CECE | UPS | Mar-22 112 Calls (exp) Primary Scalp Algo | $0.94 | $0.49 | -48.40% | | 9.93% $0.56 to $0.62 in 1 day | 34.75% $0.28 to $0.38 in 4 days | -95.74% $0.94 to $0.04 in 9 days |
| | |
|
|
21 | More | 3/13/19 12:03 PM 78AE6 | TRV | Jul-19 135 Calls (exp) Primary Scalp Algo | $3.60 | $19.70 | 447.22% | in 124 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 331.39% $3.60 to $15.53 in 128 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/13/19 12:03 PM 05286 | TD | Jul-19 57.5 Calls (exp) Primary Scalp Algo | $1.20 | $1.95 | 62.50% | in 114 days | 170.83% $0.72 to $1.95 in 105 days | 441.67% $0.36 to $1.95 in 44 days | 20.83% $1.20 to $1.45 in 128 days |
| | |
|
|
23 | More | 3/13/19 12:02 PM 1C0E6 | SQ | Mar-22 79 Calls (exp) Primary Scalp Algo | $1.60 | $1.72 | 7.50% | in 1 day | -98.96% $0.96 to $0.01 in 7 days | 43.75% $0.48 to $0.69 in 4 days | -99.38% $1.60 to $0.01 in 9 days |
| | |
|
|
24 | More | 3/13/19 12:01 PM 5DE20 | PANW | Mar-22 245 Calls (exp) Primary Scalp Algo | $3.70 | $5.50 | 48.65% | in 8 days | 147.75% $2.22 to $5.50 in 6 days | 395.50% $1.11 to $5.50 in 3 days | -99.46% $3.70 to $0.02 in 9 days |
| | |
|
|
25 | More | 3/13/19 11:57 AM 70A01 | NTNX | Mar-22 39 Calls (exp) Primary Scalp Algo | $0.95 | $3.93 | 313.68% | in 8 days | 589.47% $0.57 to $3.93 in 3 days | Never Dipped 70% Since Posted | 100.00% $0.95 to $1.90 in 9 days |
| | |
|
|
26 | More | 3/13/19 11:57 AM 2D212 | NTAP | Apr-05 71 Calls (exp) Primary Scalp Algo | $0.21 | $1.18 | 461.90% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 414.29% $0.21 to $1.08 in 23 days |
| | |
|
|
27 | More | 3/13/19 11:55 AM DD81B | MS | Mar-22 43 Calls (exp) Primary Scalp Algo | $0.38 | $1.94 | 410.53% | in 6 days | -95.61% $0.23 to $0.01 in 1 day | -91.23% $0.11 to $0.01 in 1 day | -97.37% $0.38 to $0.01 in 9 days |
| | |
|
|
28 | More | 3/13/19 11:55 AM DCE20 | MRO | Mar-22 18 Calls (exp) Primary Scalp Algo | $0.07 | $0.09 | 28.57% | in 1 day | 114.29% $0.04 to $0.09 in 5 days | 328.57% $0.02 to $0.09 in 1 day | -71.43% $0.07 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 3/13/19 11:55 AM 54050 | JPM | Mar-22 105 Calls (exp) Primary Scalp Algo | $1.02 | $3.50 | 243.14% | in 6 days | -98.37% $0.61 to $0.01 in 1 day | -96.73% $0.31 to $0.01 in 1 day | -99.02% $1.02 to $0.01 in 9 days |
| | |
|
|
30 | More | 3/13/19 11:54 AM FA754 | JBLU | Jun-21 17 Calls (exp) Primary Scalp Algo | $0.75 | $2.62 | 249.33% | in 92 days | 482.22% $0.45 to $2.62 in 80 days | Never Dipped 70% Since Posted | 156.00% $0.75 to $1.92 in 100 days |
| | |
|
|
31 | More | 3/13/19 11:54 AM 09128 | INCY | Jun-21 90 Calls (exp) Primary Scalp Algo | $4.50 | $5.20 | 15.56% | in 14 days | 14.81% $2.70 to $3.10 in 1 day | 56.30% $1.35 to $2.11 in 21 days | -98.89% $4.50 to $0.05 in 100 days |
| | |
|
|
32 | More | 3/13/19 11:53 AM B6171 | GILD | Mar-22 66 Calls (exp) Primary Scalp Algo | $0.51 | $0.60 | 17.65% | in 2 days | 96.08% $0.31 to $0.60 in 1 day | -80.39% $0.15 to $0.03 in 1 day | -94.12% $0.51 to $0.03 in 9 days |
| | |
|
|
33 | More | 3/13/19 11:53 AM 7F24B | GES | Jun-21 24 Calls (exp) Primary Scalp Algo | $1.90 | $1.70 | -10.53% | | -95.61% $1.14 to $0.05 in 42 days | -91.23% $0.57 to $0.05 in 42 days | -97.37% $1.90 to $0.05 in 100 days |
| | |
|
|
34 | More | 3/13/19 11:52 AM 12192 | DATA | Mar-22 131 Calls (exp) Primary Scalp Algo | $2.51 | $4.64 | 84.86% | in 9 days | -96.68% $1.51 to $0.05
| -93.36% $0.75 to $0.05
| -98.01% $2.51 to $0.05 in 9 days |
| | |
|
|
35 | More | 3/13/19 11:50 AM CE425 | CELG | Mar-22 87 Calls (exp) Primary Scalp Algo | $1.50 | $2.70 | 80.00% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -30.00% $1.50 to $1.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 3/13/19 11:46 AM 601DA | A | May-17 82.5 Calls (exp) Primary Scalp Algo | $1.92 | $2.62 | 36.46% | in 8 days | -99.13% $1.15 to $0.01 in 1 day | 33.68% $0.58 to $0.77 in 16 days | -99.48% $1.92 to $0.01 in 65 days |
| | |
|
|
37 | More | 3/13/19 10:25 AM A73BE | SBUX | Mar-22 67.5 Calls (exp) Primary Scalp Algo | $2.75 | $4.80 | 74.55% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 74.55% $2.75 to $4.80 in 9 days |
| | |
|
|
38 | More | 3/13/19 10:17 AM 2A566 | ADSK | Mar-22 155 Calls (exp) Primary Scalp Algo | $3.60 | $4.05 | 12.50% | in 8 days | 87.50% $2.16 to $4.05 in 7 days | 275.00% $1.08 to $4.05 in 3 days | -99.44% $3.60 to $0.02 in 9 days |
| | |
|
|