Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/23/19 3:48 PM C8525 | BAH | Jan-17 75 Calls (exp) Primary Scalp Algo | $0.21 | $5.00 | 2280.95% | in 23 days | 3868.25% $0.13 to $5.00 in 19 days | 7836.51% $0.06 to $5.00 in 13 days | 1990.48% $0.21 to $4.39 in 25 days |
| | |
|
|
2 | More | 12/23/19 3:42 PM 5835F | HAS | Dec-27 106 Calls (exp) Primary Scalp Algo | $0.35 | $0.40 | 14.29% | in -928 Mins | -85.71% $0.21 to $0.03 in 2 days | -71.43% $0.11 to $0.03 in 1 day | -91.43% $0.35 to $0.03 in 4 days |
| | |
|
|
3 | More | 12/23/19 3:35 PM ED706 | ILMN | Dec-27 335 Calls (exp) Primary Scalp Algo | $1.50 | $3.50 | 133.33% | in 1 day | -83.33% $0.90 to $0.15 in 1 day | -66.67% $0.45 to $0.15 in 1 day | -90.00% $1.50 to $0.15 in 4 days |
| | |
|
|
4 | More | 12/23/19 3:23 PM B2DF8 | TWLO | Dec-27 101 Calls (exp) Primary Scalp Algo | $1.08 | $2.39 | 121.30% | in 3 days | 268.83% $0.65 to $2.39 in 2 days | -96.91% $0.32 to $0.01
| -99.07% $1.08 to $0.01 in 4 days |
| | |
|
|
5 | More | 12/23/19 3:20 PM 00EE6 | STZ | Dec-27 190 Calls (exp) Primary Scalp Algo | $0.45 | $0.71 | 57.78% | in 3 days | 162.96% $0.27 to $0.71 in 2 days | -62.96% $0.14 to $0.05
| -88.89% $0.45 to $0.05 in 4 days |
| | |
|
|
6 | More | 12/23/19 3:19 PM F69C2 | EXAS | Dec-27 98 Calls (exp) Primary Scalp Algo | $1.03 | $0.34 | -66.99% | | -91.91% $0.62 to $0.05 in 2 days | 32.69% $0.31 to $0.41 in 2 days | -95.15% $1.03 to $0.05 in 4 days |
| | |
|
|
7 | More | 12/23/19 3:13 PM B1E5E | BMRN | Jan-17 90 Calls (exp) Primary Scalp Algo | $1.65 | $4.70 | 184.85% | in 18 days | 374.75% $0.99 to $4.70 in 10 days | 849.49% $0.50 to $4.70 in 7 days | -96.97% $1.65 to $0.05 in 25 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/23/19 3:10 PM FB056 | ANTM | Dec-27 305 Calls (exp) Primary Scalp Algo | $1.65 | $1.72 | 4.24% | in 1 day | 70.71% $0.99 to $1.69 in 1 day | Never Dipped 70% Since Posted | -20.61% $1.65 to $1.31 in 4 days |
| | |
|
|
9 | More | 12/23/19 3:07 PM 460C8 | IBB | Dec-27 124 Calls (exp) Primary Scalp Algo | $0.12 | $0.25 | 108.33% | in 1 day | -58.33% $0.07 to $0.03 in 1 day | -16.67% $0.04 to $0.03 in 1 day | -75.00% $0.12 to $0.03 in 4 days |
| | |
|
|
10 | More | 12/23/19 3:05 PM 0B557 | EOG | Dec-27 83 Calls (exp) Primary Scalp Algo | $0.68 | $1.65 | 142.65% | in 3 days | -46.08% $0.41 to $0.22
| Never Dipped 70% Since Posted | -67.65% $0.68 to $0.22 in 4 days |
| | |
|
|
11 | More | 12/23/19 3:04 PM 0EA52 | YETI | Dec-27 35 Calls (exp) Primary Scalp Algo | $0.35 | $0.55 | 57.14% | in 4 days | 161.90% $0.21 to $0.55 in 1 day | 423.81% $0.11 to $0.55 in 1 day | -65.71% $0.35 to $0.12 in 4 days |
| | |
|
|
12 | More | 12/23/19 3:02 PM E55B0 | URI | Dec-27 170 Calls (exp) Primary Scalp Algo | $1.15 | $1.15 | 0.00% | | 8.70% $0.69 to $0.75 in 2 days | 117.39% $0.35 to $0.75 in 1 day | -97.39% $1.15 to $0.03 in 4 days |
| | |
|
|
13 | More | 12/23/19 3:01 PM B0597 | XLNX | Dec-27 100 Calls (exp) Primary Scalp Algo | $0.65 | $0.65 | 0.00% | | -94.87% $0.39 to $0.02 in 2 days | -89.74% $0.20 to $0.02 in 1 day | -96.92% $0.65 to $0.02 in 4 days |
| | |
|
|
14 | More | 12/23/19 2:56 PM 88249 | LVS | Dec-27 70 Calls (exp) Primary Scalp Algo | $0.36 | $0.39 | 8.33% | in 4 days | 80.56% $0.22 to $0.39 in 3 days | -90.74% $0.11 to $0.01
| -97.22% $0.36 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 12/23/19 2:53 PM 1E324 | AMBA | Dec-27 59 Calls (exp) Primary Scalp Algo | $0.45 | $1.65 | 266.67% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 135.56% $0.45 to $1.06 in 4 days |
| | |
|
|