Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/19/18 2:01 PM A326C | IBB | Nov-23 101 Puts (exp) Primary Scalp Algo | $0.80 | $1.10 | 37.50% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -31.25% $0.80 to $0.55 in 4 days |
| | |
|
|
2 | More | 11/19/18 1:31 PM 3C53A | NTAP | Nov-23 66 Puts (exp) Primary Scalp Algo | $0.17 | $1.36 | 700.00% | in 1 day | -50.98% $0.10 to $0.05
| -1.96% $0.05 to $0.05
| -70.59% $0.17 to $0.05 in 4 days |
| | |
|
|
3 | More | 11/19/18 1:04 PM 5632E | SPY | Nov-23 268 Puts (exp) Primary Scalp Algo | $1.75 | $5.32 | 204.00% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 179.43% $1.75 to $4.89 in 4 days |
| | |
|
|
4 | More | 11/19/18 12:28 PM 599B6 | VLO | Nov-23 80 Puts (exp) Primary Scalp Algo | $0.71 | $2.86 | 302.82% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 301.41% $0.71 to $2.85 in 4 days |
| | |
|
|
5 | More | 11/19/18 12:12 PM 5FFF6 | XLY | Nov-23 103 Puts (exp) Primary Scalp Algo | $0.37 | $2.29 | 518.92% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 40.54% $0.37 to $0.52 in 4 days |
| | |
|
|
6 | More | 11/19/18 12:10 PM 6F489 | CELG | Nov-23 67 Puts (exp) Primary Scalp Algo | $0.19 | $0.78 | 310.53% | in 1 day | 189.47% $0.11 to $0.33
| 478.95% $0.06 to $0.33
| 73.68% $0.19 to $0.33 in 4 days |
| | |
|
|
7 | More | 11/19/18 11:59 AM 5A946 | MO | Nov-23 55 Puts (exp) Primary Scalp Algo | $0.22 | $1.29 | 486.36% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 418.18% $0.22 to $1.14 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 11/19/18 11:59 AM 6A41E | GS | Nov-23 197.5 Puts (exp) Primary Scalp Algo | $1.72 | $8.48 | 393.02% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 393.02% $1.72 to $8.48 in 4 days |
| | |
|
|
9 | More | 11/19/18 11:59 AM 62BC3 | GILD | Nov-23 67 Puts (exp) Primary Scalp Algo | $0.29 | $0.75 | 158.62% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 31.03% $0.29 to $0.38 in 4 days |
| | |
|
|
10 | More | 11/19/18 11:55 AM E97D0 | QQQ | Nov-23 162 Puts (exp) Primary Scalp Algo | $1.34 | $5.00 | 273.13% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 110.45% $1.34 to $2.82 in 4 days |
| | |
|
|
11 | More | 11/19/18 11:44 AM 41252 | TQQQ | Nov-23 45 Puts (exp) Primary Scalp Algo | $1.10 | $4.00 | 263.64% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 124.55% $1.10 to $2.47 in 4 days |
| | |
|
|
12 | More | 11/19/18 11:43 AM B83B9 | NKE | Nov-23 71 Puts (exp) Primary Scalp Algo | $0.33 | $1.01 | 206.06% | in 1 day | -94.95% $0.20 to $0.01 in 1 day | -89.90% $0.10 to $0.01
| -96.97% $0.33 to $0.01 in 4 days |
| | |
|
|
13 | More | 11/19/18 11:43 AM 55843 | INTU | Dec-21 195 Puts (exp) Primary Scalp Algo | $5.56 | $10.00 | 79.86% | in 1 day | 166.79% $3.34 to $8.90 in 23 days | 433.57% $1.67 to $8.90 in 22 days | 60.07% $5.56 to $8.90 in 32 days |
| | |
|
|
14 | More | 11/19/18 10:56 AM C3B32 | XLK | Nov-23 65 Puts (exp) Primary Scalp Algo | $0.29 | $1.68 | 479.31% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 151.72% $0.29 to $0.73 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/19/18 10:49 AM 2DD4A | MA | Nov-23 190 Puts (exp) Primary Scalp Algo | $1.06 | $7.25 | 583.96% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 583.96% $1.06 to $7.25 in 4 days |
| | |
|
|
16 | More | 11/19/18 10:40 AM 54275 | AMZN | Nov-23 1532.5 Puts (exp) Primary Scalp Algo | $29.50 | $110.00 | 272.88% | in 1 day | 58.19% $17.70 to $28.00 in 2 days | 216.38% $8.85 to $28.00
| -5.08% $29.50 to $28.00 in 4 days |
| | |
|
|
17 | More | 11/19/18 10:37 AM A3760 | STZ | Nov-23 192.5 Puts (exp) Primary Scalp Algo | $1.20 | $4.17 | 247.50% | in 1 day | -93.06% $0.72 to $0.05 in 1 day | 25.00% $0.36 to $0.45 in 1 day | -95.83% $1.20 to $0.05 in 4 days |
| | |
|
|
18 | More | 11/19/18 10:36 AM 33D29 | ROST | Dec-21 90 Puts (exp) Primary Scalp Algo | $2.55 | $13.33 | 422.75% | in 31 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 335.29% $2.55 to $11.10 in 32 days |
| | |
|
|
19 | More | 11/19/18 10:28 AM 9C27E | NTNX | Dec-21 37.5 Puts (exp) Primary Scalp Algo | $2.35 | $3.90 | 65.96% | in 1 day | 10.64% $1.41 to $1.56 in 24 days | 121.28% $0.71 to $1.56 in 23 days | -55.32% $2.35 to $1.05 in 32 days |
| | |
|
|
20 | More | 11/19/18 10:23 AM 2B5EF | BZUN | Dec-21 30 Puts (exp) Primary Scalp Algo | $2.20 | $3.27 | 48.64% | in 1 day | 51.52% $1.32 to $2.00 in 2 days | 195.45% $0.66 to $1.95 in 23 days | -11.36% $2.20 to $1.95 in 32 days |
| | |
|
|
21 | More | 11/19/18 10:19 AM 20D3F | URBN | Nov-23 35 Puts (exp) Primary Scalp Algo | $1.30 | $1.75 | 34.62% | in 1 day | -94.87% $0.78 to $0.04 in 1 day | -89.74% $0.39 to $0.04 in 1 day | -96.92% $1.30 to $0.04 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/19/18 10:17 AM 2820E | NOW | Nov-23 165 Puts (exp) Primary Scalp Algo | $3.70 | $6.30 | 70.27% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 31.35% $3.70 to $4.86 in 4 days |
| | |
|
|
23 | More | 11/19/18 10:17 AM B251D | NFLX | Nov-23 275 Puts (exp) Primary Scalp Algo | $6.60 | $25.00 | 278.79% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 145.45% $6.60 to $16.20 in 4 days |
| | |
|
|
24 | More | 11/19/18 10:16 AM AA652 | LULU | Nov-23 131 Puts (exp) Primary Scalp Algo | $1.39 | $13.30 | 856.83% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 623.02% $1.39 to $10.05 in 4 days |
| | |
|
|
25 | More | 11/19/18 10:04 AM D6399 | SQ | Nov-23 67 Puts (exp) Primary Scalp Algo | $1.42 | $9.20 | 547.89% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 153.52% $1.42 to $3.60 in 4 days |
| | |
|
|