Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/15/20 11:44 AM C19D8 | ABT | Jul-31 97 Calls (exp) Primary Swing Algo | $2.93 | $4.60 | 57.00% | in 8 days | 161.66% $1.76 to $4.60 in 7 days | Never Dipped 70% Since Posted | -5.46% $2.93 to $2.77 in 16 days |
| | |
|
|
2 | More | 7/15/20 11:38 AM 10FCB | BKNG | Jul-31 1780 Calls (exp) Primary Swing Algo | $71.83 | $0.04 | -99.94% | | -99.93% $43.10 to $0.03
| -99.86% $21.55 to $0.03
| -99.96% $71.83 to $0.03 in 16 days |
| | |
|
|
3 | More | 7/15/20 11:16 AM B4077 | MRVL | Jul-31 37.5 Calls (exp) Primary Swing Algo | $1.15 | $1.21 | 5.22% | in 604 Mins | 21.74% $0.69 to $0.84 in 1 day | 7.25% $0.35 to $0.37 in 60 Mins | -99.13% $1.15 to $0.01 in 16 days |
| | |
|
|
4 | More | 7/15/20 11:15 AM DF9F0 | A | Aug-21 92.5 Calls (exp) Primary Swing Algo | $3.70 | $7.10 | 91.89% | in 19 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 32.97% $3.70 to $4.92 in 37 days |
| | |
|
|
5 | More | 7/15/20 11:13 AM 777F7 | KL | Aug-21 45 Calls (exp) Primary Swing Algo | $3.10 | $12.50 | 303.23% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 164.52% $3.10 to $8.20 in 37 days |
| | |
|
|
6 | More | 7/15/20 11:13 AM C6371 | GDX | Jul-31 38.5 Calls (exp) Primary Swing Algo | $1.27 | $5.82 | 358.27% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 234.65% $1.27 to $4.25 in 16 days |
| | |
|
|
7 | More | 7/15/20 11:03 AM E4519 | CSCO | Jul-31 47 Calls (exp) Primary Swing Algo | $1.03 | $1.19 | 15.53% | in 8 days | 92.56% $0.62 to $1.19 in 7 days | 6.80% $0.31 to $0.33 in 121 Mins | -99.03% $1.03 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/15/20 11:02 AM 5A15B | QQQ | Jul-31 262 Calls (exp) Primary Swing Algo | $8.24 | $9.43 | 14.44% | in 6 days | 90.74% $4.94 to $9.43 in 5 days | 69.90% $2.47 to $4.20 in 7 days | -65.90% $8.24 to $2.81 in 16 days |
| | |
|
|
9 | More | 7/15/20 10:51 AM 6E88B | FB | Jul-31 245 Calls (exp) Primary Swing Algo | $11.19 | $11.48 | 2.59% | in 6 days | 70.99% $6.71 to $11.48 in 1 day | 200.86% $3.36 to $10.10 in 7 days | -33.33% $11.19 to $7.46 in 16 days |
| | |
|
|
10 | More | 7/15/20 10:50 AM A132B | TQQQ | Jul-31 120 Calls (exp) Primary Swing Algo | $8.00 | $9.30 | 16.25% | in 6 days | 93.75% $4.80 to $9.30 in 5 days | -97.92% $2.40 to $0.05
| -99.38% $8.00 to $0.05 in 16 days |
| | |
|
|
11 | More | 7/15/20 10:47 AM 309F2 | ALK | Aug-21 37.5 Calls (exp) Primary Swing Algo | $3.70 | $4.40 | 18.92% | in 630 Mins | 80.18% $2.22 to $4.00 in 22 days | 260.36% $1.11 to $4.00 in 15 days | -99.19% $3.70 to $0.03 in 37 days |
| | |
|
|
12 | More | 7/15/20 10:47 AM 332B0 | TDOC | Jul-31 220 Calls (exp) Primary Swing Algo | $15.72 | $19.02 | 20.99% | in 16 days | 101.65% $9.43 to $19.02 in 7 days | 303.31% $4.72 to $19.02 in 4 days | -7.70% $15.72 to $14.51 in 16 days |
| | |
|
|
13 | More | 7/15/20 10:42 AM 4844E | RCL | Jul-31 55 Calls (exp) Primary Swing Algo | $4.90 | $7.75 | 58.16% | in 639 Mins | 36.05% $2.94 to $4.00 in 27 Mins | 2.04% $1.47 to $1.50 in 41 Mins | -99.80% $4.90 to $0.01 in 16 days |
| | |
|
|
14 | More | 7/15/20 10:31 AM A1AEF | AKAM | Jul-31 113 Calls (exp) Primary Swing Algo | $4.50 | $5.75 | 27.78% | in 5 days | -98.15% $2.70 to $0.05
| -96.30% $1.35 to $0.05
| -98.89% $4.50 to $0.05 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/15/20 10:01 AM 667A9 | RH | Jul-31 275 Calls (exp) Primary Swing Algo | $14.00 | $18.70 | 33.57% | in 12 days | 122.62% $8.40 to $18.70 in 6 days | Never Dipped 70% Since Posted | 17.57% $14.00 to $16.46 in 16 days |
| | |
|
|
16 | More | 7/15/20 10:01 AM 3618B | RY | Aug-21 75 Calls (exp) Primary Swing Algo | $0.75 | $0.84 | 12.00% | in 27 Mins | 55.56% $0.45 to $0.70 in 26 days | 211.11% $0.23 to $0.70 in 20 days | -96.00% $0.75 to $0.03 in 37 days |
| | |
|
|
17 | More | 7/15/20 10:00 AM 723A7 | ALGN | Jul-31 310 Calls (exp) Primary Swing Algo | $21.70 | $25.40 | 17.05% | in 37 Mins | 46.39% $13.02 to $19.06 in -1 days | 192.78% $6.51 to $19.06 in -1 days | -99.77% $21.70 to $0.05 in 16 days |
| | |
|
|