Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 4/17/20 2:56 PM 622F4 | CME | Apr-24 190 Calls (exp) Primary Scalp Algo | $4.20 | $4.60 | 9.52% | in 1 Mins | 15.08% $2.52 to $2.90 in 1 day | 82.54% $1.26 to $2.30 in 1 day | -99.29% $4.20 to $0.03 in 7 days |
| | |
|
|
2 | More | 4/17/20 2:09 PM 98C41 | PANW | Apr-24 197.5 Calls (exp) Primary Scalp Algo | $2.30 | $3.25 | 41.30% | in 3 days | -97.10% $1.38 to $0.04
| 49.28% $0.69 to $1.03 in 1 day | -98.26% $2.30 to $0.04 in 7 days |
| | |
|
|
3 | More | 4/17/20 2:05 PM 5C236 | AMGN | Apr-24 232.5 Calls (exp) Primary Scalp Algo | $3.86 | $8.90 | 130.57% | in 3 days | 72.71% $2.32 to $4.00 in 1 day | 159.93% $1.16 to $3.01
| -22.02% $3.86 to $3.01 in 7 days |
| | |
|
|
4 | More | 4/17/20 1:13 PM EFB2D | BMY | Apr-24 61 Calls (exp) Primary Scalp Algo | $0.73 | $2.38 | 226.03% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 67.12% $0.73 to $1.22 in 7 days |
| | |
|
|
5 | More | 4/17/20 1:10 PM 0B7FA | DELL | May-15 42.5 Calls (exp) Primary Scalp Algo | $1.80 | $2.07 | 15.00% | in 12 days | 91.67% $1.08 to $2.07 in 8 days | 283.33% $0.54 to $2.07 in 8 days | -98.33% $1.80 to $0.03 in 28 days |
| | |
|
|
6 | More | 4/17/20 1:08 PM B9467 | A | May-15 80 Calls (exp) Primary Scalp Algo | $3.05 | $1.80 | -41.15% | | 43.17% $1.83 to $2.62 in 24 days | 186.34% $0.92 to $2.62 in 21 days | -37.70% $3.05 to $1.90 in 28 days |
| | |
|
|
7 | More | 4/17/20 12:25 PM 3D3A8 | ULTA | Jun-19 215 Calls (exp) Primary Scalp Algo | $25.00 | $39.09 | 56.36% | in 40 days | 160.60% $15.00 to $39.09 in 14 days | 182.13% $7.50 to $21.16 in 1 day | -52.28% $25.00 to $11.93 in 63 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/17/20 12:22 PM 78F48 | EXAS | Apr-24 75 Calls (exp) Primary Scalp Algo | $3.44 | $6.22 | 80.81% | in 3 days | 16.28% $2.06 to $2.40 in 184 Mins | -37.02% $1.03 to $0.65
| -81.10% $3.44 to $0.65 in 7 days |
| | |
|
|
9 | More | 4/17/20 12:21 PM AF581 | SRPT | Apr-24 118 Calls (exp) Primary Scalp Algo | $3.14 | $5.65 | 79.94% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 79.94% $3.14 to $5.65 in 7 days |
| | |
|
|
10 | More | 4/17/20 12:12 PM 2DA70 | VRTX | Apr-24 270 Calls (exp) Primary Scalp Algo | $6.00 | $9.00 | 50.00% | in 6 days | 150.00% $3.60 to $9.00 in 2 days | 400.00% $1.80 to $9.00 in 1 day | -95.00% $6.00 to $0.30 in 7 days |
| | |
|
|
11 | More | 4/17/20 12:09 PM 988C8 | NOC | Apr-24 355 Calls (exp) Primary Scalp Algo | $7.00 | $0.38 | -94.64% | | -91.67% $4.20 to $0.35
| -83.33% $2.10 to $0.35
| -95.00% $7.00 to $0.35 in 7 days |
| | |
|
|
12 | More | 4/17/20 12:05 PM A2EFF | XEL | May-15 70 Calls (exp) Primary Scalp Algo | $1.28 | $1.57 | 23.14% | in -129 Mins | -93.49% $0.77 to $0.05
| 4.17% $0.38 to $0.40 in 4 days | -96.08% $1.28 to $0.05 in 28 days |
| | |
|
|
13 | More | 4/17/20 12:03 PM CF617 | FE | May-15 46 Calls (exp) Primary Scalp Algo | $1.95 | $0.09 | -95.38% | | -93.16% $1.17 to $0.08
| -86.32% $0.59 to $0.08
| -95.90% $1.95 to $0.08 in 28 days |
| | |
|
|
14 | More | 4/17/20 11:34 AM 6704D | TSLA | Apr-24 760 Calls (exp) Primary Scalp Algo | $41.55 | $43.05 | 3.61% | in 48 Mins | 48.90% $24.93 to $37.12 in 61 Mins | -99.44% $12.47 to $0.07
| -99.83% $41.55 to $0.07 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/17/20 11:18 AM FA27E | CCL | Apr-24 12.5 Calls (exp) Primary Scalp Algo | $0.88 | $1.08 | 22.73% | in 149 Mins | 13.64% $0.53 to $0.60 in 1 day | 51.52% $0.26 to $0.40 in 1 day | -96.59% $0.88 to $0.03 in 7 days |
| | |
|
|
16 | More | 4/17/20 11:15 AM E01FF | BMRN | May-15 90 Calls (exp) Primary Scalp Algo | $2.73 | $10.54 | 286.08% | in 25 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 30.04% $2.73 to $3.55 in 28 days |
| | |
|
|
17 | More | 4/17/20 11:14 AM C3CFE | NVDA | Apr-24 297.5 Calls (exp) Primary Scalp Algo | $8.50 | $0.13 | -98.47% | | 52.94% $5.10 to $7.80 in 96 Mins | 35.29% $2.55 to $3.45 in 2 days | -99.65% $8.50 to $0.03 in 7 days |
| | |
|
|
18 | More | 4/17/20 11:13 AM 30326 | XLNX | Apr-24 95 Calls (exp) Primary Scalp Algo | $1.30 | $3.48 | 167.69% | in 3 days | -98.72% $0.78 to $0.01
| -97.44% $0.39 to $0.01
| -99.23% $1.30 to $0.01 in 7 days |
| | |
|
|
19 | More | 4/17/20 11:11 AM 48AB9 | PFE | Apr-24 37 Calls (exp) Primary Scalp Algo | $0.37 | $0.60 | 62.16% | in 6 days | 170.27% $0.22 to $0.60 in 3 days | 440.54% $0.11 to $0.60 in 2 days | 0.00% $0.37 to $0.37 in 7 days |
| | |
|
|
20 | More | 4/17/20 11:02 AM A3E78 | GOOGL | Apr-24 1290 Calls (exp) Primary Scalp Algo | $20.00 | $23.40 | 17.00% | in 62 Mins | 8.33% $12.00 to $13.00 in 2 days | 116.67% $6.00 to $13.00 in 1 day | -99.35% $20.00 to $0.13 in 7 days |
| | |
|
|
21 | More | 4/17/20 11:00 AM 6421D | GOOG | Apr-24 1290 Calls (exp) Primary Scalp Algo | $22.20 | $24.14 | 8.74% | in 61 Mins | 31.76% $13.32 to $17.55 in 101 Mins | 131.08% $6.66 to $15.39 in 1 day | -99.77% $22.20 to $0.05 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 4/17/20 10:48 AM 0A6DA | ALKS | May-15 17 Calls (exp) Primary Scalp Algo | $0.95 | $1.38 | 45.26% | in 3 days | -91.23% $0.57 to $0.05
| -82.46% $0.29 to $0.05
| -94.74% $0.95 to $0.05 in 28 days |
| | |
|
|
23 | More | 4/17/20 10:23 AM 50B4F | REAL | May-15 10 Calls (exp) Primary Scalp Algo | $1.25 | $3.90 | 212.00% | in 21 days | 420.00% $0.75 to $3.90 in 15 days | Never Dipped 70% Since Posted | 56.00% $1.25 to $1.95 in 28 days |
| | |
|
|