Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/26/20 3:46 PM A8102 | MU | Sep-04 44.5 Puts (exp) Primary Scalp Algo | $0.95 | $1.50 | 57.89% | in 1 day | 21.05% $0.57 to $0.69 in 3 days | -96.49% $0.29 to $0.01
| -98.95% $0.95 to $0.01 in 9 days |
| | |
|
|
2 | More | 8/26/20 3:34 PM BB8F1 | DPZ | Sep-04 415 Puts (exp) Primary Scalp Algo | $5.60 | $35.60 | 535.71% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 535.71% $5.60 to $35.60 in 9 days |
| | |
|
|
3 | More | 8/26/20 3:18 PM 7152E | FSLY | Sep-04 88.5 Puts (exp) Primary Scalp Algo | $4.53 | $16.30 | 259.82% | in 9 days | 499.71% $2.72 to $16.30 in 8 days | 1099.41% $1.36 to $16.30 in 3 days | 122.74% $4.53 to $10.09 in 9 days |
| | |
|
|
4 | More | 8/26/20 3:11 PM 47BD6 | BIIB | Sep-04 277.5 Puts (exp) Primary Scalp Algo | $5.29 | $1.95 | -63.14% | | 31.06% $3.17 to $4.16 in 6 days | 162.13% $1.59 to $4.16 in 3 days | -71.64% $5.29 to $1.50 in 9 days |
| | |
|
|
5 | More | 8/26/20 3:10 PM 1046E | XBI | Sep-04 108.5 Puts (exp) Primary Scalp Algo | $2.43 | $6.87 | 182.72% | in 9 days | 371.19% $1.46 to $6.87 in 4 days | 842.39% $0.73 to $6.87 in 4 days | -7.41% $2.43 to $2.25 in 9 days |
| | |
|
|
6 | More | 8/26/20 2:57 PM 7708C | CGC | Sep-04 16 Puts (exp) Primary Scalp Algo | $0.32 | $0.46 | 43.75% | in 9 days | 139.58% $0.19 to $0.46 in 7 days | 379.17% $0.10 to $0.46 in 1 day | -93.75% $0.32 to $0.02 in 9 days |
| | |
|
|
7 | More | 8/26/20 1:58 PM 691CD | EWZ | Sep-04 29 Puts (exp) Primary Scalp Algo | $0.90 | $0.02 | -98.33% | | -96.30% $0.54 to $0.02
| 7.41% $0.27 to $0.29 in 3 days | -97.78% $0.90 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/26/20 1:53 PM 67893 | ICPT | Sep-18 45 Puts (exp) Primary Scalp Algo | $1.65 | $4.22 | 155.76% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 93.94% $1.65 to $3.20 in 23 days |
| | |
|
|
9 | More | 8/26/20 1:52 PM E2C48 | EXPR | Sep-18 1 Puts (exp) Primary Scalp Algo | $0.08 | $0.15 | 100.00% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -33.33% $0.08 to $0.05 in 23 days |
| | |
|
|
10 | More | 8/26/20 1:49 PM B3CBF | BYND | Sep-04 124 Puts (exp) Primary Scalp Algo | $3.40 | $3.70 | 8.82% | in 9 days | 81.37% $2.04 to $3.70 in 8 days | 262.75% $1.02 to $3.70 in 8 days | -97.06% $3.40 to $0.10 in 9 days |
| | |
|
|
11 | More | 8/26/20 1:49 PM 82894 | XLV | Sep-04 106.5 Puts (exp) Primary Scalp Algo | $1.25 | $1.64 | 31.20% | in 9 days | 118.67% $0.75 to $1.64 in 8 days | 337.33% $0.38 to $1.64 in 4 days | -60.00% $1.25 to $0.50 in 9 days |
| | |
|
|
12 | More | 8/26/20 1:44 PM CCFC5 | TDOC | Sep-04 212.5 Puts (exp) Primary Scalp Algo | $8.87 | $27.07 | 205.19% | in 9 days | 408.64% $5.32 to $27.07 in 7 days | 917.29% $2.66 to $27.07 in 3 days | 80.38% $8.87 to $16.00 in 9 days |
| | |
|
|
13 | More | 8/26/20 1:35 PM FA1A6 | LUV | Sep-04 36 Puts (exp) Primary Scalp Algo | $0.87 | $0.02 | -97.70% | | 5.36% $0.52 to $0.55 in 61 Mins | 72.41% $0.26 to $0.45 in 4 days | -98.85% $0.87 to $0.01 in 9 days |
| | |
|
|
14 | More | 8/26/20 1:32 PM C6175 | YNDX | Sep-04 65 Puts (exp) Primary Scalp Algo | $1.70 | $1.85 | 8.82% | in 1 day | 37.25% $1.02 to $1.40 in 4 days | 174.51% $0.51 to $1.40 in 3 days | -70.59% $1.70 to $0.50 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/26/20 1:31 PM 6159C | PLAY | Sep-04 14 Puts (exp) Primary Scalp Algo | $0.69 | $0.03 | -95.65% | | 20.77% $0.41 to $0.50 in 225 Mins | -85.51% $0.21 to $0.03
| -95.65% $0.69 to $0.03 in 9 days |
| | |
|
|
16 | More | 8/26/20 1:28 PM 179E0 | CCI | Sep-18 155 Puts (exp) Primary Scalp Algo | $2.40 | $2.86 | 19.17% | in 9 days | 98.61% $1.44 to $2.86 in 4 days | -98.61% $0.72 to $0.01
| -99.58% $2.40 to $0.01 in 23 days |
| | |
|
|
17 | More | 8/26/20 1:15 PM FA5C0 | PM | Sep-04 79 Puts (exp) Primary Scalp Algo | $0.97 | $0.23 | -76.80% | | 42.61% $0.58 to $0.83 in 4 days | 109.62% $0.29 to $0.61 in 345 Mins | -97.94% $0.97 to $0.02 in 9 days |
| | |
|
|
18 | More | 8/26/20 1:13 PM AC723 | JPM | Sep-04 99.5 Puts (exp) Primary Scalp Algo | $1.87 | $2.05 | 9.63% | in 172 Mins | 21.21% $1.12 to $1.36 in 5 days | -98.22% $0.56 to $0.01
| -99.47% $1.87 to $0.01 in 9 days |
| | |
|
|
19 | More | 8/26/20 1:10 PM 498F8 | BZUN | Sep-18 42 Puts (exp) Primary Scalp Algo | $2.05 | $7.80 | 280.49% | in 23 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 271.22% $2.05 to $7.61 in 23 days |
| | |
|
|
20 | More | 8/26/20 1:06 PM DB5AD | HES | Sep-04 46.5 Puts (exp) Primary Scalp Algo | $1.32 | $1.62 | 22.73% | in 1 day | 32.58% $0.79 to $1.05 in 1 day | 54.04% $0.40 to $0.61 in -1 days | -85.61% $1.32 to $0.19 in 9 days |
| | |
|
|
21 | More | 8/26/20 1:04 PM E9B71 | BSX | Sep-04 39 Puts (exp) Primary Scalp Algo | $0.61 | $0.03 | -95.08% | | -91.80% $0.37 to $0.03
| -83.61% $0.18 to $0.03
| -95.08% $0.61 to $0.03 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 8/26/20 12:54 PM 3DE4A | LVS | Sep-04 50 Puts (exp) Primary Scalp Algo | $1.55 | $1.60 | 3.23% | in 128 Mins | 24.73% $0.93 to $1.16 in 4 days | 65.59% $0.47 to $0.77 in 1 day | -98.71% $1.55 to $0.02 in 9 days |
| | |
|
|
23 | More | 8/26/20 12:46 PM AE4AA | O | Sep-18 60 Puts (exp) Primary Scalp Algo | $1.05 | $1.20 | 14.29% | in 105 Mins | 58.73% $0.63 to $1.00 in 4 days | 90.48% $0.32 to $0.60 in 94 Mins | -99.05% $1.05 to $0.01 in 23 days |
| | |
|
|
24 | More | 8/26/20 12:18 PM D2756 | GLNG | Sep-18 7.5 Puts (exp) Primary Scalp Algo | $0.10 | $0.20 | 100.00% | in 1 day | 16.67% $0.06 to $0.07 in 252 Mins | Never Dipped 70% Since Posted | -50.00% $0.10 to $0.05 in 23 days |
| | |
|
|