Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/4/21 3:15 PM 8A339 | CSCO | Feb-12 47.5 Calls (exp) Primary Scalp Algo | $1.30 | $2.31 | 77.69% | in 4 days | -97.44% $0.78 to $0.02
| 35.90% $0.39 to $0.53 in 1 day | -98.46% $1.30 to $0.02 in 8 days |
| | |
|
|
2 | More | 2/4/21 2:26 PM 6C3FC | PINS | Feb-12 78 Calls (exp) Primary Scalp Algo | $6.20 | $10.35 | 66.94% | in 1 day | 141.94% $3.72 to $9.00 in 3 days | Never Dipped 70% Since Posted | -0.65% $6.20 to $6.16 in 8 days |
| | |
|
|
3 | More | 2/4/21 2:08 PM 1841D | CGC | Feb-12 45 Calls (exp) Primary Scalp Algo | $2.79 | $8.05 | 188.53% | in 6 days | 380.88% $1.67 to $8.05 in 2 days | 1.55% $0.84 to $0.85 in 1 Mins | -99.64% $2.79 to $0.01 in 8 days |
| | |
|
|
4 | More | 2/4/21 2:00 PM ED208 | INTU | Feb-12 390 Calls (exp) Primary Scalp Algo | $7.30 | $25.20 | 245.21% | in 8 days | 475.34% $4.38 to $25.20 in 4 days | Never Dipped 70% Since Posted | 245.21% $7.30 to $25.20 in 8 days |
| | |
|
|
5 | More | 2/4/21 1:45 PM E9F2E | USO | Feb-12 38 Calls (exp) Primary Scalp Algo | $0.60 | $2.01 | 235.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 211.67% $0.60 to $1.87 in 8 days |
| | |
|
|
6 | More | 2/4/21 1:28 PM A415C | PSTH | Feb-19 30 Calls (exp) Primary Scalp Algo | $2.10 | $4.60 | 119.05% | in 4 days | 11.11% $1.26 to $1.40 in 3 Mins | 49.21% $0.63 to $0.94 in 29 Mins | -78.10% $2.10 to $0.46 in 15 days |
| | |
|
|
7 | More | 2/4/21 1:09 PM 5A5A2 | ADBE | Feb-12 487.5 Calls (exp) Primary Scalp Algo | $7.20 | $11.51 | 59.86% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 33.33% $7.20 to $9.60 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/4/21 12:53 PM 91AF1 | OHI | Feb-19 38 Calls (exp) Primary Scalp Algo | $0.45 | $0.70 | 55.56% | in 7 days | 159.26% $0.27 to $0.70 in 3 days | 418.52% $0.14 to $0.70 in 3 days | -88.89% $0.45 to $0.05 in 15 days |
| | |
|
|
9 | More | 2/4/21 12:51 PM 54DE3 | ORCL | Feb-12 63.5 Calls (exp) Primary Scalp Algo | $0.66 | $1.08 | 63.64% | in 1 day | 69.19% $0.40 to $0.67 in 3 days | 1.01% $0.20 to $0.20 | -98.48% $0.66 to $0.01 in 8 days |
| | |
|
|
10 | More | 2/4/21 12:42 PM 98F62 | TTD | Feb-12 855 Calls (exp) Primary Scalp Algo | $21.11 | $28.46 | 34.82% | in 1 day | 113.96% $12.67 to $27.10 in 1 day | -3.68% $6.33 to $6.10
| -71.10% $21.11 to $6.10 in 8 days |
| | |
|
|
11 | More | 2/4/21 12:35 PM 40D4C | VMW | Feb-12 145 Calls (exp) Primary Scalp Algo | $2.90 | $4.30 | 48.28% | in 4 days | -62.64% $1.74 to $0.65
| -25.29% $0.87 to $0.65
| -77.59% $2.90 to $0.65 in 8 days |
| | |
|
|
12 | More | 2/4/21 12:31 PM 37426 | WDC | Feb-12 59 Calls (exp) Primary Scalp Algo | $1.23 | $6.95 | 465.04% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 400.81% $1.23 to $6.16 in 8 days |
| | |
|
|
13 | More | 2/4/21 12:26 PM 00BCC | TWLO | Feb-12 397.5 Calls (exp) Primary Scalp Algo | $11.00 | $42.50 | 286.36% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 163.64% $11.00 to $29.00 in 8 days |
| | |
|
|
14 | More | 2/4/21 12:12 PM 22D0C | ROST | Feb-12 121 Calls (exp) Primary Scalp Algo | $1.65 | $2.20 | 33.33% | in 7 days | -79.80% $0.99 to $0.20
| -59.60% $0.50 to $0.20
| -87.88% $1.65 to $0.20 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/4/21 12:04 PM 8EBAA | NXPI | Feb-12 182.5 Calls (exp) Primary Scalp Algo | $2.71 | $12.40 | 357.56% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 356.83% $2.71 to $12.38 in 8 days |
| | |
|
|
16 | More | 2/4/21 11:38 AM 76474 | DDOG | Feb-12 110 Calls (exp) Primary Scalp Algo | $5.85 | $11.35 | 94.02% | in 5 days | -24.50% $3.51 to $2.65
| 73.79% $1.76 to $3.05 in -235 Mins | -54.70% $5.85 to $2.65 in 8 days |
| | |
|
|
17 | More | 2/4/21 11:32 AM BDF58 | SHOP | Feb-12 1260 Calls (exp) Primary Scalp Algo | $34.72 | $229.09 | 559.82% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 461.64% $34.72 to $195.00 in 8 days |
| | |
|
|
18 | More | 2/4/21 10:41 AM BC96F | UPWK | Feb-19 50 Calls (exp) Primary Scalp Algo | $1.95 | $10.20 | 423.08% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 33.33% $1.95 to $2.60 in 15 days |
| | |
|
|