Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/25/20 2:18 PM A16AE | LVS | Jul-10 45 Calls (exp) Primary Swing Algo | $2.06 | $2.57 | 24.76% | in 7 days | 107.93% $1.24 to $2.57 in 3 days | 116.83% $0.62 to $1.34 in 1 day | -75.24% $2.06 to $0.51 in 15 days |
| | |
|
|
2 | More | 6/25/20 1:38 PM 4B4AE | GME | Jul-10 4.5 Calls (exp) Primary Swing Algo | $0.19 | $0.32 | 72.97% | in 123 Mins | 75.44% $0.11 to $0.20 in 1 day | 22.81% $0.06 to $0.07 in 11 Mins | -89.19% $0.19 to $0.02 in 15 days |
| | |
|
|
3 | More | 6/25/20 1:33 PM 87095 | COP | Jul-10 41.5 Calls (exp) Primary Swing Algo | $2.01 | $2.12 | 5.47% | in 64 Mins | 19.40% $1.21 to $1.44 in 6 days | -98.34% $0.60 to $0.01
| -99.50% $2.01 to $0.01 in 15 days |
| | |
|
|
4 | More | 6/25/20 12:11 PM E7F73 | XOP | Jul-10 51.5 Calls (exp) Primary Swing Algo | $2.85 | $2.91 | 2.11% | in 236 Mins | 55.56% $1.71 to $2.66 in 2 days | -98.83% $0.86 to $0.01
| -99.65% $2.85 to $0.01 in 15 days |
| | |
|
|
5 | More | 6/25/20 11:51 AM 84893 | AXP | Jul-10 97 Calls (exp) Primary Swing Algo | $3.60 | $3.99 | 10.83% | in 253 Mins | 6.02% $2.16 to $2.29 in 5 days | 99.07% $1.08 to $2.15 in 5 days | -99.72% $3.60 to $0.01 in 15 days |
| | |
|
|
6 | More | 6/25/20 11:24 AM 83BEA | ICPT | Jul-17 80 Calls (exp) Primary Swing Algo | $6.02 | $8.80 | 46.18% | in 83 Mins | -98.62% $3.61 to $0.05
| -97.23% $1.81 to $0.05
| -99.17% $6.02 to $0.05 in 22 days |
| | |
|
|
7 | More | 6/25/20 11:22 AM 22F1F | TXT | Jul-17 35 Calls (exp) Primary Swing Algo | $1.02 | $1.40 | 37.25% | in 4 days | 128.76% $0.61 to $1.40 in 3 days | -86.93% $0.31 to $0.04
| -96.08% $1.02 to $0.04 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/25/20 11:11 AM 85C1E | PLAY | Jul-10 14 Calls (exp) Primary Swing Algo | $1.45 | $0.03 | -97.93% | | 37.93% $0.87 to $1.20 in 5 days | -93.10% $0.44 to $0.03
| -97.93% $1.45 to $0.03 in 15 days |
| | |
|
|
9 | More | 6/25/20 11:07 AM D78F8 | URI | Jul-10 143 Calls (exp) Primary Swing Algo | $7.00 | $10.43 | 49.00% | in 11 days | 148.33% $4.20 to $10.43 in 6 days | 0.00% $0.48 to $0.48
| -93.14% $7.00 to $0.48 in 15 days |
| | |
|
|
10 | More | 6/25/20 11:00 AM FD4E4 | GM | Jul-10 25.5 Calls (exp) Primary Swing Algo | $0.95 | $0.97 | 2.11% | in 6 days | 64.91% $0.57 to $0.94 in 7 days | 8.77% $0.29 to $0.31 in 22 Mins | -98.95% $0.95 to $0.01 in 15 days |
| | |
|
|
11 | More | 6/25/20 10:58 AM B6178 | BMO | Jul-17 55 Calls (exp) Primary Swing Algo | $1.85 | $0.43 | -76.76% | | 26.13% $1.11 to $1.40 in 20 days | 152.25% $0.56 to $1.40 in 9 days | -94.59% $1.85 to $0.10 in 22 days |
| | |
|
|
12 | More | 6/25/20 10:57 AM AE7B0 | DIS | Jul-10 112 Calls (exp) Primary Swing Algo | $2.97 | $7.20 | 142.42% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 134.01% $2.97 to $6.95 in 15 days |
| | |
|
|
13 | More | 6/25/20 10:56 AM 20E38 | IQ | Jul-10 23 Calls (exp) Primary Swing Algo | $0.94 | $2.71 | 188.30% | in 11 days | -75.18% $0.56 to $0.14
| 63.12% $0.28 to $0.46 in 242 Mins | -85.11% $0.94 to $0.14 in 15 days |
| | |
|
|
14 | More | 6/25/20 10:54 AM 47D8E | XOM | Jul-10 45.5 Calls (exp) Primary Swing Algo | $1.49 | $0.03 | -97.99% | | 25.28% $0.89 to $1.12 in 5 days | 20.81% $0.45 to $0.54 in 24 Mins | -99.33% $1.49 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/25/20 10:54 AM 63900 | TD | Jul-17 45 Calls (exp) Primary Swing Algo | $1.20 | $1.30 | 8.33% | in 20 days | 80.56% $0.72 to $1.30 in 19 days | 261.11% $0.36 to $1.30 in 7 days | -54.17% $1.20 to $0.55 in 22 days |
| | |
|
|
16 | More | 6/25/20 10:54 AM 163A4 | LYFT | Jul-10 33.5 Calls (exp) Primary Swing Algo | $1.53 | $1.70 | 11.11% | in 299 Mins | 45.97% $0.92 to $1.34 in 2 days | -95.64% $0.46 to $0.02
| -98.69% $1.53 to $0.02 in 15 days |
| | |
|
|
17 | More | 6/25/20 10:51 AM B70C2 | X | Jul-10 8 Calls (exp) Primary Swing Algo | $0.34 | $0.02 | -94.12% | | 17.65% $0.20 to $0.24 in 111 Mins | 27.45% $0.10 to $0.13 in 65 Mins | -97.06% $0.34 to $0.01 in 15 days |
| | |
|
|
18 | More | 6/25/20 10:51 AM A631D | LNC | Jul-17 37.5 Calls (exp) Primary Swing Algo | $2.10 | $0.13 | -94.05% | | 36.51% $1.26 to $1.72 in 4 days | 26.98% $0.63 to $0.80 in 9 days | -97.62% $2.10 to $0.05 in 22 days |
| | |
|
|
19 | More | 6/25/20 10:50 AM 4056E | PRU | Jul-17 62.5 Calls (exp) Primary Swing Algo | $2.29 | $2.75 | 20.09% | in 21 days | 100.15% $1.37 to $2.75 in 20 days | 300.29% $0.69 to $2.75 in 8 days | -23.58% $2.29 to $1.75 in 22 days |
| | |
|
|
20 | More | 6/25/20 10:49 AM DA2CB | LUV | Jul-10 33 Calls (exp) Primary Swing Algo | $1.85 | $3.15 | 70.27% | in 4 days | 183.78% $1.11 to $3.15 in 3 days | 60.36% $0.56 to $0.89 in 40 Mins | -84.32% $1.85 to $0.29 in 15 days |
| | |
|
|
21 | More | 6/25/20 10:49 AM B9036 | APA | Jul-10 14 Calls (exp) Primary Swing Algo | $0.99 | $0.02 | -98.48% | | 24.58% $0.59 to $0.74 in 2 days | 48.15% $0.30 to $0.44 in 87 Mins | -98.99% $0.99 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/25/20 10:48 AM 4D530 | TLRY | Jul-10 8.5 Calls (exp) Primary Swing Algo | $0.60 | $0.91 | 51.67% | in 316 Mins | 8.33% $0.36 to $0.39 in 77 Mins | 105.56% $0.18 to $0.37 in 7 days | -91.67% $0.60 to $0.05 in 15 days |
| | |
|
|
23 | More | 6/25/20 10:46 AM 37FE5 | AGO | Jul-17 25 Calls (exp) Primary Swing Algo | $0.98 | $1.00 | 2.04% | in 224 Mins | -62.59% $0.59 to $0.22
| -25.17% $0.29 to $0.22
| -77.55% $0.98 to $0.22 in 22 days |
| | |
|
|
24 | More | 6/25/20 10:44 AM A4191 | SWN | Jul-10 3 Calls (exp) Primary Swing Algo | $0.04 | $0.05 | 25.00% | in 17 Mins | 108.33% $0.02 to $0.05 in 7 days | 66.67% $0.01 to $0.02 in 1 day | -50.00% $0.04 to $0.02 in 15 days |
| | |
|
|
25 | More | 6/25/20 10:43 AM 1CDD3 | MGM | Jul-10 17 Calls (exp) Primary Swing Algo | $1.20 | $1.29 | 7.50% | in 6 days | 79.17% $0.72 to $1.29 in 5 days | 27.78% $0.36 to $0.46 in 222 Mins | -98.33% $1.20 to $0.02 in 15 days |
| | |
|
|
26 | More | 6/25/20 10:41 AM 89484 | CAT | Jul-10 123 Calls (exp) Primary Swing Algo | $4.30 | $7.10 | 65.12% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -12.33% $4.30 to $3.77 in 15 days |
| | |
|
|
27 | More | 6/25/20 10:28 AM A6C8A | XLF | Jul-10 23.5 Calls (exp) Primary Swing Algo | $0.73 | $0.85 | 16.44% | in 320 Mins | 2.74% $0.44 to $0.45 in 5 days | 87.21% $0.22 to $0.41 in 5 days | -98.63% $0.73 to $0.01 in 15 days |
| | |
|
|
28 | More | 6/25/20 10:21 AM A77F0 | XEC | Jul-17 30 Calls (exp) Primary Swing Algo | $0.90 | $1.05 | 16.67% | in 42 Mins | 29.63% $0.54 to $0.70 in 170 Mins | -70.37% $0.27 to $0.08
| -91.11% $0.90 to $0.08 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 6/25/20 10:19 AM 673D4 | KSS | Jul-10 20.5 Calls (exp) Primary Swing Algo | $1.60 | $1.90 | 18.75% | in 6 days | 97.92% $0.96 to $1.90 in 5 days | 45.83% $0.48 to $0.70 in 46 Mins | -64.38% $1.60 to $0.57 in 15 days |
| | |
|
|
30 | More | 6/25/20 10:18 AM 15ED5 | XLE | Jul-10 37.5 Calls (exp) Primary Swing Algo | $1.62 | $1.70 | 4.94% | in 6 days | 74.90% $0.97 to $1.70 in 2 days | -97.94% $0.49 to $0.01
| -99.38% $1.62 to $0.01 in 15 days |
| | |
|
|
31 | More | 6/25/20 10:16 AM 04DCC | COF | Jul-10 66 Calls (exp) Primary Swing Algo | $3.65 | $3.75 | 2.74% | in 11 Mins | -97.72% $2.19 to $0.05
| -95.43% $1.10 to $0.05
| -98.63% $3.65 to $0.05 in 15 days |
| | |
|
|
32 | More | 6/25/20 10:15 AM 3F09E | DAL | Jul-10 28 Calls (exp) Primary Swing Algo | $1.70 | $2.45 | 44.12% | in 6 days | 31.37% $1.02 to $1.34 in 11 Mins | 1.96% $0.51 to $0.52 in 23 Mins | -98.24% $1.70 to $0.03 in 15 days |
| | |
|
|
33 | More | 6/25/20 10:14 AM 6AADD | AIG | Jul-10 31 Calls (exp) Primary Swing Algo | $1.35 | $1.48 | 9.63% | in 282 Mins | 23.46% $0.81 to $1.00 in 5 days | -97.53% $0.41 to $0.01
| -99.26% $1.35 to $0.01 in 15 days |
| | |
|
|
34 | More | 6/25/20 10:13 AM 5AE4B | WFC | Jul-10 27 Calls (exp) Primary Swing Algo | $1.34 | $1.61 | 20.15% | in 338 Mins | 5.72% $0.80 to $0.85 in 15 Mins | 11.94% $0.40 to $0.45 in 98 Mins | -99.25% $1.34 to $0.01 in 15 days |
| | |
|
|
35 | More | 6/25/20 10:13 AM 1E1DF | JBLU | Jul-17 11 Calls (exp) Primary Swing Algo | $0.70 | $1.08 | 54.29% | in 6 days | 71.43% $0.42 to $0.72 in 8 days | 242.86% $0.21 to $0.72 in 6 days | -98.57% $0.70 to $0.01 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 6/25/20 10:11 AM 70D3B | DVN | Jul-10 12 Calls (exp) Primary Swing Algo | $0.60 | $0.02 | -97.50% | | 22.22% $0.36 to $0.44 in 5 days | 33.33% $0.18 to $0.24 in 5 days | -98.33% $0.60 to $0.01 in 15 days |
| | |
|
|
37 | More | 6/25/20 10:11 AM 40610 | HAL | Jul-10 12.5 Calls (exp) Primary Swing Algo | $0.61 | $1.06 | 73.77% | in 6 days | 9.29% $0.37 to $0.40 in 1 day | -94.54% $0.18 to $0.01
| -98.36% $0.61 to $0.01 in 15 days |
| | |
|
|
38 | More | 6/25/20 10:11 AM 17E40 | MRO | Jul-10 6 Calls (exp) Primary Swing Algo | $0.36 | $0.41 | 13.89% | in 6 days | 25.00% $0.22 to $0.27 in 12 Mins | 20.37% $0.11 to $0.13 in 96 Mins | -97.22% $0.36 to $0.01 in 15 days |
| | |
|
|
39 | More | 6/25/20 10:10 AM 2224D | RCL | Jul-10 48 Calls (exp) Primary Swing Algo | $4.45 | $8.30 | 86.52% | in 6 days | 6.74% $2.67 to $2.85 in 3 days | 113.48% $1.34 to $2.85 in 1 day | -44.72% $4.45 to $2.46 in 15 days |
| | |
|
|
40 | More | 6/25/20 10:10 AM 69942 | CCL | Jul-10 16.5 Calls (exp) Primary Swing Algo | $1.30 | $1.85 | 42.31% | in 6 days | 137.18% $0.78 to $1.85 in 2 days | -87.18% $0.39 to $0.05
| -96.15% $1.30 to $0.05 in 15 days |
| | |
|
|
41 | More | 6/25/20 10:10 AM 01D6D | NCLH | Jul-10 16 Calls (exp) Primary Swing Algo | $1.65 | $2.60 | 57.58% | in 6 days | 162.63% $0.99 to $2.60 in 5 days | 69.70% $0.50 to $0.84 in 215 Mins | -83.64% $1.65 to $0.27 in 15 days |
| | |
|
|
42 | More | 6/25/20 10:09 AM 24941 | SM | Jul-17 5 Calls (exp) Primary Swing Algo | $0.15 | $0.20 | 33.33% | in 20 Mins | 66.67% $0.09 to $0.15 in 5 days | 11.11% $0.05 to $0.05 | -66.67% $0.15 to $0.05 in 22 days |
| | |
|
|