Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 5/3/19 3:54 PM DC3F0 | QQQ | May-17 191 Calls (exp) Primary Swing Algo | $2.10 | $2.25 | 7.14% | in -940 Mins | 6.35% $1.26 to $1.34 in 1 day | -98.41% $0.63 to $0.01 in 1 day | -99.52% $2.10 to $0.01 in 14 days |
| | |
|
|
2 | More | 5/3/19 3:54 PM 221B9 | IWM | May-17 161 Calls (exp) Primary Swing Algo | $1.58 | $2.04 | 29.11% | in 3 days | -98.95% $0.95 to $0.01 in 1 day | -97.89% $0.47 to $0.01 in 1 day | -99.37% $1.58 to $0.01 in 14 days |
| | |
|
|
3 | More | 5/3/19 3:54 PM A2AB1 | GLD | May-17 121 Calls (exp) Primary Swing Algo | $0.70 | $1.95 | 178.57% | in 10 days | -97.62% $0.42 to $0.01
| -95.24% $0.21 to $0.01
| -98.57% $0.70 to $0.01 in 14 days |
| | |
|
|
4 | More | 5/3/19 3:54 PM 00A05 | AMZN | May-17 1962.5 Calls (exp) Primary Swing Algo | $31.45 | $31.46 | 0.03% | in -939 Mins | 36.20% $18.87 to $25.70 in 1 day | -99.05% $9.44 to $0.09 in 1 day | -99.71% $31.45 to $0.09 in 14 days |
| | |
|
|
5 | More | 5/3/19 3:53 PM C4FAC | AEM | May-17 42 Calls (exp) Primary Swing Algo | $0.44 | $0.80 | 81.82% | in 4 days | 81.82% $0.26 to $0.48 in 3 days | -92.42% $0.13 to $0.01 in 1 day | -97.73% $0.44 to $0.01 in 14 days |
| | |
|
|
6 | More | 5/3/19 3:51 PM EBAEC | COST | May-17 245 Calls (exp) Primary Swing Algo | $2.70 | $5.00 | 85.19% | in 14 days | 208.64% $1.62 to $5.00 in 10 days | 517.28% $0.81 to $5.00 in 2 days | 33.33% $2.70 to $3.60 in 14 days |
| | |
|
|
7 | More | 5/3/19 3:49 PM AF59B | STT | May-17 67.5 Calls (exp) Primary Swing Algo | $1.04 | $1.17 | 12.50% | in -935 Mins | -98.40% $0.62 to $0.01 in 1 day | -96.79% $0.31 to $0.01 in 1 day | -99.04% $1.04 to $0.01 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 5/3/19 3:48 PM 447FB | XBI | May-17 86 Calls (exp) Primary Swing Algo | $1.76 | $3.00 | 70.45% | in 3 days | 156.63% $1.06 to $2.71 in 1 day | -96.21% $0.53 to $0.02 in 3 days | -98.86% $1.76 to $0.02 in 14 days |
| | |
|
|
9 | More | 5/3/19 3:48 PM 6DF9D | LB | May-17 27 Calls (exp) Primary Swing Algo | $0.39 | $0.19 | -51.28% | | -78.63% $0.23 to $0.05 in 1 day | -57.26% $0.12 to $0.05 in 7 days | -87.18% $0.39 to $0.05 in 14 days |
| | |
|
|
10 | More | 5/3/19 3:43 PM C585D | AGN | May-17 146 Calls (exp) Primary Swing Algo | $3.22 | $4.33 | 34.47% | in 3 days | -98.96% $1.93 to $0.02 in 1 day | 0.41% $0.97 to $0.97 | -99.38% $3.22 to $0.02 in 14 days |
| | |
|
|
11 | More | 5/3/19 3:42 PM 69625 | WYNN | May-17 148 Calls (exp) Primary Swing Algo | $4.70 | $2.28 | -51.49% | | -97.87% $2.82 to $0.06 in 1 day | -95.74% $1.41 to $0.06 in 1 day | -98.72% $4.70 to $0.06 in 14 days |
| | |
|
|
12 | More | 5/3/19 3:41 PM 592D7 | STLD | May-17 34 Calls (exp) Primary Swing Algo | $0.25 | $0.35 | 40.00% | in 5 days | -73.33% $0.15 to $0.04 | 100.00% $0.08 to $0.15 in 3 days | -84.00% $0.25 to $0.04 in 14 days |
| | |
|
|
13 | More | 5/3/19 3:40 PM D17C9 | MSCI | May-17 230 Calls (exp) Primary Swing Algo | $2.25 | $3.20 | 42.22% | in 3 days | 40.74% $1.35 to $1.90 in 1 day | -55.56% $0.68 to $0.30 in 3 days | -86.67% $2.25 to $0.30 in 14 days |
| | |
|
|
14 | More | 5/3/19 2:23 PM 51BBC | MSFT | May-17 130 Calls (exp) Primary Swing Algo | $1.22 | $0.67 | -45.08% | | -98.63% $0.73 to $0.01 in 11 days | 72.13% $0.37 to $0.63 in 10 days | -99.18% $1.22 to $0.01 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 5/3/19 1:36 PM E2708 | URI | May-17 145 Calls (exp) Primary Swing Algo | $1.10 | $1.30 | 18.18% | in -801 Mins | -92.42% $0.66 to $0.05 in 1 day | 6.06% $0.33 to $0.35 in 1 day | -95.45% $1.10 to $0.05 in 14 days |
| | |
|
|
16 | More | 5/3/19 1:32 PM 863AF | SRPT | May-17 120 Calls (exp) Primary Swing Algo | $4.65 | $5.70 | 22.58% | in 3 days | 79.57% $2.79 to $5.01 in 2 days | 206.81% $1.40 to $4.28 in 3 days | -64.52% $4.65 to $1.65 in 14 days |
| | |
|
|
17 | More | 5/3/19 12:47 PM E2282 | MCD | May-17 200 Calls (exp) Primary Swing Algo | $0.98 | $2.17 | 121.43% | in 4 days | 71.77% $0.59 to $1.01 in 2 days | -96.60% $0.29 to $0.01
| -98.98% $0.98 to $0.01 in 14 days |
| | |
|
|
18 | More | 5/3/19 12:38 PM 291EA | CTRP | May-17 45 Calls (exp) Primary Swing Algo | $0.75 | $0.80 | 6.67% | in -744 Mins | -88.89% $0.45 to $0.05 in 3 days | 33.33% $0.23 to $0.30 in 3 days | -93.33% $0.75 to $0.05 in 14 days |
| | |
|
|
19 | More | 5/3/19 11:45 AM 1B18F | XON | May-17 5 Calls (exp) Primary Swing Algo | $0.11 | $0.30 | 172.73% | in 5 days | 51.52% $0.07 to $0.10 in 6 days | 203.03% $0.03 to $0.10 in 3 days | -72.73% $0.11 to $0.03 in 14 days |
| | |
|
|
20 | More | 5/3/19 11:06 AM 8432B | FXI | May-17 45 Calls (exp) Primary Swing Algo | $0.56 | $0.57 | 1.79% | in -651 Mins | -97.02% $0.34 to $0.01 in 2 days | -94.05% $0.17 to $0.01 in 2 days | -98.21% $0.56 to $0.01 in 14 days |
| | |
|
|
21 | More | 5/3/19 10:52 AM 9EE23 | TQQQ | May-17 67 Calls (exp) Primary Swing Algo | $1.87 | $2.48 | 32.62% | in -638 Mins | 29.23% $1.12 to $1.45 in 1 day | -98.22% $0.56 to $0.01 in 1 day | -99.47% $1.87 to $0.01 in 14 days |
| | |
|
|