Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/24/20 2:11 PM B0246 | XLB | Oct-02 63 Calls (exp) Primary Scalp Algo | $0.84 | $1.07 | 27.38% | in 5 days | 114.00% $0.50 to $1.07 in 1 day | 94.44% $0.25 to $0.49
| -41.67% $0.84 to $0.49 in 8 days |
| | |
|
|
2 | More | 9/24/20 2:10 PM D8ABF | EOG | Oct-02 37.5 Calls (exp) Primary Scalp Algo | $1.11 | $0.06 | -95.05% | | -97.00% $0.67 to $0.02
| -93.99% $0.33 to $0.02
| -98.20% $1.11 to $0.02 in 8 days |
| | |
|
|
3 | More | 9/24/20 2:05 PM 9AD48 | IIPR | Oct-16 120 Calls (exp) Primary Scalp Algo | $5.40 | $16.00 | 196.30% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 57.41% $5.40 to $8.50 in 22 days |
| | |
|
|
4 | More | 9/24/20 2:02 PM 06B6D | W | Oct-02 290 Calls (exp) Primary Scalp Algo | $13.80 | $31.19 | 126.01% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 15.22% $13.80 to $15.90 in 8 days |
| | |
|
|
5 | More | 9/24/20 2:02 PM 44CFB | LOW | Oct-02 162.5 Calls (exp) Primary Scalp Algo | $2.23 | $5.75 | 157.85% | in 7 days | 329.75% $1.34 to $5.75 in 6 days | Never Dipped 70% Since Posted | 109.87% $2.23 to $4.68 in 8 days |
| | |
|
|
6 | More | 9/24/20 2:00 PM D4DDB | XLY | Oct-02 144 Calls (exp) Primary Scalp Algo | $2.42 | $4.90 | 102.48% | in 7 days | 237.47% $1.45 to $4.90 in 6 days | Never Dipped 70% Since Posted | 91.74% $2.42 to $4.64 in 8 days |
| | |
|
|
7 | More | 9/24/20 1:57 PM 7BAC4 | UBER | Oct-02 34 Calls (exp) Primary Scalp Algo | $0.92 | $3.55 | 285.87% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 285.87% $0.92 to $3.55 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/24/20 1:54 PM 0BA3C | GES | Oct-16 13 Calls (exp) Primary Scalp Algo | $0.80 | $1.35 | 68.75% | in 15 days | 181.25% $0.48 to $1.35 in 14 days | 462.50% $0.24 to $1.35 in 10 days | -93.75% $0.80 to $0.05 in 22 days |
| | |
|
|
9 | More | 9/24/20 1:49 PM C5431 | SVXY | Oct-02 35 Calls (exp) Primary Scalp Algo | $0.72 | $0.90 | 25.00% | in 5 days | 108.33% $0.43 to $0.90 in 4 days | 1.85% $0.22 to $0.22 | -83.33% $0.72 to $0.12 in 8 days |
| | |
|
|
10 | More | 9/24/20 1:46 PM 9C4E2 | DVN | Oct-02 9.5 Calls (exp) Primary Scalp Algo | $0.16 | $1.50 | 837.50% | in 4 days | 243.75% $0.10 to $0.33 in 1 day | 525.00% $0.05 to $0.30 in -199 Mins | -43.75% $0.16 to $0.09 in 8 days |
| | |
|
|
11 | More | 9/24/20 1:46 PM D0063 | XOP | Oct-02 44 Calls (exp) Primary Scalp Algo | $1.22 | $0.02 | -98.36% | | 51.64% $0.73 to $1.11 in 3 days | 20.22% $0.37 to $0.44 in 291 Mins | -98.36% $1.22 to $0.02 in 8 days |
| | |
|
|
12 | More | 9/24/20 1:45 PM B1668 | MS | Oct-02 47.5 Calls (exp) Primary Scalp Algo | $0.93 | $1.65 | 77.42% | in 4 days | 195.70% $0.56 to $1.65 in 3 days | 82.80% $0.28 to $0.51 in -61 Mins | -31.18% $0.93 to $0.64 in 8 days |
| | |
|
|
13 | More | 9/24/20 1:44 PM BAAC9 | SLB | Oct-02 17 Calls (exp) Primary Scalp Algo | $0.52 | $9.71 | 1767.31% | in 4 days | 3012.18% $0.31 to $9.71 in 3 days | 6124.36% $0.16 to $9.71 in 3 days | -98.08% $0.52 to $0.01 in 8 days |
| | |
|
|
14 | More | 9/24/20 1:43 PM BF549 | OXY | Oct-02 11 Calls (exp) Primary Scalp Algo | $0.35 | $0.40 | 14.29% | in 26 Mins | 9.52% $0.21 to $0.23 in 3 days | 61.90% $0.11 to $0.17 in -214 Mins | -97.14% $0.35 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/24/20 1:43 PM C1123 | MRO | Oct-02 4.5 Calls (exp) Primary Scalp Algo | $0.11 | $0.12 | 9.09% | in 16 Mins | 21.21% $0.07 to $0.08 in 3 days | 51.52% $0.03 to $0.05 in 3 days | -54.55% $0.11 to $0.05 in 8 days |
| | |
|
|
16 | More | 9/24/20 1:42 PM A7292 | F | Oct-02 7 Calls (exp) Primary Scalp Algo | $0.09 | $0.02 | -83.33% | | 11.11% $0.05 to $0.06 in 1 Mins | 48.15% $0.03 to $0.04 in 247 Mins | -88.89% $0.09 to $0.01 in 8 days |
| | |
|
|
17 | More | 9/24/20 1:37 PM 4AA41 | D | Oct-16 77.5 Calls (exp) Primary Scalp Algo | $1.40 | $5.30 | 278.57% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 205.71% $1.40 to $4.28 in 22 days |
| | |
|
|
18 | More | 9/24/20 1:36 PM 4185D | DFS | Oct-02 54 Calls (exp) Primary Scalp Algo | $1.55 | $6.56 | 323.23% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 323.23% $1.55 to $6.56 in 8 days |
| | |
|
|
19 | More | 9/24/20 1:35 PM A74CB | FE | Oct-16 29 Calls (exp) Primary Scalp Algo | $0.74 | $2.89 | 290.54% | in 22 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 258.11% $0.74 to $2.65 in 22 days |
| | |
|
|
20 | More | 9/24/20 1:35 PM 60828 | UNH | Oct-02 295 Calls (exp) Primary Scalp Algo | $5.15 | $21.35 | 314.56% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 314.56% $5.15 to $21.35 in 8 days |
| | |
|
|
21 | More | 9/24/20 1:34 PM 3435D | USB | Oct-02 35.5 Calls (exp) Primary Scalp Algo | $0.51 | $1.34 | 162.75% | in 8 days | 337.91% $0.31 to $1.34 in 7 days | Never Dipped 70% Since Posted | 158.82% $0.51 to $1.32 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/24/20 1:34 PM DC347 | XLF | Sep-30 24 Calls (exp) Primary Scalp Algo | $0.17 | $0.37 | 117.65% | in 4 days | 262.75% $0.10 to $0.37 in 3 days | Never Dipped 70% Since Posted | -52.94% $0.17 to $0.08 in 6 days |
| | |
|
|
23 | More | 9/24/20 1:32 PM 3500F | KRE | Oct-02 35 Calls (exp) Primary Scalp Algo | $0.80 | $2.02 | 152.50% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 152.50% $0.80 to $2.02 in 8 days |
| | |
|
|
24 | More | 9/24/20 1:31 PM 6DC42 | OIH | Oct-02 105 Calls (exp) Primary Scalp Algo | $2.54 | $0.01 | -99.61% | | 23.36% $1.52 to $1.88 in 3 days | -98.69% $0.76 to $0.01
| -99.61% $2.54 to $0.01 in 8 days |
| | |
|
|
25 | More | 9/24/20 1:27 PM 3CB0D | BMO | Oct-16 60 Calls (exp) Primary Scalp Algo | $1.10 | $2.70 | 145.45% | in 14 days | 309.09% $0.66 to $2.70 in 8 days | Never Dipped 70% Since Posted | 22.73% $1.10 to $1.35 in 22 days |
| | |
|
|
26 | More | 9/24/20 1:27 PM 639A7 | PNC | Oct-02 105 Calls (exp) Primary Scalp Algo | $2.45 | $5.30 | 116.33% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 116.33% $2.45 to $5.30 in 8 days |
| | |
|
|
27 | More | 9/24/20 1:26 PM 9A9C8 | ULTA | Jan-15 220 Calls (exp) Primary Scalp Algo | $25.10 | $82.50 | 228.69% | in 113 days | 447.81% $15.06 to $82.50 in 100 days | Never Dipped 70% Since Posted | 228.69% $25.10 to $82.50 in 113 days |
| | |
|
|
28 | More | 9/24/20 1:24 PM 5666B | SLV | Sep-30 21.5 Calls (exp) Primary Scalp Algo | $0.55 | $1.21 | 120.00% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 94.55% $0.55 to $1.07 in 6 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/24/20 1:21 PM ADABA | LVS | Oct-02 46 Calls (exp) Primary Scalp Algo | $1.29 | $2.34 | 81.40% | in 4 days | 14.99% $0.77 to $0.89 in 26 Mins | -9.56% $0.39 to $0.35
| -72.87% $1.29 to $0.35 in 8 days |
| | |
|
|
30 | More | 9/24/20 1:21 PM 6AB07 | GLW | Oct-02 31 Calls (exp) Primary Scalp Algo | $0.67 | $2.01 | 200.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 200.00% $0.67 to $2.01 in 8 days |
| | |
|
|
31 | More | 9/24/20 1:13 PM EBEC2 | QCOM | Oct-02 112 Calls (exp) Primary Scalp Algo | $2.84 | $6.59 | 132.04% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 40.85% $2.84 to $4.00 in 8 days |
| | |
|
|
32 | More | 9/24/20 12:47 PM 7458C | CME | Oct-02 165 Calls (exp) Primary Scalp Algo | $2.65 | $5.60 | 111.32% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 84.91% $2.65 to $4.90 in 8 days |
| | |
|
|
33 | More | 9/24/20 12:44 PM A12CF | NEM | Oct-02 62 Calls (exp) Primary Scalp Algo | $1.30 | $2.05 | 57.69% | in 6 days | -15.38% $0.78 to $0.66
| Never Dipped 70% Since Posted | -49.23% $1.30 to $0.66 in 8 days |
| | |
|
|
34 | More | 9/24/20 12:42 PM EBBCC | WYNN | Oct-02 75 Calls (exp) Primary Scalp Algo | $1.83 | $1.87 | 2.19% | in 4 days | -99.09% $1.10 to $0.01
| -98.18% $0.55 to $0.01
| -99.45% $1.83 to $0.01 in 8 days |
| | |
|
|