Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/18/20 2:54 PM 6C1B1 | UNH | Feb-21 300 Puts (exp) Primary Scalp Algo | $2.20 | $0.97 | -56.14% | | 58.33% $1.32 to $2.09 in 2 days | 216.67% $0.66 to $2.09 in 2 days | -98.18% $2.20 to $0.04 in 3 days |
| | |
|
|
2 | More | 2/18/20 2:38 PM 8A5FA | TJX | Feb-21 62.5 Puts (exp) Primary Scalp Algo | $0.25 | $0.10 | -60.00% | | -13.33% $0.15 to $0.13 in 2 days | Never Dipped 70% Since Posted | -48.00% $0.25 to $0.13 in 3 days |
| | |
|
|
3 | More | 2/18/20 2:36 PM 06406 | SHOP | Feb-21 535 Puts (exp) Primary Scalp Algo | $7.80 | $20.66 | 164.87% | in 3 days | 341.45% $4.68 to $20.66 in 2 days | Never Dipped 70% Since Posted | 117.95% $7.80 to $17.00 in 3 days |
| | |
|
|
4 | More | 2/18/20 2:15 PM 848B4 | CI | Feb-21 220 Puts (exp) Primary Scalp Algo | $1.42 | $3.15 | 121.83% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 94.37% $1.42 to $2.76 in 3 days |
| | |
|
|
5 | More | 2/18/20 2:10 PM 8F0E5 | ADSK | Feb-21 207.5 Puts (exp) Primary Scalp Algo | $1.82 | $6.91 | 279.67% | in 3 days | 532.78% $1.09 to $6.91 in 2 days | 1165.57% $0.55 to $6.91 in 2 days | 196.15% $1.82 to $5.39 in 3 days |
| | |
|
|
6 | More | 2/18/20 2:02 PM CDD17 | FVRR | Feb-21 25 Puts (exp) Primary Scalp Algo | $1.15 | $0.40 | -65.22% | | -92.75% $0.69 to $0.05 in 2 days | -85.51% $0.35 to $0.05 in 2 days | -95.65% $1.15 to $0.05 in 3 days |
| | |
|
|
7 | More | 2/18/20 1:48 PM 0BD8D | TWLO | Feb-21 126 Puts (exp) Primary Scalp Algo | $1.62 | $4.70 | 190.12% | in 3 days | 383.54% $0.97 to $4.70 in 2 days | 867.08% $0.49 to $4.70 in 2 days | 53.09% $1.62 to $2.48 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/18/20 12:54 PM 83DCB | ORCL | Feb-21 55 Puts (exp) Primary Scalp Algo | $0.32 | $0.50 | 56.25% | in 3 days | 160.42% $0.19 to $0.50 in 2 days | 420.83% $0.10 to $0.50 in 1 day | 21.88% $0.32 to $0.39 in 3 days |
| | |
|
|
9 | More | 2/18/20 12:34 PM 622BF | BKNG | Feb-21 1965 Puts (exp) Primary Scalp Algo | $15.75 | $42.50 | 169.84% | in 3 days | 349.74% $9.45 to $42.50 in 2 days | Never Dipped 70% Since Posted | 145.71% $15.75 to $38.70 in 3 days |
| | |
|
|
10 | More | 2/18/20 12:30 PM 1280D | ALL | Feb-21 120 Puts (exp) Primary Scalp Algo | $0.07 | $0.05 | -28.57% | | -52.38% $0.04 to $0.02
| -4.76% $0.02 to $0.02
| -71.43% $0.07 to $0.02 in 3 days |
| | |
|
|
11 | More | 2/18/20 12:02 PM 953A4 | PLAY | Feb-21 45.5 Puts (exp) Primary Scalp Algo | $0.32 | $0.13 | -59.38% | | -21.88% $0.19 to $0.15
| Never Dipped 70% Since Posted | -53.13% $0.32 to $0.15 in 3 days |
| | |
|
|
12 | More | 2/18/20 11:52 AM 7DD2D | BAX | Feb-21 91 Puts (exp) Primary Scalp Algo | $0.56 | $0.10 | -82.14% | | -88.10% $0.34 to $0.04 in 1 day | -76.19% $0.17 to $0.04 in 1 day | -92.86% $0.56 to $0.04 in 3 days |
| | |
|
|
13 | More | 2/18/20 11:37 AM 60435 | ALK | Feb-21 65 Puts (exp) Primary Scalp Algo | $0.35 | $0.93 | 165.71% | in 3 days | 342.86% $0.21 to $0.93 in 1 day | -71.43% $0.11 to $0.03
| -91.43% $0.35 to $0.03 in 3 days |
| | |
|
|
14 | More | 2/18/20 11:35 AM DCA09 | A | Feb-21 85 Puts (exp) Primary Scalp Algo | $1.92 | $1.94 | 1.04% | in 280 Mins | 27.60% $1.15 to $1.47 in 2 days | 155.21% $0.58 to $1.47 in 2 days | -94.27% $1.92 to $0.11 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/18/20 11:34 AM EC749 | EL | Feb-21 210 Puts (exp) Primary Scalp Algo | $0.90 | $1.35 | 50.00% | in 3 days | 150.00% $0.54 to $1.35 in 2 days | Never Dipped 70% Since Posted | 0.00% $0.90 to $0.90 in 3 days |
| | |
|
|
16 | More | 2/18/20 11:18 AM 0BB78 | LOW | Feb-21 124 Puts (exp) Primary Scalp Algo | $0.75 | $1.35 | 80.00% | in -664 Mins | -93.33% $0.45 to $0.03 in 1 day | 2.22% $0.23 to $0.23 | -96.00% $0.75 to $0.03 in 3 days |
| | |
|
|
17 | More | 2/18/20 11:10 AM B29BF | DFS | Feb-21 75 Puts (exp) Primary Scalp Algo | $0.60 | $0.62 | 3.33% | in -655 Mins | 55.56% $0.36 to $0.56 in 1 day | 211.11% $0.18 to $0.56 in 1 day | -91.67% $0.60 to $0.05 in 3 days |
| | |
|
|
18 | More | 2/18/20 10:59 AM 88AEC | AMBA | Feb-21 70 Puts (exp) Primary Scalp Algo | $1.60 | $3.35 | 109.38% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 109.38% $1.60 to $3.35 in 3 days |
| | |
|
|
19 | More | 2/18/20 10:54 AM 98A6E | AMAT | Feb-21 65 Puts (exp) Primary Scalp Algo | $0.73 | $1.17 | 60.27% | in 3 days | 167.12% $0.44 to $1.17 in 2 days | 434.25% $0.22 to $1.17 in 2 days | 8.22% $0.73 to $0.79 in 3 days |
| | |
|
|
20 | More | 2/18/20 10:53 AM 7C4BE | AAPL | Feb-21 315 Puts (exp) Primary Scalp Algo | $2.31 | $4.60 | 99.13% | in 3 days | 231.89% $1.39 to $4.60 in 2 days | 563.78% $0.69 to $4.60 in 2 days | -12.12% $2.31 to $2.03 in 3 days |
| | |
|
|
21 | More | 2/18/20 10:53 AM B26A9 | ALGN | Feb-21 265 Puts (exp) Primary Scalp Algo | $2.70 | $6.40 | 137.04% | in 3 days | 295.06% $1.62 to $6.40 in 2 days | 690.12% $0.81 to $6.40 in 2 days | 85.56% $2.70 to $5.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/18/20 10:52 AM 10DFF | GPS | Feb-21 17.5 Puts (exp) Primary Scalp Algo | $0.21 | $0.50 | 138.10% | in 1 day | 288.89% $0.13 to $0.49
| Never Dipped 70% Since Posted | 133.33% $0.21 to $0.49 in 3 days |
| | |
|
|
23 | More | 2/18/20 10:49 AM 94365 | LRCX | Feb-21 325 Puts (exp) Primary Scalp Algo | $3.38 | $9.20 | 172.19% | in 3 days | 353.65% $2.03 to $9.20 in 2 days | 807.30% $1.01 to $9.20 in 2 days | 136.69% $3.38 to $8.00 in 3 days |
| | |
|
|
24 | More | 2/18/20 10:47 AM A53DF | IRBT | Feb-21 52 Puts (exp) Primary Scalp Algo | $1.10 | $1.40 | 27.27% | in -633 Mins | 104.55% $0.66 to $1.35 in 1 day | -3.03% $0.33 to $0.32
| -70.91% $1.10 to $0.32 in 3 days |
| | |
|
|